Integrated Document No. 02/VBHN-BYT dated June 15, 2015 of the Ministry of Health integrates the Circulars guiding the management of food additives
ATTRIBUTE
Issuing body: | Ministry of Health | Effective date: | Updating |
Official number: | 02/VBHN-BYT | Signer: | Nguyen Thanh Long |
Type: | Consolidated Text | Expiry date: | Updating |
Issuing date: | 15/06/2015 | Effect status: | Known Please log in to a subscriber account to use this function. Don’t have an account? Register here |
Fields: | Medical - Health |
THE MINISTRY OF HEALTH
Integrated Document No. 02/VBHN-BYT dated June 15, 2015 of the Ministry of Health integrates the Circulars guiding the management of food additives
Circular No. 27/2012/TT-BYT dated November 30, 2012 by the Minister of Health providing guidance on the management of food additives, taking effect from February 01, 2013, amended by:
Circular No. 08/2015/TT-BYT dated May 11, 2015 by the Minister of Health amending a number of articles of Circular No. 27/2012/TT-BYT dated November 30, 2012 by the Minister of Health providing guidance on the management of food additives (hereinafter referred to as Circular No. 08/2015/TT-BYT), taking effect from July 01, 2015;
Pursuant to the Law of Food safety dated June 17, 2010;
Pursuant to the Government s Decree No. 38/2012/NĐ-CP dated April 25, 2012, detailing the implementation of a number of articles of the Law of Food safety;
Pursuant to the Government s Decree No. 63/2012/NĐ-CP dated August 31, 2012 defining the functions, tasks, powers and organizational structure of the Ministry of Health;
At the proposal of the Director of Vietnam Food Administration;
The Minister of Health promulgates a Circular guiding the management of food additives:
Article 1. Scope of regulation
This Circular specifies:
1. The list of permissible additives in the production, processing, and trade of foods, and the maximum limits on the amount of additives in food products;
2. The requirements for the management of food additives.
Article 2. Interpretation of terms and abbreviations
In this Circular, the terms and abbreviations below are construed as follows:
1. CAC: Codex Alimentarius Committee;
2. GMP: Good Manufacturing Practices;
3. ML – Maximum level - the maximum amount of an additive which is considered effective and safe when it is used for a kind of food or group of foods. The unit of measurement of maximum limit is mg per kg of food (mg/kg);
4. INS – International Numbering System: the system for numbering additives provided by CAC;
5. Food Category Number: is the number of a kind or group of foods according to the Food classification system developed by CAC for the purpose of managing food additives;
6. The uses of food additives include:
a) Producing, processing, trading, and importing food additives;
b) Producing, processing, trading, and using food products that contain food additives.
Article 3. Prohibited acts when using food additives
1. Using the food additives that are not in the list of permissible food additives prescribed in Appendix 1 enclosed with this Circular.
2. Using the food additives more than the permissible limit, and not for the right foods as prescribed in Appendix 2 enclosed with this Circular.
3. Using the food additives that do not completely satisfy the management requirements prescribed in Article 6 of this Circular.
4. Using food additives from unknown origins, or using expired food additives.
Article 4. The list of permissible food additives
The list of permissible food additives is provided in Appendix 1 enclosed with this Circular.
Article 5. Maximum limits of food additives
The maximum limits of food additives food additives are provided in Appendix 2 enclosed with this Circular.
Article 6. Requirements for the management of food additives.
1. The facilities that produce and trade food additives must satisfy the requirements prescribed in the Circular No. 16/2012/TT-BYT dated October 22, 2012 by the Ministry of Health, on the Regulation on the food safety conditions applicable to the facilities that produce and trade foods, instruments and materials for wrapping and storing food under the management of the Ministry of Health.
2. The conformity or compliance to food safety regulations of food additives must be declared before producing, trading, importing, and using them for producing and processing foods.
The order and procedure for the Declaration of conformity or declaration of compliance to food safety regulations are specified in the Circular No. 19/2012/TT-BYT dated November 09, 2012 of the Ministry of Health, guiding the Declaration of conformity and declaration of compliance to food safety regulations.
3. The application of GMP to food production and processing must ensure that:
a) The amount of food additives necessary for satisfying the technical requirements is minimized;
b) The amount of additives used during the production, processing, preservation, packaging, and transit of foods does not change the nature of foods.
4. The food additives are labeled in accordance with law.
Article 7. Terms of transition
The food additives and food products that use food additives that have been issued with the Receipt not for the declaration of conformity or the Certificate of Declaration of conformity with the food safety regulations before this Circular takes effect are valid until the expiry dates of the Certificate or the Receipt note.
Article 8. Examination, amendment, and supplementation
Depending on the management requirement in each period, based on the product standards or guidance from CAC, Vietnam Food Administration shall consider and request the Ministry of Health to amend and supplement this Circular in order to develop domestic production and conform to international practice.
Article 9. Terms of reference
When the law documents and regulations cited in this Circular are changed or superseded, the new law documents shall prevail.
Article 10. Implementation
1. This Circular takes effect on February 01, 2013. The regulations related to food additives (not including the permissible food flavorings) in” The Regulation on the List of permissible food additives, enclosed with the Decision No. 3742/2001/QĐ-BYT dated August 31, 2001, and the Regulation on the food safety and hygiene conditions in the production, trade and use of food additives, enclosed with the Decision No. 928/2002/QĐ-BYT dated March 21, 2002 by the Minister of Health are annulled from the effective date of this Circular.
2. Vietnam Food Administration shall preside and cooperate with relevant functional agencies in guiding and organizing the implementation of this Circular./.
Certification of Integrated Document
For the Minister
The Deputy Minister
Nguyen Thanh Long
APPENDIX I
LIST OF PERMISSIBLE FOOD ADDITIVES
(Enclosed with Circular No. 27/2012/TT-BYT dated November 30, 2012)
I. List of permissible food additives in INS order
STT | INS | NAME OF ADDITIVE | Function | |
In Vietnamese | In English | |||
1 | 100(i) | Curcumin | Curcumin | Coloring |
2 | 100(ii) | Turmeric | Turmeric | Coloring |
3 | 101(i) | Riboflavin | Riboflavin | Coloring |
4 | 101(ii) | Natri Riboflavin 5 - phosphat | Riboflavin 5 - phosphate sodium | Coloring |
5 | 101(iii) | Riboflavin từBacillus subtilis | Riboflavin fromBacillus subtilis | Coloring |
6 | 102 | Tartrazin | Tartrazine | Coloring |
7 | 104 | Quinolin | Quinoline Yellow | Coloring |
8 | 110 | Sunset yellow FCF | Sunset Yellow FCF | Coloring |
9 | 120 | Carmin | Carmines | Coloring |
10 | 122 | Carmoisin | Azorubine (Carmoisine) | Coloring |
11 | 123 | Amaranth | Amaranth | Coloring |
12 | 124 | Ponceau 4R | Ponceau 4R | Coloring |
13 | 127 | Erythrosin | Erythrosine | Coloring |
14 | 129 | Allura red AC | Allura Red AC | Coloring |
15 | 132 | Indigotin (Indigocarmin) | Indigotine | Coloring |
16 | 133 | Brilliant blue FCF | Brilliant Blue FCF | Coloring |
17 | 140 | Clorophyl | Chlorophylls | Coloring |
18 | 141(i) | Phức clorophyl đồng | Chlorophyll Copper Complex | Coloring |
19 | 141(ii) | Phức clorophyl đồng (muối Natri, kali của nó) | Chlorophyll Copper Complex, Sodium And Potassium Salts | Coloring |
20 | 143 | Fast green FCF | Fast Green FCF | Coloring |
21 | 150a | Caramen nhóm I (không xử lý) | Caramel I- Plain | Coloring |
22 | 150b | Caramen nhóm II (xử lý sulfit) | Caramel II- Sulfite process | Coloring |
23 | 150c | Caramen nhóm III (xử lý amoni) | Caramel III - Ammonia Process | Coloring |
24 | 150d | Caramen nhóm IV (xử lý amoni sulfit) | Caramel IV - Ammonia Sulphite Process | Coloring |
25 | 151 | Brilliant black | Brilliant black | Coloring |
25a | 1534 | Carbon thực vật | Vegetable carbon | Coloring |
26 | 155 | Brown HT | Brown HT | Coloring |
27 | 160a(i) | Beta-caroten tổng hợp | Beta-Carotene (Synthetic) | Coloring |
28 | 160a(ii) | Caroten tự nhiên (chiết xuất từ thực vật) | Natural Extracts (carotenes) | Coloring |
29 | 160a(iii) | Beta-Caroten, Blakeslea trispora | Beta-Caroten, Blakeslea trispora | Coloring |
30 | 160b(i) | Chất chiết xuất từ annatto, bixin based | Annatto Extracts, bixin based | Coloring |
31 | 160b(ii) | Chất chiết xuất từ annatto, norbixin- based | Annatto extracts, norbixin-based | Coloring |
32 | 160c | Parika oleoresin | Parika oleoresin | Coloring |
33 | 160d(i) | Lycopen tổng hợp | Lycopenes, synthetic | Coloring |
34 | 160d(ii) | Lycopen chiết xuất từ cà chua | Lycopenes extract from tomato | Coloring |
35 | 160d(iii) | Lycopen, Blakeslea trispora | Lycopene, Blakeslea trispora | Coloring |
36 | 160e | Beta-Apo-Carotenal | Carotenal, Beta-Apo- 8 - | Coloring |
37 | 160f | Este methyl (hoặc Etyl) của acid Beta- Apo-8 -Carotenic | Beta-Apo-8 - Carotenic Acid, Methyl Or Ethyl Ester | Coloring |
38 | 161b(i) | Lutein from tagets erecta | Lutein from tagets erecta | Coloring |
39 | 161h(i) | Zeaxathin tổng hợp | Zeaxathin, synthetic | Coloring |
40 | 161g | Canthaxanthin | Canthaxanthine | Coloring |
41 | 162 | Beet red | Beet red | Coloring |
42 | 163(ii) | Chất chiết xuất từ vỏ nho | Grape Skin Extract | Coloring |
42a | 163(v)5 | Màu bắp cải đỏ | Red cabbage colour | Coloring |
43 | 170(i) | Calci carbonat | Calcium Carbonate | Acidity regulator, anticaking agent, firming agent, flour treatment agent, stabilizer |
44 | 171 | Dioxyd titan | Titanium Dioxyde | Coloring |
45 | 172(i) | Oxyd sắt đen | Iron oxyde, Black | Coloring |
46 | 172(ii) | Oxyd sắt đỏ | Iron oxyde, Red | Coloring |
47 | 172(iii) | Oxyd sắt vàng | Iron oxyde, Yellow | Coloring |
48 | 174 | Bạc | Silver | Coloring |
49 | 175 | Vàng | Gold | Coloring |
50 | 200 | Acid sorbic | Sorbic Acid | Preservative |
51 | 201 | Natri sorbat | Sodium Sorbate | Preservative |
52 | 202 | Kali sorbat | Potassium Sorbate | Preservative |
53 | 203 | Calci sorbat | Calcium Sorbate | Preservative |
54 | 210 | Acid benzoic | Benzoic Acid | Preservative |
55 | 211 | Natri benzoat | Sodium Benzoate | Preservative |
56 | 212 | Kali benzoat | Potassium Benzoate | Preservative |
57 | 213 | Calci benzoat | Calcium Benzoate | Preservative |
58 | 214 | Etyl pra- Hydroxybenzoat | Etyl pra- Hydroxybenzoate | Preservative |
59 | 216 | Propyl pra- Hydroxybenzoat | Propyl pra- Hydroxybenzoate | Preservative |
60 | 218 | methyl pra- Hydroxybenzoat | methyl pra- Hydroxybenzoate | Preservative |
61 | 220 | Sulphua dioxyd | Sulfur Dioxyde | Preservative, antioxidant |
62 | 221 | Natri sulfit | Sodium Sulfite | Preservative, antioxidant, bleaching agent, flour treatment agent, |
63 | 222 | Natri hydro sulfit | Sodium Hydrogen Sulfite | Preservative, antioxidant |
64 | 223 | Natri metabisulfit | Sodium Metabisulphite | Preservative, antioxidant, bleaching agent, flour treatment agent, |
65 | 224 | Kali metabisulfit | Potassium Metabisulphite | Preservative, antioxidant, bleaching agent, flour treatment agent, |
66 | 225 | Kali sulfit | Potassium Sulphite | Preservative, antioxidant, sequestrant |
67 | 227 | Calci hydro sulfit | Calcium Hydrogen Sulphite | Preservative, antioxidant |
68 | 228 | Kali bisulfit | Potassium Bisulphite | Preservative, anticaking agent |
69 | 231 | Ortho-phenylphenol | Ortho-Phenylphenol | Preservative |
70 | 232 | Natri ortho-phenylphenol | Sodium ortho- Phenylphenol | Preservative |
71 | 234 | Nisin | Nisin | Preservative |
72 | 235 | Natamycin | Natamycin | Preservative |
73 | 236 | Acid formic | Formic acid | Preservative |
74 | 239 | Hexamethylen tetramin | Hexamethylene tetramine | Preservative |
75 | 242 | Dimethyl dicarbonat | Dimethyl dicarbonate | Preservative |
76 | 243 | Lauric argrinatethyleste | lauric argrinateethylester | Preservative |
77 | 249 | Natri nitrit | Sodium nitrite | Preservative |
78 | 250 | Kali nitrit | Postasium nitrite | Preservative |
79 | 251 | Natri nitrat | Sodium nitrate | Color retention agent, preservative |
80 | 252 | Kali nitrat | Potassium nitrate | Color retention agent, preservative |
81 | 260 | Acid acetic băng | Acetic acid, Glacial | Acidity regulator, preservative |
82 | 261 | Kali acetat (các muối) | Potassium acetates | Acidity regulator, stabilizer |
83 | 261(i) | Kali acetat | Potassium acetate | Acidity regulator |
84 | 261(ii) | Kali diacetat | Potassium diacetate | Acidity regulator |
85 | 262(i) | Natri acetat | Sodium acetate | Acidity regulator, preservative, sequestrant |
86 | 263 | Calci acetat | Calcium Acetate | Acidity regulator, preservative, stabilizer |
87 | 264 | Amonium acetat | Ammonium acetate | Acidity regulator |
88 | 270 | Acid lactic (L-, D- và DL-) | Lactic acid, L-, D- and DL- | Acidity regulator |
89 | 280 | Acid propionic | Propionic Acid | Preservative |
90 | 281 | Natri propionat | Sodium Propionate | Preservative |
91 | 282 | Calci propionat | Calcium propionate | Preservative |
92 | 283 | Kali propionat | Potassium propionate | Preservative |
93 | 290 | Carbon dioxyd | Carbon dioxyde | Carbon dioxide generator |
94 | 296 | Acid malic | Malic Acid (DL-) | Acidity regulator |
95 | 297 | Acid fumaric | Fumaric Acid | Acidity regulator |
96 | 300 | Acid ascorbic (L-) | Ascorbic Acid (L-) | Antioxidant, acidity regulator, flour treatment agent |
97 | 301 | Natri ascorbat | Sodium Ascorbate | Antioxidant |
98 | 302 | Calci ascorbat | Calcium Ascorbate | Antioxidant |
99 | 303 | Kali ascorbat | Potassium Ascorbate | Antioxidant |
100 | 304 | Ascorbyl palmitat | Ascorbyl Palmitate | Antioxidant |
101 | 305 | Ascorbyl stearat | Ascorbyl Stearate | Antioxidant |
102 | 307a | Alpha-Tocopherol | d-alpha-Tocopherol | Antioxidant |
103 | 307b | Tocopherol concentrat (dạng hỗn hợp) | Tocopherol concentrate, mixed | Antioxidant |
104 | 307c | dl-alpha-Tocopherol | dl-alpha-Tocopherol | Antioxidant |
105 | 310 | Propyl galat | Gallate, Propyl | Antioxidant |
106 | 314 | Nhựa guaiac | Guaiac Resin | Antioxidant |
107 | 315 | Acid erythorbic (acid isoascorbic) | Erythorbic acid (Isoascorbic acid) | Antioxidant |
108 | 316 | Natri erythorbat | Sodium erythorbate | Antioxidant |
109 | 319 | Tert- Butylhydroquinon (TBHQ) | Tertiary Butylhydroquinone (TBHQ) | Antioxidant |
110 | 320 | Butyl hydroxy anisol (BHA) | Butylated Hydroxyanisole (BHA) | Antioxidant |
111 | 321 | Butyl hydroxy toluen (BHT) | Butylated Hydroxytoluene | Antioxidant |
112 | 322(i) | Lecitin | Lecithin | Antioxidant, emulsifier |
113 | 322 | Nhóm lecithin | Lecithins | Antioxidant, emulsifier |
114 | 325 | Natri lactat | Sodium Lactate | Acidity regulator, antioxidant, bulking agent, humectant, thickener |
115 | 326 | Kali lactat | Potassium Lactate | Acidity regulator, antioxidant |
116 | 327 | Calci lactat | Calcium Lactate | Stabilizer, acidity regulator, flour treatment agent |
117 | 328 | Amoni lactat | Ammonium lactate | Acidity regulator, flour treatment agent |
118 | 329 | Magnesi lactat, DL- | Magnesium lactate, DL- | Acidity regulator, flour treatment agent |
119 | 330 | Acid citric | Citric Acid | Acidity regulator, antioxidant, sequestrant |
120 | 331(i) | Natri dihydro citrat | Sodium Dihydrogen Citrate | Acidity regulator, emulsifier, sequestrant, thickener |
121 | 331(ii) | Dinatri monohydro citrat | Disodium monohydrogen citrate | Acidity regulator, emulsifier, sequestrant, thickener |
122 | 331(iii) | Trinatri citrat | Trisodium Citrate | Acidity regulator, emulsifier, sequestrant, stabilizer |
123 | 332(i) | Kali dihydro citrat | Potassium Dihydrogen Citrate | Stabilizer, acidity regulator, sequestrant |
124 | 332(ii) | Trikali citrat | Tripotassium Citrate | Acidity regulator, sequestrant, stabilizer |
125 | 333 | Các muối calci citrat | Calcium Citrates | Firming agent, acidity regulator |
126 | 333(iii) | Tricalci citrat | Tricalcium Citrates | Acidity regulator, firming agent, sequestrant, stabilizer |
127 | 334 | Acid tartric | Tartaric Acid (L (+)-) | Acidity regulator, antioxidant, flavor enhancer, sequestrant |
128 | 335(i) | Mononatri tartrat | Monosodium Tartrate | Acidity regulator, sequestrant, stabilizer |
129 | 335(ii) | Dinatri tactrat | Disodium Tartrate | Acidity regulator, sequestrant, stabilizer |
130 | 336(i) | Monokali tartrat | Monopotassium Tartrate | Acidity regulator, sequestrant, stabilizer |
131 | 336(ii) | Dikali tactrat | Dipotassium Tartrate | Acidity regulator, sequestrant, stabilizer |
132 | 337 | Kali natri tartrat | Potassium sodium L(+)-Tartrate | Acidity regulator, sequestrant, stabilizer |
133 | 338 | Acid orthophosphoric | Orthophosphoric Acid | Acidity regulator, emulsifier, humectant, sequestrant, stabilizer, thickener |
134 | 339(i) | Mononatri orthophosphat | Sodium dihydrogen phosphate | Acidity regulator, anticaking agent |
135 | 339(ii) | Dinatri orthophosphat | Disodium hydrogen phosphate | Stabilizer, acidity regulator, anticaking agent |
136 | 339(iii) | Trinatri orthophosphat | Trisodium Orthophosphate | Acidity regulator, anticaking agent |
137 | 340(i) | Monokali orthophosphat | Potassium dihydrogen phosphate | Stabilizer, acidity regulator, anticaking agent, emulsifier, firming agent, flour treatment agent, humectant, leavening agent, sequestrant |
138 | 340(ii) | Dikali orthophosphat | Dipotassium Orthophosphate | Stabilizer, acidity regulator, anticaking agent, firming agent, flour treatment agent, humectant, sequestrant |
139 | 340(iii) | Trikali orthophosphat | Tripotassium Orthophosphate | Emulsifier, acidity regulator, anticaking agent, firming agent, flour treatment agent, humectant, sequestrant, stabilizer, thickener |
140 | 341(i) | Monocalci orthophosphat | Monocalcium Orthophosphate | Acidity regulator, antioxidant, sequestrant |
141 | 341(ii) | Dicalci orthophosphat | Dicalcium Orthophosphate | Acidity regulator, emulsifier, humectant, leavening agent, sequestrant, stabilizer, thickener |
142 | 341(iii) | Tricalci orthophosphat | Tricalcium Orthophosphate | Stabilizer, acidity regulator, emulsifier, humectant, leavening agent, sequestrant, thickener |
143 | 342(i) | Amonium dihydrogen phosphat | Ammonium dihydrogen phosphate | Acidity regulator, emulsifier, humectant, sequestrant, stabilizer, thickener |
144 | 342(ii) | Diamoni hydro phosphat | Diammonium hydrogen phosphate | Acidity regulator, emulsifier, humectant, sequestrant, stabilizer, thickener |
145 | 343(i) | Mono magnesi orthophosphat | Monomagnesium orthophosphate | Acidity regulator, flour treatment agent |
146 | 343(ii) | Magesi hydro phosphat | Magesium hydrogen phosphate | Acidity regulator, emulsifier, humectant, sequestrant, stabilizer, thickener |
147 | 343(iii) | Trimagnesi orthophosphat | Trimagnesium Orthophosphates | Acidity regulator, emulsifier, humectant, sequestrant, stabilizer, thickener |
148 | 345 | Magnesi citrat | Magnesium citrate | Acidity regulator |
149 | 350(i) | Natri hyro DL-malat | Sodium hyrogen DL- malate | Acidity regulator, humectant |
150 | 350(ii) | Natri DL-malat | Sodium DL-malate | Acidity regulator, humectant |
151 | 351(i) | Kali hyrdro malat | Potassium hyrdrogen malate | Acidity regulator |
152 | 351(ii) | Kali malat | Potassium malate | Acidity regulator |
153 | 352(ii) | Calci malat | Calcium DL- Malate | Acidity regulator |
154 | 355 | Acid adipic | Adipic acid | Acidity regulator |
155 | 356 | Natri adipat | Sodium adipate | Acidity regulator |
156 | 357 | Kali adipat | Potassium adipate | Acidity regulator |
157 | 359 | Amoni adipat | Ammonium adipate | Acidity regulator |
157a | 3636 | Acid succinic | Succinic acid | Acidity regulator |
158 | 365 | Natri fumarat (các muối) | Sodium fumarates | Acidity regulator |
159 | 380 | Triamoni citrat | Triammonium citrate | Acidity regulator |
160 | 381 | Sắt amoni citrat | Ferric ammonium citrate | Acidity regulator |
161 | 384 | Isopropyl citrat | Isopropyl citrates | Acidity regulator |
162 | 385 | Calci dinatri etylen- diamin-tetra-acetat | Calcium disodium ethylenediaminetetraa cetate | Anticaking agent |
163 | 386 | Dinatri ethylendiamintetraace tat (EDTA) | Disodium ethylenediaminetetraa cetate | Sequestrant, antioxidant, preservative |
164 | 388 | Acid thiodipropionic | Thiodipropionic acid | Sequestrant, antioxidant, color retention agent, preservative |
165 | 389 | Dilauryl thiodipropionat | Dilauryl thiodipropionate | Sequestrant, antioxidant, color retention agent, preservative |
166 | 400 | Acid alginic | Alginic acid | Antioxidant |
167 | 401 | Natri alginat | Sodium alginate | Antioxidant |
168 | 402 | Kali alginat | Potassium Alginate | Thickener, bulking agent, carrier, emulsifier, foaming agent, gelling agent, glazing agent, humectant, stabilizer, thickener |
169 | 403 | Amoni alginat | Ammonium alginate | Bulking agent, anticaking agent, carrier, emulsifier, foaming agent, glazing agent, stabilizer, thickener |
170 | 404 | Calci alginat | Calcium alginate | Thickener, bulking agent, carrier, emulsifier, foaming agent, gelling agent, glazing agent, humectant, sequestrant, stabilizer |
171 | 405 | Propylen glycol alginat | Propylene glycol alginate | Thickener, bulking agent, carrier, emulsifier, foaming agent, gelling agent, glazing agent, humectant, sequestrant, stabilizer, thickener |
172 | 406 | Thạch Aga | Agar | Thickener, antifoaming agent, bulking agent, carrier, foaming agent, gelling agent, glazing agent, humectant, sequestrant, stabilizer |
173 | 407 | Carrageenan và muối Na, K, NH4 của nó (bao gồm furcellaran) | Carrageenan and its Na, K, NH4 salts (includes furcellaran) | Thickener, stabilizer |
174 | 407a | Rong biển eucheuma đã qua chế biến | Processed eucheuma seaweed | Thickener, bulking agent, carrier, emulsifier, gelling agent, glazing agent, humectant, stabilizer, thickener |
175 | 410 | Gôm đậu carob | Carob bean Gum | Thickener, bulking agent, carrier, emulsifier, gelling agent, glazing agent, humectant, stabilizer, thickener |
176 | 412 | Gôm gua | Guar Gum | Bulking agent, anticaking agent, carrier, emulsifier, foaming agent, glazing agent, stabilizer, thickener |
177 | 413 | Gôm tragacanth | Tragacanth Gum | Thickener, emulsifier, stabilizer |
178 | 414 | Gôm arabic | Arabic Gum (Acacia Gum) | Thickener, emulsifier, stabilizer |
179 | 415 | Gôm xanthan | Xanthan Gum | Thickener, emulsifier, stabilizer |
180 | 416 | Gôm karaya | Karaya Gum | Thickener, bulking agent, emulsifier, carrier, glazing agent, stabilizer, thickener |
181 | 417 | Gôm tara | Tara Gum | Thickener, emulsifier, gelling agent, stabilizer |
182 | 418 | Gôm tellan | Gellan Gum | Thickener, emulsifier, stabilizer |
183 | 420(i) | Sorbitol | Sorbitol | Thickener, gelling agent, stabilizer |
184 | 420(ii) | Siro sorbitol | Sorbitol Syrup | Thickener, stabilizer |
185 | 421 | Manitol | Mannitol | Sweetener, bulking agent, humectant, sequestrant, stabilizer |
186 | 422 | Glycerol | Glycerol | Sweetener, bulking agent, humectant, sequestrant, stabilizer |
187 | 424 | Curdlan | Curdlan | Anticaking agent, bulking agent, humectant, stabilizer, sweetener |
188 | 425 | Bột Konjac | Konjac flour | Thickener,humectant |
189 | 427 | Gôm cassia | Cassia Gum | Firming agent, gelling agent, stabilizer, thickener |
190 | 430 | Polyoxyethylen (8) stearat | Polyoxyethylene (8) stearate | Carrier, emulsifier, gelling agent, glazing agent, humectant, stabilizer, thickener |
191 | 431 | Polyoxyethylen (40) stearat | Polyoxyethylene (40) stearate | Emulsifier, gelling agent, stabilizer, thickener |
192 | 432 | Polyoxyethylen (20) sorbitan monolaurat | Polyoxyethylene (20) sorbitan monolaurate | Emulsifier |
193 | 433 | Polyoxyetylen (20) Sorbitan monooleat | Polyoxyethylene (20) Sorbitan Monooleate | Emulsifier |
194 | 434 | Polyoxyethylen (20) sorbitan monopalmitat | Polyoxyethylene (20) sorbitan monopalmitate | Emulsifier |
195 | 435 | Polyoxyethylen (20) sorbitan monostearat | Polyoxyethylene (20) sorbitan monostearate | Antifoaming agent, emulsifier |
196 | 436 | Polyoxyethylen (20) sorbitan tristearat | Polyoxyethylene (20) sorbitan tristearate | Emulsifier |
197 | 440 | Pectin | Pectins | Emulsifier |
198 | 442 | Các muối amoni của acid phosphatidic | Ammonium salts of Phosphatidic acid | Emulsifier |
199 | 444 | Sucrose acetat isobutyrat | Sucrose acetate isobutyrate | Emulsifier, gelling agent, stabilizer, thickener |
200 | 445(iii) | Glycerol esters của nhựa cây | Glycerol esters of wood resin | Emulsifier |
201 | 450(i) | Dinatri diphosphat | Disodium diphosphate | Emulsifier |
202 | 450(ii) | Trinatri diphosphat | Trisodium diphosphate | Emulsifier, stabilizer |
203 | 450(iii) | Tetranatri diphosphat | Tetrasodium diphosphate | Emulsifier, acidity regulator |
204 | 450(iv) | Dikali diphosphat | Dipotassium diphosphate | Acidity regulator, flour treatment agent |
205 | 450(v) | Tetrakali diphosphat | Tetrapotassium diphosphate | Sequestrant, acidity regulator, emulsifier, humectant, leavening agent, stabilizer, thickener |
206 | 450(vi) | Dicalci diphosphat | Dicalcium diphosphate | Sequestrant, acidity regulator, emulsifier, sequestrant, humectant, thickener |
207 | 450(vii) | Calci dihydro diphosphat | Calcium dihydrogen diphosphate | Sequestrant, acidity regulator, emulsifier, sequestrant, humectant, thickener |
208 | 451(i) | Pentanatri triphosphat | Pentasodium triphosphate | Sequestrant, acidity regulator, emulsifier, sequestrant, humectant, thickener |
209 | 451(ii) | Pentakali triphosphat | Pentapotassium triphosphate | Anticaking agent, emulsifier, stabilizer |
210 | 452(i) | Natri polyphosphat | Sodium polyphosphate | Sequestrant, acidity regulator, emulsifier, humectant, leavening agent, stabilizer, thickener |
211 | 452(ii) | Kali polyphosphat | Potassium polyphosphate | Sequestrant, acidity regulator, emulsifier, humectant, leavening agent, stabilizer, thickener |
212 | 452(iii) | Natri calci polyphosphat | Sodium calcium polyphosphate | Sequestrant, acidity regulator, emulsifier, humectant, leavening agent, stabilizer, thickener |
213 | 452(iv) | Calci polyphosphat | Calcium polyphosphates | Sequestrant, acidity regulator, emulsifier, glazing agent, humectant, leavening agent, stabilizer, thickener |
214 | 452(v) | Amoni polyphosphat | Ammonium polyphosphates | Sequestrant, emulsifier, humectant, leavening agent, sequestrant, stabilizer, thickener |
215 | 457 | Cyclodextrin | Cyclodextrin | Sequestrant, emulsifier, humectant, leavening agent, sequestrant, stabilizer, thickener |
216 | 458 | Gama-Cyclodextrin, | Cyclodextrin, gama- | Sequestrant, emulsifier, humectant, leavening agent, sequestrant, stabilizer, thickener |
217 | 459 | Beta-Cyclodextrin | Cyclodextrin, beta- | Thickener, stabilizer |
218 | 460 | Cellulose | Cellulose | Thickener, stabilizer |
219 | 460(i) | Cellulose vi tinh thể | Microcrystalline cellulose | Carrier, stabilizer, thickener |
220 | 460(ii) | Bột cellulose | Powdered cellulose | Stabilizer |
221 | 461 | Methyl Cellulose | Methyl Cellulose | Bulking agent, anticaking agent, carrier, emulsifier, foaming agent, glazing agent, stabilizer, thickener |
222 | 462 | Ethyl xenlulose | Ethyl cellulose | Thickener, bulking agent, carrier, glazing agent, thickener |
223 | 463 | Hydroxylpropyl xenlulose | Hydroxylpropyl cellulose | Thickener, bulking agent, glazing agent, humectant, stabilizer, thickener |
224 | 464 | Hydroxylpropyl methyl xenlulose | Hydroxylpropyl methyl cellulose | Thickener, bulking agent, carrier, glazing agent, thickener |
225 | 465 | Methyl ethyl xenlulose | Methyl Ethyl Cellulose | Thickener, bulking agent, emulsifier, foaming agent, glazing agent, stabilizer |
226 | 466 | Natri cacboxymethyl cellulose | Sodium carboxymethyl cellulose | Emulsifier, glazing agent, stabilizer, thickener |
227 | 467 | Ethylhydroxyethyl cellulose | Ethylhydroxyethyl cellulose | Thickener, emulsifier, gelling agent, stabilizer |
228 | 468 | Cross-linked natri caboxymethyl cellulose | Cross-linked sodium caboxymethyl cellulose | Thickener, bulking agent, emulsifier, glazing agent, stabilizer, humectant, firming agent, gelling agent |
229 | 469 | Natri carbonxymethyl Cellulose, thủy phân bằng enzym | Sodium carcboxymethyl cellulose, enzymaticaly hyrolysed | Emulsifier, stabilizer, thickener |
230 | 470(i) | Muối của acid myristic, palmitic và stearic (NH4, Ca, K, Na) | Salts of Myristic, Palmitic and Stearic acids (Ca, Na, K, NH4) | Stabilizer, thickener |
231 | 470(ii) | Muối của acid oleic (Ca, Na, K) | Salts of Oleic acid (Ca, Na, K) | Stabilizer, thickener |
