Decision No. 03/QD-BNN-BVTV dated January 03, 2017 of the Ministry of Agriculture and Rural Development on removal of agrochemicals containing Carbendazim, Benomyl and Thiophanate-Methyl from Vietnam’s list of permissible agrochemicals
ATTRIBUTE
Issuing body: | Ministry of Agriculture and Rural Development | Effective date: | Known Please log in to a subscriber account to use this function. Don’t have an account? Register here |
Official number: | 03/QD-BNN-BVTV | Signer: | Nguyen Xuan Cuong |
Type: | Decision | Expiry date: | Updating |
Issuing date: | 03/01/2017 | Effect status: | Known Please log in to a subscriber account to use this function. Don’t have an account? Register here |
Fields: | Agriculture - Forestry |
THE MINISTRY OF AGRICULTURE AND RURAL DEVELOPMENT
DecisionNo. 03/QD-BNN-BVTV datedJanuary 03, 2017 of the Ministry of Agriculture and Rural Developmentonremoval of agrochemicals containing Carbendazim, Benomyl and Thiophanate-Methyl from Vietnam’s list of permissible agrochemicals
MINISTER OF AGRICULTURE AND RURAL DEVELOPMENT
Pursuant to the Government’s Decree No. 199/2013/ND-CP dated November 26, 2013 defining functions, tasks, entitlements and organizational structure of the Ministry of Agriculture and Rural Development;
Pursuant to the Law on Plant Protection and Quarantine No. 41/2013/QH13 dated November 25, 2013;
Pursuant to the Circular No. 21/2015/TT-BNNPTNT dated August 06, 2015 of the Minister of Agriculture and Rural Development on management of agrochemicals;
At the request of the Director of the Plant Protection Department,
HEREBY DECIDES:
Article 1.The appendix “List of agrochemicals which contain Carbendazim, Benomyl and Thiophanate-methyl and thus removed from Vietnam’s list of permissible agrochemicals” is promulgated together with this Decision.
Article 2.The agrochemicals provided in the Appendix enclosed herewith may be produced and imported within 01 year, sold and used within 02 years from the effective date of this Decision.All procedures for registering agrochemicals containing Carbendazim, Benomyl and Thiophanate-methyl shall be discontinued from the effective date of this Decision.
Article 3.This Decision comes into force from the date on which it is signed.
Article 4.TheChief of the Ministry Office, the Director of the Plant Protection Department, heads of affiliates of the Ministry of Agriculture and Rural Development and Departments of Agriculture and Rural Development of provinces and central-affiliated cities and relevant organizations and individuals are responsible for the implementation of this Decision./.
The Minister
Nguyen Xuan Cuong
APPENDIX 1
LIST OF AGROCHEMICALS WHICH CONTAIN CARBENDAZIM AND THUS REMOVED FROM VIETNAM’S LIST OF PERMISSIBLE AGROCHEMICALS
(Enclosed with the Decision No.03/QD-BNN-BVTV dated January 03, 2017 of the Minister of Agriculture and Rural Development)
No. | HS CODE | COMMON NAME | TRADE NAME | CROP/PEST | APPLICANT |
1 | 3808 | Azoxystrobin 125g/l + Carbendazim 500g/l | Azostargold 625SC | pink disease/ rubber trees | Tran Vu Chemical and Trading Co., Ltd |
2 | 3808 | Azoxystrobin 10g/l (10g/kg), (300g/l), (50g/l), (200g/kg) + Carbendazim 10g/l (170g/kg), (10g/l), (300g/l), (1g/kg) + Hexaconazole 60g/l (30g/kg), (10g/l), (20g/l), (565g/kg) | Amiusatop 80SC, 210WP, 320SC, 370SC, 766WG | 80SC: sheath blight/ rice 210WP, 320SC, 370SC, 766WG:grain discoloration/ rice | Viet Trung Pesticides J.S.C |
3 | 3808 | Azoxystrobin 20g/l + Carbendazim 375g/l + Hexaconazole 30g/l | Luscar 425SC | red stripe disease, grain discoloration/ rice; powdery mildew/ rose; anthracnose/ lychee; coffee rust/ coffee; corynespora leaf fall/ rubber trees; downy mildew/ onions | Horizon Pacific Agriculture J.S.C |
4 | 3808 | Carbendazim (min 98%) | Acovil 50 SC | sheath blight, grain discoloration, yellow leaf disease, rice blast/ rice; leaf spot/ groundnuts, black peppers | Thai Nong Trading Co., Ltd |
Adavin 500 FL | sheath blight, grain discoloration/ rice | Hoang An Agrochemical Import Export J.S.C | |||
Agrodazim 50 SL, 500SC | 50SL:late blight/ potato; rice blast/ rice; anthracnose/ cashew trees 500SC:sheath blight/ rice | Alfa (Saigon) Co., Ltd | |||
Appencarb super 50FL, 75WG | 50FL:sheath blight/ rice, rot/ mango, anthracnose/cashew trees, dry fruit rot/coffee 75WG:sheath blight/ rice, anthracnose/ soybeans | Kien Nam Co., Ltd | |||
Arin 25SC, 50SC, 50WP | 25SC:yellow leaf disease, grain discoloration/ rice; coffee rust/ coffee; pink disease/ coffee 50SC:rice blast, yellow leaf disease/ rice; seed treatment for preventing foot-rot disease/ rice; leaf spot/ soybeans; anthracnose/ mango, cashew trees; coffee rust/ coffee 50WP:sheath blight/ rice | Ngoc Tung Manufacturing Trading & Service J.S.C | |||
Baberim 500 FL | Leaf spot/ soybeans; corynespora leaf fall, pink disease/rubber trees; sheath blight, rice blast, grain discoloration/ rice; leaf spot/ groundnuts, coffee rust/coffee | Viet Thang Co., Ltd | |||
Bavisan 50 WP | rice blast/ rice, leaf spot/ soybeans | Chia Tai Seeds Co., Ltd | |||
Benvil 50 SC | sheath blight/ rice | An Nong Co., Ltd | |||
Benzimidine 50 SC | grain discoloration/ rice, anthracnose/ cashew trees | Hop Tri Investment Corporation | |||
Binhnavil 50 SC | sheath blight, grain discoloration, yellow leaf disease, rice blast/ rice; anthracnose/ coffee; leaf spot/ groundnuts; powdery mildew/ rubber trees; leaf spot/ cotton | Bailing Agrochemical Co., Ltd | |||
Biodazim 500SC | grain discoloration/ rice | Vietnam Agro-Pesticide J.S.C | |||
Cadazim 500 FL | sheath blight/ rice, coffee rust/ coffee | Nong Phat Trading Co., Ltd | |||
Carban 50 SC | red stripe disease/ rice; root rot disease/ legume; anthracnose/ coffee, cashew trees, lychee; anthracnose, corynespora leaf fall, stem blight/rubber trees | Loc Troi Group J.S.C | |||
Carben 50 WP, 50 SC | 50WP:sheath blight/ rice, gray mold/ vegetable 50SC:sheath blight, rice blast, grain discoloration/ rice; gray mold/ tomato | Tien Giang Agricultural Materials J.S.C | |||
Carbenda supper 50 SC, 60WP | 50SC:grain discoloration, brown spot, sheath blight, yellow leaf disease/ rice; leaf spot/ groundnuts; anthracnose/ mango, lychee, cashew trees, pitaya; brown rot/ watermelon; fruit rot/coffee; corynespora leaf fall/rubber trees; powdery mildew/rubber trees 60WP:brown spot/ rice, anthracnose/ mango | H.A.I Agrochem J.S.C | |||
Carbenvil 50 SC | rice blast/ rice, anthracnose/ vegetable | Sino Ocean Enterprises Ltd | |||
Carbenzim 50 WP, 500 FL | 50WP:sheath blight/ rice 500FL:sheath blight, yellow leaf disease/ rice; leaf spot/ groundnuts; anthracnose/ cashew trees; fruit rot/ coffee; powdery mildew, black spot/rose; anthracnose, corynespora leaf fall, powdery mildew/rubber trees; dark spots of crucifers/ lettuce; anthracnose/watermelon | Saigon Plant Protection J.S.C | |||
Care 50 SC | grain discoloration/ rice | ADC Co., Ltd | |||
Carbe-TB 500SC | anthracnose/mango, sheath blight/ rice | To Ba Manufacturing and Trading Co., Ltd | |||
Car.td 500SC | grain discoloration, sheath blight/ rice; leaf spot/ groundnuts; anthracnose/ mango | Thanh Dien J.S.C | |||
Cavil 50SC, 50WP, 60WP | 50WP, 60WP:sheath blight/ rice, coffee rust/ coffee 50SC:water soft rot/groundnuts, sheath blight/ rice, coffee rust/ coffee, corynespora leaf fall/rubber trees | Central Plant Protection J.S.C No.1 | |||
Carzenthai 50 SC | anthracnose/ lychee | Hai Lua Vang Agrobiology J.S.C | |||
Crop - Care 500 SC | sheath blight/ rice, anthracnose/coffee | Imaspro Resources Sdn Bhd | |||
Daphavil 50 SC | grain discoloration, sheath blight/ rice; coffee rust/ coffee; anthracnose/ cashew trees | Viet Binh Phat Chemical Trading Co., Ltd | |||
Dibavil 50FL, 50WP | 50FL:sheath blight/ rice, leaf spot/ cabbage 50WP:coffee rust/ coffee | SARA Import Export International Co., Ltd | |||
Forsol 50SC, 50WP, 60WP | 50SC:rice blast/ rice 50WP:sheath blight/ rice 60WP:sheath blight/ rice, anthracnose/ mango | Forward International Ltd | |||
Glory 50SC | anthracnose/ cashew trees; sheath blight, red stripe disease/ rice; coffee rust, anthracnose/coffee, | Amada Vietnam Co., Ltd | |||
Kacpenvil 50WP, 500SC | 50WP:grain discoloration/ rice, bacterial soft rot/ vegetable 500SC:grain discoloration/ rice | US.Chemical Co., Ltd | |||
Megacarben 500SC | grain discoloration/ rice | Tran Vu Chemical and Trading Co., Ltd | |||
Monet 50SC | sheath blight/ rice | Sinon Corporation, Taiwan | |||
Nicaben 50SC, 500WP | 50SC:fruit rot/ coffee; anthracnose/mango; grain discoloration, sheath blight/ rice; pink disease/ rubber trees 500WP:powdery mildew/ rubber trees | Nicotex J.S.C | |||
S-Cabedazim 500SC | coffee rust/ coffee | Asian Biochemical Co., Ltd | |||
Scarbenindia super 500SC | anthracnose/ mango | Thon Trang Commercial Production Co., Ltd | |||
Ticarben 50WP, 50SC | 50WP:rice blast/ rice, pink disease/ rubber trees 50SC:yellow leaf disease, grain discoloration, sheath blight/ rice | Hitech USA Corporation | |||
Tilvil 500SC, 500WP | 500SC:sheath blight, bacterial leaf blight, grain discoloration/ rice; coffee rust/ coffee 500WP:rice blast, sheath blight, grain discoloration/ rice | Hoa Binh International J.S.C | |||
Vicarben 50WP, 50SC | 50WP:leaf spot/ maize, anthracnose/ black peppers 50SC:anthracnose/ mango, sheath blight/ rice; anthracnose/cashew trees, coffee; corynespora leaf fall/ rubber trees | Vietnam Pesticides J.S.C | |||
Zoom 50WP, 50SC | 50WP:sheath blight/ rice 50SC:rice blast/ rice, coffee rust/ coffee, powdery mildew/ cucurbit, anthracnose/ cashew trees | UPL Vietnam Co., Ltd | |||
5 | 3808 | Carbendazim 230 g/l + Cymoxanil 250g/l | TT-Tanos 480SC | red stripe disease/ rice | Tan Thanh Trading Co., Ltd |
6 | 3808 | Carbendazim 50% + Cymoxanil 8% + Metalaxyl 8% | Love rice 66WP | root rot disease/ watermelon, yellow leaf disease caused by fungi/ rice, stem rot/ durian; anthracnose/ chilli; corynespora leaf fall/ rubber trees; leaf spot/groundnuts, coffee rust/coffee; powdery mildew/grapes; anthracnose/mango | Thanh Dien J.S.C |
7 | 3808 | Carbendazim 5g/l (50g/l) (500g/l) (100g/kg) (10g/kg) + Difenoconazole 250g/l (30g/l) (10g/l) (50g/kg), (10g/kg) + Tricyclazole 5g/l (350g/l), (10g/l) (400g/kg) (760g/kg) | Titanicgold 260EW, 430SC, 520SC, 550WP, 780WP | 260EW:grain discoloration/ rice 430SC:rice blast, grain discoloration / rice, coffee rust/coffee 520SC:sheath blight/ rice 550WP, 780WP:rice blast/ rice | Viet Trung Pesticides J.S.C |
8 | 3808 | Carbendazim 125 g/l + Epoxiconazole 125g/l | Swing | sheath blight, grain discoloration, yellow leaf disease/ rice | BASF Vietnam Co., Ltd. |
9 | 3808 | Carbendazim 230 g/l + Flusilazole 250 g/l | TT Take 48SC | rice blast/ rice | Tan Thanh Trading Co., Ltd |
10 | 3808 | Carbendazim 1g/l (325g/l) + 49g/l (25g/l) Hexaconazole | Andovin 5SC, 350SC | 5SC:grain discoloration/ rice 350SC:grain discoloration, sheath blight/ rice; corynespora leaf fall/rubber trees | Hoang An Agrochemical Import Export J.S.C |
11 | 3808 | Carbendazim 5g/l + Hexaconazole 50g/l | Calivil | rice blast, sheath blight / rice; coffee rust/coffee, anthracnose/ cashew trees; corynespora leaf fall/ rubber trees | My Viet Duc Agrochem J.S.C |
12 | 3808 | Carbendazim 0.7% + Hexaconazole 4.8% | Vilusa | grain discoloration, sheath blight/ rice; coffee rust/ soybeans, coffee, groundnuts; powdery mildew/ daisy; pink disease/ coffee | Hitech USA Corporation |
13 | 3808 | Carbendazim 7g/l (5g/l), (95g/kg), (5g/l), (170g/kg), (230g/l), (300g/l)+ Hexaconazole 48g/l, (80g/l), (2g/kg), (105g/l), (30g/kg), (20g/l), (50g/l) | Arivit | 55SC, 85SC, 110SC, 350SC:sheath blight/ rice 97WP, 200WP:grain discoloration/ rice 250SC:sheath blight/ rice, maize; fruit rot/coffee | Viet Trung Pesticides J.S.C |
14 | 3808 | Carbendazim 150g/l (200g/l) + 30g/l (50g/l) Hexaconazole | Do.One 180SC, 250SC | 180SC:sheath blight/ rice 250SC:coffee rust/ coffee; anthracnose/ cashew trees, chilli; sheath blight, rice blast, red stripe disease, grain discoloration/ rice; pink disease, corynespora leaf fall/rubber trees, fruit rot/orange | Dong Xanh J.S.C |
15 | 3808 | Carbendazim 150g/l (150g/l), (250g/l) + Hexaconazole 30g/l (30g/l), (25g/l) | Hexca 180EC, 180SC, 275EC | 180EC:corynespora leaf fall/rubber trees, coffee rust/coffee 180SC:corynespora leaf fall/rubber trees; coffee rust/coffee; grain discoloration, red stripe disease / rice 275EC:anthracnose/rubber trees, coffee rust/coffee | To Ba Manufacturing and Trading Co., Ltd |
16 | 3808 | Carbendazim 220g/l (450g/l) + 30g/l (50g/l) Hexaconazole | Casuvin 250SC, 500SC | coffee rust/ coffee; grain discoloration/ rice; corynespora leaf fall/ rubber trees | Ngoc Lam Investment and Development Co., Ltd |
17 | 3808 | Carbendazim 500g/l + Hexaconazole 50g/l | Bencony 550SC | red stripe disease/ rice | Ngoc Yen Trading & Production Co., Ltd |
18 | 3808 | Carbendazim 220 g/l + 30g/l Hexaconazole | Shakira 250SC | grain discoloration/ rice, corynespora leaf fall/ rubber trees | Nong Phat Trading Co., Ltd |
19 | 3808 | Carbendazim 200g/l + Hexaconazole 50g/l | Bivil 250SC | rice blast/ rice | Binh Chanh Plant J.S.C |
20 | 3808 | Carbendazim 250g/l (500g/l) + Hexaconazole 25g/l (25g/l) | Lansuper 275SC, 525SC | 275SC:grain discoloration/ rice; dark spots of crucifers/ sweet potato; citrus scab/ orange; anthracnose/ watermelon 525SC:coffee rust/ coffee, anthracnose/ mango, grain discoloration/ rice | Agriking Agro Chemicals J.S.C |
21 | 3808 | Carbendazim 250g/l + Hexaconazole 25g/l | Vixazol 275 SC | grain discoloration, sheath rot/ rice; coffee rust/ coffee; anthracnose/mango, cashew trees, coffee; corynespora leaf fall/rubber trees | Vietnam Pesticides J.S.C |
22 | 3808 | Carbendazim 450g/l + Hexaconazole 50g/l | Hc-vil 500SC | grain discoloration/ rice | Asian Biochemical Co., Ltd |
23 | 3808 | Carbendazim 250g/l (150g/l), (400g/kg) + Hexaconazole 25g/l (200g/l), (200g/kg) | Siuvin 275SC, 350SC, 600WP | 275SC:yellow leaf disease caused by fungi/ rice 350SC:sheath blight, grain discoloration/ rice; coffee rust/ coffee 600WP:corynespora leaf fall/ rubber trees | An Nong Co., Ltd |
24 | 3808 | Carbendazim 125g/l (250g/l) + Hexaconazole 30g/l (50g/l) | Hexado 155SC, 300SC | 155SC:powdery mildew/ grapes; yellow leaf disease, grain discoloration, sheath blight/ rice; pink disease, coffee rust/ coffee; corynespora leaf fall, pink disease/rubber trees; dieback disease/ coffee; leaf spot/ cassava 300SC:yellow leaf disease caused by fungi/ rice | Golden Rice Agrochemical Co. Ltd |
25 | 3808 | Carbendazim 250g/l + Hexaconazole 50g/l | Ao’ya 300SC | corynespora leaf fall / rubber trees | Long An Plant Protection Co., Ltd |
Daric 300SC | corynespora leaf fall/ rubber trees, sheath blight/ rice, coffee rust/ coffee; anthracnose/ mango | Hoc Mon J.S.C | |||
26 | 3808 | Carbendazim 300 g/l + Hexaconazole 30g/l | Daihexe 330 SC | grain discoloration/ rice | Futai J.S.C |
27 | 3808 | Carbendazim 15g/l (490g/l) + Hexaconazole 40g/l (10 g/l) | V-T Vil 55SL, 500 SC | 55SL:coffee rust/ coffee 500SC:sheath blight, grain discoloration, red stripe disease, rice blast/ rice; leaf spot/groundnuts; corynespora leaf fall, pink disease/rubber trees; citrus scab/ orange; leaf spot/ cabbage | Viet Thang Co., Ltd |
28 | 3808 | Carbendazim 500 g/l + Hexaconazole 5 g/l | Biozol 505SC | rice blast/ rice | American High Science Technology Corporation |
29 | 3808 | Carbendazim 170g/l + Hexaconazole 30g/l | Opamar 200SC | corynespora leaf fall/rubber trees | Tan Hung Trading and Service Co., Ltd |
30 | 3808 | Carbendazim 300g/l + Hexaconazole 50g/l | Saipora 350SC | corynespora leaf fall/rubber trees | Saigon Plant Protection J.S.C |
31 | 3808 | Carbendazim 51% + Hexaconazole 2% + Kasugamycin 2% | Carny super 55SC | grain discoloration/ rice | Ngoc Yen Trading & Production Co., Ltd. |
32 | 3808 | Carbendazim 7g/l (170g/kg), (510g/l) + Hexaconazole 50g/l (30g/kg), (10g/l) + Sulfur 38g/l (100g/kg), (20g/l) | Mullingold 95SC, 300WP, 540SC | 95SC:red stripe disease, sheath blight/ rice 300WP:grain discoloration/ rice 540SC:coffee rust/ coffee, sheath blight/ rice | Viet Trung Pesticides J.S.C |
33 | 3808 | Carbendazim 200g/kg, (100g/l) + Hexaconazole 10g/kg, (30g/l) + Tricyclazole 440g/kg, (250g/l) | Andobeam 650WP, 380SC | 380SC:sheath blight, rice blast/ rice 650WP:rice blast, sheath blight, grain discoloration/ rice | Hoang An Agrochemical Import Export J.S.C |
34 | 3808 | Carbendazim 400g/kg + Hexaconazole 50g/kg + Tricyclazole 400g/kg | Mothantilt 850WP | rice blast/ rice | Nam Bac Co., Ltd |
35 | 3808 | Carbendazim 200g/l (400g/l), (400g/kg), (500g/kg) + Iprodione 50g/l (100g/l), (100g/kg), (250g/kg) | Andoral 250 SC, 500SC, 500WP, 750WP | 250SC, 500SC, 750WP:grain discoloration/ rice 500WP:sheath blight, grain discoloration/ rice | Hoang An Agrochemical Import Export J.S.C |
36 | 3808 | Carbendazim 250g/kg + Iprodione 250g/kg | Tilral super 500WP | grain discoloration/ rice | Hoa Binh International J.S.C |
37 | 3808 | Carbendazim 350g/l + Iprodione 150g/l | Rony 500SC | grain discoloration / rice | Ngoc Yen Trading & Production Co., Ltd. |
38 | 3808 | Carbendazim 100 g/kg + Iprodione 400 g/kg | Daroral 500WP | grain discoloration, sheath blight, red stripe disease/ rice; coffee rust/ coffee | Agriking Agro Chemicals J.S.C |
Vkgoral 500WP | grain discoloration/ rice | Omega Plant Protection Co., Ltd | |||
39 | 3808 | Carbendazim 250g/l + Iprodione 255 g/l | Gold cat 505SC | rice blast/ rice | Ngoc Tung Manufacturing Trading & Service J.S.C |
40 | 3808 | Carbendazim 87.5g/l + Iprodione 175 g/l | Calidan 262.5 SC | sheath blight, yellow leaf disease, grain discoloration, rice blast/ rice | Bayer Vietnam Ltd (BVL) |
41 | 3808 | Carbendazim 200g/kg + Isoprothiolane 200g/kg + Tricyclazole 350g/kg | Cittiz 750WP | rice blast/ rice | Nam Mekong J.S.C |
42 | 3808 | Carbendazim 100g/kg (200g/kg) + Isoprothiolane 200g/kg (200g/kg) + Tricyclazole 350g/kg (350g/kg) | Citigold-TSC 650WP, 750WP | rice blast/ rice | Can Tho Technology and Agricultural Supplying J.S.C |
43 | 3808 | Carbendazim 277g/kg + Isoprothiolane 250g/kg + Tricyclazole 250g/kg | Fujibem 777WP | rice blast/ rice | Hoa Binh International J.S.C |
44 | 3808 | Carbendazim 50 g/l (10g/kg) + Isoprothiolane 130 g/l (200g/kg) + 300g/l (400g/kg) Tricyclazole | Ricesilk 480SE, 700WP | rice blast, grain discoloration/ rice | Golden Rice Agrochemical Co. Ltd |
45 | 3808 | Carbendazim 400g/kg + Kasugamycin 25g/kg + Tricyclazole 352g/kg | Sieubem 777WP | rice blast/ rice | Hoa Binh International J.S.C |
46 | 3808 | Carbendazim 120g/kg + Mancozeb 630g/kg | Orangea-PL 750WP | red stripe disease/ rice | Phan Le Co., Ltd |
47 | 3808 | Carbendazim 62 g/kg + Mancozeb 738 g/kg | Carmanthai 80WP | fruit rot/ mango | Binh Dien Mekong J.S.C |
48 | 3808 | Carbendazim 12% + Mancozeb 63% | Saaf 75 WP | rice blast/ rice, brown spot/ groundnuts, anthracnose/ cashew trees, late blight/ watermelon | UPL Vietnam Co., Ltd |
49 | 3808 | Carbendazim 300g/l (120g/kg) (60g/kg), (150g/kg) + Mancozeb 300g/l (630g/kg), (740g/kg), (700 g/kg) | Megazebusa 600SC, 750WP, 800WP, 850WP | 600SC:leaf spot/rose 750WP:red stripe disease/ rice 800WP:Rubber tree bark necrosis syndrome/rubber trees 850WP:late blight/ tomato | Tran Vu Chemical and Trading Co., Ltd |
50 | 3808 | Carbendazim 500g/l + Metalaxyl 100g/l | Co-mexyl 600SC | anthracnose/coffee | Baconco Co., Ltd |
51 | 3808 | Carbendazim 450g/kg + Ningnanmycin 18g/kg + Tricyclazole 309g/kg | Blubem 777WP | rice blast/ rice | Hoa Binh International J.S.C |
52 | 3808 | Carbendazim 100g/kg + Prochloraz 400g/kg | Prozim 500WP | sheath blight, rice blast/ rice; dry rot/ rubber trees; fruit rot/ coffee; anthracnose/ chilli | Sundat (S) PTe Ltd |
53 | 3808 | Carbendazim 150g/l + Propiconazole 150g/l | Dosuper | grain discoloration/ rice | Dong Xanh J.S.C |
54 | 3808 | Carbendazim 200g/l + Propiconazole 100g/l | Nofatil super 300EW | sheath blight, grain discoloration/ rice | Nong Phat Trading Co., Ltd |
55 | 3808 | Carbendazim 5g/l + Propiconazole 120g/l + Tricyclazole 400g/l | Siulia 525SE | rice blast, sheath blight, red stripe disease/ rice | Hoang An Agrochemical Import Export J.S.C |
56 | 3808 | Carbendazim 500g/kg + Sulfur 100g/kg | Cacpenjin 600WP | sheath blight/ rice | Vietnam Agriculture J.S.C |
57 | 3808 | Carbendazim 150 g/l + Tetraconazole (min 94%) 125g/l | Eminent Pro 125/150SE | rice blast, grain discoloration, yellow leaf disease, sheath blight/ rice | Isagro S.p.A Centro Uffici S. Siro, Italy |
58 | 3808 | Carbendazim 250g/l + Triadimefon 100g/l | Kalabas 350SC | coffee rust/ coffee | Truong Thinh Co., Ltd |
59 | 3808 | Carbendazim 450 g/kg (30g/kg) + Tricyclazole 50g/kg (720g/kg) | Milvil super 500WP, 750WP | 500WP:grain discoloration, red stripe disease/ rice; yellow leaf disease/ rice 750WP:rice blast/ rice | My Viet Duc Agrochem J.S.C |
60 | 3808 | Carbendazim 300g/kg + Tricyclazole 450g/kg | Javibean 750WP | rice blast/ rice | Nhat Viet Agrochem J.S.C |
61 | 3808 | Carbendazim 400g/kg + Tricyclazole 100g/kg | Kita-hope 500WP | rice blast/ rice | Kital Co., Ltd |
62 | 3808 | Carbendazim 42% + Tricyclazole 8% | Benzo 50 WP | rice blast, yellow leaf disease/ rice | Truong Thinh Co., Ltd |
63 | 3808 | Carbendazim 9.2% + Tricyclazole 5.8% + Validamycin 5% | Carzole 20 WP | sheath blight, rice blast/ rice; fruit rot, pink disease, coffee rust/ coffee; anthracnose/ cashew trees | Horizon Pacific Agriculture J.S.C |
64 | 3808 | Carbendazim 50g/kg + Tricyclazole 100g/kg + Validamycin 100g/kg | Dacarben 250WP | rice blast/ rice | Rotam Asia Pacific Limited |
65 | 3808 | Carbendazim 50% + Sulfur 20% | Vicarben - S 70WP | powdery mildew/ lychee, coffee rust/soybeans, groundnuts | Vietnam Pesticides J.S.C |
66 | 3808 | Carbendazim 235 g/l + Thiram 265 g/l | Viram Plus 500 SC | powdery mildew/ mango | Vietnam Pesticides J.S.C |
67 | 3808 | Carbendazim 5% + ¥- NAA + P2O3+ K2O + N2+ micronutrients | Solan 5 WP | sheath blight/ rice | Thai Nong Trading Co., Ltd |
68 | 3808 | Chlorothalonil 500g/l + Carbendazim 100g/l | Dacomicl 600SC | coffee rust/ rose | Horizon Pacific Agriculture J.S.C |
III. FOREST PRODUCT PRESERVATIVES: | |||||
69 | 3808 | Chlorothalonil 45% + Carbendazim 10% | KAA-Antiblu CC 55SC | fungus prevention for preserving wood | Behn Meyer Vietnam Co., Ltd |
V. SUBSTANCES FOR SEED TREATMENT | |||||
70 | 3808 | Carbendazim 250g/l + Imidacloprid 250 g/l + Thiram 100 g/l | Doright 600FS | seed treatment for preventing foot-rot disease, brown planthoppers, thrips/ rice | Golden Rice Agrochemical Co. Ltd |
71 | 3808 | Imidacloprid 25% (300g/l) + Carbendazim 10% (20g/l) + Thiram 5% (120g/l) | Enaldo 40FS, 440FS | 40FS:seed treatment for preventing brown planthoppers, thrips/ rice; seed treatment for preventing root rot disease/ groundnuts 440FS:seed treatment for preventing brown planthoppers, thrips/ rice | ENASA Vietnam J.S.C |
APPENDIX 2
LIST OF AGROCHEMICALS WHICH CONTAIN BENOMYL AND THUS REMOVED FROM VIETNAM’S LIST OF PERMISSIBLE AGROCHEMICALS
(Enclosed with the Decision No. 03/QD-BNN-BVTV dated January 03, 2017 of the Minister of Agriculture and Rural Development)
No. | HS CODE | COMMON NAME | TRADE NAME | CROP/PEST | APPLICANT |
I. SUBSTANCES FOR FARMING: | |||||
1 | 3808 | Benomyl (min 95 %) | Bemyl 50 WP | dieback disease/ cashew trees; citrus scab/ citrus trees; yellow leaf disease/ rice | H.A.I Agrochem J.S.C |
Bendazol 50 WP | red stripe disease, rice blast/ rice; anthracnose/ cashew trees | Saigon Plant Protection J.S.C | |||
Benex 50 WP | sheath blight/ rice | Imaspro Resources Sdn Bhd | |||
Benofun 50 WP | yellow leaf disease/ rice, leaf spot/ groundnuts | Zagro Singapore Pte Ltd | |||
Benotigi 50 WP | yellow leaf disease/ rice, powdery mildew/ coffee | Tien Giang Agricultural Materials J.S.C | |||
Bezomyl 50WP | yellow leaf disease/ rice | Tan Thanh Trading Co., Ltd | |||
Binhnomyl 50 WP | rice blast, yellow leaf disease, grain discoloration/ rice; leaf spot/ soybeans; downy mildew/ potato; coffee rust/ coffee | Bailing Agrochemical Co., Ltd | |||
Fundazol 50 WP | yellow leaf disease/ rice | Advanced Agriculture Solutions J.S.C | |||
Funomyl 50 WP | yellow leaf disease/ rice | Forward International Ltd | |||
Tinomyl 50 WP | yellow leaf disease/ rice | Thai Phong Trading Co., Ltd | |||
Viben 50WP | yellow leaf disease/ rice, coffee rust/ coffee | Vietnam Pesticides J.S.C | |||
2 | 3808 | Benomyl 10% + Bordeaux 45% + Zineb 20% | Copper - B | yellow leaf disease/ rice | Can Tho Technology and Agricultural Supplying J.S.C |
3 | 3808 | Benomyl 25% + Copper Oxychloride 25% | Viben - C | yellow leaf disease/ rice, coffee rust/ coffee | Vietnam Pesticides J.S.C |
4 | 3808 | Benomyl 100 g/kg, (5g/kg) + Iprodione 100 g/kg, (245g/kg) | Ankisten 200 WP, 250WP | 200WP:grain discoloration/ rice 250WP:grain discoloration, red stripe disease/ rice | Hoang An Agrochemical Import Export J.S.C |
5 | 3808 | Benomyl 25 % + Mancozeb 25 % | Bell 50 WP | yellow leaf disease/ rice | Thanh Son Agrochem Co., Ltd. |
6 | 3808 | Benomyl 17% + Zineb 53% | Benzeb 70 WP | yellow leaf disease, grain discoloration/ rice; leaf spot/ groundnuts; downy mildew/ potato | Saigon Plant Protection J.S.C |
APPENDIX 3
LIST OF AGROCHEMICALS WHICH CONTAIN THIOPHANATE METHYL AND THUS REMOVED FROM VIETNAM’S LIST OF PERMISSIBLE AGROCHEMICALS
(Enclosed with the Decision No. 03/QD-BNN-BVTV dated January 03, 2017 of the Minister of Agriculture and Rural Development)
No. | HS CODE | COMMON NAME | TRADE NAME | CROP/PEST | APPLICANT |
1 | 3808 | Azoxystrobin 180g/l (360g/kg) + Hexaconazole 80g/l (160g/kg) + Thiophanate methyl 120g/l (240g/kg) | Autovin 380SC, 760WP | 380SC:Red stripe disease/ rice 760WP:Anthracnose/ lychee, coffee rust/coffee; sheath blight, rice blast, grain discoloration/ rice; late blight/tomato | An Nong Co., Ltd |
2 | 3808 | Chlorothalonil 250g/l + Thiophanate methyl 250g/l | Taratek 500SC | rice blast/ rice | Viet Agro Co., Ltd |
3 | 3808 | Fenbuconazole 400g/kg + Hexaconazole 200g/kg + Thiophanate methyl 150g/kg | Fenxatyl 750WP | red stripe disease/ rice | An Nong Co., Ltd |
