Circular 46/2016/TT-BYT on the list of diseases requiring long-term treatment
ATTRIBUTE
Issuing body: | Ministry of Health | Effective date: | Known Please log in to a subscriber account to use this function. Don’t have an account? Register here |
Official number: | 46/2016/TT-BYT | Signer: | Nguyen Viet Tien |
Type: | Circular | Expiry date: | Updating |
Issuing date: | 30/12/2016 | Effect status: | Known Please log in to a subscriber account to use this function. Don’t have an account? Register here |
Fields: | Medical - Health |
THE MINISTRY OF HEALTH | THE SOCIALIST REPUBLIC OF VIETNAM |
No. 46/2016/TT-BYT | Hanoi, December 30, 2016 |
CIRCULAR
On the list of diseases requiring long-term treatment
Pursuant to the Law on Social Insurance No. 58/2014/QH13 dated November 20, 2014 of the National Assembly of the Socialist Republic of Vietnam;
Pursuant to the Decree No. 63/2012/ND-CP dated August 31, 2012 of the Government on defining the functions, tasks, powers and organizational structure of the Ministry of Health;
At the proposal of the Director of Medical Services Administration,
The Minister of Health issues the list of diseases requiring long-term treatment.
Article 1. List of diseases requiring long-term treatment
1. To promulgate together with this Circular the list of diseases requiring long-term treatment.
2. The list of diseases requiring long-term treatment shall be used as the basis for the implementation of regimes and benefits for employees according to the Law on Social Insurance.
3. Codes and names of diseases on the list of diseases requiring long-term treatment:
a) Diseases on the list of diseases requiring long-term treatment shall be coded according to the International Classification of Diseases (ICD-10) with 3-digit and 4-digit codes, in which a disease with 4-digit code shall be in a group of disease with 3-digit code.
For example: K74 is the code of fibrosis and cirrhosis of liver, including:
- Hepatic fibrosis: K74.0
- Hepatic sclerosis: K74.1
- Hepatic fibrosis with hepatic sclerosis: K74.2
- Primary biliary cirrhosis: K74.3
- Secondary biliary cirrhosis: K74.4
- Biliary cirrhosis, unspecified: K74.5
- Other and unspecified cirrhosis of liver: K74.6
b) Some diseases that have not been coded according to the International Classification of Diseases (ICD-10), their name shall be determined in accordance with diagnosis of the disease.
For example: Infection by multi-drug resistant bacteria or autoimmune pancreatitis shall be the name of disease determined in accordance with diagnosis of the disease.
Article 2. Effect
This Circular takes effect on March 01, 2017.
From the effective date of this Circular, to repeal Appendix I of the Minister of Health’s Circular No. 14/2016/TT-BYT dated May 12, 2016 on detailing the implementation of a number of articles of the Law on Social Insurance in the field of health.
Article 3. Responsibility for implementation
1. The Director of Medical Services Administration shall assume the prime responsibility for, and coordinate with relevant units in, guiding, organizing and inspecting the implementation of this Circular by medical examination and treatment establishments.
2. Directors of Departments of Health of provinces, centrally-run cities, heads of health agencies of ministries and sectors shall be responsible for guiding, organizing and inspecting the implementation of this Circular by medical examination and treatment establishments under their management.
3. Heads of medical examination and treatment establishments shall be responsible for implementing diagnosis of diseases in accordance with the list issued together with this Circular and take responsibility before the law for such diagnosis conclusion.
Any difficulty and problem arising in the course of implementation should be promptly reported to the Medical Services Administration - the Ministry of Health for consideration and settlement.
| FOR THE MINISTER |
LIST OF DISEASES REQUIRING LONG-TERM TREATMENT
(Issued together with the Minister of Health’s Circular No. 46/2016/TT-BYT dated December 30, 2016)
No. | List of diseases | Code according to ICD-10 |
I | Infectious and parasitic diseases | |
1. | Amebiasis (in intestines and liver) | A06 |
2. | Prolonged diarrhoea | A09 |
3. | Tuberculosis and sequelae | A15 - A19 |
4. | Diseases caused by atypical tubercle bacilli (found everywhere, including skin, glands, lung) | A15.3 |
5. | Withmore disease | A24.4 |
6. | Brucellosis | A23 |
7. | Severe tetanus and sequelae | A35 |
8. | Leprosy and sequelae | A30, B92 |
9. | Sequelae of tuberculosis of bones and joints | B90.2 |
10. | Chronic viral hepatitis B | B18.1 |
11. | Chronic viral hepatitis C | B18.2 |
12. | Chronic viral hepatitis D | B18.8 |
13. | Chronic hepatitis E | B18.8 |
14. | HIV/AIDS | B20 - B24, Z21 |
15. | Sequelae of bacterial, viral and parasitic meningitis and encephalitis | B94.1, B94.8, B94.9 |
16. | Candidal meningitis, cerebral cryptococcosis | B37.5, B45.1 |
17. | Coccidioidomycosis | B38 - B46 |
18. | Cryptococcosis | B45 |
19. | Penicillosis | B48.4 |
20. | Plasmodium falciparum malaria with cerebral complications | B50.0 |
21. | Severe or complicated Plasmodium falciparum malaria | B50.8 |
22. | Diphyllobothriasis and sparganosis | B70 |
23. | Trichinellosis | B75 |
24. | Clonorchiasis | B66.1 |
25. | Fascioliasis | B66.3 |
26. | Parasitic infections (Toxocara, Cysticerose, Stronglyloides, …) | B89 |
27. | Multi-drug resistant bacterial infection |
|
28. | Streptococcal meningitis | G00.2 |
29. | Endocarditis | I33 |
30. | Chronic sinusitis | J32 |
31. | Alcoholic hepatitis | K70.5 |
32. | Tuberculous arthritis | M01.1 |
33. | Spinal tuberculosis | M49.0 |
34. | Recurrent urinary tract infections | N00 |
II | Neoplasm | |
35. | Neoplasm | C00 - C97; D00 - D09 |
36. | Benign neoplasm of bone and articular cartilage | D16 |
37. | Benign neoplasm of adrenal gland | D35.0 |
38. | Neoplasms of uncertain behavior | D37 - D48 |
III | Diseases of the blood, blood-forming organs and other disorder involving the immune mechanism | |
39. | Thalassemia | D56 |
40. | Sickle-cell disorders | D57 |
41. | Other hereditary hemolytic anemias | D58 |
42. | Acquired hemolytic anemias | D59 |
43. | Paroxysmal nocturnal hemoglobinuria (Marchiafava syndrome) | D59.5 |
44. | - Acquired pure red cell aplasia - Other aplastic anemias | D60 D61 |
45. | Hereditary factor VIII deficiency (Hemophilia A) | D66 |
46. | Hereditary factor IX deficiency (Hemophilia B) | D67 |
47. | Von Willebrand's disease | D68.0 |
48. | Hereditary factor XI deficiency | D68.1 |
49. | Hereditary deficiency of other clotting factors | D68.2 |
50. | Other specified coagulation defects | D68.8 |
51. | Qualitative platelet defects | D69.1 |
52. | Idiopathic thrombocytopenic purpura | D69.3 |
53. | Primary thrombocythemia | D75.2 |
54. | Hemophagocytic syndrome, infection-associated | D76.2 |
55. | Sarcoidosis | D86 |
56. | Hypergammaglobulinemia, unspecified | D89.2 |
IV | Endocrine, nutritional and metabolic diseases | |
57. | Hypothyroidism | E03 |
58. | Thyrotoxicosis | E05 |
59. | Chronic thyroiditis | E06.2,3,4 |
60. | Hypoparathyroidism | E20.8 |
61. | Diabetes mellitus | E10 - E14 |
62. | Hyperinsulinemic hypoglycemia | E16.1 |
63. | Hyperparathyroidism and other disorders of parathyroid gland | E21 |
64. | Hyperfunction of pituitary gland | E22 |
65. | Diabetes insipidus | E23.2 |
66. | Cushing's syndrome | E24 |
67. | Hyperaldosteronism | E26 |
68. | Bartter syndrome | E26.8 |
69. | Disorders of adrenal gland | E27 |
70. | Polyglandular dysfunction | E31 |
71. | Wilson's disease | E83.0 |
72. | Hypokalemia + Potassium deficiency | E87.6 |
73. | Postprocedural hypothyroidism | E89.0 |
74. | Diabetes mellitus in pregnancy, childbirth, and the puerperium | O24 |
V | Mental and behavioral disorders | |
75. | Dementia caused by Alzheimer’s disease | F00 |
76. | Dementia in other diseases classified elsewhere | F02 |
77. | Unspecified dementia | F03 |
78. | Amnestic disorder, not associated with alcohol and other psychoactive substances | F04 |
79. | Mental disorders due to known physiological condition | F06 |
80. | Personality and behavioral disorders due to known physiological condition | F07 |
81. | Alcohol related personality and behavioral disorders | F10 |
82. | Schizophrenia | F20 |
83. | Schizotypal disorder | F21 |
84. | Persistent delusional disorders | F22 |
85. | Schizoaffective disorders | F25 |
86. | Bipolar disorder | F31 |
87. | Major depressive disorder, single episode | F32 |
88. | Major depressive disorder, recurrent | F33 |
89. | Persistent mood [affective] disorders | F34 |
90. | Phobic anxiety disorders | F40 |
91. | Other anxiety disorders | F41 |
92. | Obsessive-compulsive disorder | F42 |
93. | Post-traumatic stress disorder (PTSD) | F43.1 |
94. | Adjustment disorders | F43.2 |
95. | Somatoform disorders | F45 |
96. | Specific personality disorders | F60 |
97. | Mixed personality disorder and other personality disorders | F61 |
98. | Long-term personality change not associated with any brain damage or brain disease | F62 |
99. | Other disorders of adult personality and behavior | F68 |
100. | Mental retardation | F70 - F79 |
101. | Developmental disorders | F80 - F89 |
102. | Disorders of personality and behavior that generally have onset within the childhood or adolescent years | F90 - F98 |
VI | Diseases of the nervous system | |
103. | Vascular dementia | F01 |
104. | Amyotrophic lateral sclerosis (Systemic atrophies primarily affecting central nervous system in diseases classified elsewhere) | G13 |
105. | Parkinson's disease | G20 |
106. | Secondary parkinsonism | G21 |
107. | Dystonia | G24 |
108. | Alzheimer's disease | G30 |
109. | Multiple Sclerosis | G35 |
110. | Subacute necrotizing myelitis of central nervous system | G37.4 |
111. | Epilepsy | G40 |
112. | Myasthenia gravis | G70.0 |
113. | Encephalitis, myelitis and encephalomyelitis | G04 |
114. | Sequelae of inflammatory diseases of central nervous system | G09 |
115. | Spinal muscular atrophy and related syndromes (including G12.2 - Motor neuron disease) | G12 |
116. | Neuromyelitisoptica | G36.0 |
117. | Transverse myelitis | G37.3 |
118. | Trigeminal neuralgia | G50.0 |
119. | Clonic hemifacial spasm | G51.3 |
120. | Shingles | G53.0 |
121. | Nerve root and plexus disorders | G54 |
122. | Guillain-Barre syndrome | G61.0 |
123. | Inflammatory polyneuropathy | G61 |
124. | Primary disorders of muscles | G71 |
125. | Other myopathies | G72 |
126. | Cerebral palsy | G80 |
127. | Paraplegia (paraparesis) and quadriplegia (quadriparesis) | G82 |
128. | Other diseases of spinal cord | G95 |
129. | Nontraumatic intracerebral hemorrhage | I61 |
130. | Cerebral infarction | I63 |
131. | Stroke due to either cerebral infarction or intracerebral hemorrhage | I64 |
132. | Sequelae of cerebrovascular disease | I69 |
133. | Congenital hydrocephalus | Q03 |
134. | Neuroblastomas |
|
135. | Down syndrome | Q90 |
136. | Edward syndrome and Pateau syndrome | Q91 |
VII | Diseases of the eye and adnexa | |
137. | Dry eye syndrome | H04.1.2 |
138. | Keratitis | H16 |
139. | Lens-induced iridocyclitis | H20.2 |
140. | Hyphema | H21 |
141. | Harada syndrome | H30.8.1 |
142. | Chorioretinal inflammation | H30.9.1, H30.9.2 |
143. | Traction detachment of retina | H33.4.1 |
144. | Retinal vascular occlusions | H34.8 |
145. | Diabetic retinal disorders | H35 |
146. | Retinal inflammation caused by CMV | H35 |
147. | Retinal vasculitis | H35.0.6 |
148. | Retinopathy of prematurity | H35.1 |
149. | Central serous chorioretinopathy | H35.7.1 |
150. | Pathophysiology due to atherosclerosis | H36.6 |
151. | Glaucoma | H40 |
152. | Parasitic endophthalmitis | H44.1.2 |
153. | Nutritional optic neuropathy | H46.2 |
154. | Toxic optic neuropathy | H46.3 |
155. | Disease related to the ocular surface caused by Stevens Johnson syndrome, Lyell syndrome |
|
156. | Corneal transplant status | Z94.7 |
VIII | Diseases of the ear and mastoid process | |
157. | Neoplasm of VII nerve | D43.3 |
158. | Neoplasm of VIII nerve | D43.3 |
159. | Sarcoidosis of ear | D86 |
160. | Papillomavirus in the larynx | B97.7 |
161. | Chronic otitis media | H66.3 |
162. | Complicated mastoiditis | H70.91 |
163. | Cholesteatoma of middle ear | H71 |
164. | Ménière's disease | H81.0 |
165. | Occupational hearing loss | H83.3 |
166. | Progressive hearing loss | H90.5 |
167. | Conductive hearing loss | H90.0 |
168. | Hearing loss caused by temporal bone injury | H91.8 |
169. | Chronic pharyngitis | K21 |
170. | Chronic sinusitis | J32 |
171. | Encephalocele | Q01 |
172. | Postintubation tracheal stenosis | Q32.4 |
173. | Turner's syndrome | Q96.9 |
174. | Injury to the trachea or larynx | S27.5, S11.96 |
IX | Diseases of the circulatory system | |
175. | Acute coronary syndrome | I20, I21, I22, I23 |
176. | Chronic ischemic heart disease | I25 |
177. | Pulmonary embolism | I26 |
178. | Other pulmonary heart diseases | I27 |
179. | Acute pericarditis | I30 |
180. | Chronic constrictive pericarditis | I31.1 |
181. | Myocarditis | I40 |
182. | Endocarditis | I33; I38 |
183. | Third-degree and fourth degree heart failure due to various reasons | I50 |
184. | Aortic aneurysm and dissection | I71 |
185. | Arterial embolism and thrombosis | I74 |
186. | Phlebitis and thrombophlebitis | I80 |
187. | Intraoperative and postprocedural complications | I97 |
188. | Complicated hypertension | I10 |
189. | Cardiomyopathy: Dilated cardiomyopathy; Congestive cardiomyopathy; Hypertrophic cardiomyopathy; Other cardiomyopathy | I42 |
190. | Other complicated hypertension (brain disease due to hypertension, transient stroke) with organ injury | I10 |
191. | Complicated congenital heart diseases;
| Q20-Q22 |
192. | Complicated valve diseases (arrhythmia, vascular occlusion, infection, others) | I08 - > I34, I35 |
193. | Atrial fibrillation and flutter | I48 |
194. | Complicated arrhythmia (…) | I49 |
195. | Pulmonary arteriovenous fistula | Q25.7, Q26 |
196. | Congenital malformations of pulmonary artery | Q25.7 |
X | Diseases of the respiratory system | |
197. | Chronic laryngitis | J37.0 |
198. | Polyp of vocal cord and larynx | J38.1 |
199. | Chronic obstructive pulmonary disease | J44 |
200. | Bronchial asthma | J45 |
201. | Bronchiectasis | J47 |
202. | Coalworker's pneumoconiosis | J60 |
203. | Asbestosis | J61 |
204. | Silicosis | J62 |
205. | Pneumoconiosis due to other inorganic dusts | J63 |
206. | Unspecified pneumoconiosis | J64 |
207. | Other interstitial pulmonary diseases | J84 |
208. | Abscess of lung and mediastinum | J85 |
209. | Pyothorax | J86 |
210. | Chronic respiratory failure (chest deformity) | J96, J96.1 |
211. | Chylous effusion | J94.0 |
212. | Cystic Fibrosis | E84 |
213. | Idiopathic pulmonary arterial hypertension |
|
XI | Diseases of the digestive system | |
214. | Chronic hepatitis | K73 |
215. | Fibrosis and cirrhosis of liver | K74 |
216. | Autoimmune hepatitis | K75.4 |
217. | Calculus of bileduct with cholangitis | K80.3 |
218. | Chronic pancreatitis | K86.0; K86.1 |
219. | Crohn's disease | K50 |
220. | Primary biliary cirrhosis | K74.3 |
221. | Gastrointestinal bleeding | K52 |
222. | Wilson |
|
223. | Autoimmune pancreatitis |
|
XII | Diseases of the skin and subcutaneous tissue | |
224. | Pemphigus | L10 |
225. | Pemphigoid | L12 |
226. | Duhring's disease | L13.0 |
227. | Bullous pemphigoid | L14 |
228. | Atopic dermatitis | L20; L30 |
229. | Exfoliative dermatitis | L26 |
230. | Psoriasis | L40 |
231. | Pityriasis rubra pilaris | L44.0 |
232. | Erythema nodosum | L52 |
233. | Pyoderma gangrenosum | L88 |
234. | Chronic ulcer of skin | L98.4 |
235. | Parapsoriasis: - Pityriasis lichenoides et varioliformis acuta - Pityriasis lichenoides chronica - Small plaque parapsoriasis - Large plaque parapsoriasis - Retiform parapsoriasis - Other parapsoriasis | L41 L41.0 L41.1 L41.3 L41.4 L41.5 L41.8 |
236. | Chronic urticaria | L50 |
XIII | Diseases of the musculoskeletal system and connective tissue | |
237. | Systemic lupus erythematosus | M32 |
238. | Reactive arthropathies | M02.8, M02.9 |
239. | Rheumatoid arthritis | M05 |
240. | Psoriatic arthritis and arthritis in intestine pathology | M07.3 |
241. | Gout | M10 |
242. | Crystal arthropathies | M11 |
243. | Osteoarthritis of hip | M16 |
244. | Osteoarthritis of knee | M17 |
245. | Polyarteritis nodosa and related conditions | M30 |
246. | Other necrotizing vasculopathies | M31 |
247. | Dermatopolymyositis | M33 |
248. | Systemic sclerosis | M34 |
249. | Sjogren’s syndrome | M35.0 |
250. | Spondylolysis | M43 |
251. | Ankylosing spondylitis | M45 |
252. | Spondylosis | M47 |
253. | Cervical disc disorders | M50 |
254. | Adhesive capsulitis of shoulder | M75.0 |
255. | Osteoporosis with current pathological fracture | M80 |
256. | Nonunion | M84.1 |
257. | Pathological fracture | M84.4 |
258. | Fibrous dysplasia | M85.0 |
259. | Osteomyelitis | M86 |
260. | Idiopathic aseptic necrosis of bone | M87.0 |
261. | Algoneurodystrophy | M89.0 |
262. | Fracture of bone in neoplastic disease | M90.7 |
263. | Acquired deformities of musculoskeletal system and connective tissue | M95 |
264. | Pyogenic arthritis | M00 |
265. | Postinfective and reactive arthropathies in diseases classified elsewhere | M03 |
266. | Rheumatoid arthritis RF (-) | M06 |
267. | Adult-onset Still's disease | M06.1 |
268. | Juvenile arthritis | M08 |
269. | Juvenile arthritis in diseases in diseases classified elsewhere | M09 |
270. | Other arthritis | M13 |
271. | Polyosteoarthritis | M15 |
272. | Osteoarthritis of first carpometacarpal joint | M18 |
273. | Other osteoarthritis | M19 |
274. | Other specific joint derangements | M24 |
275. | Other systemic involvement of connective tissue | M35 |
276. | Systemic disorders of connective tissue in diseases classified elsewhere | M36 |
277. | Spondylopathies in diseases classified elsewhere | M49 |
278. | Other diseases of intervertebral disc | M51 |
279. | Other and unspecified dorsopathies, not elsewhere classified | M53 |
280. | Dorsalgia | M54 |
281. | Myositis | M60 |
282. | Calcification and ossification of muscle | M61 |
283. | Synovitis and tenosynovitis | M65 |
284. | Shoulder lesions | M75 |
285. | Panniculitis, unspecified | M79.3 |
286. | Fibromyalgia | M79.7 |
287. | Osteoporosis without current pathological fracture | M81 |
288. | Osteoporosis in other diseases | M82 |
289. | Adult osteomalacia | M83 |
290. | Paget's disease of bone | M88 |
XIV | Diseases of the genitourinary system | |
291. | Lupus nephritis | N01 |
292. | Recurrent and persistent hematuria | N02 |
293. | Chronic nephritic syndrome | N03 |
294. | Nephrotic syndrome | N04 |
295. | Primary and secondary glomerular disorders | N08 |
296. | Chronic tubulo-interstitial nephritis | N11 |
297. | Chronic kidney failure | N18 |
298. | Chronic cystitis | N30 |
299. | Incontinence | N39.3; N39.4 |
300. | Fistulae involving female genital tract | N82 |
301. | Hypospadias | Q54 |
XV | Pregnancy, childbirth and the puerperium | |
302. | Hydatidiform mole | O01 |
303. | Complications following ectopic and molar pregnancy | O08 (O08.0-O08.9) |
304. | Mild pre-eclampsia | O14.0 |
305. | Severe pre-eclampsia | O14.1 |
306. | Amniocentesis | O42.2 |
307. | Morbidly adherent placenta | O43.2 |
308. | Central placenta previa | O44 |
XVI | Injury, poisoning and certain other consequences of external causes | |
309. | Injury of spinal cord with sequelae or complications | S34 |
310. | Injury of spine with sequelae or complications | S12, S14, S22.0, S32.0 |
311. | Traumatic brain injury with sequelae or complications | S06 |
312. | Intracranial injury with sequelae or complications | S06 |
313. | Injury of brachial plexus | S14.3 |
314. | Sprain of cruciate ligament of knee | S83.5 |
315. | Sequelae of surgery and accidents from treatment |
|
316. | Sequelae of war-inflicted injuries |
|
317. | Burn and corrosion of respiratory tract | T27 |
318. | Burn of multiple areas of the body | T29 |
319. | Burns involving 30-39% of body surface | T31.3 |
320. | Burns involving 40-49% of body surface | T31.4 |
321. | Burns involving 50-59% of body surface | T31.5 |
322. | Burns involving 60-69% of body surface | T31.6 |
323. | Burns involving 70-79% of body surface | T31.7 |
324. | Burns involving 80-89% of body surface | T31.8 |
325. | Burns involving 90% or more of body surface | T31.9 |
326. | Burn sequelae | T95 |
XVII | Factors influencing health status and contact with health services | |
327. | Corneal transplant | T86.84 |
328. | Artificial openings of digestive tract | Z43.4 |
329. | Artificial openings of unirary tract | Z43.6 |
330. | Hip replacement | Z69.64 |
331. | Knee replacement | Z69.65 |
332. | Organ transplant and post-transplant care | Z94 |
VIETNAMESE DOCUMENTS
This utility is available to subscribers only. Please log in to a subscriber account to download. Don’t have an account? Register here
This utility is available to subscribers only. Please log in to a subscriber account to download. Don’t have an account? Register here
This utility is available to subscribers only. Please log in to a subscriber account to download. Don’t have an account? Register here
ENGLISH DOCUMENTS
This utility is available to subscribers only. Please log in to a subscriber account to download. Don’t have an account? Register here