Resolution No. 1269/2011/UBTVQH12 of the Standing Committee of the National Assembly on the environmental protection tariff
ATTRIBUTE
Issuing body: | National Assembly Standing Committee | Effective date: | Known Please log in to a subscriber account to use this function. Don’t have an account? Register here |
Official number: | 1269/2011/UBTVQH12 | Signer: | Nguyen Phu Trong |
Type: | Resolution | Expiry date: | Known Please log in to a subscriber account to use this function. Don’t have an account? Register here |
Issuing date: | 14/07/2011 | Effect status: | Known Please log in to a subscriber account to use this function. Don’t have an account? Register here |
Fields: | Tax - Fee - Charge |
THE STANDING COMMITTEE OF THE NATIONAL ASSEMBLY OF THE SOCIALIST REPUBLIC OF VIETNAM
Resolution No. 1269/2011/UBTVQH12 of the Standing Committee of the National Assembly on the environmental protection tariff
Pursuant to the 1992 Constitution of the Socialist Republic of Vietnam, which was amended and supplemented under Resolution No. 51/2001/QH10:
Pursuant to Law No. 57/2010/QH12 on Environmental Protection Tax.
RESOLVES:
Article 1. Environmental protection tariff
1. Environmental protection tax rates are specified as follows:
No. | Goods | Unit of calculation | Tax rate (VND/unit of goods) |
I | Petrol, oil and grease |
|
|
1 | Petrol, except ethanol | liter | 1.000 |
2 | Jet fuel | liter | 1.000 |
1 | Diesel oil | liter | 500 |
4 | Kerosene | liter | 300 |
5 | Fuel oil | liter | 300 |
6 | Lubricant | liter | 300 |
7 | Grease | kg | 300 |
II | Coal |
|
|
1 | Lignite | ton | 10.000 |
2 | Anthracite coal | ton | 20.000 |
3 | Fat coal | ton | 10.000 |
4 | Other coals | ton | 10.000 |
III | HCFC solution | kg | 4,000 |
IV | Taxable plastic bags | kg | 40,000 |
V | Herbicides restricted from use | kg | 500 |
VI | Termiticides restricted from use | kg | 1,000 |
VII | Forest product preservatives restricted from use | kg | 1,000 |
VIII | Storehouse disinfectants restricted from use | kg | 1,000 |
2. Goods details specified in Sections VI, VII and VIII of the environmental protection tariff are provided in the Appendix to this Resolution.
Article 2. Effect
This Resolution takes effect on January 1, 2012.-
On Behalf of the National Assembly Standing Committee
Chairman
NGUYEN PHU TRONG
APPENDIX
(To the National Assembly Standing Committee's Resolution No. 1269/2011/UBTVQH12 of July 14. 2011, on the environmental protection tariff)
| Names of active elements or materials | Name of commodities |
I | Termiticides restricted from use |
|
1 | Na2SiF6 50% + HBO3 10% + CuS04 30% | PMC 90 powder |
2 | Na2SiF6 80% + ZnCl2 20% | PMs 100 powder |
II | Forest product preservatives restricted from use |
|
1 | Methylene bis thiocyanate 5% + Quaernary ammonium compounds 25% | Celbrite MT 30EC |
2 | Methylene bis thiocyanate 10% +2- (thiocyanomethylthio) benzothiazole 10% | Celbrite TC 20L |
3 | Sodium Tetraborate decahydrate 54% + Boric acid 36% | Celbor 90SP |
4 | CuSO4 50% + K2Cr2O7 50% | XM5 100 powder |
5 | ZnSO4, - 7H2O 60% + NaF 30% + additives | LN5 90 powder |
III | Storehouse disinfectants restricted from use |
|
1 | Aluminium Phosphide | Alumifos 56% tablet |
Cclphos 56% tablet | ||
Gastoxin 56.8 GE | ||
Fumi toxin 55% tablet | ||
Phostoxin 56% pellet, tablet | ||
Quickphos 56% | ||
2 | Magnesium Phosphide | Magtoxin 66 tablet, pellet |
3 | Methyl Bromide | Bromine – Gas 98%. 100% |
Dowfome 98% |
VIETNAMESE DOCUMENTS
This utility is available to subscribers only. Please log in to a subscriber account to download. Don’t have an account? Register here
This utility is available to subscribers only. Please log in to a subscriber account to download. Don’t have an account? Register here
ENGLISH DOCUMENTS
This utility is available to subscribers only. Please log in to a subscriber account to download. Don’t have an account? Register here
This utility is available to subscribers only. Please log in to a subscriber account to download. Don’t have an account? Register here