THE MINISTRY OF EDUCATION AND TRAINING __________________ | THE SOCIALIST REPUBLIC OF VIETNAM Independence - Freedom - Happiness ____________________ |
No. 1596/QD-BGDDT | Hanoi, June 07, 2024 |
| | |
DECISION
On the List of pilot higher education disciplines
_____________
THE MINISTER OF EDUCATION AND TRAINING
Pursuant to the Law on Higher Education dated June 18, 2012; the Law Amending and Supplementing a Number of Articles of the Law on Higher Education dated November 19, 2018;
Pursuant to the Government’s Decree No. 86/2022/ND-CP dated October 24, 2022, defining the functions, tasks, powers and organizational structure of the Ministry of Education and Training;
Pursuant to the Minister of Education and Training’s Circular No. 09/2022/TT-BGDDT dated June 06, 2022, prescribing the Lists of higher education disciplines;
At the proposal of the Director of the Higher Education Department.
DECIDES:
Article 1. To promulgate together with this Decision on the List of pilot higher education disciplines.
Article 2. This Decision takes effect from the date of signing.
Article 3. Chief of Office, the Director of the Higher Education Department, heads of relevant units under the Ministry of Education and Training; directors of universities and academies; principals of universities; relevant organizations and individuals shall implement this Decision./.
| FOR THE MINISTER THE DEPUTY MINISTER Hoang Minh Son |
LIST OF PILOT HIGHER EDUCATION DISCIPLINES
(Attached to the Minister of Education and Training’s Decision No. 1596/QD-BGDDT dated June 07, 2024)
Part I: List of pilot bachelor’s degree disciplines
ID | Discipline | Effect | Notes |
721 | Art | | |
72102 | Performing arts | | |
7210206 | Arts management | | |
7210212 | Music technology | | |
7210215 | Music administration | | |
72104 | Applied arts | | |
7210408 | Digital art | | |
7210412 | Art restoration | | |
7210413 | Art curator | | |
722 | Humanities | | |
72202 | Foreign language, literature and culture | | |
7220214 | Thailand language | | |
72290 | Others | | |
7229047 | Heritage studies | | |
731 | Social and behavioral sciences | | |
73101 | Economics | | |
7310110 | Economic management | | |
73103 | Sociology and Anthropology | | |
7310399 | Gender and Development Studies | | |
73106 | Area studies | | |
7310631 | Asia-Pacific studies | | |
7310639 | Americas studies | | |
7310640 | American studies | | |
738 | Law | | |
73801 | Law | | |
7380109 | International Commercial Law | | |
742 | Life Sciences | | |
74202 | Applied biology | | |
7420204 | Biomedical science | | |
744 | Natural Sciences | | |
74402 | Earth sciences | | |
7440221 | Climatic change | | |
748 | Computing and information technology | | |
74802 | Information technology | | |
7480208 | Cyber Security | | |
751 | Engineering technology | | |
75190 | Others | | |
7519002 | Agricultural Technology | | |
752 | Engineering | | |
75201 | Engineering mechanics and mechanical engineering | | |
7520107 | Robotics engineering | | |
75202 | Electrical, electronic and telecommunications engineering | | |
7520215 | Electrical and electronic engineering | | |
75206 | Mining engineering | | |
7520605 | Natural gas engineering | | |
758 | Architecture and construction | | |
75801 | Architecture and planning | | |
7580109 | Management of urban development and real estate | | |
7580110 | Urban design | | |
75802 | Construction | | |
7580215 | Traffic safety engineering | | |
762 | Agriculture, forestry and fishery | | |
76202 | Forestry | | |
7620210 | Forestry | | |
772 | Health | | |
77202 | Pharmacy | | |
7720202 | Pharmaceutical technology | | |
77204 | Nutrition | | |
7720402 | Nutrition and food science | | |
77206 | Medical engineering | | |
7720604 | Physical therapy | | |
7720605 | Therapeutic activities | | |
7720606 | Speech therapy | | |
7720607 | Sports Medicine technology | | |
7720608 | Orthopedic prosthetic devices | | |
7720609 | Refractive ophthalmology | | |
7720610 | Anesthesia and resuscitation techniques | | |
776 | Social services | | |
77601 | Social work | | |
7760104 | Population and development | | |
781 | Tourism, hospitality, sports and personal services | | |
78101 | Tourism | | |
7810106 | Cultural tourism | | |
785 | Environment and environmental protection | | |
78501 | Natural resources and environmental management | | |
7850196 | Mineral resource management | | |
7850198 | Water resource management | | |
786 | Security and national defense | | |
78601 | Security and social order | | |
7860114 | Cyber security and crime prevention using high technology | | |
78602 | Military | | |
7860215 | Cyber Security and Hi-tech Crime Prevention | | |
Part II: List of pilot master's degree disciplines
ID | Discipline | Effect | Notes |
821 | Arts | | |
82102 | Performing arts | | |
8210206 | Arts management | | |
8210210 | Traditional musical instrument performances | | |
822 | Humanities | | |
82290 | Others | | |
8229047 | Heritage studies | | |
831 | Social and behavioral sciences | | |
83102 | Political sciences | | |
8310205 | State Management | | |
83106 | Area studies | | |
8310614 | Korean studies | | |
832 | Journalism and information | | |
83201 | Journalism and communications | | |
8320107 | International communication | | |
834 | Business and administration | | |
83401 | Business | | |
8340115 | Marketing | | |
8340120 | International Business | | |
844 | Natural sciences | | |
84402 | Earth sciences | | |
8440221 | Climatic change | | |
84403 | Environmental sciences | | |
8440304 | Environmental management, safety and health | | |
858 | Architecture and construction | | |
85801 | Architecture and planning | | |
8580104 | Sustainable urban development | | |
85802 | Construction | | |
8580215 | Traffic safety engineering | | |
872 | Health | | |
87201 | Medicine | | |
8720113 | Field epidemiology | | |
876 | Social services | | |
87601 | Social work | | |
8760103 | Support education for people with disabilities | | |
881 | Tourism, hospitality, sports and personal services | | |
88101 | Tourism | | |
8810106 | Cultural tourism | | |
88102 | Hotels and restaurants | | |
8810201 | Hotel management | | |
8810202 | Restaurant and food service management | | |
88103 | Sports | | |
8810302 | Sports coaching | | |
886 | Security and national defense | | |
88601 | Security and social order | | |
8860114 | Cyber Security and Hi-tech Crime Prevention | | |
Part III: List of pilot doctoral degree disciplines
ID | Discipline | Effect | Notes |
921 | Art | | |
92101 | Fine arts | | |
9210102 | Visual arts | | |
92102 | Performing arts | | |
9210206 | Arts Management | | |
922 | Humanities | | |
92290 | Others | | |
9229047 | Heritage studies | | |
931 | Social and behavioral sciences | | |
93101 | Economics | | |
9310109 | Marine Resources Economics and Management | | |
932 | Journalism and information | | |
93201 | Journalism and communications | | |
9320108 | Public Relations | | |
944 | Natural science | | |
94403 | Environmental sciences | | |
9440306 | Nature conservation, environment and sustainable development | | |
946 | Mathematics and statistics | | |
94601 | Mathematics | | |
9460107 | Computational science | | |
951 | Engineering technology | | |
95106 | Industrial management | | |
9510602 | Energy management | | |
981 | Tourism, hospitality, sports and personal services | | |
98103 | Sports | | |
9810302 | Sports coaching | | |