Decision No. 45/2006/QD-BTC dated August 31, 2006 of the Ministry of Finance on promulgation of the preferential rates of import duty applicable to a number of goods under heading 2710 in the preferential import tariffs
- Summary
- Content
- Status
- Vietnamese
- Related documents
- Diagram
- Download
Please log in to your Advanced Package to view the full text. Do not have an account yet? Register here.
Please log in to use this function
Please log in to use this function
ATTRIBUTE
| Issuing body: | Ministry of Finance | Effective date: | Updating |
| Official number: | 45/2006/QD-BTC | Signer: | Truong Chi Trung |
| Type: | Decision | Expiry date: | Known Please log in to a subscriber account to use this function. Don’t have an account? Register here |
| Issuing date: | 31/08/2006 | Effect status: | Known Please log in to a subscriber account to use this function. Don’t have an account? Register here |
| Fields: | Customs, Export - Import, Policy, Tax - Fee - Charge |
The Effect status of this document is known.This feature is available to Advanced account holders. Please log in to a subscriber account to view Effect status. Don’t have an account? Register here
MINISTRY OF FINANCE No: 45/2006/QD-BTC | SOCIALIST REPUBLIC OF VIETNAM Independence Freedom – Happiness Hanoi, August 31th, 2006 |
FOR THE MINISTER OF FINANCE DEPUTY MINISTER Truong Chi Trung |
Heading | Goods Description | Tax Rate (%) | |||
2710 | Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70% or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils | ||||
Petroleum oils and oils obtained from bituminous minerals (other than crude) and preparations not elsewhere specified or included, containing by weight 70% or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations, other than waste oils: | |||||
2710 | 11 | - - Light oils and preparations: | |||
2710 | 11 | 11 | 00 | - - - Motor spirit, premium leaded | 5 |
2710 | 11 | 12 | 00 | - - - Motor spirit, premium unleaded | 5 |
2710 | 11 | 13 | 00 | - - - Motor spirit, regular leaded | 5 |
2710 | 11 | 14 | 00 | - - - Motor spirit, regular unleaded | 5 |
2710 | 11 | 15 | 00 | - - - Other motor spirit, leaded | 5 |
2710 | 11 | 16 | 00 | - - - Other motor spirit, unleaded | 5 |
2710 | 11 | 17 | 00 | - - - Aviation spirit | 5 |
2710 | 11 | 18 | 00 | - - - Tetrapropylene | 5 |
2710 | 11 | 21 | 00 | - - - White spirit | 5 |
2710 | 11 | 22 | 00 | - - - Low aromatic solvents containing by weight less than 1% aromatic content | 5 |
2710 | 11 | 23 | 00 | - - - Other solvent spirits | 5 |
2710 | 11 | 24 | 00 | - - - Naphtha, reformate or preparations for preparing spirits | 5 |
2710 | 11 | 25 | 00 | - - - Other light oil | 5 |
2710 | 11 | 29 | 00 | - - - Other | 5 |
2710 | 19 | - - Other: | |||
- - - Medium oils and preparations: | |||||
2710 | 19 | 11 | 00 | - - - - Lamp kerosene | 0 |
2710 | 19 | 12 | 00 | - - - - Other kerosene, including vaporising oil | 0 |
2710 | 19 | 13 | 00 | - - - - Aviation turbine fuel (jet fuel) having a flash point of not less than 23oC | 5 |
2710 | 19 | 14 | 00 | - - - - Aviation turbine fuel (jet fuel) having a flash point of less than 23oC | 5 |
2710 | 19 | 15 | 00 | - - - - Normal paraffin | 5 |
2710 | 19 | 19 | 00 | - - - - Other medium oils and preparations | 5 |
- - - Other: | |||||
2710 | 19 | 21 | 00 | - - - - Topped crudes | 5 |
2710 | 19 | 22 | 00 | - - - - Carbon black feedstock oil | 5 |
2710 | 19 | 23 | 00 | - - - - Lubricating oil basestock | 5 |
2710 | 19 | 24 | 00 | - - - - Lubricating oils for aircraft engines | 5 |
2710 | 19 | 25 | 00 | - - - - Other lubricating oil | 10 |
2710 | 19 | 26 | 00 | - - - - Lubricating greases | 5 |
2710 | 19 | 27 | 00 | - - - - Hydraulic brake fluid | 3 |
2710 | 19 | 28 | 00 | - - - - Oil for transformer or circuit breakers | 5 |
2710 | 19 | 31 | 00 | - - - - High speed diesel fuel | 0 |
2710 | 19 | 32 | 00 | - - - - Other diesel fuel | 0 |
2710 | 19 | 33 | 00 | - - - - Other fuel oils | 0 |
2710 | 19 | 39 | 00 | - - - - Other | 5 |
- Waste oils: | |||||
2710 | 91 | 00 | 00 | - - Containing polychlorinated biphenyls (PCBs), polychlorinated terphenyls (PCTs) or polybrominated biphenyls (PBBs) | 20 |
2710 | 99 | 00 | 00 | - - Other | 20 |
You are not logged in.
This feature is available to Advanced account holders. Please log in to access detailed information on Related documents.
If you do not have an account, please register here!
VIETNAMESE DOCUMENTS
This utility is available to subscribers only. Please log in to a subscriber account to download. Don’t have an account? Register here
This utility is available to subscribers only. Please log in to a subscriber account to download. Don’t have an account? Register here
ENGLISH DOCUMENTS
This utility is available to subscribers only. Please log in to a subscriber account to download. Don’t have an account? Register here