Decision No. 1483/QD-BGTVT dated May 13, 2016 of the Ministry of Transport on announcement of the result of works performed by building contractors for state-funded transport infrastructure projects whose investments were at the discretion of the Minister of Transport
ATTRIBUTE
Issuing body: | Ministry of Transport | Effective date: | Known Please log in to a subscriber account to use this function. Don’t have an account? Register here |
Official number: | 1483/QD-BGTVT | Signer: | Nguyen Ngoc Dong |
Type: | Decision | Expiry date: | Updating |
Issuing date: | 13/05/2016 | Effect status: | Known Please log in to a subscriber account to use this function. Don’t have an account? Register here |
Fields: | Transport |
THE MINISTRY OF TRANSPORT
Decision No.1483/QD-BGTVT dated May 13, 2016 of the Ministry of Transport on announcement of the result of works performed by building contractors for state-funded transport infrastructure projects whose investments were at the discretion of the Minister of Transport
Pursuant to the Government’s Decree No. 107/2012/ND-CP dated December 20, 2012 on functions, missions, authority and organizational structure of the Ministry of Transport;
Pursuant to Government’s decrees: Decree No. 63/2014/ND-CP dated June 26, 2014 on details for implementation of certain articles of the Law on Bidding with regard to selection of contractors, and Decree No. 59/2015/ND-CP dated June 18, 2015 on management of construction investment projects;
Pursuant to the Decision No. 4256/QD-BGTVT dated December 01, 2015 by Ministry of Transport on assessment of works performed by building contractors for state-funded transport infrastructure projects whose investments are at the discretion of the Minister of Transport;
Pursuant to the Directive No. 05/CT-BGTVT dated May 07, 2013 by Minister of Transport on completion of the system for assessing, reporting, summarizing and announcing results of works performed by investors, project management boards, consultants and building contractors;
Pursuant to the assessment reports by investors and project management boards on the works performed by building contractors in 2015;
At the request of the Head of the Transport Engineering Construction and Quality Management Bureau,
DECIDES:
Article 1.The following data reflects the result of works performed by building contractors for state-funded transport infrastructure projects whose investments were at the discretion of the Minister of Transport in 2015:
No. | Level of fulfillment | Quantity of contractors | Ratio % | Appendix |
1 | Building contractors fulfilling requirements | 406 | 84.6% | 1 |
2 | Building contracts with average performance | 48 | 10.0% | 2 |
3 | Building contractors not fulfilling requirements | 26 | 5.4% | 3 |
Total | 480 | 100% |
|
(Appendices on the assessment of works performed by building contractors in 2015 are enclosed)
Information Technology Center of the Ministry of Transport shall publish the result of building contractors works on the websites of the Ministry of Transport and the Transport Engineering Construction and Quality Management Bureau: cucqlxd.gov.vn.
Article 2.
2.1. The result of works performed by building contractors for state-funded transport infrastructure projects whose investments were at the discretion of the Minister of Transport in 2015, as per Article 1 of this Decision until the 2016’s result of building contractors’ works is announced.
2.2. General departments, line management departments, project management boards, departments of transport shall continue implementing the Decision No. 4256/QD-BGTVT dated December 01, 2015 by Ministry of Transport and send the assessment results to the Ministry of Transport (Transport Engineering Construction and Quality Management Bureau) before November 20theach year for summarization of assessment results.
2.3. The assessment results of building contractors’ works shall contribute to the selection of building contractors for state-funded transport infrastructure projects whose investments are at the discretion of the Minister of Transport according to legal regulations on bidding.
2.4. Investors and project management boards must take remedial actions or promptly report to competent authorities for remedial actions against contractors whose failure of requirements did not lead to contract termination. Nevertheless, the quality and progress of contracts and projects must not be hampered.
2.5. Inquiries shall be sent to the Ministry of Transport for consideration and settlement as per regulations.
Article 3.Heads ofDepartment of Finance, Department of Transport Infrastructure, Transport Engineering Construction and Quality Management Bureau; Director of Information Technology Center of Ministry of Transport and heads of entities concerned shall base on this Decision to implement relevant affairs./.
For the Minister
The Deputy Minister
Nguyen Ngoc Dong
APPENDIX 1
SUMMARY OF ASSESSMENT OF CONTRACTORS “FULFILLING REQUIREMENTS”
Attached with to the Decision No.1483/QD-BGTVT dated May 13, 2016 by Minister of Transport
(Contractors that committed 3 or less errors per contract or 8 or less errors for all contracts without any violations)
There were totally 406 contractors “fulfilling requirements”
No. | Contractor registration code | Contractor | Number of contracts performed |
I | Corporations | ||
1 | 2900324850 | Civil Engineering Construction Corporation No. 4 - Joint-stock Company | 27 |
2 | 0100104274 | Civil Engineering Construction Corporation No. 1 - Joint-stock Company | 18 |
3 | 0100105020 | Thang Long Construction Corporation | 15 |
4 | 0100512273 | Truong Son Construction One Member Limited Liability Corporation | 14 |
5 | 0300487137 | Civil Engineering Construction Corporation No. 6 - Joint-stock Company | 9 |
6 | 0100108663 | Thanh An Corporation | 8 |
7 | 1000139243 | Quyet Tien Construction Investment Corporation | 8 |
8 | 0100726116 | Aviation Construction Corporation (ACC) | 5 |
9 | 2800177514 | Minh Tuan Construction Investment Corporation | 5 |
10 | 2800803835 | Thanh Hoa Civil Engineering Construction Corporation - Joint-stock Company | 3 |
11 | 0100108984 | 319 Corporation - Ministry of National Defense | 3 |
12 | 2800177761 | Mien Trung Construction Group | 4 |
13 | 01001042671 | Agricultural of Construction & Rural Development Limited Corporation | 2 |
14 | 0100779189 | Lung Lo Construction Corporation | 2 |
15 | 0100105616 | Vietnam Construction and Import - Export Joint-stock Corporation | 2 |
16 | 0100107613 | 789 Corporation/ Ministry of National Defense | 2 |
17 | 0100106553 | Construction Machinery Corporation | 1 |
18 | 01001105870 | Song Da Corporation | 1 |
19 | 0100104267 | Viet Nam Agricultural of Construction Joint-stock Corporation | 1 |
20 | 0100106440 | LICOGI Corporation - JSC | 1 |
21 | 2800177056 | Hoang Long Construction Investment Corporation | 1 |
22 | 0100106232 | Urban Infrastructure Development Investment Corporation | 1 |
23 | 2800220625 | Urban Development Investment Joint-stock Corporation | 1 |
24 | 3500101379 | Southern Vietnam Maritime Safety Corporation | 1 |
25 | 0105454762 | 36 Corporation, Ministry of National Defense | 1 |
II | Companies | ||
26 | 0600264117 | TASCO Joint-stock Company | 11 |
27 | 0500297165 | Van Cuong Construction United Co., Ltd | 11 |
28 | 6100151067 | Truong Long Joint-stock Company | 11 |
29 | 2700561999 | Phuc Loc Group Joint-stock Company | 10 |
30 | 3300101075 | Railway Construction Corporation Joint-stock Company | 9 |
31 | 100104926 | Transport Engineering And Development Investment Joint-stock Company No. 208 | 7 |
32 | 0101511949 | Phuong Thanh Transport Construction and Investment Joint-stock Company | 7 |
33 | 2900326537 | Hoa Hiep Company Limited | 7 |
34 | 2700113605 | Xuan Truong Construction Private Enterprise | 7 |
35 | 2900595434 | Truong Son Investment Construction Joint-stock Company | 6 |
36 | 3000345289 | Hoang Thien Construction Joint-stock Company | 6 |
37 | 0101166996 | Construction and Trading Joint-stock Company No. 299 | 6 |
38 | 0100104732 | Transport Construction and Investment Trading Joint-stock Company No. 1 | 5 |
39 | 2900324868 | Joint-stock Company 471 | 5 |
40 | 2900325124 | Joint-stock Company 479 | 5 |
41 | 0101334979 | Trung Thanh Viet Nam Joint-stock Company | 5 |
42 | 3200115109 | Viet Ren Joint-stock Company | 5 |
43 | 6000234792 | Construction One Member Limited Liability Company No. 470 | 5 |
44 | 0312888221 | Sumitomo Mitsui Construction Co., Ltd | 5 |
45 | 0300421520 | Consultancy Investment And Construction Project Joint-stock Company No. 3 | 5 |
46 | 0101518165 | Thang Long Mechanical Engineering and Construction Joint-stock Company (TLC-Meco) | 4 |
47 | 0100104436 | Mechanical Four And Construction Joint-stock Company | 4 |
48 | 0101218757 | Dat Phuong Joint-stock Company | 4 |
49 | 5900416190 | Dong Hung Gia Lai Joint-stock Company | 4 |
50 | 0100845515 | Song Da 9 Joint-stock Company | 4 |
51 | 0100383557 | Dong Do Group | 4 |
52 | 0103008853 | Huong Giang Consultancy, Investment and Construction Joint-stock Company | 4 |
53 | 2900490294 | Construction Joint-stock Company 465 | 4 |
54 | 0101819282 | Construction Joint-stock Company 568 | 4 |
55 | 2900601014 | Tan Nam Construction Joint-stock Company | 4 |
56 | 0307261065 | Infrasol Company Limited | 4 |
57 | 2000266959 | Thien Tan Limited Company | 4 |
58 | 2000266733 | Quang Tien Construction Limited Company | 4 |
59 | 0305023675 | Tuong Vy Trading and Construction Company Limited | 4 |
60 | 0303292859 | Thai Son Traffic Work Construction Corporation | 3 |
61 | 2900578100 | Tan An Construction Joint-stock Company | 3 |
62 | 0101771898 | Bac Phuong Joint-stock Company | 3 |
63 | 0101142667 | Ngoc Minh UDIC Trading And Construction Joint-stock Company | 3 |
64 | 0100104411 | Joint-stock Company No. 16 - CIENCO 1 | 3 |
65 | 0100105951 | Thang Long Bridge No. 11 Joint-stock Company | 3 |
66 | 0100104482 | Joint-stock Bridge Company No.14 | 3 |
67 | 2900353805 | Investment Joint-stock Company No. 468 | 3 |
68 | 0102630850 | Petro IMICO Construction Investment Joint-stock Company | 3 |
69 | 6000235066 | Dak Lak Road Joint-stock Company | 3 |
70 | 5100100800 | Construction and Transportation Joint-stock Company No.1 | 3 |
71 | 2700670268 | Hung Vuong NB Joint-stock Company | 3 |
72 | 0100109561 | Project Traffic Construction And Management Joint-stock Company No. 236 | 3 |
73 | 2900324829 | Bridge Construction Joint-stock Company No.75 Cienco 8 | 3 |
74 | 4200237892 | Construction Joint-stock Company No. 510 | 3 |
75 | 2900871067 | Trung Duc Construction Joint-stock Company | 3 |
76 | 6100104405 | Kontum Transport Engineering Management and Construction Joint-stock Company | 3 |
77 | 0101115180 | Construction and Trading Joint-stock Company No. 343 | 3 |
78 | 3200115109 | Petroleum Construction Joint-stock Company 1 | 3 |
79 | 6100104405 | Coma25 Construction and Trading Joint-stock Company | 3 |
80 | 4600101896 | Thai Nguyen Transport Construction Joint-stock Company II | 3 |
81 | 5900293742 | Hoang Nhi Company Limited | 3 |
82 | 2901612403 | One Member Limited Liability Company No. 185 | 3 |
83 | 4100364174 | Nhat Minh Company Ltd. | 3 |
84 | 0700206750 | Thi Son Construction and Production Company Limited | 3 |
85 | 2900414624 | Tan Hung Company Limited | 3 |
86 | 2700720166 | Quang Trung Industry Group Company Limited | 3 |
87 | 3100196175 | Son Hai Group Company Limited | 3 |
88 | 5100145907 | Thanh Binh Company Limited | 3 |
89 | 0500480241 | Trung Chinh Trading and Construction Company Limited | 3 |
90 | 6000235429 | Hoang Nam Road Bridge Construction Company Limited | 3 |
91 | 4300308515 | Dong Khanh Construction Company Limited | 3 |
92 | 0200767483 | Hoang Loc Construction Company Limited | 3 |
93 | 0100512636 | Thanh Phat Construction Company Limited | 3 |
94 | 4600308019 | Thai Nguyen Construction Joint-stock Company No. 1 | 3 |
95 | 3500724655 | Sao Mai Marine Company Limited | 3 |
96 | 0302427817 | Phu Vinh Construction Co., Ltd | 2 |
97 | 3000108087 | Joint-stock Company No. 473 | 2 |
98 | 3000107911 | Joint-stock Company No. 475 | 2 |
99 | 2900383729 | Joint-stock Company No. 484 | 2 |
100 | 4700145463 | An Thinh Joint-stock Company | 2 |
101 | 0100104651 | Joint-stock Bridge Company No.12 - CIENCO1 | 2 |
102 | 0100104517 | Thang Long Bridge No. 3 Joint-stock Company | 2 |
103 | 0100106049 | Thang Long Bridge No. 7 Joint-stock Company | 2 |
104 | 0101643744 | Power Engineering Joint-stock Company | 2 |
105 | 0302164572 | Ngo Gia Tu Mechanical Joint-stock Company | 2 |
106 | 0100104820 | Mechanical Construction Joint-stock Company No. 121 - Cienco 1 | 2 |
107 | 3800101179 | Construction - Investment Joint-stock Company No. 676 | 2 |
108 | 2900590965 | Hoa Binh Construction & Investment Joint-stock Company | 2 |
109 | 5400199519 | Hoang Son Joint-Stock Investment Power Construction Trade Company | 2 |
110 | 2901141384 | Civil Engineering Infrastructure Development Investment Joint-stock Company No. 9 | 2 |
111 | 4400329692 | 1.5 Construction and Investment Joint-stock Company | 2 |
112 | 0101413483 | BDC Viet Nam Investment and Construction Joint-stock Company | 2 |
113 | 3500101298 | IDICO Investment Construction Oil and Natural Gas Joint-stock Company | 2 |
114 | 1000214349 | Phuc Khanh Energy Development & Construction Investment Joint-stock Company | 2 |
115 | 5900180876 | Gia Lai Road Management And Maintenance Joint-stock Company | 2 |
116 | 3400181691 | Rang Dong Joint-stock Company | 2 |
117 | 3100195171 | Truong Thinh Group Joint-stock Company | 2 |
118 | 0500268580 | Thang Long Construction Group Joint-stock Company | 2 |
119 | 2900489690 | Nghe An Construction Joint-stock Corporation | 2 |
120 | 2900607489 | Bien Dong Consultant and Construction Joint-stock Company | 2 |
121 | 0101185572 | Bien Dong Consultant and Construction Joint-stock Company | 2 |
122 | 0100101989 | Construction And Rural Development Joint-stock Company No. 6 | 2 |
123 | 0101330420 | 68 Trading Construction And Service Joint-stock Company | 2 |
124 | 0800000584 | Hai Duong Rural Development and Dike Stone Construction Joint-stock Company | 2 |
125 | 0304200346 | CII Engineering and Construction Joint-stock Company | 2 |
126 | 3100130953 | Quang Binh General Construction Joint-stock Company II | 2 |
127 | 0104577641 | Hong Quan Trading and Construction Joint-stock Company | 2 |
128 | 2900555576 | Phu Thinh Trading and Construction Joint-stock Company | 2 |
129 | 2600252838 | Phuong Nam Mechanical and Construction Joint-stock Company | 2 |
130 | 4300274030 | Quang Ngai Traffic Construction Joint-stock Company | 2 |
131 | 0101338451 | Hanoi Construction Investment Joint-stock Company | 2 |
132 | 0100109579 | Investment and Construction Joint-stock Company No. 120 | 2 |
133 | 700220723 | Civil Engineering Construction Joint-stock Company No. 144 | 2 |
134 | 4200397102 | 71 Company Limited | 2 |
135 | 2500208391 | Industrial Construction Machine Limited Company 1 | 2 |
136 | 2900440462 | Dai Hiep Company Limited | 2 |
137 | 0900216805 | Investment and Construction Project 656 Limited Company | 2 |
138 | 0101135282 | Thanh Long Construction and Investment Company Limited | 2 |
139 | 6100272914 | Tien Dung Kon Tum Trading and Construction Investment Company Limited | 2 |
140 | 5900251291 | Quang Duc Export Trading Company Limited | 2 |
141 | 3800183848 | Khanh Giang Company Limited | 2 |
142 | 0105753635 | Duyen Hai One Member Limited Liability Company | 2 |
143 | 0400100513 | Vantuong Investment Structure One Member Limited Company | 2 |
144 | 0300533471 | Thai Son Group Company Limited | 2 |
145 | 2700114126 | Huy Hoang Construction One Member Limited Liability Company | 2 |
146 | 2900326992 | Phu Nguyen Hai Company Limited | 2 |
147 | 0200791905 | Phuc Nam Company Limited | 2 |
148 | 4100266787 | Thuan Duc Construction Company Limited | 2 |
149 | 1800390953 | The Toan Trading and Construction Company Limited | 2 |
150 | 2700274056 | Thanh Trung Trading and Construction Company Limited | 2 |
151 | 2000354845 | Cong Ly Construction – Trading – Tourism Company Limited | 2 |
152 | 3100195069 | Tuong Minh Consulting and Construction Company Limited | 2 |
153 | 6000408311 | Saigon Trading and Construction Company Limited | 2 |
154 | 0101401992 | Construction Investment Joint-stock Company No. 369 | 2 |
155 | 5200275297 | Hong Nam Joint-stock Company | 2 |
156 | 030942547 | Thai Son Development Investment Joint-stock Corporation - Ministry of National Defense | 2 |
157 | 2500235772 | Bac Ai Construction Investment Consultation Joint-stock Company | 2 |
158 | 5100158871 | Bao Son Company Limited | 2 |
159 | 5300336063 | Guangxi Road and Bridge Construction Co., Ltd | 2 |
160 | 0101620673 | Taisei Corporation | 2 |
161 |
| Hoang Giang Construction and Investment Joint-stock Company | 2 |
162 |
| Railway Construction & Investment Consultant Joint-stock Company | 2 |
163 |
| Huyen Minh Construction Joint-stock Company | 2 |
164 |
| Truong Loc Construction Project Joint-stock Company | 2 |
165 |
| L&C Company Limited | 2 |
166 |
| PENTA | 2 |
167 |
| RINKAI | 2 |
168 | 0100102291 | Technology Materials and Construction Joint-stock Company | 1 |
169 | 0100104203 | Project Traffic Construction Investment And Management Joint-stock Company 238 | 1 |
170 | 0100104563 | TMT Motor Corporation | 1 |
171 | 0100104637 | Ngo Gia Tu Mechanical One Member Limited Liability Company | 1 |
172 | 0100104676 | Construction and Investment Joint-stock Company No. 122 - CIENCO 1 | 1 |
173 | 0100104683 | Civil engineering Construction & Investment Joint-stock Company No. 134 | 1 |
174 | 0100104771 | Hanoi Works Investment Joint-stock Company (HAWI) | 1 |
175 | 0100105782 | Hanoi Construction Joint-stock Company No. 1 | 1 |
176 | 0100106433 | LICOGI 12 Joint-stock Company | 1 |
177 | 0100108180 | Petrolimex Construction Joint-stock Company No. 1 | 1 |
178 | 0100108769 | Civil Engineering Construction Joint-stock Company No. 829 | 1 |
179 | 0100109184 | Road Joint-stock Company No. 230 | 1 |
180 | 0100109265 | Engineering Construction Joint-stock Company No. 228 | 1 |
181 | 0100109593 | Waterway Constructions Joint-stock Company (VINAWACO) | 1 |
182 | 0100129462 | Company 17 - Ministry of National Defense | 1 |
183 | 0100406846 | Dong Do Development Construction Investment Joint-stock Company - Ministry of National Defense | 1 |
184 | 0100598520 | No. 386 Thanh An Investment Construction Joint-stock Company | 1 |
185 | 0100705469 | Truong Thanh One Member Limited Liability Company | 1 |
186 | 0100769670 | Road Management and Construction Joint-stock Company No. 234 | 1 |
187 | 0100934250 | Construction Joint-stock Company No. 699 | 1 |
188 | 0101038881 | Water Electrical Mechanical Installation and Construction Joint-stock Company No. 3 | 1 |
189 | 0101090747 | Thang Long Construction Development and Investment Joint-stock Company | 1 |
190 | 0101100307 | Bao Quan Construction and Investment Joint-stock Company | 1 |
191 | 0101236153 | Thanh Long Construction Investment Joint-stock Company | 1 |
192 | 0101329880 | HAWINCO Infrastructure Construction Investment Joint-stock Company | 1 |
193 | 0101357630 | 323 - Hanoi Construction Investment Joint-stock Company | 1 |
194 | 0101367050 | LILAMA Urban Development and Construction Investment Joint-stock Company | 1 |
195 | 0101371970 | Truong An Development and Construction Investment Joint-stock Company | 1 |
196 | 0101455620 | Thai Son Construction - Investment - Trading Joint-stock Company | 1 |
197 | 0101585982 | Sun Energy Trading and Investment Joint-stock Company | 1 |
198 | 0101748793 | Toan Phat Construction Industry Joint-stock Company | 1 |
199 | 0101787400 | Tourism - Trading - Construction - Investment Joint-stock Company - CIENCO 1 | 1 |
200 | 0101815513 | Thai Yen Trading and Construction Joint-stock Company | 1 |
201 | 0101815672 | Hung Duc Joint-stock Company | 1 |
202 | 0101853163 | Dredging Construction and Commerce Joint-stock Company | 1 |
203 | 0101890542 | Hung Cuong Construction Investment Joint-stock Company | 1 |
204 | 0101892973 | ZTE Corporation | 1 |
205 | 0102004317 | Vietnam Economic Investment And Development Joint-stock Company | 1 |
206 | 0102018775 | VLC Vietnam Joint-stock Company | 1 |
207 | 0102186804 | China Railway Sixth Group Co., Ltd (CRSG) | 1 |
208 | 0102271577 | Lochsa Vietnam Joint-stock Company | 1 |
209 | 0102547521 | HUGIA Development Investment Joint-stock Company | 1 |
210 | 0102566108 | Hoa Binh Infrastructure Development and Investment Joint-stock Company | 1 |
211 | 0102695135 | Hanoi Representative office of Mitsui Engineering & Shipbuilding Co., Ltd | 1 |
212 | 0102755352 | Viet Nam Fine Art Development Conservation Company Limited | 1 |
213 | 0102783374 | Viet Hung Technology Service And Construction Joint-stock Company | 1 |
214 | 0103000235 | Hanoi Project Construction Investment and Transportation Joint-Stock Company | 1 |
215 | 0103007955 | Bao Quan Construction Investment Joint-stock Company | 1 |
216 | 0103012316 | Thang Long Bridge No. 3 Joint-stock Company | 1 |
217 | 0103025621 | Development and Construction Joint-stock Company No. 18 | 1 |
218 | 0103582913 | Tokyu Construction Co., Ltd | 1 |
219 | 0103659884 | Ha An Construction and Development Investment Joint-stock Company | 1 |
220 | 0104160199 | IHI Infrastructure | 1 |
221 | 0104215627 | Quang Hung Phat Construction Joint-stock Company | 1 |
222 | 0104238945 | Hung Thang Joint-stock Company | 1 |
223 | 0104790948 | Thang Long Bridge No. 1 Joint-stock Company | 1 |
224 | 0105167630 | No. 9 Construction Investment Consulting and Trading Joint-stock Company | 1 |
225 | 0105630256 | GS Engineering & Construction Corporation | 1 |
226 | 0105870441 | 319.2 One Member Limited Liability Company | 1 |
227 | 0105870459 | 319.5 One Member Limited Liability Company | 1 |
228 | 0106290612 | IVU Traffic Technologies AG | 1 |
229 | 0200445711 | Huy Hoang Trading Construction Investment Joint-stock Company | 1 |
230 | 0200472560 | Construction and Transport Joint-stock Company | 1 |
231 | 0200844201 | Hung Dung Construction and Dredging Joint-stock Company | 1 |
232 | 0201118604 | Duong Anh Trading and Construction Company Limited | 1 |
233 | 0201234057 | Northern Maritime Mechanical Joint-stock Company | 1 |
234 | 0300428004 | Mechanical Engineering Construction Joint-stock Company No. 623 | 1 |
235 | 0300565610 | Tau Cuoc Joint-stock Company | 1 |
236 | 0301442322 | Installation and Mechanized Construction Joint-stock Company No. 9 (LICOGI 9) | 1 |
237 | 0301451951 | Van Phon Construction Company Limited | 1 |
238 | 0301480938 | Cuu Long Construction Joint-stock Company | 1 |
239 | 0301979773 | Que Huong Trading and Construction Joint-stock Company | 1 |
240 | 302002860 | Son Tung Company Limited | 1 |
241 | 302194979 | Hiep Phu Company Limited | 1 |
242 | 0302415402 | Song Lam Company Limited | 1 |
243 | 0302608605 | Thang Long Construction Joint-stock Company | 1 |
244 | 0302809975 | Tay Bac Joint-stock Company | 1 |
245 | 0302879813 | Luong Tai Construction Investment Joint-stock Company | 1 |
246 | 0303514558 | Pacific Investment Joint-stock Company | 1 |
247 | 0303667226 | Song Thuong Salvage Company Limited | 1 |
248 | 0303799286 | Ha Hung Company Limited | 1 |
249 | 0304109513 | Bang Duong Trade - Construction - Investment Co., Ltd | 1 |
250 | 0304430678 | Vision Automation Technology Corporation | 1 |
251 | 0304617901 | Mai Han Mechanical Company Limited | 1 |
252 | 0305369521 | Thinh Phat Traffic Construction Company Limited | 1 |
253 | 0308348495 | Nam Tan Joint-stock Company | 1 |
254 | 0309387352 | Dong Nam Road and Bridge Joint-stock Company | 1 |
255 | 0310809640 | Thanh An 117 One Member Limited Liability Company | 1 |
256 | 0400101193 | Da Nang Urban Investment Construction Joint-stock Company | 1 |
257 | 0400413354 | Civil Engineering Construction Joint-stock Company No. 525 - CIENCO 5 | 1 |
258 | 0400453967 | Ngoc Minh Company Limited | 1 |
259 | 0401487366 | Road Bridge Construction Joint-stock Company No. 19 | 1 |
260 | 0500435464 | Hoang An Joint-stock Company | 1 |
261 | 0500453135 | Hanoi Transport Construction Joint-stock Company | 1 |
262 | 0500475097 | Infrastructure Joint-stock Company | 1 |
263 | 0500580863 | Quang Minh & MCO Construction Investment Joint-stock Company | 1 |
264 | 0500584096 | Ha Thai Construction & Mechanical Joint-stock Company | 1 |
265 | 0600296373 | Xuan Quang Construction Joint-stock Company | 1 |
266 | 0700100553 | Thi Son Company Limited | 1 |
267 | 0700100754 | Civil Engineering Construction Joint-stock Company 820 | 1 |
268 | 0700187240 | Truong Thinh Investment and Project Construction Company Limited | 1 |
269 | 0700194350 | Nhan Binh Joint-stock Company | 1 |
270 | 0700238537 | Minh Nghia Joint-stock Company | 1 |
271 | 800000168 | Hoan Hao Company Limited | 1 |
272 | 0800283967 | Minh Viet Construction Company Limited | 1 |
273 | 1000214966 | Thai Binh Road Management Joint-stock Company | 1 |
274 | 1100783067 | Hoang Khang Company Limited | 1 |
275 | 1300403675 | BenTre Transportation Works Construction Joint-stock Company | 1 |
276 | 1400101396 | Dong Thap Building Materials and Construction One Member Limited Company | 1 |
277 | 1800630612 | Trung Kien Company Limited | 1 |
278 | 1803000036 | Nam Tien Joint-stock Company - Phu Tho | 1 |
279 | 1803000093 | Kim Duc Joint-stock Company | 1 |
280 | 1902000022 | Minh Quang Construction Company Limited | 1 |
281 | 1902001052 | Hai Hoa Transportation And Construction Trade Company Limited | 1 |
282 | 2300103497 | Viet Duc Construction Company Limited | 1 |
283 | 2400291396 | 365 Duc Luong Construction Company Limited | 1 |
284 | 2500133650 | Hop Hai Traffic Work Construction Private Enterprise | 1 |
285 | 2500133812 | Me Linh House Development and Construction Company | 1 |
286 | 2500133918 | Phuoc An Company Limited | 1 |
287 | 2500233897 | Phuc Son Group Joint-stock Company | 1 |
288 | 2500279988 | No 18.6 Investment and Road Bridge Construction Joint-stock Company | 1 |
289 | 2600166843 | Phu Tho Traffic Construction Joint-stock Company | 1 |
290 | 2700278981 | Hoan Hao Private Enterprise | 1 |
291 | 2700346039 | Xuan Quyet Construction Private Enterprise | 1 |
292 | 2800176410 | Tan Thanh Joint-stock Company | 1 |
293 | 2800190392 | Thanh Hoa Railway Management Co., Ltd | 1 |
294 | 2800218030 | Thanh Hoa Road Construction and Management Joint-stock Company No. 1 | 1 |
295 | 2800576533 | HUD4 Investment and Construction Joint-stock Company | 1 |
296 | 2800674636 | Minh Hung Trading & Construction Company Limited | 1 |
297 | 2800726429 | Traffic Joint-stock Company No. 828 | 1 |
298 | 2801548560 | Dong Au Group Joint-stock Company | 1 |
299 | 2900324378 | Nghe An Road and Waterway Traffic Construction and Management Joint-stock Company | 1 |
300 | 2900324586 | Trading and Construction Joint-stock Company No. 423 | 1 |
301 | 2900327410 | Ha Dung Company Limited | 1 |
302 | 2900413846 | Thanh Tung Company Limited | 1 |
303 | 2900432278 | Thanh Cong Construction Consultancy Company Limited | 1 |
304 | 2900436191 | Thuy Trang Trading and Construction Company Limited | 1 |
305 | 2900494362 | Hong Dao Company Limited | 1 |
306 | 2900798522 | Son Hai Trading and Construction Joint-stock Company | 1 |
307 | 2900915469 | Nui Hong Joint-stock Company | 1 |
308 | 2901185737 | Joint-stock Company No. 469 | 1 |
309 | 2901413912 | VINACO Development and Investment Joint-stock Company | 1 |
310 | 3000237420 | Mien Trung Construction and Investment Consultancy Joint-stock Company | 1 |
311 | 3000273820 | Commercial Services and Construction Joint-stock Company No. 666 | 1 |
312 | 3000304525 | Toan Cau Services - Trading - Construction Joint-stock Company | 1 |
313 | 3001158683 | Tu Tai Company Limited | 1 |
314 | 3100110562 | Road Construction & Management Joint-stock Company 494 | 1 |
315 | 3100163317 | Quang Trach No. 3 General Construction Company Limited | 1 |
316 | 3100265936 | Hoang Huy Toan Company Limited | 1 |
317 | 3100266217 | Thang Loi General Construction Company Limited | 1 |
318 | 3100294574 | Quang Binh General Construction Joint-stock Company | 1 |
319 | 3100303885 | Binh Loi Consultancy and Construction Joint-stock Company | 1 |
320 | 3100785318 | Tekken -Yokogawa - Thang Long Joint Venture | 1 |
321 | 3200042203 | 384 Construction One Member Limited Liability Company | 1 |
322 | 3300100787 | Thua Thien Hue Irrigation - Traffic Construction Investment Joint-stock Company | 1 |
323 | 3300972611 | Song Hong Mien Trung Joint-stock Company | 1 |
324 | 3500102541 | Ba Ria - Vung Tau Province Work Traffic Joint-stock Company | 1 |
325 | 3602338419 | Licogi 9.2 Joint-stock Company | 1 |
326 | 3700364079 | BETON 6 Joint-stock Company | 1 |
327 | 3700763972 | Bao Son Company Limited | 1 |
328 | 3800100802 | Binh Phuoc Construction Company Limited | 1 |
329 | 3800232781 | Dong Phu Road Bridge Company Limited | 1 |
330 | 3800276179 | Lam Cuong Company Limited | 1 |
331 | 3800423761 | Thuan Phu Hot Mix Asphalt Concrete Joint-stock Company | 1 |
332 | 4100259388 | Binh Dinh Road Construction & Management Joint-stock Company | 1 |
333 | 4100266716 | Dong Da Company Limited | 1 |
334 | 4100268657 | Dinh Phat Company Limited | 1 |
335 | 4100428621 | Hung Phat Company Limited | 1 |
336 | 4100537564 | Kim Oanh Company Limited | 1 |
337 | 4101385843 | Kien Hoang Investment Joint-stock Company | 1 |
338 | 4200235849 | Khanh Hoa Road Construction and Management Joint-stock Company | 1 |
339 | 4200419941 | Cienco 505 | 1 |
340 | 4200460259 | Lam Khanh Private Enterprise | 1 |
341 | 4200777256 | Hung Phat Trading and Construction Joint-stock Company | 1 |
342 | 4400116101 | Phu Yen Construction Transport Joint-stock Company | 1 |
343 | 4400118162 | Phu Yen Road Construction and Maintenance Joint-stock Company | 1 |
344 | 4400817682 | Anh Long An Trading and Construction Joint-stock Company | 1 |
345 | 4600103452 | Viet Bac Construction and Mining One Member Limited Liability Company | 1 |
346 | 4600198905 | 472 Construction One Member Limited Liability Company | 1 |
347 | 4700137769 | Ha Son Joint-stock Company | 1 |
348 | 4700145174 | Bac Kan Construction & Investment Joint-stock Company | 1 |
349 | 4700149838 | Huy Hoan Company Limited | 1 |
350 | 4800142378 | Traffic Joint-stock Company No. 2 | 1 |
