Decision No. 03/2001/QD-TTg dated January 05, 2001 of the Prime Minister approving the results of general inventory of forests throughout the country
- Summary
- Content
- Status
- Vietnamese
- Related documents
- Diagram
- Download
Please log in to your Advanced Package to view the full text. Do not have an account yet? Register here.
Please log in to use this function
Please log in to use this function
ATTRIBUTE
| Issuing body: | Prime Minister | Effective date: | Known Please log in to a subscriber account to use this function. Don’t have an account? Register here |
| Official number: | 03/2001/QD-TTg | Signer: | Nguyen Cong Tan |
| Type: | Decision | Expiry date: | Updating |
| Issuing date: | 05/01/2001 | Effect status: | Known Please log in to a subscriber account to use this function. Don’t have an account? Register here |
| Fields: | Agriculture - Forestry |
The Effect status of this document is known.This feature is available to Advanced account holders. Please log in to a subscriber account to view Effect status. Don’t have an account? Register here
THE PRIME MINISTER OF GOVERNMENT | SOCIALISTREPUBLIC OF VIET NAM |
No: 03/2001/QD-TTg | Hanoi, January 05, 2001 |
DECISION
APPROVING THE RESULTS OF GENERAL INVENTORY OF FORESTS THROUGHOUT THE COUNTRY
THE PRIME MINISTER
Pursuant to the Law on Organization of the Government of September 30, 1992;
Pursuant to the Law on Forest Protection and Development of August 19, 1991;
Pursuant to Decision No. 245/1998/QD-TTg of December 21, 1998;
At the proposal of the Minister of Agriculture and Rural Development (Official Dispatches No. 3638/BNN-KH of October 26, 2000 and No. 4300/BNN-TCTK of December 11, 2000) and the General Department of Statistics opinion in Official Dispatch No. 739/TCTK-NN of November 1, 2000,
DECIDES:
Article 1.-To approve the results of general inventory of forests throughout the country by the end of December 31, 1999: There had been throughout the country 10,915,592 ha of forests of all types with the corresponding coverage rate of 33.2% (excluding timber trees planted scatteredly and perennial industrial trees with large canopies), of which:
- Area of natural forests: 9,444,198 ha, accounting for 86.5% of the total forest area in the whole country.
- Area of planted forests: 1,471,394 ha, making up 13.5% of the total forest area in the whole country.
Article 2.-To assign the presidents of the Peoples Committees of the provinces and centrally-run cities the forest area already inventoried by December 31, 1999 (the list is enclosed with this Decision).
The presidents of the Peoples Committees of the provinces and centrally-run cities shall have to organize the forest management, protection and development in strict accordance with the provisions of the Prime Ministers Decision No. 245/1998/QD-TTg of December 21, 1998 on the exercise of State management responsibilities of all levels over forests and forestry land.
Article 3.-To assign the Ministry of Agriculture and Rural Development to inspect and supervise the implementation of forest protection; coordinate with the concerned ministries and branches in providing professional guidance to localities in the work of forest management, protection and development; coordinate with the People’s Committees of the provinces and centrally-run cities in regularly surveying and evaluating forest resource developments to serve as basis for planning national socio-economic development policies.
Article 4.-This Decision takes effect 15 days after its signing. The ministers, the heads of the ministerial-level agencies and agencies attached to the Government and the presidents of the Peoples Committees of the provinces and centrally-run cities shall have to implement this Decision.
| FOR THE PRIME MINISTER |
AREA OF THE PROVINCES INVENTORIED FORESTS BY DECEMBER 31, 1999
(Together with Decision No. 03 of January 5, 2001)
|
|
| Area with forests |
| ||
Ordinal Number | Territorial areas, provinces | Natural area (ha) | Total | Natural (ha) | Planted (ha) | Coverage rate (%) |
| A | 1 | 2 | 3 | 4 | 5 = 2/1 |
| In the whole country | 32,894,398 | 10,915,592 | 9,444,198 | 1,471,394 | 33.2 |
I | Northeast | 6,746,293 | 2,368,982 | 1,890,595 | 478,387 | 35.1 |
1 | Bac Kan | 479,554 | 235,247 | 224,114 | 11,133 | 49.1 |
2 | Bac Giang | 382,265 | 97,975 | 64,441 | 33,534 | 25.6 |
3 | Bac Ninh | 79,972 | 567 |
| 567 | 0.7 |
4 | Cao Bang | 669,072 | 208,586 | 199,673 | 8,913 | 31.2 |
5 | Ha Giang | 788,437 | 284,537 | 262,957 | 21,580 | 36.1 |
6 | Lang Son | 818,725 | 243,331 | 184,017 | 59,314 | 29.7 |
7 | Lao Cai | 804,400 | 240,184 | 202,589 | 37,595 | 29.9 |
8 | Phu Tho | 350,634 | 115,106 | 56,511 | 58,595 | 32.8 |
9 | Quang Ninh | 611,081 | 221,815 | 170,827 | 50,988 | 36.3 |
10 | Thai Nguyen | 356,639 | 139,421 | 99,796 | 39,625 | 39.1 |
11 | Tuyen Quang | 582,002 | 297,128 | 235,635 | 61,493 | 51.1 |
12 | Vinh Phuc | 135,220 | 26,167 | 9,605 | 16,562 | 19.4 |
13 | Yen Bai | 688,292 | 258,918 | 180,430 | 78,488 | 37.6 |
II | Northwest | 3,572,365 | 963,441 | 884,409 | 79,032 | 27.0 |
1 | Hoa Binh | 474,942 | 167,320 | 123,403 | 43,917 | 35.2 |
2 | Lai Chau | 1,691,923 | 485,986 | 473,845 | 12,141 | 28.7 |
3 | Son La | 1,405,500 | 310,135 | 287,161 | 22,974 | 22.1 |
III | Red River delta | 1,266,254 | 83,638 | 45,333 | 38,305 | 6.6 |
1 | Ha Nam | 84,238 | 8,012 | 6,652 | 1,360 | 9.5 |
2 | Ha Noi | 91,846 | 4,166 |
| 4,166 | 4.5 |
3 | Ha Tay | 219,296 | 14,104 | 4,393 | 9,711 | 6.4 |
4 | Hai Duong | 166,078 | 9,867 | 3,104 | 6,763 | 5.9 |
5 | Hai Phong | 151,369 | 8,580 | 6,493 | 2,087 | 5.7 |
6 | Hung Yen | 89,084 | 0 |
|
| 0.0 |
7 | Nam Dinh | 167,800 | 5,541 | 1,125 | 4,416 | 3.3 |
8 | Ninh Binh | 142,763 | 26,853 | 23,566 | 3,287 | 18.8 |
9 | Thai Binh | 153,780 | 6,515 |
| 6,515 | 4.2 |
IV | Northern Central Vietnam | 5,130,454 | 2,135,649 | 1,835,633 | 300,016 | 41.6 |
1 | Thanh Hoa | 1,116,833 | 405,713 | 322,003 | 83,710 | 36.3 |
2 | Nghe An | 1,638,233 | 684,398 | 623,086 | 61,312 | 41.8 |
3 | Ha Tinh | 605,574 | 206,505 | 169,367 | 37,138 | 34.1 |
4 | Quang Binh | 803,760 | 486,688 | 447,837 | 38,851 | 60.6 |
5 | Quang Tri | 465,134 | 138,161 | 103,097 | 35,064 | 29.7 |
6 | Thua Thien Hue | 500,920 | 214,184 | 170,243 | 43,941 | 42.8 |
V | Coastal Central Vietnam | 3,301,624 | 1,139,291 | 969,316 | 169,975 | 34.5 |
1 | Quang Nam | 1,040,514 | 425,921 | 388,803 | 37,118 | 40.9 |
2 | Da Nang | 124,837 | 52,132 | 37,066 | 15,066 | 41.8 |
3 | Quang Ngai | 511,534 | 126,605 | 91,933 | 34,672 | 24.8 |
4 | Binh Dinh | 602,555 | 196,067 | 151,760 | 44,307 | 32.5 |
5 | Phu Yen | 503,512 | 156,776 | 135,813 | 20,963 | 31.1 |
6 | Khanh Hoa | 518,672 | 181,790 | 163,941 | 17,849 | 35.0 |
VI | Central Highlands | 4,464,472 | 2,373116 | 2,339,167 | 33,949 | 53.2 |
1 | Gia Lai | 1,549,571 | 742,672 | 728,372 | 14,300 | 47.9 |
2 | Kon Tum | 961,440 | 612,489 | 602,530 | 9,959 | 63.7 |
3 | Dak Lak | 1,953461 | 1,017,955 | 1,008,265 | 9,690 | 52.1 |
VII | Eastern South Vietnam | 4,447,622 | 1,581000 | 1,416,643 | 164,357 | 35.5 |
1 | Lam Dong | 976,150 | 618,537 | 591,210 | 27,327 | 63.4 |
2 | Binh Thuan | 784,859 | 367,469 | 342,489 | 24,980 | 46.8 |
3 | Ninh Thuan | 335,227 | 157,415 | 151,838 | 5,577 | 47.0 |
4 | Dong Nai | 586,035 | 150,353 | 110,678 | 39,675 | 25.7 |
5 | Binh Duong | 271,744 | 11,304 | 4,101 | 7,203 | 4.2 |
6 | Binh Phuoc | 685,393 | 164,959 | 153,986 | 10,973 | 24.1 |
7 | Ba Ria -Vung Tau | 196,232 | 35,452 | 16,026 | 19,426 | 18.1 |
8 | Tay Ninh | 402,783 | 40,215 | 34,463 | 5,752 | 10.0 |
9 | Ho Chi Minh city | 209,199 | 35,296 | 11,852 | 23,444 | 16.9 |
VIII | Mekong River delta | 3,965,314 | 270,475 | 63,102 | 207,373 | 6.8 |
1 | Dong Thap | 323,530 | 9,059 |
| 9,059 | 2.8 |
2 | An Giang | 340,623 | 9,186 | 583 | 8,603 | 2.7 |
3 | Bac Lieu | 248,927 | 4,149 | 2,291 | 1,858 | 1.7 |
4 | Ben Tre | 228,715 | 3,414 | 1,009 | 2,405 | 1.5 |
5 | Ca Mau | 521,070 | 99,304 | 9,753 | 89,551 | 19.1 |
6 | Can Tho | 296,423 | 1,908 |
| 1,908 | 0.6 |
7 | Kien Giang | 624,565 | 86,753 | 44,064 | 42,689 | 13.9 |
8 | Long An | 444,866 | 35,925 | 1,554 | 34,371 | 8.1 |
9 | Soc Trang | 320,027 | 8,476 | 1,686 | 6,790 | 2.6 |
10 | Tien Giang | 232,609 | 4,282 | 368 | 3,914 | 1.8 |
11 | Tra Vinh | 236,585 | 8,019 | 1,794 | 6,225 | 3.4 |
12 | Vinh Long | 147,374 | 0 |
|
| 0.0 |
Note:Natural area data are issued by the General Land Administration in June, 1999.-
You are not logged in.
This feature is available to Advanced account holders. Please log in to access detailed information on Related documents.
If you do not have an account, please register here!
VIETNAMESE DOCUMENTS
This utility is available to subscribers only. Please log in to a subscriber account to download. Don’t have an account? Register here
ENGLISH DOCUMENTS
This utility is available to subscribers only. Please log in to a subscriber account to download. Don’t have an account? Register here