HS code | Description | Notes |
01.06 | Other live animals | |
| -Insects | |
0106.41.00 | -- Bees | Apply to kinds of bees in the field of plant protection |
0106.49.00 | -- Other | |
0106.90.00 | - Other | Apply to spiders, nematodes |
| | |
06.01 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant, in growth or in flower; chicory plants and roots other than roots of heading 12.12. | |
0601.10.00 | - Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant | |
0601.20 | - Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, in growth or in flower; chicory plants and roots: | |
0601.20.10 | - - Chicory plants | |
0601.20.20 | - - Chicory roots | |
0601.20.90 | - - Other | |
| | |
06.02 | Other live plants (including their roots), cuttings and slips; mushroom spawn. | |
0602.10 | - Unrooted cuttings and slips: | |
0602.10.10 | - - Of orchids | |
0602.10.20 | - - Of rubber trees | |
0602.10.90 | - - Other | |
0602.20.00 | - Trees, shrubs and bushes, grafted or not, of kinds which bear edible fruit or nuts | |
0602.30.00 | - Rhododendrons and azaleas, grafted or not | |
0602.40.00 | - Roses, grafted or not | |
0602.90 | - Other: | |
0602.90.10 | - - Rooted orchid cuttings and slips | |
0602.90.20 | - - Orchid seedlings | |
0602.90.40 | - - Budded stumps of the genus Hevea | |
0602.90.50 | - - Seedlings of the genus Hevea | |
0602.90.60 | - - Budwood of the genus Hevea | |
0602.90.90 | - - Other | |
| | |
06.03 | Cut flowers and flower buds of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared. | |
| - Fresh: | |
0603.11.00 | - - Roses | |
0603.12.00 | - - Carnations | |
0603.13.00 | - - Orchids | |
0603.14.00 | - - Chrysanthemums | |
0603.15.00 | - - Lilies (Lilium spp.) | |
0603.19.00 | - - Other | |
0603.90.00 | - Other | |
| | |
06.04 | Foliage, branches and other parts of plants, without flowers or flower buds, and grasses, mosses and lichens, being goods of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared. | |
0604.20 | - Fresh: | |
0604.20.10 | - - Mosses and lichens | |
0604.20.90 | - - Other | |
0604.90 | - Other: | |
0604.90.10 | - - Mosses and lichens | |
0604.90.90 | - - Other | |
| | |
07.01 | Potatoes, fresh or chilled. | |
0701.10.00 | - Seed | |
0701.90 | - Other | |
0701.90.90 | - - Other | |
| | |
0702.00.00 | Tomatoes, fresh or chilled. | |
| | |
07.03 | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled. | |
0703.10 | - Onions and shallots: | |
| - - Onions: | |
0703.10.11 | - - - Bulbs for propagation | |
0703.10.19 | - - - Other | |
| - - Shallots: | |
0703.10.21 | - - - Bulbs for propagation | |
0703.10.29 | - - - Other | |
0703.20 | - Garlic: | |
0703.20.10 | - - Bulbs for propagation | |
0703.20.90 | - - Other | |
0703.90 | - Leeks and other alliaceous vegetables: | |
0703.90.10 | - - Bulbs for propagation | |
0703.90.90 | - - Other | |
| | |
07.04 | Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas, fresh or chilled. | |
0704.10 | - Cauliflowers and headed broccoli: | |
0704.10.10 | - - Cauliflowers | |
0704.10.20 | - - Headed broccoli | |
0704.20.00 | - Brussels sprouts | |
0704.90 | - Other: | |
0704.90.10 | - - Round (drumhead) | |
0704.90.20 | - - Chinese mustard | |
0704.90.90 | - - Other | |
| | |
07.05 | Lettuce (Lactuca sativa) and chicory (Cichorium spp.), fresh or chilled. | |
| - Lettuce: | |
0705.11.00 | - - Cabbage lettuce (head lettuce) | |
0705.19.00 | - - Other | |
| - Chicory: | |
0705.21.00 | -- Witloof chicory (Cichorium intybus var. foliosum) | |
0705.29.00 | - - Other | |
| | |
07.06 | Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots, fresh or chilled. | |
0706.10 | - Carrots and turnips: | |
0706.10.10 | - - Carrots | |
0706.10.20 | - - Turnips | |
0706.90.00 | - Other | |
| | |
0707.00.00 | Cucumbers and gherkins, fresh or chilled. | |
| | |
07.08 | Leguminous vegetables, shelled or unshelled, fresh or chilled. | |
0708.10.00 | - Peas (Pisum sativum) | |
0708.20 | - Beans (Vigna spp., Phaseolus spp.): | |
0708.20.10 | - - French beans | |
0708.20.20 | - - Long beans | |
0708.20.90 | - - Other | |
0708.90.00 | - Other leguminous vegetables | |
| | |
07.09 | Other vegetables, fresh or chilled. | |
0709.20.00 | - Asparagus | |
0709.30.00 | - Aubergines (egg-plants) | |
0709.40.00 | - Celery other than celeriac | |
| - Mushrooms and truffles: | |
0709.51.00 | - - Mushrooms of the genus Agaricus | |
0709.59 | - - Other: | |
0709.59.10 | - - - Truffles | |
0709.59.90 | - - - Other | |
0709.60 | - Fruits of the genus Capsicum or of the genus Pimenta: | |
0709.60.10 | - - Chillies (fruits of genus Capsicum) | |
0709.60.90 | - - Other | |
0709.70.00 | - Spinach, New Zealand spinach and orache spinach (garden spinach) | |
| - Other: | |
0709.91.00 | - - Globe artichokes | |
0709.92.00 | - - Olives | |
0709.93.00 | - - Pumpkins, squash and gourds (Cucurbita spp.) | |
0709.99 | - - Other: | |
0709.99.10 | - - - Sweet corn | |
0709.99.20 | - - - Lady s finger (Okra) | Other than those uncooked or cooked by steaming or boiling in water, frozen, suitable for immediate consumption. |
0709.99.90 | - - - Other | |
| | |
07.10 | Vegetables (uncooked or cooked by steaming or boiling in water), frozen. | Other than those uncooked or cooked by steaming or boiling in water, frozen, suitable for immediate consumption. |
| - Leguminous vegetables, shelled or unshelled: | |
0710.21.00 | - - Peas (Pisum sativum) | |
0710.22.00 | - - Beans (Vigna spp., Phaseolus spp.) | |
0710.29.00 | - - Other | |
0710.30.00 | - Spinach, New Zealand spinach and orache spinach (garden spinach) | |
0710.40.00 | - Sweet corn | Other than prepared, frozen at -18oC |
0710.80.00 | - Other vegetables | |
0710.90.00 | - Mixtures of vegetables | |
| | |
07.11 | Vegetables provisionally preserved (for example, by sulphur dioxide gas, in brine, in sulphur water or in other preservative solutions), but unsuitable in that state for immediate consumption. | Other than provisionally preserved (for example, in brine, in sulphur water or in other preservative solutions) |
0711.20 | - Olives: | |
0711.20.90 | - - Other | |
0711.40 | - Cucumbers and gherkins: | |
0711.40.90 | - - Other | |
| - Mushrooms and truffles: | |
0711.51 | - - Mushrooms of the genus Agaricus: | |
0711.51.90 | - - - Other | |
0711.59 | - - Other: | |
0711.59.90 | - - - Other | |
0711.90 | - Other vegetables; mixtures of vegetables: | |
0711.90.10 | - - Sweet corn | |
0711.90.20 | - - Chillies (fruits of genus Capsicum) | |
0711.90.30 | - - Capers | |
0711.90.50 | - - Onions, preserved other than by sulphur dioxide gas | |
0711.90.90 | - - Other | |
| | |
07.12 | Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared. | Other than sliced, dried or crushed, in labeled containers. |
0712.20.00 | - Onions | |
| - Mushrooms, wood ears (Auricularia spp.), jelly fungi (Tremella spp.) and truffles: and truffles: | |
0712.31.00 | - - Mushrooms of the genus Agaricus | |
0712.32.00 | - - Wood ears (Auricularia spp.) | |
0712.33.00 | - - Jelly fungi (Tremella spp.) | |
0712.39 | - - Other: | |
0712.39.10 | - - - Truffles | |
0712.39.20 | - - - Shiitake (dong-gu) | |
0712.39.90 | - - - Other | |
0712.90 | - Other vegetables; mixtures of vegetables: | |
0712.90.10 | - - Garlic: | |
0712.90.90 | - - Other | |
| | |
07.13 | Dried leguminous vegetables, shelled, whether or not skinned or split. | |
0713.10 | - Peas (Pisum sativum): | |
0713.10.10 | - - Suitable for sowing | |
0713.10.90 | - - Other | |
0713.20 | - Chickpeas (garbanzos): | |
0713.20.10 | - - Suitable for sowing | |
0713.20.90 | - - Other | |
| - Beans (Vigna spp., Phaseolus spp.): | |
0713.31 | - - Beans of the species Vigna mungo (L.) Hepper or Vigna radiata (L.) Wilczek: | |
0713.31.10 | - - - Suitable for sowing | |
0713.31.90 | - - - Other | |
0713.32 | - - Small red (Adzuki) beans (Phaseolus or Vigna angularis): | |
0713.32.10 | - - - Suitable for sowing | |
0713.32.90 | - - - Other | |
0713.33 | - - Kidney beans, including white pea beans (Phaseolus vulgaris): | |
0713.33.10 | - - - Suitable for sowing | |
0713.33.90 | - - - Other | |
0713.34 | - - Bambara beans (Vigna subterranea or Voandzeia subterranea): | |
0713.34.10 | - - - Suitable for sowing | |
0713.34.90 | - - - Other | |
0713.35 | - - Cow peas (Vigna unguiculata): | |
0713.35.10 | - - - Suitable for sowing | |
0713.35.90 | - - - Other | |
0713.39 | - - Other: | |
0713.39.10 | - - - Suitable for sowing | |
0713.39.90 | - - - Other | |
0713.40 | - Lentils: | |
0713.40.10 | - - Suitable for sowing | |
0713.40.90 | - - Other | |
0713.50 | - Broad beans (Vicia faba var. major) and horse beans (Vicia faba var. equina, Vicia faba var. minor): | |
0713.50.10 | - - Suitable for sowing | |
0713.50.90 | - - Other | |
0713.60 | - Pigeon peas (Cajanus cajan) | |
0713.60.10 | - - Suitable for sowing | |
0713.60.90 | - - Other | |
0713.90 | - Other: | |
0713.90.10 | - - Suitable for sowing | |
0713.90.90 | - - Other | |
07.14 | Manioc, arrowroot, salep, Jerusalem artichokes, sweet potatoes and similar roots and tubers with high starch or inulin content, fresh, chilled, frozen or dried, whether or not sliced or in the form of pellets; sago pith. | Other than those frozen, suitable for immediate consumption |
0714.10 | - Manioc (cassava): | |
| - - Sliced or in the form of pellets: | |
0714.10.11 | - - - Dried chips | |
0714.10.19 | - - - Other | |
| - - Other: | |
0714.10.91 | - - - Frozen | |
0714.10.99 | - - - Other | |
0714.20 | - Sweet potatoes: | |
0714.20.10 | - - Frozen | |
0714.20.90 | - - Other | |
0714.30 | - Yams (Dioscorea spp.): | |
0714.30.10 | - - Frozen | |
0714.30.90 | - - Other | |
0714.40 | - Taro (Colocasia spp.): | |
0714.40.10 | - - Frozen | |
0714.40.90 | - - Other | |
0714.50 | - Yautia (Xanthosoma spp.): | |
0714.50.10 | - - Frozen | |
0714.50.90 | - - Other | |
0714.90 | - Other: | |
| - - Sago pith: | |
0714.90.11 | - - - Frozen | |
0714.90.19 | - - - Other | |
| - - Other: | |
0714.90.91 | - - - Frozen | |
0714.90.99 | - - - Other | |
| | |
08.01 | Coconuts, Brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled. | |
| - Coconuts: | |
0801.11.00 | - - Desiccated | |
0801.12.00 | - - In the inner shell (endocarp) | |
0801.19 | - - Other | Other than coconut juice, coconut milk |
0801.19.10 | - - - Young coconut | |
0801.19.90 | - - - Other | |
| - Brazil nuts: | |
0801.21.00 | - - In shell | |
0801.22.00 | - - Shelled | |
| - Cashew nuts: | |
0801.31.00 | - - In shell | |
| | |
08.02 | Other nuts, fresh or dried, whether or not shelled or peeled. | Other than nuts that are roasted, dried, in labeled containers. |
| - Almonds: | |
0802.11.00 | - - In shell | |
0802.12.00 | - - Shelled | |
| - Hazelnuts or filberts (Corylus spp.): | |
0802.21.00 | - - In shell | |
0802.22.00 | - - Shelled | |
| - Walnuts: | |
0802.31.00 | - - In shell | |
0802.32.00 | - - Shelled | |
| - Chestnuts (Castanea spp.): | |
0802.41.00 | - - In shell | |
0802.42.00 | - - Shelled | |
| - Pistachios: | |
0802.51.00 | - - In shell | |
0802.52.00 | - - Shelled | |
| - Macadamia nuts: | |
0802.61.00 | - - In shell | |
0802.62.00 | - - Shelled | |
0802.70.00 | - Kola nuts (Cola spp.) | |
0802.80.00 | - Areca nuts | |
0802.90.00 | - Other | |
| | |
08.03 | Bananas, including plantains, fresh or dried. | Other than those sliced, dried, in labeled containers. |
0803.10.00 | - Plantains | |
0803.90 | - Other | |
0803.90.10 | - - Lady’s finger bananas | |
0803.90.90 | - - Other | |
| | |
08.04 | Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh or dried. | Other than those dried, drained and in airtight and labeled containers. |
0804.10.00 | - Dates | |
0804.20.00 | - Figs | |
0804.30.00 | - Pineapples | |
0804.40.00 | - Avocados | |
0804.50 | - Guavas, mangoes and mangosteens: | |
0804.50.10 | - - Guavas | |
0804.50.20 | - - Mangoes | |
0804.50.30 | - - Mangosteens | |
| | |
08.05 | Citrus fruit, fresh or dried. | Other than those dried, in airtight and labeled containers, |
0805.10 | - Oranges: | |
0805.10.10 | - - Fresh | |
0805.10.20 | - - Dried | |
| - Mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids: | |
0805.21.00 | - - Mandarins (including tangerines and satsumas) | |
0805.22.00 | - - Clementines | |
0805.29.00 | - - Other | |
0805.40.00 | - Grapefruit, including pomelos | |
0805.50 | - Lemons (Citrus limon, Citrus limonum) and limes (Citrus aurantifolia, Citrus latifolia) | |
0805.50.10 | - - Lemons (Citrus limon, Citrus limonum) | |
0805.50.20 | - - Limes (Citrus aurantifolia, Citrus latifolia) | |
0805.90.00 | - Other | |
| | |
08.06 | Grapes, fresh or dried. | |
0806.10.00 | - Fresh | |
0806.20.00 | - Dried | Other than raisins drained or in airtight and labeled containers, suitable for sale to consumers |
| | |
08.07 | Melons (including watermelons) and papaws (papayas), fresh. | |
| - Melons (including watermelons): | |
0807.11.00 | - - Watermelons | |
0807.19.00 | - - Other | |
0807.20.00 | - Papaws (papayas): | |
| | |
08.08 | Apples, pears and quinces, | |
0808.10.00 | - Apples | |
0808.30.00 | - Pears | |
0808.40.00 | - Quinces | |
| | |
08.09 | Apricots, cherries, peaches (including nectarines), plums and sloes, fresh. | |
0809.10.00 | - Apricots | |
| - Cherries: | |
0809.21.00 | - - Sour cherries (Prunus cerasus) | |
0809.29.00 | - - Other | |
0809.30.00 | - Peaches, including nectarines | |
0809.40 | - Plums and sloes: | |
0809.40.10 | - - Plums | |
0809.40.20 | - - Sloes | |
| | |
08.10 | Other fruit, fresh. | |
0810.10.00 | - Strawberries | |
0810.20.00 | - Raspberries, blackberries, mulberries and loganberries | |
0810.30.00 | - Black, white or red currants and gooseberries | |
0810.40.00 | - Cranberries, bilberries and other fruits of the genus Vaccinium | |
0810.50.00 | - Kiwifruit | |
0810.60.00 | - Durians | |
0810.70.00 | - Persimmons | |
0810.90 | - Other: | |
0810.90.10 | - - Longans; Mata Kucing | |
0810.90.20 | - - Lychees | |
0810.90.30 | - - Rambutan | |
0810.90.40 | - - Lazones | |
0810.90.50 | - - Jackfruit (Cempedak and Nangka) | |
0810.90.60 | - - Tamarinds | |
0810.90.70 | - - Starfruit | |
| - - Other: | |
0810.90.91 | - - - Salacca (snake fruit) | |
0810.90.92 | - - - Dragon fruit | |
0810.90.93 | - - - Sapodilla (ciku fruit) | |
0810.90.94 | - - - Pomegranate (Punica spp. ), soursop or sweetsops (Annona spp. ), bell fruit (Syzygium spp., Eugenia spp. ), marian plum (Bouea spp .), passion fruit (Passiflora spp .), cottonfruit (Sandoricum spp .), jujube (Ziziphus spp .) and tampoi or rambai (Baccaurea spp. ) | |
0810.90.99 | - - - Other | |
08.11 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter. | Other than those uncooked or cooked by steaming or boiling in water, frozen, suitable for immediate consumption |
0811.10.00 | - Strawberries | |
0811.20.00 | - Raspberries, blackberries, mulberries, loganberries, black, white or red currants and gooseberries | |
0811.90.00 | - Other | |
| | |
08.12 | Fruit and nuts, provisionally preserved (for example, by sulphur dioxide gas, in brine, in sulphur water or in other preservative solutions), but unsuitable in that state for immediate consumption. | Other than those provisionally preserved (for example, in brine, in sulphur water or in other preservative solutions) |
0812.10.00 | - Cherries | |
0812.90 | - Other: | |
0812.90.10 | - - Strawberries | |
0812.90.90 | - - Other | |
| | |
08.13 | Fruit, dried, other than that of headings 08.01 to 08.06; mixtures of nuts or dried fruits of this Chapter. | Other than dried fruit that are prepared, in airtight and labeled containers, suitable for sale to consumers |
0813.10.00 | - Apricots | |
0813.20.00 | - Prunes | |
0813.30.00 | - Apples | |
0813.40 | - Other: | |
0813.40.10 | - - Longans | |
0813.40.20 | - - Tamarinds | |
0813.40.90 | - - Other: | |
0813.50 | - Mixtures of nuts or dried fruits of this Chapter: | |
0813.50.10 | - - Of which cashew nuts or Brazil nuts predominate by weight | |
0813.50.20 | - - Of which other nuts predominate by weight | |
0813.50.30 | - - Of which dates predominate by weight | |
0813.50.40 | - - Of which avocados or oranges or mandarins (including tangerines and satsumas) predominate by weight | |
0813.50.90 | - - Other | |
| | |
0814.00.00 | Peel of citrus fruit or melons (including watermelons), fresh, frozen, dried or provisionally preserved in brine, in sulphur water or in other preservative solutions. | Other than those provisionally preserved (for example, in brine, in sulphur water or in other preservative solutions) |
| | |
09.01 | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion. | |
| - Coffee, not roasted: | |
0901.11 | - - Not decaffeinated: | |
0901.11.10 | - - - Arabica WIB or Robusta OIB | |
0901.12 | - - Decaffeinated: | |
0901.12.10 | - - - Arabica WIB or Robusta OIB | |
0901.90 | - Other: | |
0901.90.10 | - - Coffee husks and skins | |
| | |
09.02 | Tea, whether or not flavoured. | Other than teas that are prepared and in labeled containers |
0902.20 | - Other green tea (not fermented): | |
0902.20.10 | - - Leaves | |
0902.20.90 | - - Other | |
| | |
0903.00.00 | Maté. | |
| | |
09.04 | Pepper of the genus Piper; dried or crushed or ground fruits of the genus Capsicum or of the genus Pimenta. | Other than those that are powdered and in airtight and labeled containers |
| - Fruits of the genus Capsicum or of the genus Pimenta: | |
0904.21 | - - Dried, neither crushed nor ground: | |
0904.21.10 | - - - Chillies (fruits of genus Capsicum) | |
0904.21.90 | - - - Other | |
| | |
09.05 | Vanilla. | Other than those that are powdered and in airtight and labeled containers |
0905.10.00 | - Neither crushed nor ground | |
0905.20.00 | - Crushed or ground | |
| | |
09.06 | Cinnamon and cinnamon-tree flowers. | Other than those that are powdered and in airtight and labeled containers |
| - Neither crushed nor ground: | |
0906.11.00 | - - Cinnamon (Cinnamomum zeylanicum Blume) | |
0906.19.00 | - - Other | |
| | |
09.07 | Cloves (whole fruit, cloves and stems). | Other than those that are powdered and in airtight and labeled containers |
0907.10.00 | - Neither crushed nor ground | |
0907.20.00 | - Crushed or ground | |
| | |
09.08 | Nutmeg, mace and cardamoms. | Other than those that are powdered and in airtight and labeled containers |
| - Nutmeg: | |
0908.11.00 | - - Neither crushed nor ground | |
0908.12.00 | - - Crushed or ground | |
| - Mace: | |
0908.21.00 | - - Neither crushed nor ground | |
0908.22.00 | - - Crushed or ground | |
| - Cardamoms: | |
0908.31.00 | - - Neither crushed nor ground | |
0908.32.00 | - - Crushed or ground | |
| | |
09.09 | Seeds of anise, badian, fennel, coriander, cumin or caraway; juniper berries. | Other than those that are powdered and in airtight and labeled containers |
| - Seeds of coriander: | |
0909.21.00 | - - Neither crushed nor ground | |
0909.22.00 | - - Crushed or ground | |
| - Seeds of cumin: | |
0909.31.00 | - - Neither crushed nor ground | |
0909.32.00 | - - Crushed or ground | |
| - Seeds of anise, badian, caraway or fennel; juniper berries: | |
0909.61 | - - Neither crushed nor ground: | |
0909.61.10 | - - - Of anise | |
0909.61.20 | - - - Of badian | |
0909.61.30 | - - - Of caraway | |
0909.61.90 | - - - Other | |
0909.62 | - - Crushed or ground: | |
0909.62.10 | - - - Of anise | |
0909.62.20 | - - - Of badian | |
0909.62.30 | - - - Of caraway | |
0909.62.90 | - - - Other | |
| | |
09.10 | Ginger, saffron, turmeric (curcuma), thyme, bay leaves, curry and other spices. | Other than those that are powdered and in labeled containers |
| - Ginger: | |
0910.11.00 | - - Neither crushed nor ground | |
0910.12.00 | - - Crushed or ground | |
0910.20.00 | - Saffron | |
0910.30.00 | - Turmeric (curcuma) | |
| - Other spices: | |
0910.91 | - - Mixtures referred to in Note 1(b) to this Chapter: | |
0910.91.10 | - - - Curry | |
0910.91.90 | - - - Other | |
0910.99 | - - Other: | |
0910.99.10 | - - - Thyme; bay leaves | |
0910.99.90 | - - - Other | |
| | |
10.01 | Wheat and meslin. | |
| - Durum wheat: | |
1001.11.00 | - - Seed | |
1001.19.00 | - - Other | |
| - Other: | |
1001.91.00 | - - Seed | |
1001.99 | - - Other: | |
1001.99.11 | - - - - Meslin | |
1001.99.12 | - - - - Wheat grain without husk | |
1001.99.19 | - - - - Other | |
| - - - Other: | |
1001.99.91 | - - - - Meslin | |
1001.99.99 | - - - - Other | |
| | |
10.02 | Rye. | |
1002.10.00 | - Seed | |
1002.90.00 | - Other | |
| | |
10.03 | Barley. | |
1003.10.00 | - Seed | |
1003.90.00 | - Other | |
| | |
10.04 | Oats. | |
1004.10.00 | - Seed | |
1004.90.00 | - Other | |
| | |
10.05 | Maize (corn). | |
1005.10.00 | - Seed | |
1005.90 | - Other: | |
1005.90.90 | - - Other | |
| | |
10.06 | Rice. | |
1006.10 | - Rice in the husk (paddy or rough): | |
1006.10.10 | - - Suitable for sowing | |
1006.10.90 | - - Other | |
1006.20 | - Husked (brown) rice: | |
1006.20.10 | - - Hom Mali rice(SEN) | |
1006.20.90 | - - Other | |
1006.30 | - Semi-milled or wholly milled rice, whether or not polished or glazed: | |
1006.30.30 | - - Glutinous rice | |
1006.30.40 | - - Hom Mali rice(SEN) | |
| - - Other: | |
1006.30.91 | - - - Parboiled rice (1) | |
1006.30.99 | - - - Other | |
1006.40 | - Broken rice: | |
1006.40.10 | - - Feed grade | |
1006.40.90 | - - Other | |
| | |
10.07 | Grain sorghum. | |
1007.10.00 | - Seed | |
1007.90.00 | - Other | |
| | |
10.08 | Buckwheat, millet and canary seeds; other cereals. | |
1008.10.00 | - Buckwheat | |
| - Millet: | |
1008.21.00 | - - Seed | |
1008.29.00 | - - Other | |
1008.30.00 | - Canary seeds | |
1008.40.00 | - Fonio (Digitaria spp.) | |
1008.50.00 | - Quinoa(Chenopodium quinoa) | |
1008.60.00 | - Triticale | |
1008.90.00 | - Other cereals | |
| | |
11.01 | Wheat or meslin flour. | |
| - Wheat flour | |
1101.00.19 | - - Other | |
1101.00.20 | - Meslin flour | |
| | |
11.02 | Cereal flours other than of wheat or meslin. | |
1102.20.00 | - Maize (corn) flour | |
1102.90 | - Other: | |
1102.90.10 | - - Rice flour | |
1102.90.20 | - - Rye flour | |
1102.90.90 | - - Other | |
| | |
11.03 | Cereal groats, meal and pellets. | |
| - Groats and meal: | |
1103.11.00 | - - Of wheat: | |
1103.13.00 | - - Of maize (corn) | |
1103.19 | - - Of other cereals: | |
1103.19.10 | - - - Of meslin | |
1103.19.20 | - - - Of rice | |
1103.19.90 | - - - Other | |
1103.20.00 | - Pellets | |
| | |
11.04 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 10.06; germ of cereals, whole, rolled, flaked or ground. | |
| - Rolled or flaked grains: | |
1104.12.00 | - - Of oats | |
1104.19 | - - Of other cereals: | |
1104.19.10 | - - - Of maize (corn) | |
1104.19.90 | - - - Other | |
| - Other worked grains (for example, hulled, pearled, sliced or kibbled): | |
1104.22.00 | - - Of oats | |
1104.23.00 | - - Of maize (corn) | |
1104.29 | - - Of other cereals: | |
1104.29.20 | - - - Of barley | |
1104.29.90 | - - - Other | |
1104.30.00 | - Germ of cereals, whole, rolled, flaked or ground | |
| | |
11.05 | Flour, meal, powder, flakes, granules and pellets of potatoes. | |
1105.10.00 | - Flour, meal and powder | |
1105.20.00 | - Flakes, granules and pellets | |
| | |
11.06 | Flour, meal and powder of the dried leguminous vegetables of heading 07.13, of sago or of roots or tubers of heading 07.14 or of the products of Chapter 8. | |
1106.10.00 | - Of the dried leguminous vegetables of heading 07.13 | |
1106.20 | - Of sago or of roots or tubers of heading 07.14: | |
1106.20.10 | - - Of manioc (cassava) | |
1106.20.20 | - - Of sago: | |
1106.20.30 | - - Of sweet potato(Ipomoea Batatas) | |
1106.20.90 | - - Other | |
1106.30.00 | - Of the products of Chapter 8 | |
| | |
11.07 | Malt, whether or not roasted. | |
1107.10.00 | - Not roasted | |
1107.20.00 | - Roasted | |
| | |
11.08 | Starches; inulin. | Other than potato starches, in airtight containers, weighing with their contents not over 2 kg each |
| - Starches: | |
1108.11.00 | - - Wheat starch | |
1108.12.00 | - - Maize (corn) starch | |
1108.13.00 | - - Potato starch | |
1108.14.00 | - - Manioc (cassava) starch | |
1108.19 | - - Other starches: | |
1108.19.10 | - - - Sago | |
1108.19.90 | - - - Other | |
| | |
1109.00.00 | Wheat gluten, whether or not dried. | |
| | |
12.01 | Soya beans, whether or not broken. | |
1201.10.00 | - Seed | |
1201.90.00 | - Other | |
| | |
12.02 | Ground-nuts, not roasted or otherwise cooked, whether or not shelled or broken. | |
1202.30.00 | - Seed | |
| - Other: | |
1202.41.00 | - - In shell | |
1202.42.00 | - - Shelled, whether or not broken | |
| | |
1203.00.00 | Copra. | |
| | |
1204.00.00 | Linseed, whether or not broken. | |
| | |
12.05 | Rape or colza seeds, whether or not broken. | |
1205.10.00 | - Low erucic acid rape or colza seeds | |
1205.90.00 | - Other | |
| | |
1206.00.00 | Sunflower seeds, whether or not broken. | |
| | |
12.07 | Other oil seeds and oleaginous fruits, whether or not broken. | |
1207.10 | - - Palm nuts and kernels: | |
1207.10.10 | - - Palm nuts suitable for sowing(SEN) | |
1207.10.30 | - - Kernels | |
| - Cotton seeds: | |
1207.21.00 | - - Granules | |
1207.29.00 | - - Other | |
1207.30.00 | - Castor oil seeds | |
1207.40 | - Sesamum seeds: | |
1207.40.10 | - - Edible | |
1207.40.90 | - - Other | |
1207.50.00 | - Mustard seeds | |
1207.60.00 | - Safflower (Carthamus tinctorius) seeds | |
1207.70.00 | - Melon seeds | |
| - Other: | |
1207.91.00 | - - Poppy seeds | |
1207.99 | - - Other: | |
1207.99.40 | - - - Illipe seeds (Illipe nuts) | |
1207.99.50 | - - - Fresh fruit bunch of oil palm | |
1207.99.90 | - - - Other | |
| | |
12.08 | Flours and meals of oil seeds or oleaginous fruits, other than those of mustard. | |
1208.10.00 | - Of soya beans | |
1208.90.00 | - Other | |
| | |
12.09 | Seeds, fruit and spores, of a kind used for sowing. | |
1209.10.00 | - Sugar beet seeds | |
| - Seeds of forage plants: | |
1209.21.00 | - - Lucerne (alfalfa) seeds | |
1209.22.00 | - - Clover (Trifolium spp.) seeds | |
1209.23.00 | - - Fescue seeds | |
1209.24.00 | - - Kentucky blue grass (Poa pratensis L.) seeds | |
1209.25.00 | - - Rye grass (Lolium multiflorum Lam., Lolium perenne L.) seeds | |
1209.29 | - - Other: | |
1209.29.10 | - - - Timothy grass seeds (Phleum pratense) | |
1209.29.20 | - - - Other beet seeds | |
1209.29.90 | - - - Other | |
1209.30.00 | - Seeds of herbaceous plants cultivated principally for their flowers | |
| - Other: | |
1209.91 | - - Vegetable seeds: | |
1209.91.10 | - - - Onion seeds | |
1209.91.90 | - - - Other | |
1209.99 | - - Other: | |
1209.99.10 | - - - Rubber tree seeds or kenaf seeds | |
1209.99.90 | - - - Other | |
| | |
12.10 | Hop cones, fresh or dried, whether or not ground, powdered or in the form of pellets; lupulin. | |
1210.10.00 | - Hop cones, neither ground nor powdered nor in the form of pellets | |
| | |
12.11 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered. | |
1211.20.00 | - Ginseng roots | Other than finished products, prepared, in airtight and labeled containers |
1211.30.00 | - Coca leaf | |
1211.40.00 | - Poppy straw | |
1211.50.00 | - Ephedra | |
1211.90 | - Other: | |
| - - Of a kind used primarily in pharmacy | |
1211.90.11 | - - - Cannabis, in cut, crushed or powdered form | |
