THE MINISTRY OF EDUCATION AND TRAINING _________ No. 09/2022/TT-BGDDT | THE SOCIALIST REPUBLIC OF VIETNAM Independence - Freedom - Happiness _____________________ Hanoi, June 6, 2022 |
CIRCULAR
Prescribing the Lists of higher education disciplines
____________
Pursuant to the Law on Higher Education dated June 18, 2019;
Pursuant to the Law dated November 19, 2018 amending and supplementing a number of articles of the Law on Higher Education;
Pursuant to the Law on Statistics dated November 23, 2015; the Law dated November 12, 2021 amending and supplementing a number of articles and the List of National Statistical Indicators in the Appendix of the Law on Statistics;
Pursuant to Decree No. 69/2017/ND-CP dated May 25, 2017 of the Government defining the functions, tasks, powers and organizational structure of the Ministry of Education and Training;
Pursuant to Decree No. 99/2019/ND-CP dated December 30, 2019 of the Government detailing and guiding the implementation of a number of articles of the Law amending and supplementing a number of articles of the Law on Higher Education;
Pursuant to Decision No. 01/2017/QD-TTg dated January 17, 2017 of the Prime Minister on promulgating the List of education classifications of the national education system;
At the proposal of the Director of the Higher Education Department;
The Minister of Education and Training hereby promulgates the Circular prescribing the Lists of higher education disciplines.
Article 1. Scope of regulation and subjects of application
1. This Circular prescribes the Lists of higher education disciplines, covering the formulation, promulgation, use and updating of the Lists of disciplines for bachelor’s, master's, and doctoral degrees.
2. This Circular applies to higher education institutions; other educational institutions that are permitted to offer bachelor’s, master’s and doctoral degree courses; academies and institutes established by the Prime Minister under the provisions of the Law on Sciences and Technology and permitted to offer doctoral degree courses (hereinafter referred to as educational institutions) and relevant organizations and individuals.
Article 2. Interpretation of terms
The terms used in this Circular are construed as follows:
1. Lists of disciplines (hereinafter referred to as the Lists) means the level-4 classification of education at higher education levels expanded from that specified in Decision No. 01/2017/QD-TTg dated January 17, 2017 of the Prime Minister on promulgating the List of education classifications of the national education system, including the List of official disciplines and the List of pilot disciplines.
2. List of official disciplines means the List of higher education disciplines with official discipline identifiers issued together with this Circular.
3. List of pilot disciplines means the List of higher education disciplines that have been piloted at educational institutions, which do not have discipline identifiers stated in the List of official disciplines as well as is issued and updated under the decision of the Ministry of Education and Training in accordance with the provisions of this Circular.
4. Discipline means a combination of professional knowledge and skills within the scope of vocational or sciences and technology activities, which are listed and categorized in this Circular.
5. Group of disciplines means a collection of some disciplines sharing common professional characteristics, which are categorized in the level-3 classification of education in the List of education classifications of the national education system.
6. Field of study means a collection of some group of disciplines sharing common characteristics in terms of professional knowledge and skills, which are categorized in the level-2 classification of education in the List of education classifications of the national education system.
7. Updating the Lists means deciding on amendments and supplements to the Lists in order to meet the requirements of developing disciplines in practice under the provisions of this Circular, including: adding new disciplines, renaming, repositioning or removing disciplines from the List of official disciplines; or adding pilot disciplines, removing disciplines from the List of pilot disciplines.
Article 3. Purpose of promulgation and use of the Lists
1. To categorize, list, and develop higher education disciplines and training programs.
2. To formulate and implement regulations on discipline teaching, student enrollment, training, quality accreditation, granting and management of higher education diplomas.
Article 4. Promulgation and update of the Lists
1. To promulgate together with this Circular the List of official disciplines (in Appendix I), including:
a) List of bachelor’s degree disciplines;
b) List of master's degree disciplines;
c) List of doctoral degree disciplines.
2. The information in the List is formatted as follows:
a) Discipline identifier (ID): A unique identifier in the List refers to a continuous 7-digit serial number, in which the first digit refers to the education level (level-1 identifier), the next two pairs of digits respectively refer to the field of study (level-2 identifier) and the group of disciplines (level-3 identifier), the last two digits refer to the discipline in the group of disciplines (level-4 identifier);
b) Name of the discipline implies the professional and vocational characteristics of such discipline in line with the general characteristics of the group of disciplines and field of study;
c) Effect implies the effective date of a discipline, which is newly added, renamed, repositioned, or removed from the Lists, as well as the effective period or expiration thereof;
d) Notes imply other information (if any).
3. At the proposal of educational institutions and depending on the reality of training students and employing graduates of each discipline, the Ministry of Education and Training shall periodically review and update the Lists in accordance with the provisions of this Circular. Any changes to the current lists must be recorded in the newly changed lists. The updated lists shall be publicized on the web portal of the Ministry of Education and Training.
Article 5. Categorization of training programs and disciplines into the Lists
1. The categorization of training programs and disciplines into the Lists shall depend on the identification of development origins, the comparison of volumes and contents of professional knowledge and skills, pursuant to:
a) Regulations of each discipline’s standardized training program or the group of disciplines at respective level (if any);
b) General and universal characteristics of training programs being carried out at other educational institutions (if there is no standardized training program for the respective discipline or group of disciplines).
2. The categorization of training programs into the disciplines
a) A training program shall be categorized into a discipline in the Lists when it covers the core professional knowledge and skills of such discipline;
b) In particular cases, an interdisciplinary training program may be categorized concurrently into several disciplines in the Lists when it covers most of the specialized knowledge and skills of each of those disciplines.
3. Categorization of disciplines into fields of study and groups of disciplines
a) A discipline shall be categorized into a specific field in the Lists (other than the field “Others”) when it has the same origin as the disciplines in such field and shares more professional knowledge and skills with the disciplines in such field than those in other fields.
b) A discipline shall be categorized into a specific group of disciplines in the Lists (other than the group “Others”) when it has the same origin as the disciplines in such group of disciplines and shares more professional knowledge and skills with the disciplines in such group of disciplines than those in other groups of disciplines.
c) In particular cases, an interdisciplinary discipline may be concurrently categorized into several groups of disciplines when it originates from the hybridization of several disciplines belonging to such groups of disciplines and shares equivalent professional knowledge and skills with those disciplines.
d) Disciplines that do not satisfy the requirements specified at Point a of this Clause shall be categorized in the field “Others” in the Lists; disciplines that do not satisfy the requirements specified at Points b and c of this Clause shall be categorized into the group “Others” of the relevant field.
Article 6. Addition of new disciplines to the Lists
1. A new discipline may be considered and added to a specific group of disciplines in the List of official disciplines when it meets the following requirements:
a) There are scientific and practical grounds for the origin of such new discipline (on the basis of separation from another discipline or hybridization of several disciplines to meet the requirements of scientific and technological development and professional practice);
b) There is a difference of at least 30% in terms of professional knowledge and skills with existing disciplines in the group of disciplines in the List into which it is expected to be categorized;
c) There are reliable analysis and projections on the demand for workers from the new discipline, which the current disciplines cannot meet; as for a discipline whose students have already graduated, there must be reliable analysis data and assessments on its ability to meet the demand for workers, which other disciplines cannot meet;
d) It has already been taught at many prestigious educational institutions in the world or has been listed in at least two classifications of popular training programs and disciplines in the world (other than some disciplines that are only taught in Vietnam or disciplines related to security and national defense);
dd) Its training program has been developed, carried out, evaluated and accredited as meeting training program quality standards in at least two domestic educational institutions and its addition to the List must be jointly proposed by such educational institutions;
e) For disciplines in the field of teacher training, arts, sports, law, health, security and national defense, the consent of the State management agency in the respective field must be obtained.
2. A new discipline may be considered and added to the List of pilot disciplines when it meets the requirements specified at Points a, b, c, d and e, Clause 1 of this Article.
3. A new discipline that meets the requirements specified in Clause 1 of this Article may be considered and granted an official discipline identifier and removed from the List of pilot disciplines. A new discipline added to the Lists must be clearly indicated with the effective date from which it is valid.
Article 7. Change of name or position, removal of a discipline from the Lists
1. A discipline in the Lists shall be considered and renamed or repositioned when it meets the following requirements:
a) The new name or position stated in the explanation must have a more reasonable than the current name or position in accordance with the provisions on categorization in Article 5 of this Circular;
b) There is a mismatch between the current name or position of the discipline in the Lists in comparison with at least two classifications of popular training programs and disciplines in the world (other than those that are only taught in Vietnam or specific disciplines related to security and national defense);
c) The change of name or position must be in line with the development trend of the discipline and be proposed by at least two-thirds of the educational institutions in Vietnam.
2. When a discipline’s name is changed, its discipline identifier and validity will remain unchanged. A discipline that is repositioned in the List will be granted a new discipline identifier to match the new field of study or group of disciplines and the effective date, from which it is valid, must be clearly stated; the former discipline identifier is still mentioned in the Lists, but it will become invalid.
3. A discipline in the List of official disciplines shall be considered and removed when it is no longer necessary, and its removal is unanimously proposed by all educational institutions in Vietnam that no longer teach such discipline. A discipline that has an official discipline identifier (not on the List of pilot disciplines), if it is removed from the List, its discipline identifier and discipline name are still mentioned, but they will become invalid.
4. A discipline in the List of pilot disciplines shall be considered and removed if it is not transferred to the List of official disciplines within 10 years from the date it is added to the List of pilot disciplines.
Article 8. Advisory Council on the Lists of disciplines
1. Based on the proposal of the educational institutions, the Minister of Education and Training shall establish an Advisory Council on the Lists of disciplines (hereinafter referred to as the Council) in accordance with the provisions of Article 8 of this Circular to advise and assist the Minister to consider and decide on updating the Lists, including the List of official disciplines and the List of pilot disciplines (using the form in Appendix II).
2. Membership and criteria for members of the Council
a) The Council shall consist of a Chairperson, Vice Chairperson(s), members and a Secretary who are reputable experts with management experience or appropriate professional qualifications in the relevant field or discipline;
b) The Council shall comprise at least 09 members, including: representatives of the Ministry of Education and Training; representatives of state management agencies in the fields related to the disciplines; representatives of some educational institutions; representatives of enterprises, associations, professional organizations, and other professionals.
3. Duties and powers of the Council
a) Identify disciplines that need to be added, renamed, repositioned or removed from the Lists in accordance with the provisions of this Circular;
b) Consider the satisfaction of the requirements for disciplines to be newly added, renamed, repositioned, or removed from the Lists as prescribed in this Circular; request representatives of educational institutions to provide additional proofs and explanations if necessary;
c) Discuss, vote, report and request the Minister of Education and Training to decide on updating the Lists;
d) Take accountability for reports and requests sent to the Minister of Education and Training.
Article 9. Organization of implementation
1. Educational institutions shall list and categorize training programs, update and publicize their lists of training programs; update the data to the national database on higher education, and at the same time report to the Ministry of Education and Training.
2. Educational institutions under the Ministry of National Defense and the Ministry of Public Security shall list and categorize their training programs, report them to the Ministry of National Defense and the Ministry of Public Security for consideration and decision, and at the same time report to the Ministry of Education and Training.
3. The Department of Higher Education shall guide educational institutions in implementing the provisions of this Circular; annually formulate and implement plans to review and update the Lists in accordance with the provisions of this Circular.
Article 10. Implementation provisions
1. This Circular takes effect from July 22, 2022.
2. This Circular replaces Circular No. 24/2017/TT-BGDDT dated October 10, 2017 of the Minister of Education and Training on promulgating level-four classification of education at bachelor’s degree level and Circular No. 25/2017/TT-BGDDT dated October 10, 2017 of the Minister of Education and Training on promulgating level-four classification of education at master's and doctoral degree levels. Disciplines, which are changed in the Lists but currently enjoying preferential policies and State support, shall continue to apply such support policies to the courses enrolled before the effective date of this Circular.
3. The Chief of Ministry Office, the Director of Higher Education Department, heads of relevant units under the Ministry of Education and Training; directors of universities and academies; rectors of universities, relevant organizations and individuals shall be responsible for implementing this Circular./.
| FOR THE MINISTER DEPUTY MINISTER Hoang Minh Son |
APPENDIX I:
LISTS OF BACHELOR’S, MASTER’S,
AND DOCTORAL DEGREE DISCIPLINES
(Attached to Circular No. 09 /2022/TT-BGDDT dated June 6, 2022 of the Minister of Education and Training)
_________
PART I. LIST OF BACHELOR’S DEGREE DISCIPLINES
ID | Discipline | Effect | Notes |
714 | Education sciences and teacher training | | |
71401 | Education sciences | | |
7140101 | Pedagogy | | |
7140103 | Educational technology | Effective from July 22, 2022 | Newly added discipline |
7140114 | Education management | | |
71402 | Teacher training | | |
7140201 | Early childhood education | | |
7140202 | Primary education | | |
7140203 | Special education | | |
7140204 | Civic education | | |
7140205 | Political education | | |
7140206 | Physical education | | |
7140207 | Sports training | Effective from July 22, 2022 | Repositioned to group 78103 |
7140208 | National defense and security education | | |
7140209 | Mathematics pedagogy | | |
7140210 | Informatics pedagogy | | |
7140211 | Physics pedagogy | | |
7140212 | Chemistry pedagogy | | |
7140213 | Biology pedagogy | | |
7140214 | Industrial engineering pedagogy | | |
7140215 | Agricultural engineering pedagogy | | |
7140217 | Linguistics pedagogy | | |
7140218 | History pedagogy | | |
7140219 | Geography pedagogy | | |
7140221 | Music pedagogy | | |
7140222 | Fine art pedagogy | | |
7140223 | Bahnar language pedagogy | | |
7140224 | Rade language pedagogy | | |
7140225 | Jarai language pedagogy | | |
7140226 | Khmer language pedagogy | | |
7140227 | Hmong language pedagogy | | |
7140228 | Cham language pedagogy | | |
7140229 | Mnong language pedagogy | | |
7140230 | Sedang language pedagogy | | |
7140231 | English language pedagogy | | |
7140232 | Russian language pedagogy | | |
7140233 | French language pedagogy | | |
7140234 | Chinese language pedagogy | | |
7140235 | German language pedagogy | | |
7140236 | Japanese language pedagogy | | |
7140237 | Korean language pedagogy | | |
7140245 | Fine art pedagogy | | |
7140246 | Technology pedagogy | | |
7140247 | Natural science pedagogy | | |
7140248 | Legal education | | |
7140249 | History - Geography pedagogy | Effective from July 22, 2022 | Newly added discipline |
71490 | Others | | |
721 | Arts | | |
72101 | Fine arts | | |
7210101 | History, theory and criticism of fine arts | | |
7210103 | Painting | | |
7210104 | Graphics | | |
7210105 | Sculpture | | |
7210107 | Pottery | | |
7210110 | Urban arts | | |
72102 | Performing arts | | |
7210201 | Musicology | | |
7210203 | Musical composition | | |
7210204 | Conducting | | |
7210205 | Vocal music | | |
7210207 | Western musical instrument performing | | |
7210208 | Piano | | |
7210209 | Jazz | | |
7210210 | Traditional musical instrument performing | | |
7210221 | History, theory and criticism of theater | | |
7210225 | Playwriting | | |
7210226 | Stage actor | | |
7210227 | Stage director | | |
7210231 | Theory, history and criticism of film and television | | |
7210233 | Screenwriting | | |
7210234 | Drama - movie actor | | |
7210235 | Film-television director | | |
7210236 | Cameraman | | |
7210241 | History, theory and criticism of dance | | |
7210242 | Dancer | | |
7210243 | Choreographer | | |
7210244 | Dance teaching | | |
72103 | Audiovisual arts | | |
7210301 | Photography | | |
7210302 | Film-television technology | | |
7210303 | Sound and light design | | |
72104 | Applied arts | | |
7210402 | Industrial design | | |
7210403 | Graphic design | | |
7210404 | Fashion design | | |
7210406 | Scenic design | | |
72190 | Others | | |
722 | Humanities | | |
72201 | Vietnamese language, literature and culture | | |
7220101 | Vietnamese language and culture | | |
7220104 | Sino-Vietnamese characters | | |
7220105 | Jarai language | | |
7220106 | Khmer language | | |
7220107 | Hmong language | | |
7220108 | Cham language | | |
7220110 | Literary writing | | |
7220112 | Cultures of Vietnam’s ethnic minority groups | | |
72202 | Foreign language, literature and culture | | |
7220201 | English language | | |
7220202 | Russian language | | |
7220203 | French language | | |
7220204 | Chinese language | | |
7220205 | German language | | |
7220206 | Spanish language | | |
7220207 | Portuguese language | | |
7220208 | Italian language | | |
7220209 | Japanese language | | |
7220210 | Korean language | | |
7220211 | Arabic language | | |
72290 | Others | | |
7229001 | Philosophy | | |
7229008 | Scientific socialism | Effective from July 22, 2022 | Changed discipline identifier (former identifier is 729008) |
7229009 | Religious studies | | |
7229010 | History | | |
7229020 | Linguistics | | |
7229030 | Literature | | |
7229040 | Cultural studies | | |
7229042 | Culture management | | |
7229045 | Family studies | | |
731 | Social and behavioral sciences | | |
73101 | Economics | | |
7310101 | Economic | | |
7310102 | Political economics | | |
7310104 | Investment economics | | |
7310105 | Development economics | | |
7310106 | International economics | | |
7310107 | Economic statistics | | |
7310108 | Mathematical economics | | |
7310109 | Digital economics | Effective from July 22, 2022 | Newly added discipline |
73102 | Political science | | |
7310201 | Politics | | |
7310202 | Communist party and state government building | | |
7310205 | Public administration | | |
7310206 | International relations | | |
73103 | Sociology and Anthropology | | |
7310301 | Sociology | | |
7310302 | Anthropology | | |
73104 | Psychology | | |
7310401 | Psychology | | |
7310403 | Educational psychology | | |
73105 | Geography | | |
7310501 | Geography | | |
73106 | Area studies | | |
7310601 | Global studies | | |
7310602 | Asian studies | | |
7310607 | Pacific studies | | |
7310608 | Oriental studies | | |
7310612 | Chinese studies | | |
7310613 | Japanese studies | | |
7310614 | Korean studies | | |
7310620 | Southeast Asian studies | | |
7310630 | Vietnamese studies | | |
73190 | Others | | |
732 | Journalism and information | | |
73201 | Journalism and communications | | |
7320101 | Journalism | | |
7320104 | Multimedia communications | | |
7320105 | Mass communication | | |
7320106 | Communications technology | | |
7320107 | International communications | | |
7320108 | Public relations | | |
73202 | Information - Library | | |
7320201 | Information - Library | | |
7320205 | Information management | | |
73203 | Documentation - Archive - Museum | | |
7320303 | Archival science | | |
7320305 | Museology | | |
73204 | Publishing - Releasing | | |
7320401 | Publishing | | |
7320402 | Publication business | | |
73290 | Others | | |
734 | Business and administration | | |
73401 | Business | | |
7340101 | Business administration | | |
7340115 | Marketing | | |
7340116 | Real estate | | |
7340120 | International business | | |
7340121 | Commercial business | | |
7340122 | Electronic commerce | | |
7340123 | Fashion and clothing industry | | |
73402 | Finance - Banking - Insurance | | |
7340201 | Finance - Banking | | |
7340204 | Insurance | | |
7340205 | Financial technology | Effective from July 22, 2022 | Newly added discipline |
73403 | Accounting - Auditing | | |
7340301 | Accounting | | |
7340302 | Auditing | | |
73404 | Administration - Management | | |
7340401 | Management science | | |
7340403 | Public management | | |
7340404 | Human resource administration | | |
7340405 | Management information system | | |
7340406 | Office administration | | |
7340408 | Labor relation | | |
7340409 | Project management | | |
73490 | Others | | |
738 | Law | | |
73801 | Law | | |
7380101 | Law | | |
7380102 | Constitutional law and administrative law | | |
7380103 | Civil law and civil procedure law | | |
7380104 | Penal law and criminal procedure law | | |
7380107 | Economic law | | |
7380108 | International law | | |
73890 | Others | | |
742 | Life sciences | | |
74201 | Biology | | |
7420101 | Biology | | |
74202 | Applied biology | | |
7420201 | Biotechnology | | |
7420202 | Bioengineering | | |
7420203 | Applied biology | | |
74290 | Others | | |
744 | Natural science | | |
74401 | Physical science | | |
7440101 | Astronomy | | |
7440102 | Physics | | |
7440106 | Atomic and nuclear physics | | |
7440110 | Mechanics | | |
7440112 | Chemistry | | |
7440122 | Materials science | | |
74402 | Earth sciences | | |
7440201 | Geology | | |
7440212 | Cartography | | |
7440217 | Natural geography | | |
7440222 | Meteorology and climatology | Effective from July 22, 2022 | Changed discipline identifier (former identifier is 7440221) |
7440224 | Hydrography | | |
7440228 | Oceanography | | |
74403 | Environmental sciences | | |
7440301 | Environmental science | | |
74490 | Others | | |
746 | Mathematics and statistics | | |
74601 | Mathematics | | |
7460101 | Mathematics | | |
7460107 | Computational science | | |
7460108 | Data science | Effective from July 22, 2022 | Newly added discipline |
7460112 | Applied mathematics | | |
7460115 | Mathematical mechanic | | |
7460117 | Mathematics and Computer Science | | |
74602 | Statistics | | |
7460201 | Statistics | | |
74690 | Others | | |
748 | Computing and information technology | | |
74801 | Computing | | |
7480101 | Computer science | | |
7480102 | Networking and data communication | | |
7480103 | Software engineering | | |
7480104 | Information system | | |
7480106 | Computer engineering | | |
7480107 | Artificial intelligence | Effective from July 22, 2022 | Newly added discipline |
7480108 | Computer engineering technology | | |
74802 | Information technology | | |
7480201 | Information technology | | |
7480202 | Information security | | |
74890 | Others | | |
751 | Engineering technology | | |
75101 | Architectural and construction work engineering technology | | |
7510101 | Architectural engineering technology | | |
7510102 | Construction work engineering technology | | |
7510103 | Construction engineering technology | | |
7510104 | Traffic engineering technology | | |
7510105 | Building material engineering technology | | |
75102 | Mechanical engineering technology | | |
7510201 | Mechanical engineering technology | | |
7510202 | Machine manufacturing technology | | |
7510203 | Mechatronic engineering technology | | |
7510205 | Automobile engineering technology | | |
7510206 | Thermal engineering technology | | |
7510207 | Naval engineering technology | | |
7510211 | Industrial maintenance | | |
75103 | Electrical, electronic and telecommunications engineering technology | | |
7510301 | Electrical and electronic engineering technology | | |
7510302 | Electronic and telecommunications engineering technology | | |
7510303 | Control and automation engineering technology | | |
75104 | Chemical, materials, metallurgical and environmental engineering technology | | |
7510401 | Chemical engineering technology | | |
7510402 | Materials technology | | |
7510406 | Environmental engineering technology | | |
7510407 | Nuclear engineering technology | | |
75106 | Industrial management | | |
7510601 | Industrial management | | |
7510604 | Industrial economics | | |
7510605 | Logistics and supply chain management | | |
75107 | Petroleum technology and extraction | | |
7510701 | Petroleum technology and extraction | | |
75108 | Printing engineering technology | | |
7510801 | Printing engineering technology | | |
75190 | Others | | |
752 | Engineering | | |
75201 | Engineering mechanics and mechanical engineering | | |
7520101 | Engineering mechanics | | |
7520103 | Mechanical engineering | | |
7520114 | Mechatronic engineering | | |
7520115 | Thermal engineering | | |
7520116 | Dynamic mechanical engineering | | |
7520117 | Industrial engineering | | |
7520118 | Industrial system engineering | | |
7520120 | Aviation engineering | | |
7520121 | Astronautical engineering | | |
7520122 | Naval architecture | | |
7520130 | Automobile engineering | | |
7520137 | Printing engineering | | |
7520138 | Marine engineering | Effective from July 22, 2022 | Newly added discipline |
75202 | Electrical, electronic and telecommunications engineering | | |
7520201 | Electrical engineering | | |
7520204 | Radar and navigation engineering | | |
7520205 | Sonar engineering | | |
7520206 | Oceanographic engineering | | |
7520207 | Electronic and telecommunications engineering | | |
7520212 | Biomedical engineering | | |
7520216 | Control and automation engineering | | |
75203 | Chemical, materials, metallurgical and environmental engineering | | |
7520301 | Chemical engineering | | |
7520309 | Materials engineering | | |
7520310 | Metal materials engineering | | |
7520312 | Textile engineering | | |
7520320 | Environmental engineering | | |
75204 | Engineering physics | | |
7520401 | Engineering physics | | |
7520402 | Nuclear engineering | | |
75205 | Geotechnical, geophysical and geomatic engineering | | |
7520501 | Geotechnical engineering | | |
7520502 | Geophysical engineering | | |
7520503 | Geomatic engineering | | |
75206 | Mining engineering | | |
7520601 | Mining engineering | | |
7520602 | Exploration and survey engineering | | |
7520604 | Petroleum engineering | | |
7520607 | Mineral processing engineering | | |
75290 | Others | | |
754 | Production and processing | | |
75401 | Cereal, food and beverage processing | | |
7540101 | Food technology | | |
7540102 | Food engineering | | |
7540104 | Postharvest technology | | |
7540105 | Fish engineering technology | | |
7540106 | Food quality assurance and safety | | |
75402 | Textile, garment, footwear and leather production and processing | | |
7540202 | Textile technology | | |
7540203 | Textile and garment material technology | | |
7540204 | Textile and garment technology | | |
7540206 | Leather and footwear technology | | |
75490 | Others | | |
7549001 | Wood processing technology | | |
758 | Architecture and construction | | |
75801 | Architecture and planning | | |
7580101 | Architecture | | |
7580102 | Landscape architecture | | |
7580103 | Interior architecture | | |
7580104 | Urban architecture | | |
7580105 | Urban and regional planning | | |
7580106 | Urban and construction work management | | |
7580108 | Interior design | | |
7580111 | Architectural - urban heritage preservation | | |
7580112 | Urban studies | | |
75802 | Construction | | |
7580201 | Construction engineering | | |
7580202 | Waterworks engineering | | |
7580203 | Marine work engineering | | |
7580205 | Traffic work engineering | | |
7580210 | Infrastructure engineering | | |
7580211 | Construction geotechnical engineering | | |
7580212 | Water resources engineering | | |
7580213 | Water supply and drainage engineering | | |
75803 | Construction management | | |
7580301 | Construction economics | | |
7580302 | Construction management | | |
75890 | Others | | |
762 | Agriculture, forestry and fishery | | |
76201 | Agriculture | | |
7620101 | Agriculture | | |
7620102 | Agricultural extension | | |
7620103 | Soil science | | |
7620105 | Animal husbandry | | |
7620109 | Agronomy | | |
7620110 | Crop science | | |
7620112 | Plant protection | | |
7620113 | Horticulture and landscape technology | | |
7620114 | Agricultural business | | |
7620115 | Agricultural economics | | |
7620116 | Rural development | | |
76202 | Forestry | | |
7620201 | Forestry studies | | |
7620202 | Urban forestry | | |
7620205 | Silviculture | | |
7620211 | Forest resources management | | |
76203 | Fishery | | |
7620301 | Aquaculture | | |
7620302 | Fish pathology | | |
7620303 | Fishery science | | |
7620304 | Fishing | | |
7620305 | Fisheries management | | |
76290 | Others | | |
764 | Veterinary | | |
76401 | Veterinary | | |
7640101 | Veterinary | | |
76490 | Others | | |
772 | Health | | |
77201 | Medicine | | |
7720101 | Medicine | | |
7720110 | Preventive medicine | | |
7720115 | Traditional medicine | | |
77202 | Pharmacy | | |
7720201 | Pharmacy | | |
7720203 | Medicinal chemistry | | |
77203 | Nursing and midwifery | | |
7720301 | Nursing | | |
7720302 | Midwifery | | |
77204 | Nutrition | | |
7720401 | Nutrition | | |
77205 | Odonto-Stomatology (Dentistry) | | |
7720501 | Odonto-Stomatology | | |
7720502 | Dental prosthesis | | |
77206 | Medical engineering | | |
7720601 | Medical examination engineering | | |
7720602 | Medical imaging engineering | | |
7720603 | Rehabilitation engineering | | |
77207 | Public health | | |
7720701 | Public health | | |
77208 | Health management | | |
7720801 | Health organization and management | | |
7720802 | Hospital management | | |
77290 | Others | | |
7729001 | Biomedical Engineering in Sports Medicine | | |
776 | Social services | | |
77601 | Social work | | |
7760101 | Social work | | |
7760102 | Youth work | | |
7760103 | Education and support for people with disabilities | Effective from July 22, 2022 | Changed discipline identifier (former identifier is 8760103) |
77690 | Others | | |
781 | Tourism, hospitality, sports and personal services | | |
78101 | Tourism | | |
7810101 | Tourism | | |
7810103 | Management of travel and tourism services | | |
78102 | Hotels and restaurants | | |
7810201 | Hotel management | | |
7810202 | Restaurant and F&B service management | | |
78103 | Sports | | |
7810301 | Sports management | | |
7810302 | Sports training | Effective from July 22, 2022 | Repositioned from group 71402 (former identifier is 7140207) |
78105 | Home economics | | |
7810501 | Home economics | | |
78190 | Others | | |
784 | Transport services | | |
78401 | Transport operation | | |
7840101 | Transport operation | | |
7840102 | Flight operation management | | |
7840104 | Transport economics | | |
7840106 | Maritime science | | |
78490 | Others | | |
785 | Environment and environmental protection | | |
78501 | Natural resources and environmental management | | |
7850101 | Natural resources and environment management | | |
7850102 | Natural resources economics | | |
7850103 | Land management | | |
78502 | Occupational safety and industrial hygiene services | | |
7850201 | Personal protective equipment | | |
78590 | Others | | |
786 | Security and national defense | | |
78601 | Security and social order | | |
7860101 | Security reconnaissance | | |
7860102 | Police reconnaissance | | |
7860103 | Technical reconnaissance | Effective from July 22, 2022 | Newly added discipline |
7860104 | Criminal investigation | | |
7860107 | Technologies of People's Public Security Forces | Effective from July 22, 2022 | Newly added discipline |
7860108 | Criminalistics | | |
7860109 | State management over security and social order | | |
7860110 | Traffic safety and order management | | |
7860111 | Criminal judgment enforcement and judicial assistance | | |
7860112 | Staff-work and commanding of People's Public Security Forces | | |
7860113 | Fire safety, firefighting and rescue | | |
7860116 | Logistics of People's Public Security Forces | | |
7860117 | Security intelligence | | |
78602 | Military | | |
7860201 | Infantry commander | | |
7860202 | Navy commander | | |
7860203 | Air force commander | | |
7860204 | Antiaircraft commander | | |
7860205 | Artillery commander | | |
7860206 | Armored vehicle commander | | |
7860207 | Commando | | |
7860214 | Border guard | | |
7860217 | Military intelligence | | |
7860218 | Military logistics | | |
7860219 | Information commander | Effective from July 22, 2022 | Changed discipline identifier (former identifier is 7860220) |
7860220 | Engineering manager and commander | | |
7860222 | Grassroots military | | |
7860226 | Anti-aircraft engineering commander | | |
7860227 | Armored vehicle engineering commander | | |
7860228 | Engineer commander | | |
7860229 | Chemical engineering commander | | |
7860231 | Technical reconnaissance | | |
7860232 | Navy engineering commander | | |
7860233 | Electronic warfare engineering commander | | |
78690 | Others | | |
790 | Others | | |
PART II. LIST OF MASTER’S DEGREE DISCIPLINES
ID | Discipline | Effect | Notes |
814 | Education sciences and teacher training | | |
81401 | Education sciences | | |
8140101 | Pedagogy | | |
8140110 | Teaching theory and methods | | |
8140111 | Subject teaching theory and methods | | |
8140113 | Community education and development | Effective from July 22, 2022 | Newly added discipline |
8140114 | Education management | | |
8140115 | Educational measurement and evaluation | | |
8140116 | Teaching aid design | | |
