Joint Circular No. 07/2001/TTLT/BKH-TCTK dated November 01, 2001 of the Ministry of Planning and Investment and the General Department of Statistics guiding the production and business lines used in business registration
ATTRIBUTE
Issuing body: | Ministry of Planning and Investment; General Department of Statistics | Effective date: | Updating |
Official number: | 07/2001/TTLT/BKH-TCTK | Signer: | Lai Quang Thuc; Le Manh Hung |
Type: | Joint Circular | Expiry date: | Known Please log in to a subscriber account to use this function. Don’t have an account? Register here |
Issuing date: | 01/11/2001 | Effect status: | Known Please log in to a subscriber account to use this function. Don’t have an account? Register here |
Fields: | Investment |
THE MINISTRY OF PLANNING AND INVESTMENT | SOCIALIST REPUBLIC OF VIET NAM |
No: 07/2001/TTLT/BKH-TCTK | Hanoi, November 01, 2001 |
JOINT CIRCULAR
GUIDING THE PRODUCTION AND BUSINESS LINES USED IN BUSINESS REGISTRATION
Pursuant to Article 6; Clause 2 of Article 7 and Clause 1 of Article 8 of the Enterprise Law;
Pursuant to the Government’s Decree No. 02/2000/ND-CP of February 3, 2000 on business registration;
Pursuant to the Government’s Decree No. 03/2000/ND-CP guiding the implementation of a number of articles of the Enterprise Law;
Pursuant to the legal provisions on production and business lines prescribed in the relevant laws, ordinances and decrees;
In order to step by step handle the problems in the registration of production and business lines as well as to meet the demand for development of production and business lines in the economy,
The Ministry of Planning and Investment and the General Department of Statistics hereby jointly guide the production and business lines used in business registration as follows:
1. Production and business lines used in business registration, which are prescribed in this Circular, apply to business registration by enterprises operating under the Enterprise Law and individual business households operating under the Government’s Decree No. 02/2000/ND-CP of February 3, 2000 on business registration (called enterprises for short).
2. Not to register the banned production and business lines stipulated in Article 3 of the Government’s Decree No. 03/2000/ND-CP of February 3, 2000 guiding the implementation of a number of articles of the Enterprise Law.
The list of banned production and business lines is included in Appendix No. I to this Circular.
3. Enterprises may register more than one production and business line but such lines must involve business activities. If within one year, enterprises fail to deal in the already registered production and business lines, they must notify such to the business registries for crossing out these production and business lines from their business registration certificates. For an enterprise, its business registration certificate must not be inscribed with the phrase: "dealing in all production and business lines which are not banned by law".
4. For the production and business lines registered by enterprises, which are not on the list of banned production and business lines, the business registries shall compare them with the list of production and business lines used in business registration in order to register such lines according to the prescribed numeral codes in the business registration certificates.
When enterprises make business registration, the business registries shall request them to study the list of production and business lines used in business registration so that they can select those suitable to their business ideas. In cases where an enterprise requests to register a new production and business line, which is not included in the list yet, the business registry shall, on the one hand, register it for the enterprise as usual, and, on the other hand, proceed with the following:
- If such new production and business line belongs to the group of new grade-I production and business lines, to notify such in writing to the Ministry of Planning and Investment and the General Department of Statistics so that the latter can issue guiding documents.
- If such new production and business line belongs only to specific production and business lines of grades II, III or IV,…, to report such to the Ministry of Planning and Investment so that the latter can uniformly apply new numeral code to such production and business line.
Not to refuse the registration of those production and business lines which are not on the list of banned production and business lines, including those which are not yet included in the list of production and business lines used in business registration.
5. In the course of implementation, if any problems arise, the business registries are requested to promptly report them to the Ministry of Planning and Investment and the General Department of Statistics for handling or additional guidance.
FOR THE MINISTER OF PLANNING AND INVESTMENT | ACTING GENERAL DIRECTOR OF STATISTICS |
APPENDIX I
LIST OF BANNED PRODUCTION AND BUSINESS LINES
(Prescribed in Article 3 of the Government’s Decree No. 03/2000/ND-CP of February 3, 2000 guiding the implementation of a number of articles of the Law on Enterprises)
a/ Trading in weapons, ammunition, military gears and equipment and special-use military technical means of the armed forces;
b/ Trading in explosives, toxins and radioactive substances;
c/ Trading in narcotics;
d/ Dealing in prostitution, prostitution-organizing service, trafficking in women and children;
e/ Providing services of gambling organization and places for gambling;
f/ Trading in chemicals of high toxicity;
g/ Trading in exhibits belonging to historical, cultural relics and museums;
h/ Trading in reactionary, depraved, superstitious cultural products or those harmful to ethical education;
i/ Trading in fireworks of all kinds;
j/ Trading in wild plants and animals listed in the international treaties which Vietnam has signed or acceded to, and other rare and precious species of animals and plants which need to be protected;
k/ Trading in toys harmful to ethical education and/or the health of children or detrimental to security, social order and safety.
APPENDIX II
LIST OF PRODUCTION AND BUSINESS LINES USED IN BUSINESS REGISTRATION
(Issued together with Joint Circular No.07/2001/TTLT/BKH-TCTK of November 1, 2001 of the Ministry of Planning and Investment and the General Department of Statistics)
Codes |
| Codes corresponding to the system of national economic sectors |
| A. AGRICULTURE AND FORESTRY |
|
01 | Agriculture and related service activities | 01 |
011 | Cultivation | 011 |
0111-011100 | Of rice | 0111 |
0112-012200 | Of other grain-bearing food plants | 0112 |
0113 | Of industrial crops | 0113 |
01131 | Of short-term industrial crops |
|
011311 | Of sugar cane |
|
011312 | Of sugar beet |
|
011313 | Of cotton |
|
011314 | Of jute, hemp, rush |
|
011315 | Of soybean |
|
011316 | Of peanut |
|
011317 | Of sesame |
|
011319 | Of other short-term industrial crops |
|
01132 | Of perennial industrial trees |
|
011321 | Of rubber trees |
|
011322 | Of coffee |
|
011323 | Of tea |
|
011324 | Of cashew |
|
011325 | Of pepper |
|
011326 | Of coconut trees |
|
011327 | Of mulberry for silkworm farming |
|
011329 | Of other perennial industrial trees |
|
0114 | Of medicinal herbs | 0114 |
01141-011410 | Oftam that(pseudo-ginseng) |
|
01142-011420 | Ofhuong nhu(holy basil) |
|
01149-011490 | Of other medicinal herbs |
|
0115-011500 | Of fruit trees | 0115 |
0116-011600 | Of leguminous plants and spices | 0116 |
0117-011700 | Of starchy tuber plants | 0112 |
0118-011800 | Of flowers and ornamental plants | 0116 |
0119-011900 | Of other plants | 0117 |
012 | Livestock rearing and farming | 012 |
0121 | Of domestic animals | 0121 |
01211 | Of cattle |
|
012111 | Of milch cow |
|
012112 | Of beef cow |
|
012113 | Of buffalo |
|
012114 | Of goat |
|
012115 | Of horse |
|
012116 | Of sheep |
|
012117 | Of deer and sambar |
|
012118 | Of bear |
|
012119 | Of other cattle |
|
01212 | Of pig |
|
012121 | Of porker |
|
012122 | Of sucking pig |
|
012123 | Of breeding pig |
|
0122 | Of poultry | 0122 |
01221 | Of poultry |
|
012211 | Of laying hen |
|
012212 | Of fowl chicken |
|
012213 | Ofngan(perching duck) |
|
012214 | Of duck |
|
012215 | Of goose |
|
012219 | Of other poultry species |
|
0123 | Other rearing and farming lines | 0123 |
01231 | Of small livestock species |
|
012311 | Of rabbit |
|
012312 | Of dog |
|
012313 | Of cat |
|
012319 | Of other small livestock species |
|
01232-012320 | Of ostrich |
|
01233-012330 | Of birds |
|
01234-012340 | Incubation of poultry eggs |
|
01235 | Of reptile |
|
012351 | Of snake |
|
012352 | Of python |
|
012353 | Of turtle and trionychid turtle |
|
012354 | Of crocodile |
|
012355 | Of other reptile species |
|
01236 | Of insects |
|
012361 | Of silkworm |
|
012362 | Of honeybee |
|
012369 | Of other insect species |
|
013 | Combined cultivation and livestock rearing | 013-0130 |
014 | Activities in service of cultivation and livestock rearing (Other than veterinary activities) | 014-0140 |
0141 | Services in support of cultivation |
|
01411-014110 | Service of supplying cultivation plant varieties |
|
01412-014120 | Service of providing cultivation technique guidance |
|
01413-014130 | Service of harvesting crops |
|
01414-014140 | Service of preparing soil, irrigating and draining water, tending and fertilizing plants |
|
01415-014150 | Service of farm management |
|
01416-014160 | Service of plant protection |
|
01419-014170 | Other cultivation support services |
|
0142 | Livestock rearing support activities |
|
01421-014210 | Service of supplying livestock breeds |
|
01422-014220 | Service of providing rearing techniques |
|
01423-014230 | Service of caring for ornamental animals |
|
01429-014290 | Other livestock rearing support activities |
|
015-015000 | Taming of wild animals and related service activities | 015-0150 |
02 | Forestry and related service activities | 02 |
021 | Afforestation | 020-0200 |
0211-021100 | Of protective forests |
|
0212-021200 | Of regeneration forests |
|
0219-021900 | Of other forest types |
|
022 | Tending |
|
0221-022100 | Tending of planted forests |
|
0222-022200 | Tending of natural forests |
|
023 | Harvesting of forest products |
|
0231-023100 | Exploitation and preliminary processing of timber |
|
0232-023200 | Harvesting and collection of forest products |
|
0233-023300 | Gathering and picking of medicinal herbs |
|
0239-023900 | Harvesting of other forest products |
|
024 | Forestry support activities |
|
0241-024100 | Forest fire prevention and fighting service |
|
0242-024200 | Service of supplying plant varieties for afforestation |
|
0243-024300 | Service of inspecting and appraising quality and yield of forest plants |
|
0244-024400 | Service of protecting forests, controlling pests harmful to forest plants and animals |
|
0245-024500 | Termite and wood borer control service |
|
0249-024900 | Other forestry support activities |
|
| B. AQUATIC RESOURCES |
|
05 | Catching of aquatic resources, hatching and rearing of aquatic resources and related service activities | 05 |
051 | Catching | 050-0500 |
0511-051100 | Of fresh water fish |
|
0512-051200 | Of saline water fish |
|
0513-051300 | Of shrimp |
|
0514-051400 | Of crab, spider crab, snail, bivalve mollusk |
|
0515-051500 | Gathering of mother-of-pearl, bird nest, sponge, seaweed, coral |
|
0519-051900 | Of other aquatic resources |
|
052 | Rearing of aquatic animals | 050-0500 |
0521-052100 | Of fishes (of saline water, fresh water, blackish water) |
|
0522-052200 | Of shrimp |
|
0523-052300 | Of crab and spider crab |
|
0524-052400 | Of bivalve mollusk |
|
0525-052500 | Of snail |
|
0529-052900 | Of other aquatic animals |
|
053-053000 | Planting of aquatic plants (gracilaria, seaweed, etc.) | 050-0500 |
054 | Aquatic services | 050-0500 |
0541-054100 | Service of curing diseases of aquatic animals |
|
0542-054200 | Service of gathering and transporting live aquatic products |
|
0543-054300 | Service of supplying feeds for aquatic animals |
|
0544-054400 | Nursing of breed fishes and shrimps |
|
0545-054500 | Processing fishes and aquatic products on board |
|
0546-054600 | Service of supplying ice for freezing and preserving aquatic products |
|
0549-054900 | Other aquatic services |
|
| C. MINING INDUSTRY |
|
10 | Exploitation of coal, lignite, peat | 10 |
101 | Exploitation and gathering of coal | 101-1010 |
1011-101100 | Exploitation of coal from earth surface (open-cast mines) |
|
1012-101200 | Exploitation of coal from underground (including undersea mines) |
|
1013-101300 | Coal sorting and gathering |
|
1014-101400 | Production of briquettes or other solid fuels containing coal |
|
102 | Exploitation and gathering of lignite | 102-1020 |
1021-102100 | Exploitation of lignite from earth surface (open-cast mines) |
|
1022-102200 | Exploitation of lignite from underground (including undersea mines) |
|
1023-102300 | Lignite sorting and gathering |
|
1024-102400 | Production of briquettes or other solid fuels containing lignite |
|
103 | Exploitation and collection of peat | 103-1030 |
1031-103100 | Exploitation of peat from earth surface (open-cast mines) |
|
1032-103200 | Exploitation of peat from underground (including undersea mines) |
|
1033-103300 | Peat sorting and gathering |
|
1034-103400 | Production of briquettes and compressed fuel cakes from peat |
|
11 | Petroleum exploitation and service activities in service of petroleum exploitation (except for survey and exploration) | 11 |
111 | Petroleum exploitation | 111-1110 |
1111-111100 | Inland petroleum exploitation |
|
1112-111200 | Offshore petroleum exploitation |
|
112 | Activities in service of petroleum exploitation (except for survey and exploration) | 112-1120 |
1121 | Activities of supporting the petroleum exploitation on a contractual basis |
|
11211-112110 | Activities of probe drilling |
|
11212-112120 | Activities of plastering embankments, pumping, sealing and destroying wells |
|
1129-112900 | Other activities of supporting petroleum exploitation activities |
|
12 | Exploitation of uranium and thorium ores | 12 |
121-121000 | Exploitation of uranium ore | 120-1200 |
122-122000 | Exploitation of thorium ore | 120-1200 |
13 | Exploitation of metal ores |
|
131 | Exploitation of ferrous metal ores | 131-1310 |
1311-131100 | Exploitation of iron ore |
|
1319-131900 | Exploitation of other ferrous metal ores |
|
132 | Exploitation of non-ferrous metal ores (other than uranium and thorium ores) | 132-1320 |
1321-132100 | Exploitation of copper and nickel ores |
|
1322-132200 | Exploitation of lead, tin, zinc ores |
|
1323-132300 | Exploitation of bauxite ore |
|
1324-132400 | Exploitation of gold and silver ores |
|
1325-132500 | Collection of assorted non-ferrous metal ores (other than uranium and thorium ores) |
|
1329-132900 | Exploitation of other non-ferrous metal ores |
|
14 | Exploitation of stone and other mines | 14 |
141 | Exploitation of stone, sand, gravel, clay and kaolin | 141-1410 |
1411-141100 | Exploitation of sand and gravel |
|
1412-141200 | Exploitation of kaolin and clay |
|
1413 | Exploitation of stone |
|
14131-141310 | Exploitation of granite |
|
14132-141320 | Exploitation of road-making stone |
|
14133-141330 | Exploitation of building stone |
|
14134-141340 | Exploitation of slate |
|
14135-141350 | Exploitation of sandstone |
|
14136-141360 | Exploitation of limestone |
|
14137-141370 | Gathering of assorted stones |
|
14139-14139 | Exploitation of other kinds of stone |
|
142 | Exploitation of other kinds of mines | 142 |
1421 | Exploitation of chemical minerals and fertilizer minerals | 1421 |
14211-142110 | Exploitation of apatite mines |
|
14219-142190 | Exploitation of other chemical minerals and fertilizer minerals |
|
1422 | Exploitation of salt | 1422 |
14221-142210 | Making salt from sea water |
|
14222-142220 | Exploitation of rock salt |
|
1423-142300 | Exploitation of gemstones (diamond, ruby, sapphire, etc.) | 1429 |
1424-142400 | Exploitation of natural tar or bitumen |
|
1429-142900 | Exploitation of other mines | 1429 |
| D. PROCESSING INDUSTRY |
|
15 | Production of foodstuffs and drinks | 15 |
151 | Production, processing and preservation of meats, aquatic products, vegetables, fruits, oil and fat | 151 |
1511 | Production, processing and preservation of meats and products made therefrom | 1511 |
15111 | Slaughtering of animals and processing of meat thereof |
|
151111 | Slaughtering of poultry and processing of meat thereof |
|
151112 | Slaughtering of cattle and processing of meat thereof |
|
151113 | Slaughtering of reptile animals (snake, crocodile) and processing of meat thereof |
|
151114 | Processing of meat and fat for being packed or canned (canned meat, sausage, Chinese-type sausage, paste, ham, smoked meat, dried meat,bong bi lon(dried pig skin)) |
|
151119 | Slaughtering of other animals and processing of meat thereof |
|
1512 | Processing and preservation of aquatic resources and products made from aquatic resources | 1512 |
15121-151210 | Processing of fishes (sun-drying, desiccation, packing or canning) |
|
15122-151220 | Processing of shrimps of all kinds (sun-drying, desiccation, packing or canning) |
|
15123-151230 | Processing and packing of mollusks |
|
15129-151290 | Processing of other aquatic products |
|
1513 | Processing and preservation of vegetables and fruits | 1513 |
15131 | Preservation of frozen vegetables and fruits and production of frozen foods (other than aquatic products and canned foods) |
|
151311 | Preservation of frozen vegetables and fruits |
|
151312 | Production of frozen foods (frozen pizza, coconut jelly, etc.) |
|
15132 | Processing of vegetables and fruits |
|
151321 | Canning of vegetables and fruits (cucumber, mushroom, etc.) |
|
151322 | Canning of fruit and vegetable juices |
|
151323 | Pickling of vegetables and fruits (sour pickling, salty pickling) |
|
151324 | Heat-drying of vegetables and fruits for packing or canning |
|
151235 | Production and processing of fermented vegetables and fruits |
|
151329 | Processing of vegetables and fruits into other products |
|
1514 | Production of animal and vegetable oils and fats | 1514 |
15141 | Production of oils and fats from vegetables |
|
151411 | Pressing of oily or fatty seeds |
|
151412 | Distillation of essences |
|
151413 | Production of vegetable butter and cooking oils and the like |
|
151414 | Mixing and refinement of oils and fats |
|
15142 | Production of animal fats |
|
152 | Production of butter and dairy products | 152-1520 |
1521 | Production of liquid milk and products from milk |
|
15211-152110 | Processing of fresh milk (pasteurized, homogenized, bottled or packed) |
|
15212-152120 | Production of canned condensed sugar milk |
|
15213-152130 | Production of canned, packed and tinned powder milk |
|
15214-152140 | Production of condensed dairy products |
|
15215-152150 | Production of butter and cheese from animal milk |
|
15219-152190 | Production of other products from milk |
|
1522 | Production of ice creams and frozen desserts |
|
15221-152210 | Production of ice creams and cream milk |
|
15222-152220 | Production of frozen desserts |
|
15223-152230 | Production of yogurt of all kinds |
|
153 | Grinding, milling, production of flours and livestock feeds | 153 |
1531 | Grinding, milling and production of meal | 1531 |
15311-153110 | Grinding, unhusking and polishing rice grains |
|
15319-153190 | Production of meal of all kinds |
|
1532 | Production of starches and products therefrom | 1532 |
15321-153210 | Milling of cereal flours |
|
15329-153290 | Production of starches and other products therefrom |
|
1533 | Production of feeds for cattle and poultry | 1533 |
15331-153310 | Production of feeds for cattle |
|
15332-153320 | Production of feeds for poultry |
|
154 | Production of other foods | 154 |
1541 | Production of pastrycooks’ products from flours | 1541 |
15411-154110 | Production of cakes from wheat flour, bread, biscuit |
|
15412-154120 | Production of green bean cake |
|
15413-154130 | Production ofgai, xu xe, caycakes |
|
15414-154140 | Production ofcay and che lamcakes |
|
15419-154190 | Production of other cakes from flours |
|
1542 | Production of sugar | 1542 |
15421-154210 | Production of molasses, sugar-candy, lump-sugar, brown castor sugar, |
|
15422-154220 | Production of granule sugar, refinement of white granule sugar or brown castor sugar from molasses |
|
15423-154230 | Production of sugar from sugar beet, maple and palmyra |
|
15424-154240 | Production of glucose from flours of all kinds |
|
1543 | Production of cacao, chocolate, jam and confectionery | 1543 |
15431-154310 | Production of chocolate and confectionery containing chocolate |
|
15432 | Production of confectionery not containing chocolate |
|
154321 | Production of pastrycooks’ products (other than those containing chocolate) |
|
154322 | Production of candies of all kinds (other than those containing chocolate) |
|
154323 | Production of swelled cereals and candies made therefrom (popcorn,cu docandy, etc.) |
|
15433-154330 | Production of jams and salted dried fruits of all kinds |
|
1544 | Production of instant foods | 1544 |
15441-154410 | Production of instant foods (noodle, rice noodle, rice vermicelli, dry rice noodle and instant gruel in packs) made from wheat and rice flours |
|
15442-154420 | Production of cakes, rice noodle, vermicelli, plain rice flan, rice noodles, wheat noodles, macaroni, rice sheets for spring rolls, dry pancake, wet rice sheets, crusts (not packed for instant use) |
|
1545 | Production of foodstuffs from cereals |
|
15451-154510 | Production of cakes of all kinds from cereals for breakfast (square glutinous rice cake, glutinous rice cake, rice cake (filled with browned onion), glutinous rice dumpling, floating fern-shaped cake, flat shrimp fritter, sweet potato cake, etc.) |
|
15452-154520 | Production of green rice flakes and green rice flake cakes |
|
1546 | Production of fast foods (other than instant foods) |
|
15461-154610 | Processing of nuts into fast foods (oil-roasted peanuts, fried cashew nuts, etc.) |
|
15469-154690 | Production of other fast foods (shrimp chupatty, fried potato chips) |
|
1549 | Production of other foodstuffs | 1549 |
15491 | Production of tea and coffee, and products for preparing drinks by mixing them with water |
|
154911 | Production of coffee (roasting and grinding coffee; production of filter coffee, instant coffee, etc.) |
|
154912 | Production of tea of all kinds (green tea, black tea, artichoke tea, liquorice tea, refreshment tea, etc.) |
|
15492 | Production of condiments, dips and sauces |
|
154921 | Production of seasonings |
|
154922 | Production of soup-bases and condiments |
|
154923 | Production of iodized salt |
|
154924 | Production of vinegar |
|
154925 | Production of fish paste |
|
154926 | Production of pastes from shrimps and tiny shrimps (shrimp paste, sour shrimp paste, etc.) |
|
154927 | Production of soy sauce, chili sauce, egg plant sauce |
|
154928 | Production of dips (soya sauce, stock-cube sauce, etc.) |
|
154929 | Production of other condiments, dips and sauces |
|
15499-154990 | Production of other foodstuffs |
|
155 | Production of drinks | 155 |
1551 | Distillation, rectification and preparation of spirits; production of ethyl alcohol from fermented materials | 1551 |
15511-155110 | Production of spirits |
|
15512-155120 | Production of ethyl alcohol |
|
15513-155130 | Production of medicinal liquors, tonic liquors, liquors for egg stirring |
|
1552 | Production of liquors with low alcoholic volume | 1552 |
15521-155210 | Production of wines |
|
15522-155220 | Production of liquors and cordials from vegetables and fruits |
|
15529-155290 | Production of other fermented drinks |
|
1553 | Production of beer and malt | 1553 |
15531-155310 | Production of beer (draught beer, fresh beer, bottled beer, canned beer) |
|
15532-155320 | Production of malt |
|
1554 | Production of non-alcoholic drinks | 1554 |
15541-155410 | Production of ice |
|
15542-155420 | Production of bottled purified water and mineral water |
|
15543-155430 | Production of bottled or canned fruit juices (other than frozen products) |
|
15544-155440 | Production of syrups |
|
15545-155450 | Production of soda |
|
15546-155460 | Production of concentrated aromatic matters |
|
15549-155490 | Production of other non-alcoholic drinks |
|
16 | Production of cigarettes and water-pipe tobacco | 16 |
161-161000 | Processing of tobacco leaves and water-pipe tobacco (desiccation, stemming, shredding) | 160-1600 |
162-162000 | Production of cigarettes |
|
163-163000 | Production of tobacco cylinders rolled in tobacco leaves (cigars) |
|
164-164000 | Production of auxiliary materials and aromatic matters to be used in the cigarette production |
|
17 | Textile | 17 |
171 | Production of fibers, weaving of fabrics and finishing of textile products | 171 |
1711 | Production of fibers and weaving of fabrics | 1711 |
17111-171110 | Production of silk yarn |
|
17112-171120 | Production of other fibers (cotton fiber, jute fiber, etc.) |
|
17113-171130 | Production of thread (for sewing, embroidering, etc.) |
|
17114-171140 | Weaving of fabrics |
|
1712 | Finishing of textile products | 1712 |
17121-171210 | Finishing of fiber and textile products |
|
17122-171220 | Bleaching and chemical finishing |
|
17123-171230 | Dyeing of fibers, fabrics and textile products |
|
17124-171240 | Embossing of fabrics and textile products |
|
172 | Production of other textile products | 172 |
1721 | Production of textile products and ready-made articles (other than clothes) | 1721 |
17211-172110 | Production of non-woven padding and lining materials, cotton-stuffed articles |
|
17212-172120 | Industrial sewing (of roofs, canvas, mattress covers, etc.) |
|
17213-172130 | Production of sun blinds and curtains of plastic |
|
17214-172140 | Textile of packing materials of PP or PE plastic |
|
1722 | Production of carpets, blankets and mattresses | 1722 |
17221-172210 | Plaiting and assembling of carpets and felt articles |
|
17222-172220 | Production of blankets and carpets |
|
1723 | Production of plaits and nets | 1723 |
17231-172310 | Production of jute fiber, true hemp fiber and ropes |
|
17232-172320 | Production of nets, plaits and fishing lines |
|
1729 | Production of other textile products | 1729 |
17291-172910 | Production of leatherette and artificial fur |
|
17292-172920 | Production of heat-resistant fabrics |
|
17293-172930 | Coating and covering of fabrics (covering with water-proof rubber, polishing, coating with metals fibers and fabrics, oil-dipping for water proof) |
|
17294-172940 | Production of mosquito nets, curtains, laces and tulle fabrics |
|
17295-172950 | Production of fabrics to be used as tire lining |
|
17296-172960 | Production of jewelry and similar articles from textile materials |
|
17297-172970 | Production of wicks and fabrics for screening and sieving |
|
17298-172980 | Production of cotton towels of all kinds |
|
17299-172990 | Production of cotton-fiber netting |
|
173 | Production of knitted and crocheted products | 173-1730 |
1731 | Hand-knitting of clothes (with wool or other fibers or wool textile) |
|
17311-173110 | Wool and fiber textiles |
|
17312-173120 | Knits, socks and gloves |
|
17313-173130 | Production of underwear by hand-knitting or knitting method |
|
1732-173200 | Production of laces |
|
1733-173300 | Production of non-woven fabrics |
|
1734-173400 | Production of ribbons |
|
1735-173500 | Production of knit fabrics |
|
1736-173600 | Production of clothes, hand-knits, knits |
|
1737-173700 | Production of footwear of fabrics or fibers without sole |
|
18 | Garment, tanning and dyeing of animal skin and fur | 18 |
181 | Garment (except for animal skin and fur clothes) | 181-1810 |
1811 | Production of ready-made clothes |
|
18111-181110 | Tailoring under processing contracts |
|
18112-181120 | Tailoring of men’s clothes (suits, trousers, shirts, pyjamas, underwear) |
|
18113-181130 | Tailoring of women’s clothes (ao dai(long dress), suits, dresses, clothes, underwear) |
|
18114-181140 | Production of children’s clothes |
|
18115-181150 | Production of sportswear |
|
18119-181190 | Production of apparel to be used in festivals, weddings, funerals, etc. |
|
1812-181200 | Production of labor protection outfits |
|
1813-181300 | Production of scarves, ties and hats |
|
1814-181400 | Production of clothing auxiliaries (collars, laces, embroidery, belts) |
|
182 | Tanning and dyeing of animal skin and fur, production of articles therefrom | 182-1820 |
1821-182100 | Production of leather clothes |
|
1822-182200 | Production of fur clothes |
|
1823-182300 | Tanning and dyeing animal skin and fur |
|
19 | Tanning and preliminary processing of leather, production of suitcases, bags, saddlery and footwear | 19 |
191 | Tanning and preliminary processing of leather, production of suitcases, bags and saddlery | 191 |
1911-191100 | Tanning and preliminary processing of leather | 1911 |
1912-191200 | Production of suitcases, bags and the like, production of saddlery | 1912 |
192 | Production of footwear | 192-1920 |
1921-192100 | Production of sport footwear |
|
1922-192200 | Production of leather footwear |
|
1923-192300 | Production of footwear of other kinds (of fabrics, leatherette, etc.) |
|
1924-192400 | Production of labor protection boots and shoes |
|
20 | Processing of timber and production of articles from timber, bamboo of various species (other than furniture); production of articles from straw and plaiting materials | 20 |
201 | Sawing, splitting and planing of timber | 201-2010 |
2011-201100 | Sawing and splitting of timber into boards, stakes, poles, rafters and sleepers |
|
2012-201200 | Preservation of timber (impregnating with fire-proof and anti-termite substances, heat-drying, etc.) |
|
202 | Production of articles from timber, bamboo of various species, straw and plaiting materials | 202 |
2021 | Production of plywood, sliced wood, pressed boards and other planks (Formica) | 2021 |
20211-202110 | Production of plywood |
|
20221-202120 | Production of pressed boards and industrial wood |
|
2022-202200 | Production of wood building materials | 2022 |
2023-202300 | Production of wood packing and containers | 2023 |
2029 | Production of other articles from timber, bamboo of various species, straw and plaiting materials | 2029 |
20291 | Production of wood products |
|
202911 | Production of fine-art wood articles (including production of wood imitation antiques) |
|
202912 | Production of pumice lacquer articles and inlaid adornment articles |
|
20292-202920 | Restoration of wood vestiges |
|
20293 | Production of articles from rattan, bamboo, straw, rush, coir and plaiting materials |
|
202931 | Production of articles from bamboo (bamboo mats, chopsticks, blinds, furniture, etc.) |
|
202932 | Production of fine-art articles from rattan and bamboo |
|
202933 | Production of article from rush (rush mats, matting, bags, etc.) |
|
202934 | Production of plaited articles |
|
202935 | Production of sun blinds and curtains of bamboo |
|
202936 | Production of pressed bamboo mats |
|
202939 | Production of other articles from timber, rattan, bamboo, straw |
|
21 | Production of paper and products therefrom | 21 |
210 | Production of paper and products therefrom | 210 |
2101 | Production of paper pulp, paper and paperboard | 2101 |
21011 | Production of paper pulp from cellulose and waste paper |
|
210111 | Production of paper pulp by mechanical methods |
|
210112 | Production of paper pulp from waste paper by chemical methods |
|
210119 | Production of paper pulp by other methods |
|
21012-210120 | Production of couchet and cellophane (transparent paper) |
|
21013-210130 | Production of printing paper |
|
21014-210140 | Production of tissues and napkins |
|
21015-210150 | Production of wall- and ceiling-covering paper |
|
21016-210160 | Production of cigarette rolling paper |
|
21017-210170 | Production of poonah paper and hand-made paper (for making traditional paintings) |
|
21018-210180 | Production of paper for use in religious rites (votive paper...) |
|
21019-210190 | Production of other pulp, paper and paper board |
|
2102 | Production of crinkled paper and packing paper | 2102 |
21021-210210 | Production of crinkled paper |
|
21022-210220 | Production of paper packing |
|
21023-210230 | Production of paper for office use (envelopes, blotting paper) |
|
2109 | Production of other products from paper and paper board | 2109 |
21091-210910 | Production of paper for office use (envelopes, blotting paper, writing paper, printing paper, copy paper in reams) |
|
21092-210920 | Production of disposable toilet paper |
|
21093-210930 | Production of disposable paper diapers |
|
21094-210940 | Production of women’s sanitation napkins |
|
21099-210990 | Production of other products from paper and paper board |
|
22 | Publishing, printing and duplication of scripts of all kinds |
|
221 | Publishing | 221 |
2211 | Publishing of books | 2211 |
2212-221200 | Publishing of newspapers, magazines, periodicals | 2212 |
2213-221300 | Publishing of audio records | 2213 |
2219 | Publishing of other publications | 2219 |
22191-221910 | Production of decoration paintings |
|
22192-221920 | Publishing of maps of all kinds |
|
22193-221930 | Publishing of other publications (calendars, catalogues, etc.) |
|
222 | Printing and relevant printing services | 222 |
2221 | Printing | 2221 |
22211-222110 | Silk-screen printing |
|
22212-222120 | Copper roller printing, wood engraving, lithography |
|
22213-222130 | Printing of packing, labels, marks of commercial nature |
|
22214-222140 | Printing of money and valuable certificates |
|
22215-222150 | Printing of books, newspapers and publications |
|
22216-222160 | Printing of business forms, invoices and vouchers |
|
22219-222190 | Other printing activities |
|
2222 | Printing-related services | 2222 |
22221-222210 | Service of making plates and zinc plates |
|
22222-222220 | Book binding, paper sheet lining |
|
22223-222230 | Gilding silver or gold and coloring book covers |
|
22229-222290 | Other printing-related services |
|
223 | Recording and duplication of tapes and disks of all kinds | 223-2230 |
2231-223100 | Recording, duplication and distribution of video and audio tapes |
|
2232-223200 | Recording, duplication and distribution of compact disks, CD, VCD, DVD |
|
2233-223300 | Reproduction of software |
|
23 | Production of coke, refined petroleum products and nuclear fuels | 23 |
231 | Production of coal and bi-products | 231-2310 |
2311-231100 | Production of coal |
|
2312-231200 | Production of coke (coking) |
|
