THE MINISTRY OF FINANCE | THE SOCIALIST REPUBLIC OF VIETNAM Independence - Freedom - Happiness |
No.2064/QD-BTC | Hanoi, October 25, 2019 |
DECISION
On the adjustment and supplementation of the Table of registration fee calculation prices for automobiles and motorcycles
THE MINISTER OF FINANCE
Pursuant to theLaw on Charges and Feesdated November 25, 2015;
Pursuant to theGovernment’sDecree No.140/2016/ND-CPdatedOctober 10, 2016onregistration feeand theDecree No. 20/2019/ND-CP dated February 21, 2019onamending and supplementing a number of articles of the Government’s Decree No.140/2016/ND-CP datedOctober 10, 2016on registration fee;
Pursuant to the Government’s Decree No.87/2017/ND-CP datedJuly 26, 2017defining the functions, tasks, powers and organizational structure of the Ministry of Finance;
Pursuant to the Minister of Finance’s Circular No.301/2016/TT-BTC datedNovember 15, 2016onguiding registration fee; and the Minister of Finance’s Circular No. 20/2019/TT-BTCdatedApril 9, 2019onamending and supplementing a number of articles of Circular No. 301/2016/TT-BTC of November 15, 2016;
At the request of the General Director of Taxation;
DECIDES:
Article 1.To promulgate together with this Decision the Table adjusting and supplementing the Table of registration fee calculation prices for automobiles and motorcycles promulgated together with the Minister of Finance’s Circular No. 618/QD-BTC datedApril 9, 2019and theMinister of Finance’s Circular No.1112/QD-BTC dated June 28, 2019.
Article 2.This Decision takes effect on October29, 2019.
Article 3.The General Director of Taxation, the Director of the Tax Policy Department, the Director of the Legal Department and the Chief of Secretariat of the Ministry of Finance, Directors ofmunicipal Tax Departments, Heads of provincialanddistrict-level Tax Branches, and relevantagenciesand individuals shall implement this Decision.
For the Minister of Finance
General Director of Taxation
Bui Van Nam
THE MINISTRY OF FINANCE | | THE SOCIALIST REPUBLIC OF VIETNAM Independence - Freedom - Happiness |
THE ADJUSTEDAND SUPPLEMENTED TABLE OFREGISTRATION FEE CALCULATION PRICES
( Promulgatedtogether with the Minister of Finance’s Decision
No.2064/QD-BTC dated November 25, 2019)
TABLE 1: PASSENGERAUTOMOBILESOF UP TO 9 SEATS
Section 1a. Imported passengerautomobilesof up to 9 seats |
No. | Make | Vehicle’s type [Tradename(Vehicle’s type code)/ Tradename/ model] | Displacement | Seat capacity (including driver) | Registration fee calculation price(VND) |
1 | AUDI | AUDIQ5SPORT45TFSIQUATTRO(FYBBAY) | 2.0 | 5 | 2,526,000,000 |
2 | BENTLEY | BENTAYGA V8 (AD4XAC) | 4.0 | 4 | 15,800,000,000 |
3 | BMW | 3301 (5R11) | 2.0 | 5 | 2,379,000,000 |
4 | BMW | X3 XDRIVE201 (TR51) | 2.0 | 5 | 2,459,000,000 |
5 | BMW | X3 XDRIVE30I (TR91) | 2.0 | 5 | 2,679,000,000 |
6 | BMW | X5 XDRIVE40I (CR61) | 3.0 | 7 | 4,199,000,000 |
7 | BMW | X7 XDR1VE40I(CW21) | 3.0 | 7 | 7,499,000,000 |
8 | CADILLAC | ESCALADEESVPREMIUM LUXURY | 6.2 | 4 | 7,192,100,000 |
9 | FORD | TRANSIT | 2.2 | 9 | 930,400,000 |
10 | HONDA | HR-V G (RU583LL) | 1.8 | 5 | 786,000,000 |
11 | HONDA | HR-V L(RU585LJN) | 1.8 | 5 | 866,000,000 |
12 | LAND ROVER | DISCOVERYHSE (LR) | 3.0 | 7 | 5,499,000,000 |
13 | LAND ROVER | DISCOVERYHSELUXURY(LR) | 2.0 | 7 | 5,549,000,000 |
14 | LAND ROVER | DISCOVERYHSELUXURY(LR) | 3.0 | 7 | 6,099,000,000 |
15 | LAND ROVER | DISCOVERY SPORTs (LC) | 2.0 | 7 | 2,839,000,000 |
16 | LAND ROVER | RANGEROVERAUTOBIOGRAPHY LWB(LG) | 3.0 | 5 | 11,059,000,000 |
17 | LAND ROVER | RANGEROVER EVOQUEFIRST EDITION (LZ) | 2.0 | 5 | 3,680,000,000 |
18 | LAND ROVER | RANGE ROVEREVOỌUER-DYNAMIC s (LZ) | 2.0 | 5 | 3,099,000,000 |
19 | LAND ROVER | RANGE ROVER EVOQUE R-DYNAMIC SE (LZ) | 2.0 | 5 | 3,495,000,000 |
20 | LAND ROVER | RANGE ROVER SPORT SE (LW) | 2.0 | 7 | 4,800,000,000 |
21 | LAND ROVER | RANGE ROVER SV AUTOBIOGRAPHY | 5.0 | 4 | 20,640,000,000 |
22 | LAND ROVER | RANGE ROVER SV AUTOBIOGRAPHY LWB (LG) | 5.0 | 4 | 20,640,000,000 |
23 | LAND ROVER | RANGE ROVER VELAR R-DYNAMIC HSE (LY) | 2.0 | 5 | 5,599,000,000 |
24 | LAND ROVER | RANGE ROVER VOGUE (LG) | 3.0 | 5 | 8,509,000,000 |
25 | LAND ROVER | RANGE ROVER VOGUE LWB (LG) | 3.0 | 5 | 9,069,000,000 |
26 | MASERATI | LEVANTE (Ml61) | 3.0 | 5 | 5,345,000,000 |
27 | MASERATI | LEVANTE GRANSPORT (M161) | 3.0 | 5 | 5,880,000,000 |
28 | MASERATI | QUATTROPORTE GRANLUSSO (Ml 56) | 3.0 | 4 | 9,000,000,000 |
29 | MASERATI | QUATTROPORTE GTS GRANLUSSO (Ml 56) | 3.8 | 4 | 12,307,000,000 |
30 | MASERATI | QUATTROPORTE GTS GRANSPORT (Ml56) | 3.8 | 5 | 11,775,000,000 |
31 | MASERATI | QUATTROPORTE s GRANSPORT (Ml56) | 3.0 | 5 | 7,878,000,000 |
32 | MAZDA | 320S | 2.0 | 5 | 330,000,000 |
33 | MERCEDES-BENZ | AMG G 63 (463276) | 4.0 | 5 | 10,619,000,000 |
34 | MINI | CLUBMAN JOHN COOPER WORKS (LV91) | 2.0 | 5 | 2,659,000,000 |
35 | MINI | JOHN COOPER WORKS (WJ91) | 2.0 | 4 | 2,499,000,000 |
36 | MITSUBISHI | PAJERO SPORT GLS (KR1WGJHFPL) | 2.4 | 7 | 888,000,000 |
37 | MITSUBISHI | PAJERO SPORT GLS-L (KS5 WGUPML) | 3.0 | 7 | 1,170,000,000 |
38 | PORSCHE | 911 CARRERA (992110) | 3.0 | 4 | 7,450,000,000 |
39 | PORSCHE | 911 CARRERA 4 (992410) | 3.0 | 4 | 7,800,000,000 |
40 | PORSCHE | 911 CARRERA 4 CABRIOLET (992610) | 3.0 | 4 | 8,800,000,000 |
41 | PORSCHE | 911 CARRERA 4S (992420) | 3.0 | 4 | 10,600,000,000 |
42 | PORSCHE | 911 CARRERA CABRIOLET (992310) | 3.0 | 4 | 8,200,000,000 |
43 | PORSCHE | 911 CARRERAS (992120) | 3.0 | 4 | 8,300,000,000 |
44 | PORSCHE | CAYENNE COUPE (9YBAA1) | 3.0 | 5 | 5,550,000,000 |
45 | PORSCHE | CAYENNE COUPE (9YBAA1) | 3.0 | 4 | 5,550,000,000 |
46 | PORSCHE | CAYENNE S COUPE (9YBBB1) | 2.9 | 5 | 6,300,000,000 |
47 | PORSCHE | CAYENNE S COUPE (9YBBB1) | 2.9 | 4 | 6,300,000,000 |
48 | PORSCHE | CAYENNE TURBO (9YACF1) | 4.0 | 5 | 10,000,000,000 |
49 | PORSCHE | CAYENNE TURBO COUPE (9YBCF1) | 4.0 | 5 | 10,000,000,000 |
50 | PORSCHE | CAYENNE TURBO COUPE (9YBCF1) | 4.0 | 4 | 10,000,000,000 |
51 | PORSCHE | MACAN (95BAA1) | 2.0 | 5 | 3,300,000,000 |
52 | PORSCHE | PANAMERA 4 SPORT TURISMO (97CBA1) | 3.0 | 4 | 6,000,000,000 |
53 | SUBARU | FORESTER 2.0I-L (SK7ALKL) | 2.0 | 5 | 1,022,000,000 |
54 | SUBARU | FORESTER 2.01-S (SK7ALML) | 2.0 | 5 | 1,141,500,000 |
55 | SUBARU | FORESTER 2.0I-S ES (SK7ALNL) | 2.0 | 5 | 1,199,000,000 |
56 | SUBARU | SUBARU XV 2.0I-S EYESIGHT AWD CVT (GT7CLVL) | 2.0 | 5 | 1,541,500,000 |
57 | SUZUKI | ERTIGA GL 5MT (ANC22S) | 1.5 | 7 | 499,000,000 |
58 | TOYOTA | FORTUNER (TGN156L-SDTMKU) | 2.7 | 7 | 1,236,000,000 |
59 | TOYOTA | LAND CRUISER 200 (URJ202L-GNTVKW) | 4.6 | 7 | 5,390,000,000 |
60 | TOYOTA | LAND CRUISER VX-R (URJ200L-GNZEKV) | 5.7 | 8 | 6,680,700,000 |
61 | TOYOTA | LAND CRUISER VX-R (URJ202L-GNTEKV) | 4.6 | 8 | 5,390,000,000 |
62 | TOYOTA | LAND CRUISER VX-S (URJ200L-GNZEKV) | 5.7 | 4 | 6,962,000,000 |
63 | TOYOTA | LAND CRUISER VX-S (URJ202L-GNTVKV) | 4.6 | 8 | 5,548,000,000 |
64 | VOLKSWAGEN | PASSAT TSI (3G23J7) | 1.8 | 5 | 1,286,000,000 |
65 | VOLKSWAGEN | PASSAT TSIBLUEMOTION(3G23JZ) | 1.8 | 5 | 1,420,000,000 |
66 | VOLKSWAGEN | SHARAN 1.8 TSI (7N14F3) | 1.8 | 7 | 1,468,000,000 |
67 | VOLKSWAGEN | SHARAN 380 TSI (7N24MY) | 2.0 | 7 | 1,593,000,000 |
68 | ZOTYE | T800 2.0T ROYAL (JNJ6490Q1T) | 2.0 | 7 | 307,500,000 |
Section 1b. Passengerautomobilesof up to 9 seatsmanufactured and assembled in Vietnam |
No. | Make | Vehicle’s type [Tradename(Vehicle’s type code)/ Tradename/ model] | Displacement | Seat capacity (including driver) | Registration fee calculation price(VND) |
1 | FORD | TOURNEO-JX6503PD-L5-AT-TITA | 2.0 | 7 | 1.069.000.000 |
2 | FORD | TOURNEO-JX6503PD-L5-AT-TRD | 2.0 | 7 | 999.000.000 |
3 | HONDA | CITY1.5E-CVT | 1.5 | 5 | 529.000.000 |
4 | HYUNDAI | SANTAFETM4 2.4GDI6ATPRE | 2.4 | 7 | 1.140.000.000 |
5 | KIA | RONDO20GMT | 2.0 | 7 | 580.000.000 |
6 | KIA | SOLUTO 1.4AT | 1.4 | 5 | 445.000.000 |
7 | KIA | SOLUTO 1.4MT | 1.4 | 5 | 415.000.000 |
8 | KIA | SOLUTO 1.4 SMT | 1.4 | 5 | 389.000.000 |
9 | MAZDA | CX-5 20GAT 2WDKW | 2.0 | 5 | 914.000.000 |
10 | MAZDA | CX-5 25GAT 2WDKW | 2.5 | 5 | 1.019.000.000 |
11 | MAZDA | CX-5 25GAT AWDKW | 2.5 | 5 | 1.149.000.000 |
12 | MERCEDES-BENZ | E200 (213080) | 2.0 | 5 | 2.130.000.000 |
13 | MERCEDES-BENZ | E 200SPORT(213080) | 2.0 | 5 | 2.317.000.000 |
14 | MERCEDES-BENZ | E 300 AMG (213083) | 2.0 | 5 | 2.833.000.000 |
15 | MERCEDES-BENZ | E35OAMG (213085) | 2.0 | 5 | 2.890.000.000 |
16 | TOYOTA | FORTUNERTRD TGN166L-SUTSKU | 2.7 | 7 | 1.199.000.000 |
17 | VINFAST | LUXA2.0/S5B1ALRVN | 2.0 | 5 | 899.800.000 |
18 | VINFAST | LUXA2.0/S5B2ALRVN | 2.0 | 5 | 940.500.000 |
19 | VINFAST | LUXSA2.0/X7B2ALAVN | 2.0 | 7 | 1.335.400.000 |
20 | VINFAST | LUXSA2.0/X7B2ALRVN | 2.0 | 7 | 1.269.400.000 |
TABLE 2: PICKUPTRUCKS ANDVANTRUCKS
Section 2a.Imported pickup trucks andvan trucks |
No. | Make | Vehicle’s type [Tradename(Vehicle’s type code)/ Tradename/ model] | Displacement | Seat capacity (including driver) | Registration fee calculation price(VND) |
1 | MITSUBISHI | L200 | 2.8 | 5 | 886,900,000 |
2 | MITSUBISHI | TRITONGLS(KL1TJJHFPL) | 2.4 | 5 | 670,000,000 |
3 | MITSUBISHI | TRITONGLX(KK1TJJUFLL) | 2.4 | 5 | 595,000,000 |
4 | MITSUBISHI | TRITONGLX(KK1TJLUFPL) | 2.4 | 5 | 625,000,000 |
5 | NISSAN | NAVARAEL (CVL2LSLD23FYP-D-EQ) | 2.5 | 5 | 679,000,000 |
6 | NISSAN | NAVARA VL(CVL4LZLD23IYP-DBEQ) | 2.5 | 5 | 835,000,000 |
7 | TOYOTA | HILUX(GUN125L-DTFSHU) | 2.4 | 5 | 772,000,000 |
8 | TOYOTA | HILUX(GUN135L-DTFLHU) | 2.4 | 5 | 622,000,000 |
Section 2b.Pickup trucks andvan trucks manufactured and assembled in Vietnam |
No. | Make | Vehicle’s type [Tradename(Vehicle’s type code)/ Tradename/ model] | Displacement | Seat capacity (including driver) | Registration fee calculation price(VND) |
1 | FORD | TRANSIT JX6581T-M4-ST4/CKGT.VAN6 | 2.4 | 6 | 826,000,000 |
2 | SUZUKI | SK410BV4/DVI-HS1 | 1.0 | 2 | 293,000,000 |
TABLE 7:MOTORCYCLES
Section 7a. Imported two-wheel motorcycles |
No. | Make | Vehicle’s type [Tradename/model] | Displacement/Output(cm3/kW) | Registration fee calculation price(VND) |
1 | BENELLI | RFS150I | 149.71 | 29,900,000 |
2 | BMW | C400GT | 350 | 309,000,000 |
3 | BMW | C400X | 350 | 279,000,000 |
4 | DUCATI | HYPERMOTARD 950 | 937 | 460,000,000 |
5 | DUCATI | MULTISTRADA 1260ENDURO | 1262 | 793,200,000 |
6 | GPX | RAZER220 | 223 | 51,800,000 |
7 | HONDA | CB1000R LIMITED EDITION | 998 | 409,000,000 |
8 | HONDA | CBR | 954 | 567,000,000 |
9 | HONDA | CGI25 M-POWER | 125 | 24,200,000 |
10 | HONDA | GOLD WING F6B | 1833 | 955,000,000 |
11 | HONDA | MAGNA | 750 | 370,000,000 |
12 | HONDA | REBEL | 168 | 80,000,000 |
13 | HONDA | ZR1000G | 1043 | 505,000,000 |
14 | KAWASAKI | NINJA ZX-6R | 636 | 335,000,000 |
15 | MINSK | X250 | 225 | 50,000,000 |
16 | TRIUMPH | BONNEVILLE T120 ACE | 1200 | 589,000,000 |
17 | TRIUMPH | BONNEVILLE T120 DIAMOND | 1200 | 579,000,000 |
18 | WUYANG- HONDA | WY 125-N | 124.1 | 32,000,000 |
19 | YAMAHA | MIO FINO GRANDE | 125 | 25,200,000 |
20 | YAMAHA | MIO FINO PREMIUM | 125 | 25,200,000 |
21 | YAMAHA | MIO FINO SPORTY | 125 | 25,200,000 |
22 | YAMAHA | MT-15 | 155.1 | 78,000,000 |
23 | YAMAHA | V-IXION R | 155.1 | 55,200,000 |
Section7b.Two-wheel motorcyclesmanufactured and assembled in Vietnam |
No. | Make | Vehicle’s type [Tradename/model] | Displacement/Output(cm3/kW) | Registration fee calculation price(VND) |
1 | BOSSCITY | 50H | 49.5 | 10,000,000 |
2 | DAELIM | CUB | 49.5 | 9,500,000 |
3 | HONDA | JA383 WAVERSX FI | 109.2 | 22,700,000 |
4 | HONDA | JA384 WAVERSXFI(D) | 109.2 | 21,700,000 |
5 | HONDA | JA385 WAVERSXFI(C) | 109.2 | 24,700,000 |
6 | HONDA | JF792 LEAD | 124.8 | 38,300,000 |
7 | HONDA | JF793 LEAD | 124.8 | 40,300,000 |
8 | HONDA | KC370WINNERX | 149.1 | 46,000,000 |
9 | HONDA | KC371WINNERX | 149.1 | 49,000,000 |
10 | KYMCO | CANDY 50 | 49.5 | 16,000,000 |
11 | KYMCO | K-PIPE 50 | 49 | 20,000,000 |
12 | KYMCO | LIKE II | 124.8 | 48,000,000 |
13 | LIFAN | 50S-H | 49.5 | 11,000,000 |
14 | LIFAN | 50S-III | 49.5 | 11,100,000 |
15 | LIFAN | 50V | 49.5 | 10,000,000 |
16 | PIAGGIO | FLY 125 IE-110 | 124 | 40,500,000 |
17 | PIAGGIO | VESPA GTS SUPERTECH 300 ABS-715 | 278.3 | 155,000,000 |
18 | PIAGGIO | VESPA GTS TOURING 300 ABS-718 | 278.3 | 131,000,000 |
19 | SUZUKI | GD110HU | 112.8 | 29,490,000 |
20 | SUZUKI | GZ125HS | 124 | 44,000,000 |
21 | SYM | ABELA-V3A | 111 | 26,000,000 |
22 | SYM | ANGELA 50-VC1 | 49.5 | 16,600,000 |
23 | YAMAHA | NVX-B63D | 155.1 | 52,200,000 |
24 | YAMAHA | SIRIUS-BGY1 | 110.3 | 19,800,000 |
25 | YAMAHA | SIRIUS-BGY2 | 110.3 | 18,800,000 |
26 | YAMAHA | SIRIUS-BGY3 | 110.3 | 21,300,000 |
27 | YAMAHA | TAURUS-16S2 | 113.7 | 15,700,000 |
(Electric)two-wheel motorcyclesmanufactured and assembled in Vietnam |
No. | Make | Vehicle’s type [Tradename/model] | Displacement/Output(cm3/kW) | Registration fee calculation price(VND) |
1 | PEGA | AURA9 | 1.48 | 12,800,000 |
2 | PEGA | CRAZY BULL2 | 1.1 | 8,800,000 |
3 | SYM | EVELITE | 1.1 | 14,600,000 |
4 | VINFAST | IMPES | 1.7 | 22,000,000 |
5 | VINFAST | KLARAS | 1.7 | 42,000,000 |
6 | VINFAST | LUDO | 1.1 | 21,000,000 |