Decision No. 709/TTg dated August 30, 1997 of the Prime Minister on the addition to the 1997 fertilizer import quotas
ATTRIBUTE
Issuing body: | Prime Minister | Effective date: | Known Please log in to a subscriber account to use this function. Don’t have an account? Register here |
Official number: | 709/TTg | Signer: | Vo Van Kiet |
Type: | Decision | Expiry date: | Known Please log in to a subscriber account to use this function. Don’t have an account? Register here |
Issuing date: | 30/08/1997 | Effect status: | Known Please log in to a subscriber account to use this function. Don’t have an account? Register here |
Fields: | Export - Import |
THE PRIME MINISTER OF GOVERNMENT ------- | SOCIALIST REPUBLIC OF VIET NAM Independence - Freedom - Happiness ------------ |
No. 709/TTg | Hanoi, August 30, 1997 |
THE PRIME MINISTER Vo Van Kiet |
(attached to Decision No.709-TTg of August 30, 1997 of the Prime Minister)
No. | Provinces, enterprises | Quotas assigned by Decision No.141-TTg | Additional quotas | Total |
1 | Hai Phong city | 25,000 | 50,000 | 75,000 |
2 | Hanoi city | 15,000 | 30,000 | 45,000 |
3 | Nghe An | 20,000 | 10,000 | 30,000 |
4 | Thanh Hoa | 20,000 | 20,000 | |
5 | Quang Nam | 20,000 | 10,000 | 30,000 |
6 | Phu Yen | 20,000 | 25,000 | 45,000 |
7 | Binh Dinh | 20,000 | 10,000 | 30,000 |
8 | Tien Giang | 30,000 | 10,000 | 40,000 |
9 | Long An | 42,000 | 25,000 | 67,000 |
10 | Dong Thap | 40,000 | 40,000 | |
11 | An Giang | 35,000 | 35,000 | |
12 | Vinh Long | 42,000 | 42,000 | |
13 | Tra Vinh | 16,000 | 16,000 | |
14 | Can Tho | 40,000 | 40,000 | |
15 | Soc Trang | 20,000 | 20,000 | |
16 | Kien Giang | 20,000 | ||
17 | Bac Lieu | 10,000 | 10,000 | |
18 | Ca Mau | 10,000 | 10,000 | |
19 | Dac Lac | 20,000 | 20,000 | |
20 | The Southern Food Corporation | 45,000 | 70,000 | 115,000 |
21 | The Agricultural Supplies Corporation | 340,000 | 70,000 | 410,000 |
22 | The Cereal Import-Export Corporation | 210,000 | 30,000 | 240,000 |
23 | The Vietnam Coffee Corporation | 20,000 | 20,000 | |
24 | The Vietnam Rubber Corporation | 10,000 | 10,000 | |
25 | The Northern Food Corporation | 30,000 | 30,000 | |
26 | The General Import-Export Company No.III, the Ministry of Trade | 20,000 | 10,000 | 30,000 |
27 | The Chemical Corporation, the Ministry of Industry | 20,000 | 20,000 |
VIETNAMESE DOCUMENTS
This utility is available to subscribers only. Please log in to a subscriber account to download. Don’t have an account? Register here
ENGLISH DOCUMENTS
This utility is available to subscribers only. Please log in to a subscriber account to download. Don’t have an account? Register here