Decision No. 462/2000/QD-BKH dated September 15, 2000 of the Ministry of Planning and Investment promulgating the list of construction supplies which can be produced at home
ATTRIBUTE
| Issuing body: | Ministry of Planning and Investment | Effective date: | Known Please log in to a subscriber account to use this function. Don’t have an account? Register here |
| Official number: | 462/2000/QD-BKH | Signer: | Lai Quang Thuc |
| Type: | Decision | Expiry date: | Known Please log in to a subscriber account to use this function. Don’t have an account? Register here |
| Issuing date: | 15/09/2000 | Effect status: | Known Please log in to a subscriber account to use this function. Don’t have an account? Register here |
| Fields: | Construction |
THE MINISTRY OF PLANNING AND INVESTMENT ------- | SOCIALIST REPUBLIC OF VIET NAM Independence - Freedom - Happiness ---------- |
No: 462/2000/QD-BKH | Hanoi, September 15, 2000 |
Pursuant to the Government’s Decree No.15/2000/ND-CP of May 9, 2000 assigning the Ministry of Planning and Investment to promulgate the list of construction supplies of types which can be produced at home;
After consulting the concerned ministries and branches,
FOR THE MINISTER OF PLANNING AND INVESTMENT VICE MINISTER Lai Quang Thuc |
(Promulgated together with Decision No.462/2000/QD-BKH of September 15, 2000 of the Minister of Planning and Investment)
Ordinal number | Names of supplies | Code numbers according to the Import Tariff | Specification symbols |
1 | Sand | 2505 | Black sand, yellow sand |
2 | Powder quartz | 2506 | 0.1 mm sieve left-over rate of under 5% |
3 | Kaolin | 2507.00.10 | |
4 | Clay | 2507.00.90 | |
5 | Bentonite in powder form or molded | 2508.10.00 | Bentonite in light-yellow powder |
6 | Granite, marble slabs | 2516 | |
7 | Construction stone and gravel | 2517 | |
8 | Dolomite | 2518.10.00 | Dolomite in gray powder |
9 | Limestone | 2521.00.00 | |
10 | Cement | 2523 | |
11 | Mica powder | 2525.20.00 | Mica in light-colored flakes, of a size varying from 16-100 mesh |
12 | Feldspar | 2529.10.00 | Feldspar in white or light-yellow powder or granules |
13 | Calcium chloride | 2827.20.00 | |
14 | Edible salt | 2827.39 | Pure NaCl |
15 | Limestone powder or granules | 2836.50.00 | CaCO3 in white powder or granules |
16 | Flour silicates | 2839.90.00 | Flour silicates, in sand form, white, of a size of under 75mm |
17 | Biosafe | 2851.00.90 | Biosafe, in paste liquid form, colored from light yellow to yellow |
18 | DMC-lub | 2942.00.00 | DMC-lub, in paste liquid form and dark colors |
19 | Chemical paints of all kinds | 3208, 3209, 3210.00 | Industrial decoration paints of special categories |
20 | Paints for drilling platforms and other structures | 3209.90.90 | |
21 | Industrial adhesives | 3506 | |
22 | PVC tubes and accessories | 3917 | Ф20 - Ф200 mm |
23 | Plastic roofing sheets and boards | 3920, 3921 | 0.9mm*0.8m*2m |
24 | Panels of Polyurethane | 3921.13.00 | 50-150 mm thick, for heat-insulating and sound-proof in industrial and civil use |
25 | Plastic doors | 3926.20.00 | |
26 | Wood for chocking or lining on drilling platforms | 4407.99 | |
27 | Coffering wood and wood materials of standardized sizes | 4409.20.20 | |
28 | Flagstones of all kinds | 6801.00.00 | |
29 | Products of cement and concrete | 6810 | |
30 | Building bricks, roofing tiles, fibro-cement | 6904.10.00 6904.90.00 | |
31 | Ceramic and granite walling and flooring tiles, | 6908.10.00 6904, 6907 | With all specifications and models, of all categories and sizes not exceeding 500mm*500mm |
32 | Ceramic sanitary ware | 6910.10 6911.90.00 | |
33 | Flat glass | 7003.12.90 | Coated, colored and flat glass, 1.5-12 mm thick |
34 | Zinc-plated and colored steel sheets | 7210.30 | Of a thickness not exceeding 1.2 mm |
35 | Steel rods, steel coils of all kinds (round plain and veined) | 7213.10 7214.10.10 7214.10.20 7214.20.20 7214.91.00 | Ф6 - Ф40 mm |
36 | Steel in shapes | 7216.10.00 7216.21.00 7216.31.10 7216.32.10 7216.33.10 7216.40.10 7216.50.10 | Steel with U, I, L, T cross-sections, of a height of up 140 mm |
37 | Common steel wire (black and zinc-plated) | 7217.10.00 7217.20.00 | Ф1 - Ф5 mm |
38 | Pig iron pipes (gray pig iron, global pig iron) | 7303.00.000 | Those of common categories and those with a cross-section of Ф150 Ф600 mm and 5-6 m long |
39 | Black or zinc-plated welded steel pipes of all kinds | 7306 | Ф14 - Ф115 mm |
40 | Large-size twisted welded steel tubes of all kinds | 7306 | Ф400 - Ф2,600 mm |
41 | House frame, warehouse frame | 7308.90.10 | |
42 | Roofing sheets- corrugated zinc- plated or colored steel sheets | 7308.90.90 | 0.25-0.55 mm thick 3,500 mm long |
43 | Fibro-cement roofing sheets No code number | Sheet, of a size of 920*1,500 mm | |
44 | Zinc-plated wire | 7313 | |
45 | Steel grill and netting | 7314.20.00 7314.50.00 | Sheet |
46 | Barbed wire | 7314.31.00 | |
47 | Uncoated copper cable | 7413.00.117413.00.19 | With a cross-section of 16-630 mm2 |
48 | Aluminum structures | 7604.10.00 7604.21.00 7604.29.00 7610.10.00 7610.90.10 7610.90.90 | |
49 | Steel-core uncoated aluminum cable | 7614.10.11 7614.10.19 | With a cross-section of 35-1,200 mm2 |
50 | Uncoated aluminum cable | 7614.90.11 7614.90.19 | With a cross-section of 16-1,200 mm2 |
51 | All-purpose joints | 8483.60 | HH50 |
52 | Cable with core of copper or aluminum, AC, insulated with PE, PVC | 8544.11.30 8544.20.11 8544.20.12 | One phase, with a cross-section of 16-630 mm2 Multiphase (3 or 4 cores), with a single-phase cross-section of 5-400 mm2 |
53 | Electric wire of all kinds | 8544 7605 | With non-alloy copper core With non-alloy aluminum core |
54 | Insulation ceramics | 8546.20 | |
55 | Optic fiber cable | 9001.11 9001.12 9001.13 | |
56 | Electric bulbs of all kinds | 9405.10 9405.10.20 |
VIETNAMESE DOCUMENTS
This utility is available to subscribers only. Please log in to a subscriber account to download. Don’t have an account? Register here
ENGLISH DOCUMENTS
This utility is available to subscribers only. Please log in to a subscriber account to download. Don’t have an account? Register here