THE MINISTRY OF INDUSTRY AND TRADE
Decision No.3648/QD-BCTdatedSeptember 08, 2016of the Ministry of Industry and Tradeon promulgation of list of imports subject to inspection ofquality assurance, conformity with technical standards andfood safetystandards beforecustoms clearance under the management of the Ministry of Industry and Trade
Pursuant to the Law on Product and goods quality dated November 21, 2007;
Pursuant to the Law on Technical regulations and standards dated June 29, 2006;
Pursuant to the Law of Food safety dated June 17, 2010;
Pursuant to Decree No. 132/2008/ND-CP dated December 31, 2008 by the Government detailing the implementation of a number of articles of the Law on Product and goods quality;
Pursuant to the Decree No. 127/2007/ND-CP dated August 01, 2007 by the Government detailing the implementation of a number of articles of the Law on Technical regulations and standards;
Pursuant to the Decree No. 39/2009/ND-CP dated April 23, 2009 by the Government on industrial explosives;
Pursuant to Decree No. 38/2012/ND-CP dated April 25, 2012 by the Government detailing the implementation of some articles of the Law on Food safety;
Pursuant to Decree No. 187/2013/ND-CP dated November 20, 2013 by the Government detailing the implementation of the Law on Commerce regarding international goods sale and purchase and goods sale, purchase, processing and transit agency activities with foreign countries;
Pursuant to the Decree No. 95/2012/ND-CP dated November 12, 2012 by the Government defining the functions, tasks, powers and organizational structure of the Ministry of Industry and Trade;
At the request of the Director of the Department of Science and Technology,
DECIDES:
Article 1.The List of imports subject to inspection of quality assurance, conformity with technical standards and food safety standards before customs clearance under the management of the Ministry of Industry and Trade (hereinafter referred to as List of imports subject to pre-clearance inspection) is enclosed with this Decision.
Article 2.Department of Science and Technology to preside over and cooperate with relevant units in reporting and requesting the Ministry of Industry and Trade to promulgate the List of imports subject to pre-clearance inspection in accordance with the management requirement.
If any guiding document is changed or adjusted, the List of imports subject to pre-clearance inspection shall be updated according to the later guiding documents.
Article 3.This Decision takes effecton the signing dateand replaces the Decision No. 11039/QD-BCT dated December 03, 2014.
Article 4.The Chief of the Ministry Office; the Director of the Department of Science and Technology and importing organizations and individuals shall be responsible for implementing this Decision./.
For the Minister
The Deputy Minister
Cao Quoc Hung
APPENDIX 1
LISTOF IMPORTS SUBJECT TO INSPECTION OF QUALITY ASSURANCE, CONFORMITY WITH TECHNICAL STANDARDS AND FOOD SAFETY STANDARDS BEFORE CUSTOMS CLEARANCE UNDER THE MANAGEMENT OF THE MINISTRY OF INDUSTRY AND TRADE
(AttachedwiththeDecision No.3648/QD-BCTdated September 08, 2016 by the Ministry of Industry and Trade)
1. Food industry
Regulated by:
Circular No. 28/2013/TT-BCT dated November 06, 2013 by the Ministry of Industry and Trade providing for state inspection regarding food safety for imported food under the management of the Ministry of Industry and Trade, which comes into force from December 20, 2013.
2. Explosive precursors(Mixed substances with an explosive pre-substance content of more than 45% must be managed in terms of security and safety under Clause 1 of Article 16, Decree No.39/2009/ND-CP)
Regulated by:
- Circular No. 17/2015/TT-BCT dated June 22, 2015 by the Minister of Industry and Trade on the promulgation of National technical regulation on Ammonium nitrate for producing Emulsion explosives, which comes into force from December 22, 2015.
- Circular No. 12/2012/TT-BCT dated June 12, 2012 by the Minister of Industry and Trade on the promulgation of National technical regulation on Ammonium Nitrate for producing ANFO explosive, which comes into force from July 26, 2012.
APPENDIX 2
LIST OF GOODS WITH 8-DIGIT HS CODE
1. FOODSTUFFS
1.1Alcohol, beer, beverage
No. | HS Code | Description | Note |
1 | 2204 | | | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09 | |
1.1 | 2204 | 10 | 00 | - Sparkling wine; - Other wine; grape must with fermentation prevented or arrested by the addition of alcohol. | |
1.2 | 2204 | 21 | | In containers holding 2 l or less | |
| 2204 | 21 | 11 | Wine of an alcoholic strength by volume not exceeding 15% vol | |
| 2204 | 21 | 13 | Wine of an alcoholic strength by volume exceeding 15% vol but not exceeding 23% vol | |
| 2204 | 21 | 14 | Wine of an alcoholic strength by volume exceeding 23% vol | |
| 2204 | 21 | 21 | Grape must with fermentation prevented or arrested by the addition of alcohol, of an alcoholic strength by volume not exceeding 15% vol | |
| 2204 | 21 | 22 | Grape must with fermentation prevented or arrested by the addition of alcohol, of an alcoholic strength by volume exceeding 15% vol | |
1.3 | 2204 | 29 | | Other | |
| 2204 | 29 | 11 | Wine of an alcoholic strength by volume not exceeding 15% vol | |
| 2204 | 29 | 13 | Wine of an alcoholic strength by volume exceeding 15% vol but not exceeding 23% vol | |
| 2204 | 29 | 14 | Wine of an alcoholic strength by volume exceeding 23% vol | |
| 2204 | 29 | 21 | Grape must with fermentation prevented or arrested by the addition of alcohol, of an alcoholic strength by volume not exceeding 15% vol | |
| 2204 | 29 | 22 | Grape must with fermentation prevented or arrested by the addition of alcohol, of an alcoholic strength by volume exceeding 15% vol | |
1.4 | 2204 | 30 | | Other grape must | |
| 2204 | 30 | 10 | Of an alcoholic strength by volume not exceeding 15% vol | |
| 2204 | 30 | 20 | Of an alcoholic strength by volume exceeding 15% vol | |
2 | 2205 | | | Vermouth and other wine of fresh grapes flavoured with plants or aromatic substances | |
2.1 | 2205 | 10 | | In containers holding 2 l or less | |
| 2205 | 10 | 10 | Of an alcoholic strength by volume not exceeding 15% vol | |
| 2205 | 10 | 20 | Of an alcoholic strength by volume exceeding 15% vol | |
2.2 | 2205 | 90 | | Other | |
| 2205 | 90 | 10 | Of an alcoholic strength by volume not exceeding 15% vol | |
| 2205 | 90 | 20 | Of an alcoholic strength by volume exceeding 15% vol | |
3 | 2206 | | | Other fermented beverages (for example, cider, perry, mead); mixtures of fermented beverages and mixtures of fermented beverages and non-alcoholic beverages, not elsewhere specified or included | |
| 2206 | 00 | 10 | Cider or perry | |
| 2206 | 00 | 20 | Sake | |
| 2206 | 00 | 30 | Toddy | |
| 2206 | 00 | 40 | Shandy | |
| 2206 | 00 | 91 | Other, including mead:Other rice wine (including medicated rice wine) | |
| 2206 | 00 | 99 | Other, including mead: Other | |
4 | 2201 | | | Waters, including natural or artificial mineral waters and aerated waters, not containing added sugar or other sweetening matter nor flavoured; ice and snow | |
| 2201 | 10 | 00 | Mineral waters and aerated waters | |
| 2201 | 90 | | Other | |
| 2201 | 90 | 10 | Ice and snow | |
| 2201 | 90 | 90 | Other | |
5 | 2202 | | | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages, not including fruit or vegetable juices of heading 20.09. | |
5.1 | 2202 | 10 | | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured: | |
| 2202 | 10 | 10 | Sparkling mineral waters or aerated waters, flavoured | |
| 2202 | 10 | 90 | Other | |
5.3 | 2202 | 90 | | Other: | |
| 2202 | 90 | 10 | Flavoured UHT milk drinks | |
| 2202 | 90 | 20 | Soya milk drinks | |
| 2202 | 90 | 30 | Other non-aerated beverages ready for immediate consumption without dilution | |
| 2202 | 90 | 90 | Other | |
6 | 2203 | | | Beer made from malt. | |
| 2203 | 00 | 10 | Stout or porter | |
| 2203 | 00 | 90 | Other, including ale | |
1.2. Milk
No. | HS Code | Description | Note |
1 | 0401 | | | Milk and cream, not concentrated nor containing added sugar or other sweetening matter. | |
1.1 | 0401 | 10 | | Of a fat content, by weight, not exceeding 1%: | |
| 0401 | 10 | 10 | In liquid form | |
| 0401 | 10 | 90 | Other | |
| 0401 | 20 | | Of a fat content, by weight, exceeding 1% but not exceeding 6%: | |
| 0401 | 20 | 10 | In liquid form | |
| 0401 | 20 | 90 | Other | |
1.2 | 0401 | 40 | | Of a fat content, by weight, exceeding 6 % but not exceeding 10 % | |
| 0401 | 40 | 10 | Milk in liquid form | |
| 0401 | 40 | 20 | Milk in frozen form | |
| 0401 | 40 | 20 | Other | |
1.3 | 0401 | 50 | | Of a fat content, by weight, exceeding 10 %: | |
| 0401 | 50 | 10 | In liquid form | |
| 0401 | 50 | 90 | Other | |
2 | 0402 | | | Milk and cream, concentrated or containing added sugar or other sweetening matter. | |
2.1 | 0402 | 10 | | In powder, granules or other solid forms, of a fat content, by weight, not exceeding 1.5%: | |
| 0402 | 10 | 41 | Not containing added sugar or other sweetening matter: In containers of a gross weight of 20 kg or more | |
| 0402 | 10 | 41 | Not containing added sugar or other sweetening matter: Other | |
| 0402 | 10 | 91 | Other: In containers of a gross weight of 20 kg or more | |
| 0402 | 10 | 91 | Other: Other | |
2.2 | 0402 | 21 | | In powder, granules or other solid forms, of a fat content, by weight, exceeding 1.5%: Not containing added sugar or other sweetening matter | |
| 0402 | 21 | 20 | In powder, granules or other solid forms, of a fat content, by weight, exceeding 1.5%: Not containing added sugar or other sweetening matter: In containers of a gross weight of 20 kg or more | |
| 0402 | 21 | 90 | In powder, granules or other solid forms, of a fat content, by weight, exceeding 1.5%: Not containing added sugar or other sweetening matter: Other | |
2.3 | 0402 | 29 | | Other: | |
| 0402 | 29 | 20 | In containers of a gross weight of 20 kg or more | |
| 0402 | 29 | 30 | Other | |
2.4 | 0402 | 91 | | Other: | |
| 0402 | 91 | 00 | Not containing added sugar or other sweetening matter | |
| 0402 | 91 | 00 | Other | |
3 | 0403 | | | Buttermilk, curdled milk and cream, yogurt, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa. | |
3.1 | 0403 | 10 | | Yogurt: | |
| 0403 | 10 | 20 | In liquid form, whether or not condensed | |
| 0403 | 10 | 90 | Other | |
3.2 | 0403 | 90 | | Other: | |
| 0403 | 90 | 10 | Buttermilk | |
| 0403 | 90 | 90 | Other | |
4 | 0404 | | | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included. | |
| 0404 | 10 | 00 | Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter | |
| 0404 | 90 | 00 | Other | |
5 | 0405 | | | Butter and other fats and oils derived from milk; dairy spreads. | |
| 0405 | 10 | 00 | Butter | |
| 0405 | 20 | 00 | Dairy spreads | |
| 0405 | 90 | | Other: | |
| 0405 | 90 | 10 | Anhydrous butterfat | |
| 0405 | 90 | 20 | Butteroil | |
| 0405 | 90 | 30 | Ghee | |
| 0405 | 90 | 90 | Other | |
6 | 04.06 | | | Cheese and curd. | |
6.1 | 0406 | 10 | | Fresh (unripened or uncured) cheese, including whey cheese, and curd: | |
| 0406 | 10 | 10 | Fresh (unripened or uncured) cheese, including whey cheese | |
| 0406 | 10 | 20 | Curd | |
6.2 | 0406 | 20 | | Grated or powdered cheese, of all kinds: | |
| 0406 | 20 | 10 | In packages of a gross weight exceeding 20kg | |
| 0406 | 20 | 90 | Other | |
6.3 | 0406 | 30 | 00 | Processed cheese, not grated or powdered | |
6.4 | 0406 | 40 | 00 | Blue-veined cheese and other cheese containing veins produced by Penicillium roqueforti | |
6.5 | 0406 | 90 | 00 | Other cheese | |
1.3. Vegetable oil
No. | HS Code | Description | Note |
1 | 1501 | | | Pig fat (including lard) and poultry fat, other than that of heading 02.09 or 15.03. | |
| 1501 | 10 | 00 | Lard | |
| 1501 | 20 | 00 | Other pig fat | |
| 1501 | 90 | 00 | Other | |
2 | 1502 | | | Fats of bovine animals, sheep or goats, other than those of heading 15.03. | |
2.1 | 1502 | 10 | | Tallow: | |
| 1502 | 10 | 10 | Edible | |
| 1502 | 10 | 90 | Other | |
2.2 | 1502 | 90 | | Other: | |
| 1502 | 90 | 10 | Edible | |
| 1502 | 90 | 90 | Other | |
3 | 1503 | | | Lard stearin, lard oil, oleostearin, oleo-oil and tallow oil, not emulsified or mixed or otherwise prepared. | |
| 1503 | 00 | 10 | Lard stearin or oleostearin | |
| 1503 | 00 | 90 | Other | |
4 | 1504 | | | Fats and oils and their fractions, of fish or marine mammals, whether or not refined, but not chemically modified. | |
4.1 | 1504 | 10 | | Fish-liver oils and their fractions: | |
| 1504 | 10 | 20 | Solid fractions | |
| 1504 | 10 | 90 | Other | |
4.2 | 1504 | 20 | | Fats and oils and their fractions, of fish, other than liver oils: | |
| 1504 | 20 | 10 | Solid fractions | |
| 1504 | 20 | 90 | Other | |
4.3 | 1504 | 30 | | Fats and oils and their fractions, of marine mammals: | |
| 1504 | 30 | 10 | Solid fractions | |
| 1504 | 30 | 90 | Other | |
5 | 1505 | | | Wool grease and fatty substances derived therefrom (including lanolin). | |
| 1505 | 00 | 10 | Lanolin | |
| 1505 | 00 | 90 | Other | |
6 | 1506 | 00 | 00 | Other animal fats and oils and their fractions, whether or not refined, but not chemically modified. | |
7 | 1507 | | | Soya-bean oil and its fractions, whether or not refined, but not chemically modified. | |
| 1507 | 10 | 00 | Crude oil, whether or not degummed | |
| 1507 | 90 | | Other: | |
| 1507 | 90 | 10 | Fractions of unrefined soya-bean oil | |
| 1507 | 90 | 90 | Other | |
8 | 1508 | | | Ground-nut oil and its fractions, whether or not refined, but not chemically modified. | |
| 1508 | 10 | 00 | Crude oil | |
| 1508 | 90 | | Other: | |
| 1508 | 90 | 10 | Fractions of unrefined ground-nut oil | |
| 1508 | 90 | 90 | Other | |
9 | 1509 | | | Olive oil and its fractions, whether or not refined, but not chemically modified. | |
9.1 | 1509 | 10 | | Virgin: | |
| 1509 | 10 | 10 | In packings of a net weight not exceeding 30 kg | |
| 1509 | 10 | 90 | Other | |
9.2 | 1509 | 90 | | Other: | |
| 1509 | 90 | 11 | Fractions of unrefined oil: In packings of a net weight not exceeding 30 kg | |
| 1509 | 90 | 19 | Fractions of unrefined oil: Other | |
| 1509 | 90 | 91 | Other: In packings of a net weight not exceeding 30 kg | |
| 1509 | 90 | 99 | Other: Other | |
10 | 1510 | | | Other oils and their fractions, obtained solely from olives, whether or not refined, but not chemically modified, including blends of these oils or fractions with oils or fractions of heading 1509 | |
| 1510 | 00 | 10 | Crude oil | |
| 1510 | 00 | 20 | Fractions of unrefined oil | |
| 1510 | 00 | 90 | Other | |
11 | 1511 | | | Palm oil and its fractions, whether or not refined, but not chemically modified. | |
| 1511 | 10 | 00 | Crude oil | |
| 1511 | 90 | | Other: | |
| 1511 | 90 | 11 | Fractions of unrefined oil: Solid fractions | |
| 1511 | 90 | 19 | Fractions of unrefined oil: Other | |
| 1511 | 90 | 91 | Other: Solid fractions | |
| 1511 | 90 | 92 | Other, in packings of a net weight not exceeding 20kg | |
| 1511 | 90 | 92 | Other: Other | |
12 | 1512 | | | Sunflower-seed, safflower or cotton-seed oil and fractions thereof, whether or not refined, but not chemically modified. | |
12.1 | 1512 | 11 | | Sunflower-seed or safflower oil and fractions thereof: | |
| 1512 | 11 | 00 | Crude oil | |
12.2 | 1512 | 19 | | Other: | |
| 1512 | 19 | 10 | Fractions of unrefined sunflower-seed oil or safflower oil | |
| 1512 | 19 | 90 | Other | |
12.3 | 1512 | 21 | | Cotton-seed oil and its fractions: | |
| 1512 | 21 | 00 | Crude oil, whether or not gossypol has been removed | |
12.4 | 1512 | 29 | | Other: | |
| 1512 | 29 | 10 | Fractions of unrefined cotton-seed oil | |
| 1512 | 29 | 90 | Other | |
13 | 1513 | | | Coconut (copra), palm kernel or babassu oil and fractions thereof, whether or not refined, but not chemically modified. | |
13.1 | 1513 | 11 | | Coconut (copra) oil and its fractions: | |
| 1513 | 11 | 00 | Crude oil | |
13.2 | 1513 | 19 | | Other: | |
| 1513 | 19 | 10 | Fractions of unrefined coconut oil | |
| 1513 | 19 | 90 | Other | |
13.3 | 1513 | 21 | | Palm kernel or babassu oil and fractions thereof: Crude oil: | |
| 1513 | 21 | 10 | Palm kernel oil | |
| 1513 | 21 | 90 | Other | |
13.4 | 1513 | 29 | | Palm kernel or babassu oil and fractions thereof: Other | |
| | | | - - -Fractions of unrefined palm kernel oil or of unrefined babassu oil: | |
| 1513 | 29 | 11 | Solid fractions of unrefined palm kernel oil | |
| 1513 | 29 | 12 | Solid fractions of unrefined babassu oil | |
| 1513 | 29 | 13 | Other, of unrefined palm kernel oil (palm kernel olein) | |
| 1513 | 29 | 14 | Other, of unrefined babassu oil | |
| | | | - - -Other: | |
| 1513 | 29 | 91 | Solid fractions of palm kernel oil | |
| 1513 | 29 | 92 | Solid fractions of babassu oil | |
| 1513 | 29 | 94 | Palm kernel olein, refined, bleached and deodorized (RBD) | |
| 1513 | 29 | 95 | Palm kernel oil, RBD | |
| 1513 | 29 | 96 | Other, palm kernel oil | |
| 1513 | 29 | 97 | Other, of babassu oil | |
14 | 1514 | | | Rape, colza or mustard oil and fractions thereof, whether or not refined, but not chemically modified. | |
14.1 | 1514 | 11 | | Low erucic acid rape or colza oil and its fractions: | |
| 1514 | 11 | 00 | Crude oil | |
| 1514 | 19 | 10 | Fractions of unrefined oil | |
| 1514 | 19 | 90 | Other | |
14.2 | 1514 | 91 | | Other: Crude oil | |
| 1514 | 91 | 10 | Other rape or colza oil | |
| 1514 | 91 | 90 | Other | |
14.3 | 1514 | 99 | | Other: | |
| 1514 | 99 | 10 | Fractions of unrefined oil | |
| 15.14 | 99 | 91 | Other: Other rape or colza oil | |
| 1514 | 99 | 99 | Other: Other | |
15 | 1515 | | | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified. | |
15.1 | 1515 | 11 | | Linseed oil and its fractions: | |
| 1515 | 11 | 00 | Crude oil | |
| 1515 | 19 | 00 | Other | |
| 1515 | 21 | 00 | Maize (corn) oil and its fractions: Crude oil | |
| 1515 | 29 | | Other: | |
| 1515 | 29 | 11 | Fractions of unrefined oil: Solid fractions | |
| 1515 | 29 | 19 | Fractions of unrefined oil: Other | |
| 1515 | 29 | 91 | Other: Solid fractions | |
| 1515 | 29 | 99 | Other: Other | |
| 1515 | 30 | | Castor oil and its fractions: | |
| 1515 | 30 | 10 | Crude oil | |
| 1515 | 30 | 90 | Other | |
| 1515 | 50 | | Sesame oil and its fractions: | |
| 1515 | 50 | 10 | Crude oil | |
| 1515 | 50 | 20 | Fractions of unrefined oil | |
| 1515 | 50 | 90 | Other | |
| 1515 | 90 | | Other: | |
| 1515 | 90 | 11 | Tengkawang oil: Crude oil | |
| 1515 | 90 | 12 | Tengkawang oil: Fractions of unrefined oil | |
| 1515 | 90 | 19 | Tengkawang oil: Other | |
| 1515 | 90 | 21 | Tung oil: Crude oil | |
| 1515 | 90 | 22 | Tung oil: Fractions of unrefined oil | |
| 1515 | 90 | 29 | Tung oil: Other | |
| 1515 | 90 | 31 | Jojoba oil: Crude oil | |
| 1515 | 90 | 32 | Jojoba oil: Fractions of unrefined oil | |
| 1515 | 90 | 39 | Jojoba oil: Other | |
| 1515 | 90 | 91 | Crude oil | |
| 1515 | 90 | 92 | Fractions of unrefined oil | |
| 1515 | 90 | 99 | Other | |
1.4. Starch prepared products
No. | HS Code | Description | Note |
1 | 1901 | | | Malt extract; food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing less than 40% by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included; food preparations of goods of headings 04.01 to 04.04, not containing cocoa or containing less than 5% by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included. | |
1.1 | 1901 | 10 | | Preparations for infant use, put up for retail sale: | |
| 1901 | 10 | 10 | Of malt extract | |
| 1901 | 10 | 30 | Of soya-bean powder | |
1.2 | 1901 | 20 | | Mixes and doughs for the preparation of bakers wares of heading 19.05: | |
| 1901 | 20 | 10 | Of flour, groats, meal, starch or malt extract, not containing cocoa | |
| 1901 | 20 | 20 | Of flour, groats, meal, starch or malt extract, containing cocoa | |
| 1901 | 20 | 30 | Other, not containing cocoa | |
| 1901 | 20 | 40 | Other, containing cocoa | |
1.3 | 1901 | 90 | | Other | |
| 1901 | 90 | 20 | Malt extract | |
| 1901 | 90 | 31 | Other, of goods of heading 04.01 to 04.04: Filled milk | |
| 1901 | 90 | 32 | Other, of goods of heading 04.01 to 04.04: Other, containing cocoa powder | |
| 1901 | 90 | 39 | Other, of goods of heading 04.01 to 04.04: Other | |
| 1901 | 90 | 41 | Other soya-based preparations: In powder form | |
| 1901 | 90 | 49 | Other soya-based preparations: In other forms | |
| 1901 | 90 | 99 | Other: Other | |
2 | 1902 | | | Pasta, whether or not cooked or stuffed (with meat or other substances) or otherwise prepared, such as spaghetti, macaroni, noodles, lasagne, gnocchi, ravioli, cannelloni; couscous, whether or not prepared. | |
2.1 | 1902 | 11 | | Uncooked pasta, not stuffed or otherwise prepared: | |
| 1902 | 11 | 00 | Containing eggs | |
2.2 | 1902 | 19 | | Other: | |
| 1902 | 19 | 20 | Rice vermicelli (bee hoon) | |
| 1902 | 19 | 30 | Transparent vermicelli | |
| 1902 | 19 | 40 | Noodles | |
| 1902 | 19 | 90 | Other | |
2.3 | 1902 | 20 | | Stuffed pasta, whether or not cooked or otherwise prepared: | |
| 1902 | 20 | 10 | Stuffed with meat or meat offal | |
| 1902 | 20 | 30 | Stuffed with fish, crustaceans or molluscs | |
| 1902 | 20 | 90 | Other | |
2.4 | 1902 | 30 | | Other pasta: | |
| 1902 | 30 | 20 | Instant rice vermicelli | |
| 1902 | 30 | 30 | Transparent vermicelli | |
| 1902 | 30 | 40 | Other instant noodles | |
| 1902 | 30 | 90 | Other | |
2.5 | 1902 | 40 | 00 | Couscous | |
3 | 1903 | 00 | 00 | Tapioca and substitutes therefor prepared from starch, in the form of flakes, grains, pearls, siftings or in similar forms. | |
4 | 1904 | | | Prepared foods obtained by the swelling or roasting of cereals or cereal products (for example, corn flakes); cereals (other than maize (corn)), in grain form or in the form of flakes or other worked grains (except flour, groats and meal), pre-cooked or otherwise prepared, not elsewhere specified or included. | |
4.1 | 1904 | 10 | | Prepared foods obtained by the swelling or roasting of cereals or cereal products: | |
| 1904 | 10 | 10 | Containing cocoa | |
| 1904 | 10 | 90 | Other | |
4.2 | 1904 | 20 | | Prepared foods obtained from unroasted cereal flakes or from mixtures of unroasted cereal flakes and roasted cereal flakes or swelled cereals: | |
| 1904 | 20 | 10 | Prepared foods obtained from unroasted cereal flakes | |
| 1904 | 20 | 90 | Other | |
| 1904 | 30 | 00 | Bulgur wheat | |
4.3 | 1904 | 90 | | Other: | |
| 1904 | 90 | 10 | Rice preparations, including pre-cooked rice | |
| 1904 | 90 | 90 | Other | |
5 | 1905 | | | Bread, pastry, cakes, biscuits and other bakers wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products. | |
5.1 | 1905 | 10 | 00 | Crispbread | |
5.2 | 1905 | 20 | 00 | Gingerbread and the like | |
5.3 | 1905 | 31 | | Sweet biscuits; waffles and wafers: Sweet biscuits: | |
| 1905 | 31 | 10 | Sweet biscuits; waffles and wafers: Sweet biscuits not containing cocoa | |
| 1905 | 31 | 20 | Sweet biscuits; waffles and wafers: Sweet biscuits containing cocoa | |
| 1905 | 32 | 00 | Waffles and wafers | |
5.4 | 1905 | 40 | | Rusks, toasted bread and similar toasted products: | |
| 1905 | 40 | 10 | Not containing added sugar, honey, eggs, fats, cheese or fruit | |
| 1905 | 40 | 90 | Other | |
5.5 | 1905 | 90 | | Other: | |
| 1905 | 90 | 10 | Unsweetened teething biscuits | |
| 1905 | 90 | 20 | Other unsweetened biscuits | |
| 1905 | 90 | 30 | Cakes | |
| 1905 | 90 | 40 | Pastries | |
| 1905 | 90 | 50 | Flourless bakers’ wares | |
| 1905 | 90 | 60 | Empty cachets and similar products of a kind suitable for pharmaceutical use | |
| 1905 | 90 | 70 | Communion wafers, sealing wafers, rice paper and similar products | |
| 1905 | 90 | 80 | Other crisp savoury food products | |
| 1905 | 90 | 90 | Other | |
2. EXPLOSIVE PRECURSORS
No. | HS Code | Description | Note |
1 | 3102 | 30 | 00 | Ammonium nitrate (NH4NO3), of spongy grains, for producing ANFO explosives | |
2 | 3102 | 30 | 22 | Ammonium Nitrate (NH4NO3), crytals, for producing ANFO explosives | |