Decision No. 36/2004/QD-BTC dated April 15, 2004 of the Ministry of Finance promulgating the list of commodities and their import tax rates for application of tariff quotas
- Summary
- Content
- Status
- Vietnamese
- Related documents
- Diagram
- Download
Please log in to your Advanced Package to view the full text. Do not have an account yet? Register here.
Please log in to use this function
Please log in to use this function
ATTRIBUTE
| Issuing body: | Ministry of Finance | Effective date: | Known Please log in to a subscriber account to use this function. Don’t have an account? Register here |
| Official number: | 36/2004/QD-BTC | Signer: | Truong Chi Trung |
| Type: | Decision | Expiry date: | Known Please log in to a subscriber account to use this function. Don’t have an account? Register here |
| Issuing date: | 15/04/2004 | Effect status: | Known Please log in to a subscriber account to use this function. Don’t have an account? Register here |
| Fields: | Export - Import, Tax - Fee - Charge |
The Effect status of this document is known.This feature is available to Advanced account holders. Please log in to a subscriber account to view Effect status. Don’t have an account? Register here
THE MINISTRY OF FINANCE --------------- | SOCIALIST REPUBLIC OF VIET NAM Independence - Freedom – Happiness -------------- |
No. 36/2004/QD-BTC | Hanoi, April 15, 2004 |
FOR THE MINISTER OF FINANCE VICE MINISTER Truong Chi Trung |
Commodity codes | Description | Non-quota tax rates (%) | ||
0401 | Milk and cream, not condensed nor added with sugar or other sweeteners | |||
0401 | 10 | 00 | - Of a fat content by weight not exceeding 1% | 30 |
0401 | 20 | 00 | - Of a fat content by weight exceeding 1% but not exceeding 6% | 30 |
0401 | 30 | 00 | - Of a fat content by weight exceeding 6% | 30 |
0402 | Milk and cream, condensed or added with sugar or other sweeteners | |||
0402 | 10 | - In powder, granules or other solid forms, of a fat content by weight not exceeding 1.5% | ||
- - Suitable for use as human food: | ||||
0402 | 10 | 11 | - - - Not added with sugar or other sweeteners, powder | 20 |
0402 | 10 | 12 | - - - Not added with sugar or other sweeteners, other forms | 25 |
0402 | 10 | 13 | - - - Other, in powder | 40 |
0402 | 10 | 19 | - - - Other, in other forms | 40 |
- - Other: | ||||
0402 | 10 | 21 | - - - Not added with sugar or other sweeteners, powder | 20 |
0402 | 10 | 22 | - - - Not added with sugar or other sweeteners, other forms | 25 |
0402 | 10 | 23 | - - - Other, in powder | 40 |
0402 | 10 | 29 | - - - Other, in other forms | 40 |
- In powder, granules or other solid forms, of a fat content by weight exceeding 1.5%: | ||||
0402 | 21 | - - Not added with sugar or other sweeteners: | ||
0402 | 21 | 10 | - - - In powder | 25 |
0402 | 21 | 90 | - - - In other forms | 25 |
0402 | 29 | - - Other: | ||
0402 | 29 | 10 | - - - In powder | 40 |
0402 | 29 | 90 | - - - In other forms | 40 |
- Other: | ||||
0402 | 91 | 00 | - - Not added with sugar or other sweeteners | 25 |
0402 | 99 | 00 | - - Other | 40 |
0407 | Birds’ and poultry’s eggs, in shell, fresh, preserved or cooked | |||
- Other: | ||||
0407 | 00 | 91 | - - Chicken eggs | 80 |
0407 | 00 | 92 | - - Duck eggs | 80 |
0407 | 00 | 99 | - - Other | 80 |
1005 | Maize (corn) | |||
1005 | 90 | - Other: | ||
1005 | 90 | 90 | - - Other | 10 |
You are not logged in.
This feature is available to Advanced account holders. Please log in to access detailed information on Related documents.
If you do not have an account, please register here!
VIETNAMESE DOCUMENTS
This utility is available to subscribers only. Please log in to a subscriber account to download. Don’t have an account? Register here
ENGLISH DOCUMENTS
This utility is available to subscribers only. Please log in to a subscriber account to download. Don’t have an account? Register here
This utility is available to subscribers only. Please log in to a subscriber account to download. Don’t have an account? Register here