Decision No. 23/2008/QD-BTC dated May 8, 2008 of the Ministry of Finance promulgating specific import tax rates on used cars
- Summary
- Content
- Status
- Vietnamese
- Related documents
- Diagram
- Download
Please log in to your Advanced Package to view the full text. Do not have an account yet? Register here.
Please log in to use this function
Please log in to use this function
ATTRIBUTE
| Issuing body: | Ministry of Finance | Effective date: | Known Please log in to a subscriber account to use this function. Don’t have an account? Register here |
| Official number: | 23/2008/QD-BTC | Signer: | Do Hoang Anh Tuan |
| Type: | Decision | Expiry date: | Updating |
| Issuing date: | 08/05/2008 | Effect status: | Known Please log in to a subscriber account to use this function. Don’t have an account? Register here |
| Fields: | Export - Import, Policy, Tax - Fee - Charge |
The Effect status of this document is known.This feature is available to Advanced account holders. Please log in to a subscriber account to view Effect status. Don’t have an account? Register here
THE MINISTRY OF FINANCE ------- | SOCIALIST REPUBLIC OF VIET NAM Independence - Freedom - Happiness ---------- |
No. 23/2008/QD-BTC | Hanoi, May 08, 2008 |
Description | Code Group in Import Preferential Duty Rates Classification List | Unit | Duty Rate (USD) |
1. Cars of 5 or less seats including the driver's seat, with cylinder capacity of: | |||
- Below 1,000 cc | 8703 | Per one car | 3,500.00 |
- From 1,000 cc to below 1,500 cc | 8703 | Per one car | 8,000.00 |
- From 1,500 cc up to 2,000 cc | 8703 | Per one car | 12,000.00 |
- From above 2,000 cc up to below 2,500 cc | 8703 | Per one car | 17,000.00 |
- From 2,500 cc up to 3,000 cc | 8703 | Per one car | 18,000.00 |
- From above 3,000 cc up to 4,000 cc | 8703 | Per one car | 20,000.00 |
- From above 4,000 cc up to 5,000 cc | 8703 | Per one car | 26,400.00 |
- Above 5,000 cc | 8703 | Per one car | 30,000.00 |
2. Cars of from 6 to 9 seats including the driver's seat, with cylinder capacity of: | |||
- From 2,000 cc and below | 8703 | Per one car | 10,800.00 |
- From above 2,000 cc up to 3,000 cc | 8703 | Per one car | 16,000.00 |
- From above 3,000 cc up to 4,000 cc | 8703 | Per one car | 19,000.00 |
- Above 4,000 cc | 8703 | Per one car | 24,000.00 |
3. Cars of from 10 to 15 seats including the driver's seat, with cylinder capacity of: | |||
- From 2,000 cc and below | 8702 | Per one car | 9,500.00 |
- From above 2,000 cc up to 3,000 cc | 8702 | Per one car | 13,000.00 |
- Above 3,000 cc | 8702 | Per one car | 17,000.00 |
FOR THE MINISTER OF FINANCE DEPUTY MINISTER Do Hoang Anh Tuan |
You are not logged in.
This feature is available to Advanced account holders. Please log in to access detailed information on Related documents.
If you do not have an account, please register here!
VIETNAMESE DOCUMENTS
This utility is available to subscribers only. Please log in to a subscriber account to download. Don’t have an account? Register here
This utility is available to subscribers only. Please log in to a subscriber account to download. Don’t have an account? Register here
This utility is available to subscribers only. Please log in to a subscriber account to download. Don’t have an account? Register here
ENGLISH DOCUMENTS
This utility is available to subscribers only. Please log in to a subscriber account to download. Don’t have an account? Register here
This utility is available to subscribers only. Please log in to a subscriber account to download. Don’t have an account? Register here