Decision No. 150/2000/QD-BTC dated September 19, 2000 of the Ministry of Finance issuing the table of postal quality management fee levels
ATTRIBUTE
Issuing body: | Ministry of Finance | Effective date: | Known Please log in to a subscriber account to use this function. Don’t have an account? Register here |
Official number: | 150/2000/QD-BTC | Signer: | Vu Van Ninh |
Type: | Decision | Expiry date: | Known Please log in to a subscriber account to use this function. Don’t have an account? Register here |
Issuing date: | 19/09/2000 | Effect status: | Known Please log in to a subscriber account to use this function. Don’t have an account? Register here |
Fields: | Tax - Fee - Charge |
THE MINISTRY OF FINANCE | SOCIALIST REPUBLIC OF VIET NAM |
No: 150/2000/QD-BTC | Hanoi, September 19, 2000 |
DECISION
ISSUING THE TABLE OF POSTAL QUALITY MANAGEMENT FEE LEVELS
THE MINISTER OF FINANCE
Pursuant to the Government’s Decree No. 15/CP of March 2, 1993 on the tasks, powers and management responsibilities of the ministries and the ministerial-level agencies;
Pursuant to the Government’s Decree No. 178/CP of October 28, 1994 on the tasks, powers and organizational structure of the Ministry of Finance;
Pursuant to the Government’s Decree No. 109/1997/ND-CP of November 12, 1997 on post and telecommunications;
Pursuant to the Government’s Decree No. 04/1999/ND-CP of January 30, 1999 on charges and fees belonging to the State budget; the Ordinance on Goods Quality (amended);
After consulting with the General Department of Post and Telecommunications and at the proposal of the General Director of Tax,
DECIDES:
Article 1.- To issue together with this Decision the Table of postal quality management fee levels.
Organizations and individuals for whom the State management bodies conduct postal quality inspection and evaluation and grant postal quality certificates according to the Government’s Decree No. 109/1997/ND-CP of November 12, 1997 on post and telecommunications shall have to pay fees according to this Table of fee levels.
Article 2.- The postal quality management fees shall not be paid for:
- Exclusive telecommunications networks of the Ministry of Public Security, the Ministry of Defense and the Ministry for Foreign Affairs, which are used in direct service of security, defense and external relations.
- Communication networks in service of contingencies when floods, typhoons or other natural calamities occur.
- Communication networks of Vietnam-based international agencies and organizations, which enjoy diplomatic immunities (except the collection of fees for granting of standard-conformity certificates for postal and telecommunications supplies and equipment).
Article 3.- The postal quality management fee-collecting agencies may deduct 90% (ninety percent) of the collected fee amount before the fee remittance into the State budget to spend on the postal quality management and the fee collection according to the prescribed regime; the remainder (10%) of the collected fee amount must be remitted into the State budget. The postal quality management fee-collecting agencies shall have to collect, declare the collection of, remit, manage the use of, and settle the postal quality management fees according to the provisions in the Finance Ministry’s Circular No. 54/1999/TT-BTC of May 10, 1999 guiding the implementation of the Government’s Decree No. 04/1999/ND-CP of January 30, 1999 on charges and fees belonging to the State budget.
Article 4.- The tax offices of localities where postal quality management fees are collected shall have to issue vouchers for the collection of postal quality management fees, guide and inspect the collection of postal quality management fees according to the provisions in this Decision and the Finance Ministry’s Circular No. 54/1999/TT-BTC of May 10, 1999 guiding the implementation of the Government’s Decree No. 04/1999/ND-CP of January 30, 1999 on charges and fees belonging to the State budget.
Article 5.- This Decision takes effect 15 days after its signing.
Article 6.- Organizations and individuals subject to the payment of postal quality management fees, the units assigned to organize the collection of postal quality management fees and concerned agencies shall have to implement this Decision.
|
FOR THE MINISTER OF FINANCE |
TABLE
OF POSTAL QUALITY MANAGEMENT FEE LEVELS
(Issued together with Decision No. 150/2000/QD-BTC of September 19, 2000 of the Minister of Finance)
A. FEES FOR GRANTING OF STANDARD CONFORMITY CERTIFICATES FOR POSTAL AND TELECOMMUNICATION EQUIPMENT AND SUPPLIES
1. For equipment and supplies imported as non-commercial goods or gifts: The fee shall be equal to 0.1% (one thousandth) of the value of the goods lot per import and must not be lower than VND 50,000 nor higher than VND 10,000,000.
2. For home-made equipment and supplies; equipment and supplies imported as commercial goods, commercial goods accompanying investment projects: The fee shall be collected in lump sum for each type of goods according to the corresponding duration (regardless of the quantity of goods of each type and the number of productions or imports conducted within the effective duration of standard conformity certificate.
Ordinal number | Description | Fee level (VND 1,000) |
1 | Switchboards and network access devices (3 years). | |
- Switchboards | 8,000 | |
- Network access devices | 5,000 | |
2 | PABX switchboards (3 years) | |
- With 128 numbers or more | 5,000 | |
- Under 128 numbers | 2,000 | |
3 | Microwave transmission equipment (3 years) | 7,000 |
4 | Optic fiber transmission equipment (3 years) | 11,000 |
5 | Assorted power source equipment with an output of over 2.5 KW (2 years) | 3,000 |
6 | Optic fiber cables (2 years) | 6,000 |
7 | Metal communication cables (2 years) | 5,000 |
8 | Cordless telephone equipment (2 years) | 6,000 |
9 | Terminal equipment for connection to ISDN network (2 years) | 5,000 |
10 | Radio transmitters, receivers-transmitters with a frequency band of between 9 KHz and 400 GHz, with a capacity of 60 MW or more (2 years): | |
- Radio transmitters, receivers-transmitters used in land fixed or mobile radio communication services | 5,000 | |
- Radio transmitters, receivers-transmitters used exclusively for television broadcasting | 5,000 | |
- Radio transmitters, receivers-transmitters used exclusively for radio broadcasting | 3,000 | |
- Radio transmitters, receivers-transmitters used for standard broadcasting (frequency, time) | 5,000 | |
- Radio transmitters, receivers-transmitters used for remote positioning and measurement | 5,000 | |
- Radio transmitters, receivers-transmitters used for satellite communication (except mobile equipment for maritime and aeronautical use) | 5,000 | |
- Amateur radio transmitters, receivers-transmitters | 1,000 | |
- Radio transmitters, receivers-transmitters used for mobile maritime services (including support equipment, satellite equipment) | 3,000 | |
- Radio transmitters, receivers-transmitters used for mobile aeronautical services (including support equipment, satellite equipment) | 3,000 | |
11 | Radar equipment and radio support equipment thereof, radio-operated remote control equipment (2 years) | |
- Radar equipment | 3,000 | |
- Radio transmitters, transmitters - receivers used for navigation | 3,000 | |
- Radio-operated remote control, warning devices | 3,000 | |
12 | Assorted power sources with a capacity of up to 2.5 KW (2 years) | 3,000 |
13 | Assorted plastic tubes used for underground cable lines (2 years) | 5,000 |
14 | Telex machines (2 years) | 3,000 |
15 | Fax machines (2 years) | 2,000 |
16 | Pagers (2 years) | 1,000 |
17 | Mobile phones (2 years) | 3,000 |
18 | Low-speed video telephones (2 years) | 5,000 |
19 | Fixed automatic telephones (2 years) | 3,000 |
20 | Terminal devices and other supplies (2 years) | 1,000 |
21 | Compatibility of electromagnetic fields | 500 |
B. FEES FOR GRANTING OF CERTIFICATES OF POSTAL AND TELECOMMUNICATION SERVICE QUALITY REGISTRATION | ||
I | Basic telecommunication services (3 years) | |
1 | Telephone service | 5,000 |
2 | Telegraph service | 500 |
3 | Telex service | 500 |
4 | Fax service | 5,000 |
5 | Exclusively hired channel service | 3,000 |
6 | Data transmission service | 5,000 |
7 | Video, picture, sound transmission service | 5,000 |
8 | Electronic press transmission service | 3,000 |
9 | Mobile phone service | 5,000 |
10 | Paging service | 1,000 |
II | Value-added telecommunication services (2 years) | |
1 | E-mail service | 3,000 |
2 | Phone mail service | 3,000 |
3 | Information storing and supply service | 1,000 |
4 | Internet services: e-mail, data file transmission, remote access, data base access by different modes | 3,000 |
III | Basic postal services (3 years) | |
1 | Postal matter service | 500 |
2 | Postal parcel (weighing up to 31.5 kg) service | 500 |
3 | Newspapers and periodicals distribution service | 150 |
4 | Money transfer service | 300 |
IV | Other postal services (2 years) | |
1 | Philately business service | 3,000 |
2 | Express mail service | 5,000 |
3 | Unaddressed postal matter service | 3,000 |
4 | Entrusted postal service | 2,000 |
5 | Heavy postal parcel (weighing more than 31.5 kg) service | 4,000 |
6 | Services provided by combining post and telecommunications and involving the use of the postal network, such as: flower telegram, e-mail, datapost services, | 3,000 |
7 | Other postal finance services: | |
- Money transfer services (money transfer letters, money transfer telegrams, money transfer according to mailing lists, express money transfers) | 2,000 | |
- Other services (postal drafts, postal checks; traveler’s postal checks; goods delivery and money collection; money transfers via bank accounts; postal payment; post savings, money collection and payment: collection of telecommunication charges, water charges, electricity charges, housing charges, payment of pensions). | 3,000 | |
C. FEES FOR GRANTING OF CERTIFICATES OF TELECOMMUNICATIONS NETWORK QUALITY REGISTRATION | ||
I | Public radio telecommunications networks (except: fixed radio telephone, mobile radio telephone and paging networks) (3 years) | |
1 | Provincial, municipal coverage | 3,000 |
2 | Regional coverage | 4,000 |
3 | Inter-regional coverage | 5,000 |
4 | National coverage | 6,000 |
II | Public telecommunication networks (3 years) | |
1 | Provincial/municipal coverage: | |
- Fixed telephone network | 3,000 | |
- Fixed radio telephone network | 2,000 | |
- Mobile radio telephone network | 4,000 | |
- Paging network | 1,000 | |
- Data transmission network | 3,000 | |
- Multi-service network | 5,000 | |
- Internet service provision network | 3,000 | |
2 | Regional coverage: | |
- Fixed telephone network | 4,000 | |
- Fixed radio telephone network | 3,000 | |
- Mobile radio telephone network | 5,000 | |
- Paging network | 1,500 | |
- Data transmission network | 4,000 | |
- Multi-service network | 6,000 | |
- Internet service provision network | 4,000 | |
3 | Inter-regional (inter-area) coverage: | |
- Fixed telephone network | 5,000 | |
- Fixed radio telephone network | 4,000 | |
- Mobile radio telephone network | 6,000 | |
- Paging network | 2,000 | |
- Data transmission network | 5,000 | |
- Multi-service network | 7,000 | |
- Internet service provision network | 5,000 | |
4 | International outbound | 10,000 |
D. FEES FOR GRANTING OF QUALITY CERTIFICATES FOR EXCLUSIVE TELECOMMUNICATIONS NETWORKS BEFORE LINKED TO THE PUBLIC TELECOMMUNICATIONS NETWORK | ||
I | Special-use radio telecommunication networks | |
1 | Provincial/municipal coverage: | |
- Up to 10 telephones operating in the network | 1,000 | |
- From 11 to 20 telephones operating in the network | 1,500 | |
- From 21 to 50 telephones operating in the network | 2,000 | |
- From 51 to 100 telephones operating in the network | 2,500 | |
- More than 100 telephones operating in the network | 3,000 | |
2 | Regional coverage: | |
- Up to 10 telephones operating in the network | 2,000 | |
- From 11 to 20 telephones operating in the network | 3,000 | |
- From 21 to 50 telephones operating in the network | 4,000 | |
- From 51 to 100 telephones operating in the network | 5,000 | |
- More than 100 telephones operating in the network | 6,000 | |
3 | Inter-regional coverage: | |
- Up to 10 telephones operating in the network | 4,000 | |
- From 11 to 20 telephones operating in the network | 5,000 | |
- From 21 to 50 telephones operating in the network | 6,000 | |
- From 51 to 100 telephones operating in the network | 7,000 | |
- More than 100 telephones operating in the network | 8,000 | |
II | Special-use wired telecommunication networks (including exclusive- Internet service provision networks) | |
1 | Provincial/municipal coverage: | |
- Switchboards with a capacity of up to 16 numbers | 2,000 | |
- Switchboards with a capacity of between over 16 and 34 numbers | 3,000 | |
- Switchboards with a capacity of between over 34 and 64 numbers | 4,000 | |
- Switchboards with a capacity of between over 64 and 128 numbers | 4,500 | |
- Switchboards with a capacity of over 128 numbers | 5,000 | |
2 | Regional coverage: | |
- Switchboards with a capacity of up to 128 numbers | 8,000 | |
- Switchboards with a capacity of between over 128 and 1,024 numbers | 10,000 | |
- Switchboards with a capacity of over 1,024 numbers | 10,000 | |
3 | Inter-regional coverage: | |
- Switchboards with a capacity of up to 128 numbers | 9,000 | |
- Switchboards with a capacity of between over 128 and 1,024 numbers | 10,000 | |
- Switchboards with a capacity of over 1,024 numbers | 10,000 | |
4 | International outbound | 14,000 |
E. FEES FOR GRANTING OF QUALITY CERTIFICATES FOR POSTAL AND TELECOMMUNICATIONS EQUIPMENT SYSTEM OF CONSTRUCTION WORKS BEFORE BEING PUT INTO USE (PAYABLE FEES SHALL BE THE PERCENTAGE CALCULATED ON THE EQUIPMENT’S VALUE)
Ordinal number | Description | Fee levels (%) |
I | Works belonging to domestic investment projects | |
1 | Investment projects valued at VND 200 billion or more: | |
- Postal and telecommunications equipment system valued between VND 200 billion and under VND 500 billion | 0.06300 | |
- Postal and telecommunications equipment system valued between VND 500 billion and under VND 1,000 billion | 0.04500 | |
- Postal and telecommunications equipment system valued at between VND 1,000 billion and under VND 2,000 billion | 0.02240 | |
- Postal and telecommunications equipment system valued at VND 2,000 billion or more | 0,00180 | |
2 | Investment projects valued at between VND 20 billion and under VND 200 billion: | |
- Postal and telecommunications equipment system valued between VND 20 billion and under VND 25 billion | 0.15000 | |
- Postal and telecommunications equipment system valued between VND 25 billion and under VND 30 billion | 0.12600 | |
- Postal and telecommunications equipment system valued between VND 30 billion and under VND 100 billion | 0.10080 | |
- Postal and telecommunications equipment system valued between VND 100 billion and under VND 200 billion | 0.08820 | |
3 | Investment projects valued under VND 20 billion: | |
- Postal and telecommunications equipment system valued under VND 1 billion | 0.28080 | |
- Postal and telecommunications equipment system valued between VND 1 billion and under VND 5 billion | 0.23400 | |
- Postal and telecommunications equipment system valued between VND 5 billion and under VND 15 billion | 0.21600 | |
- Postal and telecommunications equipment system valued between VND 15 billion and under VND 20 billion | 0.18000 | |
II | Works belonging to foreign investment projects | |
1 | Investment projects valued at VND 200 billion or more: | |
- Postal and telecommunications equipment system valued between VND 200 billion and under VND 500 billion | 0.06930 | |
- Postal and telecommunications equipment system valued between VND 500 billion and under VND 1,000 billion | 0.04950 | |
- Postal and telecommunications equipment system valued at between VND 1,000 billion and under VND 2,000 billion | 0.02464 | |
- Postal and telecommunications equipment system valued at VND 2,000 billion or more | 0.00198 | |
2 | Investment projects valued at between VND 20 billion and under VND 200 billion: | |
- Postal and telecommunications equipment system valued between VND 20 billion and under VND 25 billion | 0.16500 | |
- Postal and telecommunications equipment system valued between VND 25 billion and under VND 30 billion | 0.13860 | |
- Postal and telecommunications equipment system valued between VND 30 billion and under VND 100 billion | 0.11088 | |
- Postal and telecommunications equipment system valued between VND 100 billion and under VND 200 billion | 0.09702 | |
3 | Investment projects valued under VND 20 billion: | |
- Postal and telecommunications equipment system valued under VND 1 billion | 0.30888 | |
- Postal and telecommunications equipment system valued between VND 1 billion and under VND 5 billion | 0.25740 | |
- Postal and telecommunications equipment system valued between VND 5 billion and under VND 15 billion | 0.23760 | |
- Postal and telecommunications equipment system valued between VND 15 billion and under VND 20 billion | 0.19800 |
F. FEES FOR GRANTING OF CERTIFICATES OF POSTAL AND
TELECOMMUNICATIONS SERVICE QUALITY
Ordinal number | Description | Fee levels(VND 1,000) |
I | Basic telecommunications services | |
1 | Telephone service | 3,000 |
2 | Telegraph service | 500 |
3 | Telex telegraph | 300 |
4 | Fax service | 2,000 |
5 | Exclusively hired channel service | 3,000 |
6 | Data transmission service | 3,000 |
7 | Video, picture, sound transmission service | 3,000 |
8 | Electronic press transmission service | 2,000 |
9 | Mobile phone service | 3,000 |
10 | Paging service | 500 |
II | Value-added telecommunications services | |
1 | E-mail service | 500 |
2 | Phone mail service | 500 |
3 | Information storing and supply service | 300 |
4 | Internet services: email, data file transmission, remote access, access to data | |
bases by different modes | 500 | |
III | Basic postal services | |
1 | Postal matter service | 300 |
2 | Postal parcel (weighing up to 31.5 kg) service | 500 |
3 | Newspapers and periodicals distribution service | 300 |
4 | Money transfer service | 500 |
IV | Other postal services | |
1 | Philately business service | 500 |
2 | Express mail service | 1,000 |
3 | Unaddressed postal matter service | 300 |
4 | Entrusted postal service | 300 |
5 | Heavy postal parcel (weighing more than 31.5 kg) service | 500 |
6 | Services provided on the basis of combination of post and telecommunications involving the use of the postal network such as: flower telegram, email, datapost services, | 1,000 |
7 | Other postal finance services: | |
- Money transfer services (money transfer letters, money transfer telegrams, money transfer according to lists, express money transfers) | 500 | |
- Other services (postal drafts, postal checks; traveler’s postal checks; goods delivery and money collection; money transfers via bank accounts; postal payment; post savings, money collection and payment: collection of telecommunication charges, water charges, electricity charges, housing charges, payment of pensions). | 300 | |
G. FEES FOR GRANTING OF CERTIFICATES OF TELECOMMUNICATIONS NETWORK QUALITY | ||
I | Public radio telecommunications networks (except: fixed radio telephone, mobile radio telephone and paging networks) | |
1 | Provincial, municipal coverage | 2,000 |
2 | Regional coverage | 3,000 |
3 | Inter-regional coverage | 4,000 |
4 | National coverage | 5,000 |
II | Public telecommunications networks | |
1 | Provincial/municipal coverage: | |
- Fixed telephone network | 2,000 | |
- Fixed radio telephone network | 1,000 | |
- Mobile radio telephone network | 3,000 | |
- Paging network | 500 | |
- Data transmission network | 1,000 | |
- Multi-service network | 3,000 | |
- Internet service provision network | 2,000 | |
2 | Regional coverage: | |
- Fixed telephone network | 3,000 | |
- Fixed radio telephone network | 1,500 | |
- Mobile radio telephone network | 4,000 | |
- Paging network | 800 | |
- Data transmission network | 1,500 | |
- Multi-service network | 4,000 | |
- Internet service provision network | 3,000 | |
3 | Inter-regional (inter-zone) coverage: | |
- Fixed telephone network | 4,000 | |
- Fixed radio telephone network | 2,000 | |
- Mobile radio telephone network | 5,000 | |
- Paging network | 2,000 | |
- Data transmission network | 2,000 | |
- Multi-service network | 5,000 | |
- Internet service provision network | 4,000 | |
4 | International outbound | 10,000 |
Notes:
- Fees for certificate granting from Section D to Section G shall be collected in lump sum at the time of granting.
- Postal quality management fees are exclusive of expenses for measurement, test and experimentation.VIETNAMESE DOCUMENTS
This utility is available to subscribers only. Please log in to a subscriber account to download. Don’t have an account? Register here
ENGLISH DOCUMENTS
This utility is available to subscribers only. Please log in to a subscriber account to download. Don’t have an account? Register here
This utility is available to subscribers only. Please log in to a subscriber account to download. Don’t have an account? Register here