Decision No. 14/2008/QD-BTC dated March 11, 2008 of the Ministry of Finance promulgating specific import tax rates for used cars
- Summary
- Content
- Status
- Vietnamese
- Related documents
- Diagram
- Download
Please log in to your Advanced Package to view the full text. Do not have an account yet? Register here.
Please log in to use this function
Please log in to use this function
ATTRIBUTE
| Issuing body: | Ministry of Finance | Effective date: | Known Please log in to a subscriber account to use this function. Don’t have an account? Register here |
| Official number: | 14/2008/QD-BTC | Signer: | Truong Chi Trung |
| Type: | Decision | Expiry date: | Known Please log in to a subscriber account to use this function. Don’t have an account? Register here |
| Issuing date: | 11/03/2008 | Effect status: | Known Please log in to a subscriber account to use this function. Don’t have an account? Register here |
| Fields: | Export - Import, Tax - Fee - Charge |
The Effect status of this document is known.This feature is available to Advanced account holders. Please log in to a subscriber account to view Effect status. Don’t have an account? Register here
THE MINISTRY OF FINANCE ---------- | SOCIALIST REPUBLIC OF VIET NAM Independence - Freedom - Happiness ---------- |
No. 14/2008/QD-BTC | Hanoi, March 11, 2008 |
Description | Under preferential import tariffs headings | Unit of calculation | Tax rate (USD) |
1. Cars for transport of not more than 5 persons, including the driver, of a cylinder capacity of: | |||
- Under 1,000 cc | 8703 | Car | 3,000.00 |
- Between 1,000 cc and under 1,500 cc | 8703 | Car | 7,000.00 |
- Between 1,500 cc and 2,000 cc | 8703 | Car | 9,000.00 |
- Between above 2,000 cc and under 2,500 cc | 8703 | Car | 13,500.00 |
- Between 2,500 cc and 3,000 cc | 8703 | Car | 15,000.00 |
- Between above 3,000 cc and 4,000 cc | 8703 | Car | 18,000.00 |
- Between above 4,000 cc and 5,000 cc | 8703 | Car | 26,400.00 |
- Above 5,000 cc | 8703 | Car | 30,000.00 |
2. Cars for transport of between 6 and 9 persons, including the driver, of a cylinder capacity of: | |||
- 2,000 cc or less | 8703 | Car | 8,100.00 |
- Between above 2,000 cc and 3,000 cc | 8703 | Car | 12,600.00 |
- Between above 3,000 cc and 4,000 cc | 8703 | Car | 16,000.00 |
- Above 4,000 cc | 8703 | Car | 24,000.00 |
3. Cars for transport of between 10 and 15 persons, including the driver, of a cylinder capacity of: | |||
- 2,000 cc or less | 8702 | Car | 7,200.00 |
- Between above 2,000 cc and 3,000 cc | 8702 | Car | 10,800.00 |
- Above 3,000 cc | 8702 | Car | 15,000.00 |
FOR THE MINISTER OF FINANCE VICE MINISTER Truong Chi Trung |
You are not logged in.
This feature is available to Advanced account holders. Please log in to access detailed information on Related documents.
If you do not have an account, please register here!
VIETNAMESE DOCUMENTS
This utility is available to subscribers only. Please log in to a subscriber account to download. Don’t have an account? Register here
This utility is available to subscribers only. Please log in to a subscriber account to download. Don’t have an account? Register here
ENGLISH DOCUMENTS
This utility is available to subscribers only. Please log in to a subscriber account to download. Don’t have an account? Register here
This utility is available to subscribers only. Please log in to a subscriber account to download. Don’t have an account? Register here