Decision No. 1171/QD-BKHCN dated May 27, 2015 of the Ministry of Science and Technology announcement of lists of imported goods subject to quality inspection under national technical regulation before customs clearance within responsibility of the Ministry of Science and Technology
ATTRIBUTE
Issuing body: | Ministry of Science and Technology | Effective date: | Known Please log in to a subscriber account to use this function. Don’t have an account? Register here |
Official number: | 1171/QD-BKHCN | Signer: | Tran Viet Thanh |
Type: | Decision | Expiry date: | Known Please log in to a subscriber account to use this function. Don’t have an account? Register here |
Issuing date: | 27/05/2015 | Effect status: | Known Please log in to a subscriber account to use this function. Don’t have an account? Register here |
Fields: | Export - Import |
THE MINISTRY OF SCIENCE AND TECHNOLOGY
Decision No.1171/QD-BKHCN dated May 27, 2015 of the Ministry of Science and Technology announcement of lists of imported goods subject to quality inspection under national technical regulation before customs clearance within responsibility of the Ministry of Science and Technology
Pursuant to the Law on Technical regulations and standards dated June 29, 2006;
Pursuant to the Law on Product and goods quality dated November 21, 2007;
Pursuant to the Government s Decree No. 127/2007/ND-CP dated August 01, 2007 detailing the implementation of a number of articles of the Law on Technical regulations and standards;
Pursuant to the Government s Decree No. 132/2008/ND-CP dated December 31, 2008, detailing the implementation of a number of articles of the Law on Product and goods quality;
Pursuant to the Government s Decree No. 20/2013/ND-CP dated February 26, 2013 defining the functions, tasks, entitlements and organizational structure of the Ministry of Science and Technology;
Pursuant to the Government s Decree No. 187/2013/ND-CP dated November 20, 2013 detailing the implementation of the commercial law regarding international goods purchase and sale and goods purchase and sale agency, processing and transit with foreign countries;
At the request of Director General of the Directorate for Standards, Metrology, and Quality,
DECISION
Article 1.To announce enclosed herewith the lists of imported goods subject to quality inspection under National technical regulation before customs clearance within the management of the Ministry of Science and Technology.
For goods that are domestically produced and fall within the lists as prescribed in the enclosed appendices, management measures as prescribed in corresponding national technical regulation and relevant legislative documents must be also executed.
Article 2.To Assign the Directorate for Standards, Metrology, and Quality to preside over and cooperate with relevant units in making proposals to leaders of the Ministry of Science and Technology for making announcement of supplements and amendments to the lists of goods subject to quality inspection under National technical regulation before customs clearance within the management of the Ministry of Science and Technology.
Article 3.This Decision takes effect on the signing date.
Article 4.Chief Officers of the Ministry of Science and Technology, Director General of the Directorate for Standards, Metrology, and Quality and relevant organizations, individuals shall implement this Decision./.
For the Minister
The Deputy Minister
Tran Viet Thanh
APPENDIX
LISTS OF IMPORTED GOODS SUBJECT TO QUALITY INSPECTION UNDER NATIONAL TECHNICAL REGULATION BEFORE CUSTOMS CLEARANCE WITHIN RESPONSIBILITY OF THE MINISTRY OF SCIENCE AND TECHNOLOGY
(Attached with the Minister of Science and Technology’s Decision No. 1171/QD-BKHCN dated May 27, 2015)
No. | Name of goods | Vietnam s Standards | Code | Name of applicable documents | State Inspectorate for imported goods quality |
1 | Gasoline, diesel and biofuels | ||||
1.1 | Lead-free gasoline, biogasoline | QCVN 1:2009/BKHCN | 2710.12.12 2710.12.14 2710.12.16 | - Circular No. 01/2009/TT-BKHCN dated March 20, 2009 regulating the lists of products, goods that may cause loss of safety under the management of the Ministry of Science and Technology; - Circular No. 20/2009/TT-BKHCN dated September 30 promulgating QCVN 1:2009 BKHCN taking effect since March 30, 2010; - Circular No. 0/2009/TT-BKHCN dated September 30 promulgating QCVN 1:2009 BKHCN taking effect since March 30, 2010; - Circular No. 20/2009/TT-BKHCN dated September 30 promulgating QCVN 1:2009 BKHCN taking effect since March 30, 2010; - Circular No. 27/2012/TT-BKHCN dated December 12, 2012 regulating state inspection of quality of imported goods within responsibility of the Ministry of Science and Technology that takes effect since January 27, 2013; | Department of Quality Management for Goods and Products |
1.2 | Diesel | 2710.19.71 2710.19.72 | |||
1.3 | Diesel B5 | 2710.20.00 | |||
1.4 | Biodiesel B100 | 3826.00.10 3826.00.90 | |||
1.5 | Denatured and non-denatured ethanol | 2207.20 2207.10.00 | |||
2 | Helmets for bike riders | QCVN 2:2008/BKHCN | 6506.10.10 | - Circular No. 01/2009/TT-BKHCN dated March 20, 2009 regulating the lists of products, goods that may cause loss of safety under the management of the Ministry of Science and Technology; - Circular No. 04/2008/QD-BKHCN dated April 28, 2008 promulgating QCVN 2:2008/BKHCN taking effect since November 15, 2008; - Joint Circular No. 06/2013/TTLT-BKHCN-BCT-BCA-BGTVT dated February 28, 2013 issued by the Ministry of Science and Technology, Ministry of Industry and Trade, Ministry of Transport regarding production, importation, trading and use of helmets for bike riders taking effect since May 15, 2013. - Circular No. 02/2014/TT-BKHCN dated March 31, 2014 amending Article 2 of Decision No. 04/2008/QD-BKHCN dated April 28, 2008 taking effect since June 01, 2014; - Circular No. 27/2012/TT-BKHCN dated December 12, 2012 regulating state inspection of imported goods quality within the management of the Ministry of Science and Technology taking effect since January 27, 2013. | Bureau of Standards, Metrology and Quality of provinces and cities |
3 | Kid toys | QCVN 3:2009/BKHCN | 95.03 | - Circular No. 01/2009/TT-BKHCN dated March 20, 2009 regulating the lists of products, goods that may cause loss of safety under the management of the Ministry of Science and Technology; - Circular No. 18/2009/TT-BKHCN dated September 30 promulgating QCVN 3:2009 BKHCN taking effect since April 15, 2010; - Circular No. 27/2012/TT-BKHCN dated December 12, 2012 regulating state inspection of imported goods quality within the management of the Ministry of Science and Technology taking effect since January 27, 2013. | Bureau of Standards, Metrology and Quality of provinces and cities |
4 | Electrical and Electronic equipment | ||||
4.1 | Electric kettles (including domestic electric kettles) | QCVN 4:2009/BKHCN | 8516.10.10 | - Circular No. 01/2009/TT-BKHCN dated March 20, 2009 regulating the lists of products, goods that may cause loss of safety under the management of the Ministry of Science and Technology; - Circular No. 21/2009/TT-BKHCN dated September 30, 2009 promulgating QCVN 4:2009 BKHCN taking effect since June 01, 2010 with respect to electrical equipment of ordinal numbers from first to sixth in the appendices enclosed with QCVN 4:2009/BKHCN. - Circular No. 27/2012/TT-BKHCN dated December 12, 2012 regulating state inspection of imported goods quality within the management of the Ministry of Science and Technology taking effect since January 27, 2013. | Bureau of Standards, Metrology and Quality of provinces and cities |
4.2 | Electric water storage heaters (including water heaters for domestic purposes, cold & hot water dispensers (including their components)) | QCVN 4:2009/BKHCN | 8516.10.10 | - Circular No. 01/2009/TT-BKHCN dated March 20, 2009 regulating the lists of products, goods that may cause loss of safety under the management of the Ministry of Science and Technology; - Circular No. 21/2009/TT-BKHCN dated September 30, 2009 promulgating QCVN 4:2009 BKHCN taking effect since June 01, 2010 with respect to electrical equipment of ordinal numbers from first to sixth in the appendices enclosed with QCVN 4:2009/BKHCN. - Circular No. 27/2012/TT-BKHCN dated December 12, 2012 regulating state inspection of imported goods quality within the management of the Ministry of Science and Technology taking effect since January 27, 2013. | Bureau of Standards, Metrology and Quality of provinces and cities |
4.3 | Hair dryers and other hair styling products (including electric products as follows: - Hair dryers - Curling combs - Hair pins - Curl formers with separate heater - Heaters used for separate curling tools - Lasting hair styling equipment - Hair steamers - Hair irons | QCVN 4:2009/BKHCN | 8516.31.00 8516.32.00 | ||
4.4 | Electric fans (including all kinds of electric fans: - Ceiling fans - Desktop fans (including misting fans) - Wall mounted fans - Standing fans (including misting fans) - Ventilating fans - Duct fans - Bladeless fans - Electrically charged fans using electricity and solar energy - Electric fans with heating coil (to provide heat when need be) - Tower fans (tower shape type) - Floor fans | QCVN 4:2009/BKHCN | 8414.51.10 8414.51.91 8414.51.99 8414.59.41 8414.59.49 | - Circular No. 01/2009/TT-BKHCN dated March 20, 2009 regulating the lists of products, goods that may cause loss of safety under the management of the Ministry of Science and Technology; - Circular No. 21/2009/TT-BKHCN dated September 30, 2009 promulgating QCVN 4:2009 BKHCN taking effect since June 01, 2010 with respect to electrical equipment of ordinal numbers from first to sixth in the appendices enclosed with QCVN 4:2009/BKHCN. - Circular No. 27/2012/TT-BKHCN dated December 12, 2012 regulating state inspection of imported goods quality within the management of the Ministry of Science and Technology taking effect since January 27, 2013. | Bureau of Standards, Metrology and Quality of provinces and cities |
4.5 | Electric kettles (including thermos kettles, water heating mugs) | QCVN 4:2009/BKHCN | 8516.79.10 | - Circular No. 01/2009/TT-BKHCN dated March 20, 2009 regulating the lists of products, goods that may cause loss of safety under the management of the Ministry of Science and Technology; - Circular No. 21/2009/TT-BKHCN dated September 30, 2009 promulgating QCVN 4:2009 BKHCN taking effect since June 01, 2010 with respect to electrical equipment of ordinal numbers from first to sixth in the appendices enclosed with QCVN 4:2009/BKHCN. - Circular No. 27/2012/TT-BKHCN dated December 12, 2012 regulating state inspection of imported goods quality within the management of the Ministry of Science and Technology taking effect since January 27, 2013. | Bureau of Standards, Metrology and Quality of provinces and cities |
4.6 | Rice cookers (including pressure cookers and multi-functional cookers) | QCVN 4:2009/BKHCN | 8516.60.10 | ||
4.7 | Electric irons (including all kinds of electric irons: - Electrical irons (no steam) - Steam irons - Electric irons with separate water storage unit or a boiler (volume less than five liters) | QCVN 4:2009/BKHCN | 8516.40.90 | - Circular No. 01/2009/TT-BKHCN dated March 20, 2009 regulating lists of goods, products that may cause loss of safety within the management of the Ministry of Science and Technology. - Circular No. 21/2009/TT-BKHCN dated September 30 promulgating QCVN 4:2009/BKHCN - Circular No. 16/2010/TT-BKHCN dated September 21, 2010 amending and supplementing Circular No. 21/2009/TT-BKHCN Effective dates as follows: + Since January 01, 2011: for microwaves (Ordinal number 8 in the Appendix enclosed with QCVN 4:2009/BKHCN). + Since October 01, 2011: for electric equipment (Ordinal numbers 7, 9, 10, 11, 12 and 13 in the Appendix enclosed with QCVN 4:2009/BKHCN). - Circular No. 27/2012/TT-BKHCN dated December 12, 2012 regulating state inspection of quality of imported goods within the management of the Ministry of Science and Technology that takes effect since January 27, 2013. | Bureau of Standards, Metrology and Quality of provinces, cities
|
4.8 | Microwaves (including combination microwaves) | QCVN 4:2009/BKHCN | 8516.50.00 | Bureau of Standards, Metrology and Quality of provinces, cities | |
4.9 | Electric ovens, grills (including infrared cookers combined with grill, all kinds of ovens, electric roasters) | QCVN 4:2009/BKHCN | 8516.60.90 8516.72.00 | ||
4.10 | PVC shielded electric cable with nominal voltage 450/750 V | QCVN 4:2009/BKHCN | 8544.49.41 | - Circular No. 01/2009/TT-BKHCN dated March 20, 2009 regulating lists of goods, products that may cause loss of safety within the management of the Ministry of Science and Technology. - Circular No. 21/2009/TT-BKHCN dated September 30 promulgating QCVN 4:2009/BKHCN - Circular No. 22/2011/TT-BKHCN dated September 22, 2011 regulating quality management of cables and PVC insulated cables with nominal voltage 450/750V taking effect: + Since March 01, 2013: For cables and PVC insulated cables (domestically manufactured, or imported) + Since January 01, 2014: For cables and PVC insulated cables (circulating in the market) - Circular No. 27/2012/TT-BKHCN dated December 12, 2012 regulating state inspection of imported goods quality within the management of the Ministry of Science and Technology taking effect since January 27, 2013. |
Bureau of Standards, Metrology and Quality of provinces and cities
|
4.11 | Immersion water heater (including immersion coil) | QCVN 4:2009/BKHCN | 8516.10.30 | - Circular No. 01/2009/TT-BKHCN dated March 20, 2009 regulating the lists of products, goods that may cause loss of safety under the management of the Ministry of Science and Technology; - Circular No. 18/2009/TT-BKHCN dated September 30 promulgating QCVN 3:2009 BKHCN taking effect since April 15, 2010; - Circular No. 16/2010/TT-BKHCN dated September 21, 2010 amending, supplementing Circular No. 21/2009/TT-BKHCN; Effective dates as follows: + Since January 01, 2011: For microwaves (Ordinal number 8 in the Appendix enclosed with QCVN 4:2009/BKHCN) + Since October 01, 2011: for electric equipment (Ordinal numbers 7, 9, 10, 11, 12 and 13 of the Appendix enclosed with QCVN 4:2009/BKHCN. - Circular No. 27/2012/TT-BKHCN dated December 12, 2012 regulating state inspection of imported goods quality within the management of the Ministry of Science and Technology taking effect since January 27, 2013. | Bureau of Standards, Metrology and Quality of provinces and cities |
4.12 | Coffee or tea makers | QCVN 4:2009/BKHCN | 8516.71.00 | ||
4.13 | Dryers | QCVN 4:2009/BKHCN | 8516.33.00 | ||
4.14 | Instantaneous water heaters (including those used for domestic purposes) | QCVN 9:2012/BKHCN | 8516.10.10 | - Circular No. 11/2012/TT-BKHCN dated April 12, 2012 promulgating QCVN 9:2012/BKHCN; - Circular No. 13/2013/TT-BKHCN dated April 12, 2013 amending and supplementing Circular No. 11/2012/TT-BKHCN, that takes effect as follows; + Since June 01, 2015: for electric equipment (Ordinal numbers 1, 2 in the Appendix enclosed with QCVN 9:2012/BKHCN. + Since January 01, 2016: for electric equipment (Ordinal numbers 3, 7 in the Appendix enclosed with QCVN 9:2012/BKHCN. - Circular No. 27/2012/TT-BKHCN dated December 12, 2012 regulating state inspection of imported goods quality within the management of the Ministry of Science and Technology taking effect since January 27, 2013. | Bureau of Standards, Metrology and Quality of provinces and cities |
4.15 | Electrically operated hand drilling machines (excluding battery operated drilling machines) | QCVN 9:2012/BKHCN | 8467.21.00 | ||
4.16 |
|
|
| ||
QCVN 9:2012/BKHCN | 8539.31.90 |
|
| ||
4.17 | Vacuum cleaner | QCVN 9:2012/BKHCN | 8508.11.00 8508.19.10 | ||
4.18 | Refrigerators, freezers | QCVN 9:2012/BKHCN | 8418.10.10 8418.30 8418.40 8418.29.00 8418.50.19 8418.50.99 |
|
|
4.19 | Washing machines | QCVN 9:2012/BKHCN | 8450.11 8450.19 | - Circular No. 11/2012/TT-BKHCN dated April 12, 2012 promulgating QCVN 9:2012/BKHCN; - Circular No. 13/2013/TT-BKHCN dated April 12, 2013 amending and supplementing Circular No. 11/2012/TT-BKHCN, that takes effect as follows; + Since June 01, 2015: for electric equipment (Ordinal numbers 1, 2 in the Appendix enclosed with QCVN 9:2012/BKHCN. + Since January 01, 2015: for electric equipment (Ordinal numbers 3, 7 in the Appendix enclosed with QCVN 9:2012/BKHCN. - Circular No. 27/2012/TT-BKHCN dated December 12, 2012 regulating state inspection of imported goods quality within the management of the Ministry of Science and Technology taking effect since January 27, 2013. | Bureau of Standards, Metrology and Quality of provinces and cities |
4.20 | Air conditioners (with limited current per phase not exceeding 25A) | QCVN 9:2012/BKHCN | 8415.10.10 | ||
5 | Concrete reinforcement steel | QCVN 7:2011/BKHCN | 7214.20.31 7214.20.41 7214.20.51 7214.20.61 7215.50.91 7215.90.10 7217.10 7229.20.00 7312.10.91 7213.91.20 7213.99.20 | - Circular No. 21/2011/TT-BKHCN dated September 22, 2011 promulgating QCVN 7:2011/BKHCN; - Circular No. 13/2013/TT-BKHCN dated April 12, 2013 amending and supplementing Circular No. 11/2012/TT-BKHCN, that takes effect as follows; + Since January 01, 2014: For concrete reinforcement steel (domestically manufactured, or imported) + Since June 01, 2014: For concrete reinforcement steel (circulating in the market) - Circular No. 27/2012/TT-BKHCN dated December 12, 2012 regulating state inspection of imported goods quality within the management of the Ministry of Science and Technology taking effect since January 27, 2013. | Bureau of Standards, Metrology and Quality of provinces and cities |
6 | Liquefied petroleum gas (LPG) | QCVN 8:2012/BKHCN | 2711.12.00 2711.13.00 2711.19.00 | - Circular No. 10/2012/TT-BKHCN dated April 12, 2012 promulgating QCVN 8:2012/BKHCN; - Circular No. 13/2013/TT-BKHCN dated April 12, 2013 amending and supplementing Circular No. 21/2011/TT-BKHCN that takes effect since September 01, 2013; - Circular No. 27/2012/TT-BKHCN dated December 12, 2012 regulating state inspection of imported goods quality within the management of the Ministry of Science and Technology taking effect since January 27, 2013. | - Department of Quality Management for Products, Goods; - Bureau of Standards, Metrology and Quality of provinces and cities |
VIETNAMESE DOCUMENTS
This utility is available to subscribers only. Please log in to a subscriber account to download. Don’t have an account? Register here
This utility is available to subscribers only. Please log in to a subscriber account to download. Don’t have an account? Register here
This utility is available to subscribers only. Please log in to a subscriber account to download. Don’t have an account? Register here
ENGLISH DOCUMENTS
This utility is available to subscribers only. Please log in to a subscriber account to download. Don’t have an account? Register here