Decision 270/QD-TTg 2024 the List of important national and key energy programs
ATTRIBUTE
Issuing body: | Prime Minister | Effective date: | Known Please log in to a subscriber account to use this function. Don’t have an account? Register here |
Official number: | 270/QD-TTg | Signer: | Tran Hong Ha |
Type: | Decision | Expiry date: | Updating |
Issuing date: | 02/04/2024 | Effect status: | Known Please log in to a subscriber account to use this function. Don’t have an account? Register here |
Fields: | Industry |
THE PRIME MINISTER No. 270/QD-TTg | THE SOCIALIST REPUBLIC OF VIETNAM Hanoi, April 2, 2024 |
DECISION
Approving the List of important national and key energy
programs, works and projects
___________________________
THE PRIME MINISTER
Pursuant to the Law on Organization of the Government dated June 19, 2015; and the Law Amending and Supplementing a Number of Articles of the Law on Organization of the Government and the Law on Organization of Local Administration dated November 22, 2019;
Pursuant to the Prime Minister’s Decree No. 280/QD-TTg dated March 13, 2019, approving the National Program on economical and efficient use of energy for the 2019-2030 period;
Pursuant to the Prime Minister’s Decree No. 500/QD-TTg dated May 15, 2023, approving the National Power Development Master Plan for the 2021-2030 period, with a vision toward 2050;
Pursuant to the Prime Minister’s Decree No. 861/QD-TTg dated July 18, 2023, approving the National master plan on infrastructure for petroleum and gas reserves and supply for the 2021-2030 period, with a vision to 2050;
Pursuant to the Prime Minister’s Decree No. 893/QD-TTg dated July 26, 2023, approving the National Master Plan on energy for the 2021-2030 period, with a vision toward 2050;
Pursuant to the Prime Minister’s Decree No. 1447/QD-TTg dated November 22, 2023, on the establishment of the State Steering Committee for important national and key energy programs, works and projects;
At the proposal of the Minister of the Ministry of Industry and Trade.
DECIDES:
Article 1. The List of important national and key energy programs, works and projects is promulgated together with this Decision under the direction of the State Steering Committee for important national and key energy programs, works and projects.
Article 2. During the implementation, if there are any amendments or supplements, the Ministry of Industry and Trade shall review and synthesize opinions, propose adjustments and supplements to the List in accordance with actual requirements, and submit them to the Prime Minister for consideration and decision.
Article 3. This Decision takes effect from the date of signing.
Article 4. Head of the State Steering Committee for national critical and key energy industry programs, works and projects, heads of ministerial-level agencies, heads of government-attached agencies, chairpersons of People's Committees of provinces and centrally-run cities, members of the Steering Committee and relevant agencies and units shall implement this Decision./.
| FOR THE PRIME MINISTER THE DEPUTY PRIME MINISTER
Tran Hong Ha |
Appendix
LIST OF IMPORTANT NATIONAL AND KEY ENERGY PROGRAMS, WORKS AND PROJECTS
(Attached to the Prime Minister’s Decision
No. 270/QD-TTg dated April 2, 2024)
___________________________
1. Electricity sources projects
No. | Projects | Capacity | Note |
1 | Quang Trach I thermal power plant | 2x701.5 MW |
|
2 | Quang Trach II LNG thermal power plant | 1,500 MW |
|
3 | Expanded Hoa Binh hydropower plant | 2x240 MW |
|
4 | Expanded laly hydropower plant | 2x180 MW |
|
5 | Expanded Tri An hydropower plant | 200 MW |
|
6 | Bac Ai pumped storage hydropower plant | 1,200 MW |
|
7 | Long Phu I thermal power plant | 2x600 MW |
|
8 | Nhon Trach III and IV thermal power plants | 1,624 MW |
|
9 | Hiep Phuoc LNG thermal power plant phase 1 | 1,200 MW |
|
10 | Long An 1 LNG thermal power plant | 1,500 MW |
|
11 | Long An 2 LNG thermal power plant | 1,500 MW |
|
12 | Phuoc Hoa pumped storage hydropower plant | 1,200 MW |
|
2. Electricity grid projects
No. | Projects | Scale | Note |
A | Projects strengthening the North-Central electricity grid connection, strengthening transmission capacity and supplying electricity to large load areas |
|
|
1 | Quang Trach - Quynh Luu 500 kV lines | 2x225.5 km |
|
2 | Quynh Luu - Thanh Hoa 500 kV lines | 2x91.8 km |
|
3 | Nam Dinh 1 thermal power plant - Thanh Hoa 500 kV lines | 2x74.4 km |
|
4 | Nam Dinh 1 thermal power plant - Pho Noi 500 kV lines | 2x123.9 km |
|
5 | Substation (Vinh Yen 500 kV substation0 and connection lines | 2x900 MVA 500 k: 2x0.4+2x3 km |
|
6 | Nho Quan - Phu Ly - Thuong Tin 500/200 kV lines | 500kV: 0.54+3.9+40 km 220kV: 5x0.32+5x3.9+ 2x40+2x2.7+2x 2.5 km |
|
7 | Quynh Luu 500 kV substation and connection lines | 900 MVA 500kV: 4x1km 220kV: 2x11km |
|
8 | Thanh Hoa 500 kV substation | 2x600 MVA 220kV: 4x7.53 km |
|
9 | Nam Dinh thermal power plant 500 kV substation and connection lines | 900 MVA 220kV: 2x7.2km |
|
10 | Thai Binh 500 kV substation and connection | 600 MVA 500kV: 4x1.7 km 220kV: 4x6km |
|
11 | Van Dien 220 kV substation and connection | 2x250 MVA 4x4.5 km |
|
12 | New construction of Thanh Xuan 220/110 kV station | 2x250 MVA |
|
13 | Construction of the 220 kV line from West Hanoi 500/200 kV substation to Thanh Xuan 220 kV substation | 4x16 km |
|
14 | New construction of Dai Mo 220/110 kV station and 220 kV branch | 2x250 MVA 2x1.8 km |
|
15 | Supplying electricity from the national grid to Con Dao district, Ba Ria - Vung Tau province. |
|
|
B | Synchronize electricity grid projects and releasing capacity of electricity sources projects |
|
|
1 | Nhon Trach 4 thermal power plant - Phu My - Nha Be 500 kV lines | 2x1.2+4x3 km |
|
2 | Nhon Trach 3 thermal power plant 220 kV lines - Long Thanh 500 kV substation | 2x26.6 km |
|
3 | Nhon Trach 3 thermal power plant - My Xuan - Cat Lai 220 kV lines | 2x22 km |
|
4 | Lao Bao (Huong Hoa) 550 kV substation and connection of 220 kV lines | 1800 MVA 4x5.5 km |
|
5 | Lao Bao 500 kV lines - Quang Tri 2 550 kV switching station | 2x31 km |
|
6 | Quang Tri 2 550 kV switching station and connection of 500 kV lines | 4x5 km |
|
C | Electricity grid projects releasing the capacities of northern hydropower plants and increasing electricity purchases from China |
|
|
1 | Lao Cai - Vinh Yen 500 kV lines | 2x228.92 km |
|
2 | Huoi Quang - Nghia Lo 220 kV lines | 2x103.3 km |
|
3 | Nghia Lo 220 kV substation and Nghia Lo - Viet Tri 220 kV lines | 250 MVA 2x92.62 km |
|
4 | Than Uyen 220 kV lines - Lao Cai 500 kV station | 2x73.2 km |
|
D | Electricity grid projects serving to buy electricity from Laos |
|
|
1 | Nam Sum - Nong Cong 220 kV lines | 2x129 km |
|
2 | Dak Ooc 220 kV switching station and 220 kV lines connecting from Nam Emoun hydropower plant (Laos) to Vietnam's electricity system | 1x13.4+4x1.9 km |
|
3 | Monsoon - Thanh My 500 kV lines (section on Vietnamese territory) | 2x44.7 km |
|
3. Gas - electricity project chains
No. | Projects | Note |
A | Block B gas - electricity project chain |
|
1 | Block B gas field development project |
|
2 | Block B - O Mon gas pipeline project |
|
3 | Power plant projects using Block B gas (O Mon I, O Mon II, O Mon III, O Mon IV) | Total capacity: 3,810 MW |
B | Blue Whale gas - electricity project chain |
|
1 | Blue Whale gas field development project |
|
2 | Power plant projects using Blue Whale gas (Central Region I, Central Region II, Dung Quat I, Dung Quat II, Dung Quat III) | Total capacity: 3,750 MW |
C | Son My LNG gas-electricity project chain |
|
1 | Son My LNG terminal project |
|
2 | Son My electricity center project (Son My I and Son My II BOT thermal power plant) | Total capacity: 4,500 MW |
4. Projects of LNG warehouses and power plants using LNG as fuel
No. | Projects | Note |
1 | 1.1. Quang Ninh power plant LNG warehouse 1.2. Quang Ninh LNG power plant | 1500 MW |
2 | 2.1. Thai Binh power plant LNG warehouse 2.2. Thai Binh LNG power plant | 1500 MW |
3 | 3.1. Nghi Son power plant LNG warehouse 3.2. Quynh Lap/Nghi Son LNG power plant | 1500 MW |
4 | 4.1. Hai Lang power plant LNG warehouse phase 1 4.2. Hai Lang LNG power plant phase 1 | 1500 MW |
5 | 5.1. Ca Na power plant LNG warehouse 5.2. Ca Na LNG power plant | 1500 MW |
6 | 6.1. Bac Lieu power plant LNG warehouse (phase 1) 6.2. Bac Lieu LNG power plant | 3,200 MW |
5. Refining and petrochemical projects
No. | Projects | Note |
1 | Project to upgrade and expand Dung Quat Oil Refinery |
|
2 | Southern Petrochemical Complex Project (Long Son) |
|
6. Programs
No. | Programs | Note |
1 | National Program on economical and efficient use of energy for the 2019-2030 period |
|
2 | Program supplying electricity for rural, mountainous and island areas for the 2021-2025 period |
|
7. Projects
No. | Projects | Note |
1 | Pilot project to develop offshore wind power | According to Notice No. 42/TB-VPCP dated February 5, 2024 |
VIETNAMESE DOCUMENTS
This utility is available to subscribers only. Please log in to a subscriber account to download. Don’t have an account? Register here
This utility is available to subscribers only. Please log in to a subscriber account to download. Don’t have an account? Register here
ENGLISH DOCUMENTS
This utility is available to subscribers only. Please log in to a subscriber account to download. Don’t have an account? Register here
This utility is available to subscribers only. Please log in to a subscriber account to download. Don’t have an account? Register here