Decision 2699/QD-BCT 2024 on electricity prices
ATTRIBUTE
Issuing body: | Ministry of Industry and Trade | Effective date: | Known Please log in to a subscriber account to use this function. Don’t have an account? Register here |
Official number: | 2699/QD-BCT | Signer: | Truong Thanh Hoai |
Type: | Decision | Expiry date: | Updating |
Issuing date: | 11/10/2024 | Effect status: | Known Please log in to a subscriber account to use this function. Don’t have an account? Register here |
Fields: | Commerce - Advertising , Electricity , Industry |
THE MINISTRY OF INDUSTRY AND TRADE No. 2699/QD-BCT | THE SOCIALIST REPUBLIC OF VIETNAM Hanoi, October 11, 2024 |
DECISION
On electricity prices
______________
THE MINISTER OF INDUSTRY AND TRADE
Pursuant to the Government's Decree No. 96/2022/ND-CP dated November 29, 2022, defining the functions, tasks, powers and organizational structure of the Ministry of Industry and Trade; the Government’s Decree No. 105/2024/ND-CP dated August 1, 2024, amending and supplementing a number of articles of the Government’s Decree No. 96/2022/ND-CP dated November 29, 2022, defining the functions, tasks, powers and organizational structure of the Ministry of Industry and Trade; and the Government’s Decree No. 26/2018/ND-CP dated February 28, 2018, on Charter of organization and operation of Vietnam Electricity;
Pursuant to the Electricity Law dated December 3, 2004, and the Law Amending and Supplementing a Number of Articles of the Electricity Law dated November 20, 2012;
Pursuant to the Government’s Decree No. 137/2013/ND-CP dated October 21, 2013, detailing a number of articles of the Electricity Law and the Law Amending and Supplementing a Number of Articles of the Electricity Law;
Pursuant to the Government’s Decree No. 104/2022/ND-CP dated December 21, 2022, amending and supplementing a number of articles of Decrees relating to the submission and presentation of household registration books and temporary residence books when carrying out administrative procedures or providing public services;
Pursuant to the Prime Minister’s Decision No. 05/2024/QD-TTg dated March 26, 2024, on the mechanism for adjusting the average electricity retail prices;
Pursuant to the Prime Minister's Decision No. 28/2014/QD-TTg dated April 07, 2014, on structure of electricity retail tariff;
Pursuant to the Prime Minister’s Decision No. 02/2023/QD-TTg dated February 3, 2023, on the average electricity retail price bracket;
Pursuant to the Minister of Industry and Trade's Circular No. 16/2014/TT-BCT dated May 29, 214, prescribing the implementation of regulations on electricity prices; the Minister of Industry and Trade's Circular No. 25/2018/TT-BCT dated September 12, 2018, amending and supplementing a number of articles of Circular No. 16/2014/TT-BCT; the Minister of Industry and Trade's Circular No. 06/2021/TT-BCT dated August 8, 2021, amending and supplementing a number of articles of Circular No. 16/2014/TT-BCT; and the Minister of Industry and Trade's Circular No. 09/2023/TT-BCT dated April 21, 2023, amending and supplementing a number of articles of Circular No. 16/2014/TT-BCT and Circular No. 25/2018/TT-BCT;
Pursuant to the Vietnam Electricity’s Decision No. 1046/QD-EVN dated October 11, 2024, on adjustment of average electricity retail price;
At the proposal of the Director of the Electricity Regulatory Authority,
DECIDES:
Article 1. The electricity retail prices applicable to groups of electricity customers and electricity prices applicable to electricity-retailing units are provided in the Appendix to this Decision. Electricity prices provided in the Appendix to this Decision are exclusive of value-added tax.
Article 2. The average electricity retail price is VND 2,103.1159/kWh (exclusive of value-added tax).
Article 3. Time for applying the electricity prices: From October 11, 2024.
Article 4. Chief of the Ministry Office, Director of the Electricity Regulatory Authority, General Director of Vietnam Electricity, relevant organizations and individuals shall implement this Decision./.
| FOR THE MINISTER |
Appendix
ELECTRICITY TARIFF
(Attached to the Minister of Industry and Trade’s Decision No. 2699/QD-BCT dated October 11, 2024)
No. | Customer group | Electricity price (VND/kWh) |
1 | Electricity retail prices for manufacturing industries |
|
1.1 | Voltage of 110kV and above |
|
| a) Standard hour | 1,728 |
| b) Off-peak hour | 1,094 |
| c) Peak hour | 3,116 |
1.2 | Voltage of 22kV to below 110kV |
|
| a) Standard hour | 1,749 |
| b) Off-peak hour | 1,136 |
| c) Peak hour | 3,242 |
1.3 | Voltage of 6 kV to below 22 kV |
|
| a) Standard hour | 1,812 |
| b) Off-peak hour | 1,178 |
| c) Peak hour | 3,348 |
1.4 | Voltage of below 6kV |
|
| a) Standard hour | 1,896 |
| b) Off-peak hour | 1,241 |
| c) Peak hour | 3,474 |
2 | Electricity retail prices for administrative and public sectors |
|
2.1 | Hospitals, nurseries, kindergartens, schools |
|
2.1.1 | Voltage of 6 kV and above | 1,851 |
2.1.2 | Voltage of below 6kV | 1,977 |
2.2 | Public lighting; non-business units |
|
2.2.1 | Voltage of 6 kV and above | 2,040 |
2.2.2 | Voltage of below 6kV | 2,124 |
3 | Electricity retail prices for business |
|
3.1 | Voltage of 22 kV and above |
|
| a) Standard hour | 2,755 |
| b) Off-peak hour | 1,535 |
| c) Peak hour | 4,795 |
3.2 | Voltage of 6 kV to below 22 kV |
|
| a) Standard hour | 2,965 |
| b) Off-peak hour | 1,746 |
| c) Peak hour | 4,963 |
3.3 | Voltage of below 6kV |
|
| a) Standard hour | 3,007 |
| b) Off-peak hour | 1,830 |
| c) Peak hour | 5,174 |
4 | Electricity retail prices for residential use |
|
4.1 | Electricity retail prices for residential use |
|
| Rate 1: For the kWh from 0 - 50 | 1,893 |
| Rate 2: For the kWh from 51 - 100 | 1,956 |
| Rate 3: For the kWh from 101 - 200 | 2,271 |
| Rate 4: For the kWh from 201 - 300 | 2,860 |
| Rate 5: For the kWh from 301 - 400 | 3,197 |
| Rate 6: For the kWh from 401 onwards | 3,302 |
4.2 | Electricity retail price for residential use via prepaid card meter | 2,776 |
5 | Electricity wholesale prices for rural areas |
|
5.1 | Electricity wholesale prices for residential use |
|
| Rate 1: For the kWh from 0 - 50 | 1,581 |
| Rate 2: For the kWh from 51 - 100 | 1,644 |
| Rate 3: For the kWh from 101 - 200 | 1,789 |
| Rate 4: For the kWh from 201 - 300 | 2,218 |
| Rate 5: For the kWh from 301 - 400 | 2,513 |
| Rate 6: For the kWh from 401 onwards | 2,617 |
5.2 | Electricity wholesale price for other purposes | 1,655 |
6 | Electricity wholesale prices for collective housing, residential clusters |
|
6.1 | Cities, towns |
|
6.1.1 | Electricity wholesale prices for residential use |
|
6.1.1.1 | Substation financed by the electricity supplier |
|
| Rate 1: For the kWh from 0 - 50 | 1,768 |
| Rate 2: For the kWh from 51 - 100 | 1,831 |
| Rate 3: For the kWh from 101 - 200 | 2,072 |
| Rate 4: For the kWh from 201 - 300 | 2,623 |
| Rate 5: For the kWh from 301 - 400 | 2,960 |
| Rate 6: For the kWh from 401 onwards | 3,059 |
6.1.1.2 | Substation financed by the electricity purchaser |
|
| Rate 1: For the kWh from 0 - 50 | 1,742 |
| Rate 2: For the kWh from 51 - 100 | 1,805 |
| Rate 3: For the kWh from 101 - 200 | 2,012 |
| Rate 4: For the kWh from 201 - 300 | 2,543 |
| Rate 5: For the kWh from 301 - 400 | 2,861 |
| Rate 6: For the kWh from 401 onwards | 2,990 |
6.1.2 | Electricity wholesale price for other purposes | 1,669 |
6.2 | Districts |
|
6.2.1 | Electricity wholesale prices for residential use |
|
6.2.1.1 | Substation financed by the electricity supplier |
|
| Rate 1: For the kWh from 0 - 50 | 1,707 |
| Rate 2: For the kWh from 51 - 100 | 1,770 |
| Rate 3: For the kWh from 101 - 200 | 1,967 |
| Rate 4: For the kWh from 201 - 300 | 2,490 |
| Rate 5: For the kWh from 301 - 400 | 2,802 |
| Rate 6: For the kWh from 401 onwards | 2,895 |
6.2.1.2 | Substation financed by the electricity purchaser |
|
| Rate 1: For the kWh from 0 - 50 | 1,681 |
| Rate 2: For the kWh from 51 - 100 | 1,744 |
| Rate 3: For the kWh from 101 - 200 | 1,924 |
| Rate 4: For the kWh from 201 - 300 | 2,386 |
| Rate 5: For the kWh from 301 - 400 | 2,703 |
| Rate 6: For the kWh from 401 onwards | 2,794 |
6.2.2 | Electricity wholesale price for other purposes | 1,669 |
7 | Electricity wholesale prices for commerce - service - residential building complex |
|
7.1 | Electricity wholesale prices for residential use |
|
| Rate 1: For the kWh from 0 - 50 | 1,858 |
| Rate 2: For the kWh from 51 - 100 | 1,919 |
| Rate 3: For the kWh from 101 - 200 | 2,227 |
| Rate 4: For the kWh from 201 - 300 | 2,805 |
| Rate 5: For the kWh from 301 - 400 | 3,136 |
| Rate 6: For the kWh from 401 onwards | 3,238 |
7.2 | Electricity wholesale prices for other purposes |
|
| a) Standard hour | 2,851 |
| b) Off-peak hour | 1,734 |
| c) Peak hour | 4,904 |
8 | Electricity wholesale prices for industrial zones and clusters |
|
8.1 | Electricity wholesale prices at the 110kV busbars of 110/35-22-10-6kV substations |
|
8.1.1 | Total capacity of transformers exceeding 100MVA |
|
| a) Standard hour | 1,664 |
| b) Off-peak hour | 1,066 |
| c) Peak hour | 3,050 |
8.1.2 | Total capacity of transformers ranges from 50MVA to 100MVA |
|
| a) Standard hour | 1,657 |
| b) Off-peak hour | 1,035 |
| c) Peak hour | 3,037 |
8.1.3 | Total capacity of transformers below 50MVA |
|
| a) Standard hour | 1,649 |
| b) Off-peak hour | 1,030 |
| c) Peak hour | 3,018 |
8.2 | Electricity wholesale prices for medium-voltage electricity at the 110/35-22-10-6kV substations |
|
8.2.1 | Voltage of 22kV to below 110kV |
|
| a) Standard hour | 1,717 |
| b) Off-peak hour | 1,115 |
| c) Peak hour | 3,181 |
8.2.2 | Voltage of 6 kV to below 22 kV |
|
| a) Standard hour | 1,779 |
| b) Off-peak hour | 1,155 |
| c) Peak hour | 3,284 |
9 | Electricity wholesale price for markets | 2,687 |
VIETNAMESE DOCUMENTS
This utility is available to subscribers only. Please log in to a subscriber account to download. Don’t have an account? Register here
This utility is available to subscribers only. Please log in to a subscriber account to download. Don’t have an account? Register here
ENGLISH DOCUMENTS
This utility is available to subscribers only. Please log in to a subscriber account to download. Don’t have an account? Register here
This utility is available to subscribers only. Please log in to a subscriber account to download. Don’t have an account? Register here