THE MINISTRY OF INFORMATION AND COMMUNICATIONS
Circular No. 12/2018/TT-BTTTT dated October 15, 2018 of the Ministry of Information and Communications on prescribing maximum postage rates of universal postal services
Pursuant to the Law on Post dated June 17, 2010;
Pursuant to the Law on Price dated June 20, 2012;
Pursuant to the Government s Decree No. 177/2013/ND-CP dated November 14, 2013 detailing and guiding a number of articles of the Law on Price; the Government s Decree No. 149/2016/ND-CP dated November 11, 2016 amending, supplementing a number of articles of the Decree No. 177/2013/ND-CP dated November 14, 2013 of the Government detailing and guiding a number of articles of the Law on Price;
Pursuant to the Government s Decree No. 17/2017/ND-CP dated February 17, 2017 on defining the functions, tasks, powers and organizational structure of the Ministry of Information and Communications;
Pursuant to the Prime Minister’s Decision No. 45/2015/QD-TTg dated September 24, 2015 on provision of public postal services and public utilities in press and publication activities;
Upon the request of the Director of the Department of Posts,
The Minister of Information and Communications hereby promulgates the Circular on the maximum postage rates of universal postal services.
Article 1. Scope of adjustment
1. This Circular shall prescribe the maximum postage rates of universal postal services, including:
a) The maximum postage rate of the domestic basic mail (including postcard) service;
b) The maximum postage rate of the outbound basic mail (including postcard) service from Vietnam to other overseas countries.
2. The maximum postage rates of universal postal services referred to in Clause 1 of this Article may be adjusted depending on any change in pricing elements in order to be in line with socio-economic development plans and policies.
Article 2. Subjects of application
1. Organizations or individuals using universal postal services.
2. Vietnam Post Corporation.
Article 3. Maximum postage rates of the domestic basic mail service
The maximum postage rates of the domestic mail service shall be regulated as follows:
No. | Weight range | Maximum rate (VND) |
1 | Equal to 20g or less | 4,000 |
2 | From greater than 20g to 100g | 6,000 |
3 | From greater than 100g to 250g | 8,000 |
4 | For additional weight range from 250g to 2,000g | 2,000 |
Article 4. Maximum postage rates of the outbound basic mail service from Vietnam to other overseas countries
The maximum postage rates of the outbound mail service from Vietnam to other overseas countries shall be regulated as follows:
No. | Weight range | Maximum rate (VND) |
Region 1 | Region 2 | Region 3 | Region 4 |
1 | Equal to 20g or less | 15,000 | 19,000 | 21,000 | 23,000 |
2 | From greater than 20g to 100g | 37,000 | 46,000 | 59,000 | 63,000 |
3 | From greater than 100g to 250g | 90,000 | 109,000 | 140,000 | 155,000 |
4 | For additional weight range from 250g to 2,000g | 84,000 | 115,000 | 136,000 | 136,000 |
The region-specific list of region-specific countries and territories is given in the Appendix to this Circular.
Article 5. Implementation organization
1. The Department of Posts (the Ministry of Information and Communications) shall be responsible for checking and supervising implementation of regulations on postage rates of universal postal services and providing guidance on implementation of this Circular.
2. Departments of Information and Communications in provinces and centrally-affiliated cities shall be responsible for checking and supervising implementation of postage rates of universal postal services within these localities.
3. Vietnam Post Corporation shall assume the following responsibilities:
a) Decide on the postage rates of universal postal services under their jurisdiction, and ensure these rates are not higher than the maximum rates specified in Article 3 and Article 4 hereof;
b) Report to the Ministry of Information and Communications on the postage on universal postal services 30 days prior to official implementation;
c) Publicly inform and disclose the postage on universal postal services in accordance with law on prices and posts;
d) Prepare the postage plan for submission to the Ministry of Information and Communications in order to adjust the maximum postage rates of universal postal services in case of any change in pricing elements and in order to be relevant to socio-economic development plans and policies.
Article 6. Implementation provision
1. This Circular takes effect on December 01, 2018.
2. The Circular No. 20/2013/TT-BTTTT dated December 05, 2013 of the Ministry of Information and Communications, prescribing the maximum postage rates of universal postal services, shall become invalid from the effective date of this Circular.
3. The Chief of the Office, Director of the Department of Posts, Heads of relevant affiliates of the Ministry of Information and Communications, General Director of Vietnam Post Corporation, and other organizations or individuals concerned, shall be responsible for implementing this Circular.
4. In the course of implementation, if there is any difficulty likely to arise, organizations and individuals may promptly inform the Ministry of Information and Communications for its consideration, revision or supplementation./.
The Acting Minister
Nguyen Manh Hung
APPENDIX
REGION-SPECIFIC LIST OF COUNTRIES AND TERRITORIES
(Issued together with the Circular No. 12/2018/TT-BTTTT dated October 15, 2018 of the Minister of Information and Communications)
Region 1 | Region 2 | Region 3 | Region 4 |
No. | Name of country/territory | No. | Name of country/territory | No. | Name of country/territory | No. | Name of country/territory |
English | Vietnamese | | English | Vietnamese | | English | Vietnamese | | English | Vietnamese |
1 | Afghanistan | Áp-ga-ni-xtan | 1 | Albania | An-ba-ni | I | Algeria | An-giê-ri | 1 | Argentina | Ác-hen-ti-na |
2 | Armenia | Ác-mê-ni-a | 2 | Austria | Áo | 2 | Angola | Ăng-gô-la | 2 | Antigua and Barbuda | An-ti-goa và Bác-bu-đa |
3 | Australia | Ô-xtrây-li-a | 3 | Belarus | Bê-la-rút | 3 | Benin | Bê-nanh | 3 | Bahamas | Ba-ha-mát |
4 | Azerbaijan | A-déc-bai-dan | 4 | Belgium | Bỉ | 4 | Botswana | Bốt-xoa-na | 4 | Barbados | Bác-ba-đốt |
5 | Bahrain | Ba-ranh | 5 | Bosnia and Herzegovina | Bô-xni-a Héc-xê-gô-vi-na | 5 | Burkina Faso | Buốc-ki-na Pha-xô | 5 | Belize | Bê-li-xê |
6 | Bangladesh | Băng-la-đét | 6 | Bulgaria | Bun-ga-ri | 6 | Burundi | Bu-run-đi | 6 | Bolivia | Bô-li-vi-a |
7 | Bhutan | Bu-tan | 7 | Croatia | Crô-a-ti-a | 7 | Cameroon | Ca-mơ-run | 7 | Brazil | Bra-xin |
8 | Brunei | Bru-nây | 8 | Cyprus | Síp | 8 | Cape Verde | Cáp-ve | 8 | Canada | Ca-na-da |
9 | Cambodia | Cam-pu-chia | 9 | Czech | Séc | 9 | Central Africa | Trung Phi | 9 | Chile | Chi-lê |
10 | China | Trung Quốc | 10 | Denmark | Đan Mạch | 10 | Chad | Sát | 10 | Colombia | Cô-lôm-bi-a |
11 | Fiji | Phi-gi | 11 | Estonia | E-xtô-ni-a | 11 | Comoros | Cô-mo | 11 | Costa Rica | Cốt-xta-ri-ca |
12 | India | Ấn độ | 12 | Finland | Phần Lan | 12 | Congo (Republic of) | Cộng hòa Công-gô | 12 | Cuba | Cu-ba |
13 | Indonesia | In-đô-nê-xi-a | 13 | France | Pháp | 13 | Congo (Democratic Republic of the) | Cộng hòa dân chủ Công-gô | 13 | Dominica | Đô-mi-ni-ca |
14 | Iran | I-ran | 14 | Georgia | Gru-di-a | 14 | Côte d Ivoire | Bờ Biển Ngà | 14 | Dominican | Đô-mi-ni-ca-na |
15 | Iraq | I-rắc | 15 | Germany | Đức | 15 | Djibouti | Gi-bu-ti | 15 | Ecuador | Ê-cu-a-đo |
16 | Israel | I-xra-en | 16 | Great Britain | Anh | 16 | Egypt | Ai cập | 16 | El Salvador | En Xan-va-đo |
17 | Japan | Nhật Bản | 17 | Overseas Territories (United Kingdom of Great Britain and Northern Ireland) | Các nước thuộc địa của Anh (nằm ngoài lãnh thổ) | 17 | Equatorial Guinea | Ghi-nê Xích đạo | 17 | Grenada | Grê-na-đa |
18 | Jordan | Gioóc-đa-ni | 18 | Greece | Hy Lạp | 18 | Eritrea | Ê-ri-tơ-rê-a | 18 | Guatemala | Goa-tê-ma-la |
19 | Kazakhstan | Ca-dắc-xtan | 19 | Hungary | Hung-ga-ri | 19 | Ethiopia | Ê-ti-ô-pi-a | 19 | Guyana | Guy-a-na |
20 | Kiribati | Ki-ri-ba-ti | 20 | Iceland | Ai-xơ-len | 20 | Gabon | Ga-bông | 20 | Haiti | Ha-i-ti |
21 | Korea, North | Triều Tiên | 21 | Ireland | Ai-len | 21 | Gambia | Găm-bi-a | 21 | Honduras | Ôn-đu-rát |
22 | Korea | Hàn Quốc | 22 | Italy | I-ta-li-a | 22 | Ghana | Ga-na | 22 | Jamaica | Gia-mai-ca |
23 | Kuwait | Cô-oét | 23 | Latvia | Lát-vi-a | 23 | Guinea | Ghi-nê | 23 | Mexico | Mê-hi-cô |
24 | Kyrgyzistan | Cư-rơ-gư-xtan | 24 | Liechtenstein | Lít-ten-xơ-tên | 24 | Guinea-Bissau | Ghi-nê Bít-xao | 24 | Nicaragua | Ni-ca-ra-goa |
25 | Laos | Lào | 25 | Lithuania | Lít-va | 25 | Kenya | Kê-ni-a | 25 | Panama | Pa-na-ma |
26 | Lebanon | Li-băng | 26 | Luxembourg | Lúc-xăm-bua | 26 | Lesotho | Lê-xô-thô | 26 | Paraguay | Pa-ra-goay |
27 | Malaysia | Ma-lay-xi-a | 27 | Malta | Man-ta | 27 | Liberia | Li-bê-ri-a | 27 | Peru | Pê-ru |
28 | Maldives | Man-đi-vơ | 28 | Moldova | Môn-đô-va | 28 | Libya | Li-bi | 28 | Saint Christopher and Nevis | Xên-Kít và Nê-vít |
29 | Mongolia | Mông cổ | 29 | Monaco | Mô-na-cô | 29 | Madagascar | Ma-đa-gát-xca | 29 | Saint Lucia | Xanh Lu-ci-a |
30 | Myanmar | Mi-an-ma | 30 | Montenegro | Mông-tê-nê-grô | 30 | Malawi | Ma-la-uy | 30 | Saint Vincent and the Grenadines | Xanh Vin-xen và Grê-na-din |
31 | Nauru | Nau-ru | 31 | Netherlands | Hà Lan | 31 | Mali | Ma-li | 31 | Suriname | Xu-ri-nam |
32 | Nepal | Nê-pan | 32 | Norway | Na Uy | 32 | Mauritania | Mô-ri-ta-ni | 32 | Trinidad and Tobago | Tri-ni-đát và Tô-ba-gô |
33 | New Zealand | Niu Di-lân | 33 | Poland | Ba Lan | 33 | Mauritius | Mô-ri-xơ | 33 | United States of America | Mỹ |
34 | Oman | Ô-man | 34 | Portugal | Bồ Đào Nha | 34 | Morocco | Ma-rốc | 34 | Uruguay | U-ru-goay |
35 | Pakistan | Pa-kít-xtan | 35 | Romania | Ru-ma-ni | 35 | Mozambique | Mô-dăm-bích | 35 | Venezuela | Vê-nê-xu-ê-la |
36 | Papua New Guinea | Pa-pua Niu Ghi-nê | 36 | Russia | Nga | 36 | Namibia | Na-mi-bi-a | 36 | Guam | Gu-am |
37 | Philippines | Phi-líp-pin | 37 | San Marino | San Ma-ri-nô | 37 | Niger | Ni-giê | 37 | Guernsey | Guôn-xi |
38 | Qatar | Ca-ta | 38 | Serbia | Xéc-bi-a | 38 | Nigeria | Ni-giê-ri-a | 38 | Puerto Rico | Puốc-tô Ri-co |
39 | Samoa | Xa-moa | 39 | Slovakia | Xlô-va-ki-a | 39 | Rwanda | Ru-an-đa | 39 | American Virgin Islands | Quần đảo Vơ-gin thuộc Mỹ |
40 | Saudi Arabia | Ả-rập Xê-út | 40 | Slovenia | Xlô-ven-ni-a | 40 | Sao Tomé and Principe | Xao Tô-mê và Prin-xi-pê | 40 | Cayman Islands | Đảo Cây-men |
41 | Singapore | Xinh-ga-po | 41 | Spain | Tây Ban Nha | 41 | Senegal | Xê-nê-gan | 41 | Bermuda | Bơ-mu-đa |
42 | Solomon Islands | Xô-lô-mông | 42 | Sweden | Thụy Điển | 42 | Seychelles | Xây-sen | 42 | Guadeloupe | Gua-đơ-lốp |
43 | Sri Lanka | Xri Lan-ka | 43 | Switzerland | Thụy Sỹ | 43 | Sierra Leone | Xi-e-ra Lê-ôn | 43 | Virgin Islands | Đảo Vơ-gin |
44 | Syrian Arab Republic | Xi-ri | 44 | Macedonia | Ma-xê-đô-ni-a | 44 | Somalia | Xô-ma-li | 44 | Curacao | Cu-ra-cao |
45 | Tajikistan | Tát-gi-ki-xtan | 45 | Ukraine | U-crai-na | 45 | South Africa | Nam Phi | 45 | St. Maarten | Xanh Mắc-ten |
46 | Thailand | Thái Lan | 46 | Vatican City State | Va-ti-căng | 46 | South Sudan | Nam Xu-đăng | 46 | Aruba | A-ru-ba |
47 | Timor Leste | Đông Ti-mo | 47 | Gibraltar | Ghi-bờ-ran-ta | 47 | Sudan | Xu-đăng | 47 | French Guiana | Phờ-rench Gui-an-na |
48 | Tonga | Tông-ga | 48 | Isle Man | Ai-xlơ Men | 48 | Swaziland | Xoa-di-len | 48 | Martinique | Mắc-ti-ni-quê |
49 | Turkey | Thổ Nhĩ Kỳ | 49 | Jersey | Giơ-si | 49 | Tanzania | Tan-da-ni-a | 49 | Territorial Community of Miquelon | Cộng đồng lãnh thổ của Mi-que- lơn |
50 | Turkmenistan | Tuốc-mê-ni-xtan | | | | 50 | Togo | Tô-gô | 50 | Territorial Community of St Pierre and Miquelon | Cộng đồng lãnh thổ của Xanh Pi-e và Mi-que-lơn |
51 | Tuvalu | Tu-va-lu | | | | 51 | Tunisia | Tuy-ni-di | 51 | Greenland | Gờ-rin-len |
52 | United Arab Emirates | Các tiểu Vương quốc Ả-rập Thống nhất | | | | 52 | Uganda | U-gan-da | | | |
53 | Uzbekistan | U-dơ-bê-ki-xtan | | | | 53 | Zambia | Dăm-bi-a | | | |
54 | Vanuatu | Va-nu-a-tu | | | | 54 | Zimbabwe | Zim-ba-bu-ê | | | |
55 | Yemen | Y-ê-men | | | | 55 | French Southern and Antarctic Territories | Vùng đất phía nam và châu nam cực thuộc Pháp | | | |
56 | Chrismas Islands | Đảo Crit-xmớt | | | | 56 | Reunion | Rơ-ni-ông | | | |
57 | Cocos Islands | Đảo Cô-cốt | | | | | | | | | |
58 | Norfolk Islands | Đảo No-phốc | | | | | | | | | |
59 | Cook Islands | Đảo Cúc | | | | | | | | | |
60 | French Polynesia | Phờ-ren Po-li-ne-xi-a | | | | | | | | | |
61 | New Caledonia | Niu Kên-đô-ni-a | | | | | | | | | |
62 | Wallis and Futuna Island | Đảo Oa-lit và Phu-tu-na | | | | | | | | | |
63 | Hong Kong | Hồng-Công | | | | | | | | | |
64 | Macao | Ma-cao | | | | | | | | | |
65 | Taiwan | Đài Loan | | | | | | | | | |
Note: Countries that are not currently providing universal postal services due to wars, including: Libya, Somali and Syria.