Circular No. 11/2012/TT-BTTTT of July 17, 2012, promulgating a list of used information technology appliances banned from import
1. Scope of regulation
a/ Promulgated together with this Circular is a list of used information technology appliances banned from import (below referred to as the import ban list);
b/ Provisions of this Circular are applicable to the import ban list.
2. Subjects of application
This Circular applies to agencies, organizations and individuals involved in importing commodities on the list of commodities banned from import in Vietnam.
1. Service of repair, renewal or remanufacture of information technology appliances means the replacement of parts, assembly, repair, functional restoration or upgrading or renewal of used information technology machinery and equipment.
2. Refurbished, renewed or remanufactured information technology appliance means a used appliance which has been repaired, had its parts replaced or its functions and appearance restored to be like the brand-new appliance of the same type.
1. The list is established based on the list of commodities and HS codes in the Import and Export Tariff.
The list bans the import of only commodities with 8-digit HS codes. The 4- and 6-digit HS codes in the list are solely intended to clarify information on the categories of commodities banned with 8-digit HS codes.
2. Used parts, accessories and assemblies of used parts and accessories of products on the import ban list are also banned from import.
3. This list will be supplemented or amended to suit the development of information technology and other relevant laws.
4. A refurbished and renewed product must have a sign and label in Vietnamese (tan trang, tai san xuat, lam moi, tai su dung) or English (refurbished, remanufactured, renewed, recycled, reused) in its wrapping.
5. The import under Clause 1, Article 4 of this Circular must comply with the following regulations:
a/ All products, after being repaired, renewed or remanufactured, must be re-exported. Discarded materials and stuffs from the production must be processed under the environmental law or re-exported together with products;
b/ Annually, organizations and individuals shall report on the quantity of imports, re-exports and stocks (according to the form provided in Appendix 2 to this Circular - not translated) and send copies of import and export declarations to the Ministry of Information and Communications;
c/ The Ministry of Information and Communications shall coordinate with related agencies in conducting regular or extraodinary inspection in the course of implementation.
6. The import under Clause 8, Article 4 of this Circular must comply with the following regulations:
a/ Annually, organizations and individuals shall report on the quantity of imports, exports, domestically distributed goods or stocks (according to the form provided in Appendix 3 to this Circular - not translated) and send copies of import and export declarations to the Ministry of Information and Communications;
b/ The Ministry of Information and Communications shall coordinate with related agencies in conducting regular or extraodinary inspection in the course of implementation.
1. Those imported for provision of repair, renewal or remanufacture services and re-exported after production.
2. Those imported for use as direct production means or samples for designing, and research and development (R&D).
3. Those re-imported after being brought abroad for warranty, maintenance, repair or renewal.
4. Those imported in the form of transfer of production means within an agency or organization.
5. Import of special-use information technology appliances with special functions for specific purposes such as measurement and automation for use as medical and biological equipment or other purposes, which are within 3 years from the date of manufacture to the date of making customs declarations.
6. Those imported for use as production means, control, operation, exploitation and checking of part or the whole of production systems or chains.
7. Import of refurbished, renewed or remanufactured information technology appliances for production under specific projects, which bring about socio-economic benefits or serve security and defense purposes.
8. Import of used printer cartridges which will be repaired, renewed or remanufactured for supply and distribution in the domestic market or re-export.
9. Import for other special purposes must comply with specific guidance of the Ministry of Information and Communications.
1. This Circular takes effect on September 1, 2012.
2. This Circular replaces the Minister of Information and Communications’ Circular No. 43/2009/TT-BTTTT of December 30, 2009, promulgating a list of used information technology appliances banned from import and other previous guiding documents of the Ministry of Information and Communications which are contrary to this Circular.
3. Organizations and individuals that violate regulations on import of used information technology appliances shall be fined under the law on violations in import and export.
1. Heads of agencies and units of the Ministry of Information and Communications and agencies, organizations and individuals specified in Article 1 shall implement this Circular.
2. Any problems arising in the course of implementation should be promptly reported to the Ministry of Information and Communication for timely settlement.-
Code | Description |
8443 | Printing machinery using such parts as plates, cylinders and printing parts of heading 84.42; other printing machines, copying machines and facsimile machines, whether or not combined together; parts and accessories thereof (except printing machines and copying machines with the printing and copy speed of at least 35 copies/minute and above) |
| - Other printing machines, copying machines and facsimile machines, whether or not combined together: |
8443.31 | -- Combined printing-copying-facsimile machines, capable of connecting with automatic data processing machines or logging onto networks: |
8443.31.10 | --- Printer-copiers, printing by the ink-jet process |
8443.31.20 | --- Printer-copiers, printing by the laser process |
8443.31.30 | --- Combined printing-copying-facsimile machines |
8443.32 | -- Other, capable of connecting with automatic data processing machines or logging onto networks: |
8443.32.10 | --- Dot matrix printers |
8443.32.20 | --- Ink-jet printers |
8443.32.30 | --- Laser printers |
8443.32.40 | --- Facsimile machines |
8443.32.90 | --- Other |
8443.39 | -- Other: |
8443.39.40 | --- Ink-jet printers |
| - Parts and accessories: |
8443.99 | - Other: |
8443.99.20 | --- Filled cartridges |
8469 | Typewriters other than printers of heading 84.43; word-processing machines |
8469.00.10 | - Word-processing machines |
8469.00.90 | - Other |
8470 | Calculating machines and pocket-size data recording, reproducing and displaying machines with calculating functions; accounting machines; postage-franking machines, ticket-issuing machines and similar machines, incorporating a calculating device; cash registers |
8470.10.00 | - Electronic calculators capable of operation without an external source of electric power and pocket-size data recording, reproducing and displaying machines with calculating functions |
| - Other electronic calculating machines: |
8470.21.00 | -- Incorporating a printing device |
8470.30.00 | - Other calculating machines |
8471 | Automatic data processing machines and functional units thereof; magnetic or optical readers, machines for transcribing data onto data media in coded forms and machines for processing such data, not elsewhere specified or included |
8471.30 | - Portable automatic data processing machines, weighing not more than 10 kg, consisting of at least a central processing unit, a keyboard and a display: |
8471.30.10 | -- Palmtops, including mini computers and personal digital assistants (PDAs) |
8471.30.20 | -- Laptops, including also notebooks, subnotebooks and tablet PCs |
8471.30.90 | -- Other: |
| -- Other automatic data processing machines: |
8471.41 | -- Comprising in the same housing at least a central processing unit, and an input and output unit, whether or not combined together: |
8471.41.10 | --- Personal computers other than pocket personal computers of subheading 8471.30 |
8471.41.90 | --- Other: |
8471.49 | -- Others, presented in the form of system: |
8471.49.10 | --- Personal computers other than laptops of subheading 8471.30 |
8471.49.90 | --- Other: |
8471.50 | - Processing units, except those of subheading 8471.41 or 8471.49, whether or not containing in the same housing storage, input and/or output unit; |
8471.50.10 | -- Processing units for personal computers (including laptops) |
8471.50.90 | -- Others: |
8471.60 | - Input or output units, whether or not containing in the same housing storage units: |
8471.60.30 | -- Computer keyboards |
8471.60.40 | -- X-Y coordinate input devices, including mouses, light pens, joysticks, trackballs and touch sensitive screens |
8471.70 | - Storage units; |
8471.70.10 | -- Floppy disk drives |
8471.70.20 | -- Hard disk drives |
8471.70.30 | -- Cassette drives |
8471.70.40 | -- Optical disk drives, including CD-ROM drives, DVD drives and CD-R drives |
8471.80 | - Other units of automatic data processing machines: |
8471.80.10 | -- Control units and adapter units |
8471.80.70 | -- Sound cards and video cards |
8471.90 | - Others: |
8471.90.20 | -- Optical character readers, document or image scanners |
8473 | Parts and accesories (other than covers, carrying cases and the like) suitable for use solely or principally with machines of headings 84.69 to 84.72 |
8473.10 | - Parts and acessories of machines of heading 84.69: |
8473.10.10 | -- Printed circuit assemblies for word-processing |
8473.10.90 | -- Other |
| - Parts and acessories of machines of heading 84.70: |
8473.21.00 | -- Of electronic calculating machines of subheading 8470.10.00, 8470.21.00 or 8470.29.00 |
8473.29.00 | -- Other |
8473.30 | - Parts and acessories of machines of heading 84.70: |
8473.30.10 | -- Assembled printed circuit boards |
8473.30.90 | -- Other |
8473.40 | - Parts and acessories of machines of heading 84.72: |
| -- For electrically operated machines: |
8473.40.11 | --- Parts, including printed circuit assemblies for automatic teller machines |
8473.40.19 | --- Other |
8473.40.20 | -- For non-electrically operated machines |
8473.50 | - Parts and accessories equally suitable for use with machines of two or more of headings 84.69 to 84.72. |
| -- For electrically operated machines: |
8473.50.11 | --- Suitable for machines of heading 84.71 |
8473.50.19 | --- Other |
8473.50.20 | -- For non-electrically operated machines |
8517 | Telephone sets, including telephones for cellular networks or telephones for other wireless networks; other apparatuses for transmission and reception of sounds, images or other data, including telecommunications apparatus connected to line or wireless networks (local-area or wide-area networks), except transmitting and receiving apparatuses of heading 84.43, 85.25, 85.27 or 85.28 |
| - Telephone sets, including telephones for cellular networks or telephones for other wireless networks: |
8517.11.00 | -- Line telephone sets with cordless handsets |
8517.12.00 | -- Telephones for cellular networks or telephones for other wireless networks |
| - Other apparatuses for transmission and reception of sounds, images or other data, including line or wireless communications apparatus (like those used in local-area or wide-area networks): |
8517.61.00 | -- Original transmission and reception stations |
8517.62 | -- Machines for reception, inversion and transmission or reproduction of sounds, images or other data, including switching apparatus and line-fixing apparatus: |
| --- Parts of automatic data processing machines, except for those of heading 84.71 |
8517.62.21 | ---- Controllers and adapters, including terminals, connectors and line-fixing apparatuses |
8517.62.30 | --- Telephonic or telegraphic switching apparatus |
| --- Apparatus for carrier-current line systems or for digital line systems |
8517.62.41 | ---- Combined modulators-demodulators (modem), including those using cable connectors and insert cards |
8517.62.42 | ---- Concentrators or multiplexes |
| --- Combined transmission-reception apparatuses |
8517.62.51 | ---- Wireless local-area network apparatus |
8517.62.53 | ---- Other transmission apparatus for radio-telegraphy or radio-telephony |
| --- Other transmission apparatuses |
8517.62.61 | ---- Used for telegraphy or telephony |
8517.69.00 | -- Other: |
8518 | Microphones and stands therefor; loudspeakers, whether or not mounted in their enclosures; headphones and earphones, whether or not combined with a microphone, and sets consisting of a microphone and one or more loudspeakers; audio-frequency electric amplifiers; electric sound amplifier sets |
8518.10 | - Microphones and stands therefor: |
| -- Microphones: |
8518.10.11 | --- Microphones having a frequency range of between 300 Hz and 3,400 Hz, with a diameter not exceeding 10 mm and a height not exceeding 3 mm, for telecommunications use |
8518.10.19 | --- Other microphones, whether or not with their stands |
8518.10.90 | -- Other |
| - Loudspeakers, whether or not mounted in their enclosures: |
8518.21 | -- Single loudspeakers mounted in their enclosures |
8518.21.10 | --- Box speaker type |
8518.21.90 | --- Other |
8518.22 | -- Multiple loudspeakers, mounted in the same enclosure: |
8518.22.10 | --- Box speaker type |
8518.22.90 | --- Other |
8518.29 | -- Other: |
8518.29.20 | --- Loudspeakers, without enclosure, having a frequency range of between 300 Hz and 3,400 Hz, with a diameter not exceeding 50 mm, for telecommunications use |
8518.29.90 | --- Other |
8518.30 | - Headphones and earphones, whether or not combined with a microphone, and sets consisting of a microphone and one or more loudspeakers: |
8518.30.10 | -- Headphones |
8518.30.20 | -- Earphones |
| -- Combined microphone/speaker sets: |
8518.30.40 | -- Line telephone handsets |
8518.30.90 | -- Other |
8518.40 | - Audio-frequency electric amplifiers: |
8518.40.10 | -- Other, having 6 or more input signal lines, with or without elements for capacity amplifiers |
8518.40.20 | -- Used as repeaters in line telephony |
8518.40.30 | -- Used as repeaters in telephony other than line telephony |
8518.40.90 | -- Other |
8518.50 | - Electric sound amplifier sets |
8518.50.10 | - Having a power rating of 240 W or more |
8518.50.20 | -- Other, with loudspeakers, of a kind suitable for broadcasting, having a voltage rating of 50 V or more but not exceeding 100 V |
8518.50.90 | -- Other |
8518.90 | - Parts: |
8518.90.10 | -- Of goods of subheading 8518.10.11, 8518.29.20, 8518.30.40 or 8518.40.20, including printed circuit assemblies. |
8518.90.20 | -- Of goods of subheading 8518.40.40 |
8518.90.90 | -- Other |
8525 | Transmission apparatus for radio-broadcasting or television, whether or not incorporating reception apparatus or sound recording or reproducing apparatus; television cameras, digital cameras and video camera recorders |
8525.50.00 | - Transmission apparatus |
8525.60.00 | - Transmission apparatus incorporating reception apparatus |
8525.80 | - Television cameras, digital cameras and video camera recorders: |
8525.80.10 | -- Web cameras |
| -- Video camera recorders: |
8525.80.31 | --- Of a kind used in broadcasting |
8525.80.39 | --- Other |
8525.80.40 | -- Television cameras |
8525.80.50 | -- Other digital cameras |
8526 | Radar apparatus, radio navigational aid apparatus and radio remote control apparatus |
8526.10 | - Radar apparatus: |
8526.10.10 | -- Radar apparatus, ground based, or of a kind for use in civil aircraft, or of a kind used solely on seagoing vessels |
8526.10.90 | -- Other |
| - Other: |
8526.91 | -- Radio navigational aid apparatus: |
8526.91.10 | --- Radio navigational aid apparatus, of a kind for use in civil aircraft, or of a kind used solely on seagoing vessels |
8526.91.90 | --- Other |
8526.92.00 | -- Radio remote control apparatus |
8527 | Reception apparatus for radio-broadcasting, whether or not combined, in the same housing, with sound recording or reproducing apparatus or a clock |
| - Radio-broadcast receivers capable of operating without an external power source: |
8527.12.00 | -- Pocket-size radio cassette-players |
8527.13 | -- Other apparatus combined with sound recording or reproducing apparatus: |
8527.13.10 | --- Portable |
8527.13.90 | --- Other |
8527.19 | -- Other: |
| --- Reception apparatus capable of planning, managing and monitoring the electromagnetic spectrum |
8527.19.11 | ---- Portable |
8527.19.19 | ---- Other |
| --- Other |
8527.19.91 | ---- Portable |
8527.19.99 | ---- Other |
| - Radio-broadcast receivers not capable of operating without an external power source, of a kind used in motor vehicles. |
8527.21.00 | -- Combined with sound recording or reproducing apparatus |
8527.29.00 | -- Other |
| - Other: |
8527.91 | -- Combined with sound recording or reproducing apparatus: |
8527.91.10 | --- Portable |
8527.91.90 | --- Other |
8527.92 | -- Not combined with sound recording or reproducing apparatus but combined with a clock: |
8527.92.10 | --- Portable |
8527.92.90 | --- Other |
8527.99 | -- Other |
8527.99.10 | --- Portable |
| --- Other |
8528 | Monitors and projectors, not incorporating television reception apparatus; reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus |
| - Cathode-ray tube monitors: |
8528.41 | -- Of a kind solely or principally used in an automatic data processing system of heading 84.17: |
8528.41.10 | --- Color |
8528.41.20 | --- Monochrome |
8528.49 | -- Other: |
8528.49.10 | --- Color |
8528.49.20 | --- Monochrome |
| - Other monitors: |
8528.51 | -- Of a kind solely or principally used in an automatic data processing system of heading 84.17: |
8528.51.10 | --- Projection type flat panel display units |
8528.51.20 | --- Other, color |
8528.51.30 | --- Other, monochrome |
8528.59 | -- Other: |
8528.59.10 | --- Color |
8528.59.20 | --- Monochrome |
| - Projectors: |
8528.61 | -- Of a kind solely or principally used in an automatic data processing system of heading 84.17: |
8528.61.10 | --- Flat panel display type |
8528.61.90 | --- Other |
8528.69 | -- Other: |
8528.69.10 | --- Having the capability of projecting on a screen of 300 inches or more |
| - Reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus: |
8528.71 | -- Not designed to incorporate a video display or screen: |
| --- Set top boxes which have a communication function: |
8528.71.11 | ---- Electrically operated |
8528.71.19 | ---- Other |
| --- Other: |
8528.71.91 | ---- Mains operated |
8528.71.99 | ---- Other |
8528.72 | -- Other, color: |
8528.72.10 | --- Battery operated |
| --- Other: |
8528.72.91 | ---- Cathode-ray tube type |
8528.72.92 | ---- Liquid crystal device (LCD), light emitting diode (LED) and other flat panel display type |
8528.72.99 | ---- Other |
8528.73.00 | -- Other, monochrome |
8534 | Printed circuits |
8534.00.10 | - Single-sided |
8534.00.20 | - Double-sided |
8534.00.30 | - Multi-layer |
8534.00.90 | - Other |
8540 | Thermionic, cold cathode or photo-cathode valves and tubes (for example, vacuum or vapour or gas filled valves and tubes, mercury arc rectifying valves and tubes, cathode-ray tubes, television camera tubes) |
| - Cathode-ray television picture tubes, including video monitor cathode-ray tubes: |
8540.11.00 | -- Color |
8540.12.00 | -- Monochrome |
8540.20.00 | - Television camera tubes; image converters and intensifiers; other photo-cathode tubes |
8540.40 | - Data/graphic display tubes, monochrome; data/graphic display tubes, colour, with a phosphor dot screen pitch smaller than 0.4 mm: |
8540.40.10 | -- Data/graphic display tubes, colour, of a kind used for articles of heading 85.25 |
8540.40.90 | -- Other |
8540.60.00 | - Other cathode-ray tubes |
| - Microwave tubes (for example, magnetrons, klystrons, travelling wave tubes, carcinotrons), excluding grid-controlled tubes: |
8540.71.00 | -- Magnetrons |
8540.79.00 | -- Other |
| - Other valves and tubes: |
8540.81.00 | -- Receiver or amplifier valves and tubes |
8540.89.00 | -- Other |
| - Parts: |
8540.91.00 | -- Of cathode-ray tubes |
8540.99 | -- Other: |
8540.99.10 | --- Of microwave tubes |
8540.99.90 | --- Other |
8542 | Electronic integrated circuits |
| - Electronic integrated circuits: |
8542.31.00 | -- Processors and controllers, whether or not combined with memories, converters, logic circuits, amplifiers, clock and timing circuits, or other circuits |
8542.32.00 | -- Memories |
8542.33.00 | -- Amplifiers |
8542.39.00 | -- Other |
8542.90.00 | - Parts |
8544 | Insulated (including enamelled or anodised) wire, cable (including co-axial cable) and other insulated electric conductors, whether or not fitted with connectors; optical fibre cables, made up of individually sheathed fibres, whether or not assembled with electric conductors or fitted with connectors |
| - Other electric conductors, for a voltage not exceeding 1,000 V; |
8544.42 | -- Fitted with connectors: |
| --- Of a kind used for telecommunications, for a voltage not exceeding 80 V: |
8544.42.11 | ---- Telephone, telegraph and radio relay cables, submarine |
8544.42.19 | ---- Other: |
8544.42.21 | ---- Telephone, telegraph and radio relay cables, submarine |
8544.42.22 | ---- Telephone, telegraph and radio relay cables, other |
8544.49 | -- Other: |
| --- Of a kind used for telecommunications, for a voltage not exceeding 80 V: |
8544.49.11 | ---- Telephone, telegraph and radio relay cables, submarine |
8544.49.19 | ---- Other: |
| --- Of a kind used for telecommunications, for a voltage exceeding 80 V but not exceeding 1,000 V: |
8544.49.31 | ---- Telephone, telegraph and radio relay cables, submarine |
8544.49.39 | ---- Other |
8544.70 | - Optical fibre cables: |
8544.70.10 | -- Telephone, telegraph and radio relay cables, submarine |